B&MRRHS HomeB&M Freight Cars Home

Boston & Maine 70000 Series Box Cars

Index

Builder's Photo

AC&F photo, from Westerfield Models "AC&F Photos and Data Disk" DVD (file on DVD is "8571B.jpg").
Used with permission.

B&M Classification Card(s)

For more info on the classification cards and "webitizing" them, see this web page

From 1942 class book.

Red text was black on original scan, above process removed it entirely, so (as best as I could read it) I re-added it
Click on image to see original scan at full resolution (or right-click → "Save Picture As" to download black and white image, to view it at full resolution)

From 1952 class book.
or NMRO (Scott Whitney) CDs/DVDs

Click on image to see original scan at full resolution (or right-click → "Save Picture As" to download black and white image, to view it at full resolution)

From 1955 class book.

Red text was black on original scan, above process removed it entirely, so (as best as I could read it) I re-added it
Click on image to see original scan at full resolution (or right-click → "Save Picture As" to download black and white image, to view it at full resolution)

Also see 1919 Car Builder's Cyc drawings in References section

Specifications From Classification Cards

Spec Value
Builder AC&F, St. Louis
Lot # 38 [B&M]
[per Ed Hawkins, photo of #70115 ACF (series 1) lot number 8571]
[per Ed Hawkins, quoting Al Westerfield, lot 8571B]
From Westerfield DVD, lot 8571 for U.S. Government, 5000 cars, 5-24-1918, 40 Ton SU D.S. Box, St. Louis
Spec # USRA
Car Numbers 70000-70499
Quantity 500
Build Date 1919
[per RP CYC #16 - 8/1919]
Description USRA 40-tons, double sheathed box cars, general drawing USRA 1003
Lt Weight 45,400 lbs (approx)
Cubic Cap'y 3,098 Cu. Ft.
Roof Murphy XLA
Ends Murphy [5/5/5] corregated steel
Door fixtures National
Door starting arrangement Camel
Trucks Andrews
Hand Brake Some cars equipped with Ajax
Air Brake KC 1012
Journals 5" x 9" (80,000 lbs nominal capacity)
Truck Side Bearings Wine Ry. Appliance Co. 50" ctr to ctr.
Center Sills [USRA]
Coupler AAR type "D"
Coupler Yoke 6" x 8" shank
Coupler Release rigging Carmer
Draft Gear Sessions K (renewals Miner A 18S)
Brake Beam No. 2+ , three-point support, Western Ry. Eq. Co. angle-cock holders
Springs ARA Class C
Draft Gear Spacing Std. AAR

ORER data and numbers

ORER Size Data (single sheath dimensional data omitted)
Description 9/1919 10/1930 11/1930 7/1936
M.C.B. Designation XM XM XM XM
Inside
Dimensions
Length 40'-6" 40'-6" 40'-6" 40'-6"
Width 8'-6" 8'-6" 8'-6" 8'-6"
Height 9' 9' 9' 9'
Outside
Dimensions
Length 41'-2"
Width At Eaves or top of sides or platform 9'-3¼" 9'-3" 9'-4" 9'-4"
Extreme Width 9'-4"
Height
from
Rail
To Extreme Width 12'-9"
To Eaves or top of sides or platform 13'-3⅜" 13'-3" 13'-4" 12'-9"
To Top of Running Board 13'-6⅞" 13'-6" 13'-7" 13'-7"
To Extreme Height 14'-1¾" 14'-1" 14'-2" 14'-2"
Door - Side
opening
Width 6' 6' 6' 6'
Height 8'-7½" 8'-6" 8'-6" 8'-6"
Capacity Cu Ft. Level Full 3098 3098 3098 3098
Pounds 80000 80000 80000 80000

ORER History
ORER Date
(Year-Mo.)
Car
Numbers
# of
Cars
Description
Note car number range and description matches number of boxcars initially assigned to the B&M
1918 - 12 70000-71499 Box, Grain, Steel underframe, Single Sheath
1919 - 01 (same)
1919 - 02 (same)
1919 - 03 (same)
1919 - 04 (same)
1919 - 05 (same)
1919 - 06 (same)
1919 - 07 (same)
1919 - 08 (same)
Car number range and description now matches number of boxcars finally assigned to the B&M
1919 - 09 70000-70499 21 Box, Grain, Steel underframe, Double Sheath
1919 - 10 " 500 "
1919 - 11 " 499 "
1919 - 12 (same)
1920 - 01 (same)
1920 - 02 " 500 "
1920 - 03 (same)
1920 - 04 (same)
1920 - 05 (same)
1920 - 06 (same)
1920 - 07 (same)
1920 - 08 " 497 "
1920 - 09 " 498 "
1920 - 10 " 499 "
1920 - 11 (same)
1920 - 12 (same)
1921 - 01 " 500 "
1921 - 02 (same)
1921 - 03 (same)
1921 - 04 (same)
1921 - 05 (same)
1921 - 06 (same)
1921 - 07 (same)
1921 - 08 (same)
1921 - 09 (same)
1921 - 10 (same)
1921 - 11 (same)
1921 - 12 (same)
1922 - 01 (same)
1922 - 02 (same)
1922 - 03 (same)
1922 - 04 (same)
1922 - 05 (same)
1922 - 06 (same)
1922 - 07 (same)
1922 - 08 (same)
1922 - 09 (same)
1922 - 10 (same)
1922 - 11 (same)
1922 - 12 (same)
1923 - 01 (same)
1923 - 02 (same)
1923 - 03 (same)
1923 - 04 (same)
1923 - 05 (same)
1923 - 06 " 499 "
1923 - 07 (same)
1923 - 08 " 498 "
1923 - 09 (same)
1923 - 10 (same)
1923 - 11 (same)
1923 - 12 (same)
1924 - 01 (same)
1924 - 02 (same)
1924 - 03 (same)
1924 - 04 (same)
1924 - 05 (same)
1924 - 06 (same)
1924 - 07 (same)
1924 - 08 (same)
1924 - 09 " 497 "
1924 - 10 (same)
1924 - 11 (same)
1924 - 12 (same)
1925 - 01 " 498 "
1925 - 02 (same)
1925 - 03 (same)
1925 - 04 (same)
1925 - 05 (same)
1925 - 06 (same)
1925 - 07 (same)
1925 - 08 (same)
1925 - 09 (same)
1925 - 10 (same)
1925 - 11 (same)
1925 - 12 (same)
1926 - 01 (same)
1926 - 02 (same)
1926 - 03 (same)
1926 - 04 (same)
1926 - 05 (same)
1926 - 06 (same)
1926 - 07 (same)
1926 - 08 (same)
1926 - 09 (same)
1926 - 10 (same)
1926 - 11 (same)
1926 - 12 (same)
1927 - 01 (same)
1927 - 02 (same)
1927 - 03 (same)
1927 - 04 (same)
1927 - 05 (same)
B&M and MTC cars listed separately
1927 - 06 B&M 70000-70499 498 "
MTC 70000-70499
1927 - 07 (same) (both rows)
1927 - 08 (same) (both rows)
1927 - 09 B&M 70000-70499 492 "
MTC 70000-70499
1927 - 10 B&M 70000-70499 486 "
MTC 70000-70499 12
1927 - 11 B&M 70000-70499 473 "
MTC 70000-70499 25
1927 - 12 (same) (both rows)
1928 - 01 (same) (both rows)
1928 - 02 (same) (both rows)
1928 - 03 (same) (both rows)
1928 - 04 (same) (both rows)
1928 - 05 (same) (both rows)
1928 - 06 (same) (both rows)
1928 - 07 (same) (both rows)
1928 - 08 (same) (both rows)
1928 - 09 (same) (both rows)
1928 - 10 (same) (both rows)
1928 - 11 (same) (both rows)
1928 - 12 (same) (both rows)
1929 - 01 (same) (both rows)
1929 - 02 (same) (both rows)
1929 - 03 (same) (both rows)
1929 - 04 (same) (both rows)
1929 - 05 (same) (both rows)
1929 - 06 (same) (both rows)
1929 - 07 (same) (both rows)
1929 - 08 (same) (both rows)
1929 - 09 (same) (both rows)
1929 - 10 (same) (both rows)
1929 - 11 (same) (both rows)
1929 - 12 (same) (both rows)
1930 - 01 (same) (both rows)
1930 - 02 (same) (both rows)
1930 - 03 (same) (both rows)
1930 - 04 (same) (both rows)
1930 - 05 (same) (both rows)
1930 - 06 (same) (both rows)
1930 - 07 (same) (both rows)
1930 - 08 (same) (both rows)
1930 - 09 (same) (both rows)
1930 - 10 (same) (both rows)
1930 - 11 (same) (both rows)
1930 - 12 B&M 70000-70499 472 "
MTC 70000-70499 25
1931 - 01 (same) (both rows)
1931 - 02 B&M 70000-70499 471 "
MTC 70000-70499 26
1931 - 03 (same) (both rows)
1931 - 04 (same) (both rows)
1931 - 05 (same) (both rows)
1931 - 06 (same) (both rows)
1931 - 07 (same) (both rows)
1931 - 08 (same) (both rows)
1931 - 09 (same) (both rows)
1931 - 10 (same) (both rows)
1931 - 11 (same) (both rows)
1931 - 12 (same) (both rows)
1932 - 01 (same) (both rows)
1932 - 02 (same) (both rows)
1932 - 03 (same) (both rows)
1932 - 04 (same) (both rows)
1932 - 05 (same) (both rows)
1932 - 06
Switch to Bi-monthly
1932 - 07 (same) (both rows)
1932 - 09 [no changes noted]
1932 - 11 [no changes noted]
1933 - 01 [no changes noted]
1933 - 03 [no changes noted]
1933 - 05 [no changes noted]
B&M and MTC combined under B&M
1933 - 07 " 497 "
1933 - 09 [no changes noted]
1933 - 11 [no changes noted]
1934 - 01 [no changes noted]
1934 - 03 [no changes noted]
1934 - 05 [no changes noted]
1934 - 07 (same)
1934 - 09 [no changes noted]
1934 - 11 [no changes noted]
1935 - 01 [no changes noted]
1935 - 03 [no changes noted]
1935 - 05 [no changes noted]
1935 - 07 (same)
1935 - 09 [no changes noted]
1935 - 11 [no changes noted]
1936 - 01 [no changes noted]
1936 - 03 [no changes noted]
1936 - 05 [no changes noted]
1936 - 07 (same)
1936 - 09 [no changes noted]
1936 - 11 [no changes noted]
1937 - 01 [no changes noted]
1937 - 03 [no changes noted]
1937 - 05 [no changes noted]
Switch to Quarterly
1937 - 07 " 496 "
1937 - 10 (same)
1938 - 01 (same)
1938 - 04 (same)
1938 - 07 (same)
1938 - 10 (same)
1939 - 01 (same)
1939 - 04 (same)
1939 - 07 " 495 "
1939 - 10 (same)
1940 - 01 (same)
1940 - 04 (same)
1940 - 07 (same)
1940 - 10 (same)
1941 - 01 (same)
1941 - 04 (same)
1941 - 07 (same)
1941 - 10 (same)
1942 - 01 (same)
1942 - 04 (same)
1942 - 07 (same)
1942 - 10 " 493 "
1943 - 01 " 492 "
1943 - 04 " 491 "
1943 - 07 " 490 "
1943 - 10 (same)
1944 - 01 " 488 "
1944 - 04 (same)
1944 - 07 " 487 "
1944 - 10 (same)
1945 - 01 " 486 "
1945 - 04 " 485 "
1945 - 07 " 484 "
1945 - 10 (same)
1946 - 01 " 482 "
1946 - 04 " 481 "
1946 - 07 " 480 "
1946 - 10 " 479 "
1947 - 01 " 478 "
1947 - 04 (same)
1947 - 07 " 476 "
1947 - 10 (same)
1948 - 01 " 475 "
1948 - 04 " 447 "
1948 - 07 " 436 "
1948 - 10 " 392 "
1949 - 01 " 370 "
1949 - 04 " 317 "
1949 - 07 " 281 "
1949 - 10 " 171 "
1950 - 01 " 147 "
1950 - 04 " 104 "
1950 - 07 " 52 "
1950 - 10 " 42 "
1951 - 01 " 24 "
1951 - 04 " 19 "
1951 - 07 " 18 "
1951 - 10 (same)
1952 - 01 (same)
1952 - 04 " 16 "
1952 - 07 (same)
1952 - 10 (same)
1953 - 01 (same)
1953 - 04 " 6 "
1953 - 07 (same)
1953 - 10 70016-70423 5 "
1954 - 01 " 4 "
1954 - 04 (same)
1954 - 07 (same)
1954 - 10 70217-70423 " "
1955 - 01 (same)
1955 - 04 " 3 "
1955 - 07 " 2 "
1955 - 10 Not listed
(Actually, "new" series 70000-70299 listed in their place)

ORER Notes

Discussion, General Notes

Car Book and/or Car Disposition Data

Car Books (1923-06 thru 1936-10, then 1944-05 thru 1960-03)

Volume number refers original book number
Part number refers to PDF file part as posted on B&MRRHS site
Page numbers refer to pages in PDF file(s) (L/R = Left or Right side of that PDF page)
NOTE: once cars get renumbered into "company service" (zero + number, or W/M/S numbers), the following actions are my "best guess" as to what happened to the car (due to gaps in records, and the re-use of numbers)
Car Book Data Car Disposition Data
Car
Number
Vol PartPageDate Action Location New # Notes ID Date
Built
Disposition
Date
DispositionNew #
70000 3 5 5R 1949-03-04 Destroyed Billerica B 1919-07 1949-03 Retired
70001 3 8 11L 1952-11-28 Destroyed Billerica B 1919-07 1952-11 Retired
70002 3 6 5L 1949-11-10 Destroyed Billerica B 1919-07 1949-11 Retired
70003 3 4 5R 1948-04-06 Destroyed Billerica B 1919-07 1948-04 Retired
70004 3 5 8L 1949-05-03 Destroyed Billerica B 1919-07 1949-05 Retired
70005 3 5 3L 1948-11-30 Destroyed Billerica B 1919-07 1948-12 Retired
70006 3 4 9R 1948-07-29 Destroyed Billerica B 1919-07 1948-07 Retired
70007 3 4 7L 1948-05-28 Renumber Billerica WHB70 to Wheel B 1919-07 1948-05 to WHB70
3 5 11L 1949-07-05 Destroyed Billerica [no equivalent car disposition data]
70008 3 5 1R 1948-10-19 Renumber Billerica WHB85 to Wheel B 1919-07 1948-10 to WHB85
3 6 3R 1949-09-30 Destroyed Billerica [no equivalent car disposition data]
70009 3 4 10R 1948-08-03 Destroyed Billerica B 1919-07 1948-08 Retired
70010 3 5 3L 1948-12-11 Destroyed Billerica B 1919-07 1948-12 Retired
70011 3 6 11L 1950-07 Destroyed Billerica B 1919-07 1950-07 Retired
[MTC] 70012 3 6 10R 1950-06-16 Destroyed Billerica B 1919-07 1950-06 Retired
[Dispo. data lists MTC reporting marks]
70013 [not listed in car books] A 1919-07 1942-10 Destroyed
70014 3 5 1R 1948-10-19 Renumber Billerica WHB86 to Wheel B 1919-07 1948-10 to WHB86
3 6 3R 1949-09-30 Destroyed Billerica [no equivalent car disposition data]
70015 3 6 3L 1949-09-02 Destroyed Billerica B 1919-07 1949-09 Retired
70016 3 9 8R 1953-10-26 Renumber Lawrence 0250 to Freight House B 1919-07 1953-10 to W0250
4 6 1L 1956-11-28 Sold to M. Schiavone & Son [no equivalent car disposition data]
70017 3 5 11R 1949-07-19 Renumber E. Deerfield WHB65 to Wheel B 1919-07 1949-07 to WHB65
3 8 11R 1952-11-28 Destroyed Billerica [no equivalent car disposition data]
70018 3 7 2L 1950-10-18 Sold to GE B 1919-07 1950-10 Sold - General Electric Co.
70019 3 4 6R 1948-05-21 Destroyed Billerica B 1919-07 1948-05 Retired
70020 3 5 8L 1949-05-07 Destroyed Billerica B 1919-07 1949-05 Retired
70021 3 5 1R 1948-10-08 Renumber Concord W3014 to Tool B 1919-07 1948-10 to W3104
4 6 11R 1957-04-05 Sold to M. Schiavone & Son (SO 1680)[no equivalent car disposition data]
70022 3 5 3L 1948-12-11 Destroyed Billerica B 1919-07 1948-12 Retired
70023 3 5 8L 1949-05-07 Destroyed Billerica B 1919-07 1949-05 Retired
70024 3 6 6L 1949-12-20 Destroyed Billerica B 1919-07 1949-12 Retired
70025 3 4 6R 1948-05-21 Destroyed Billerica B 1919-07 1948-05 Retired
70026 3 5 5R 1949-03-07 Destroyed Billerica B 1919-07 1949-03 Retired
70027 3 5 11L 1949-07-05 Destroyed Billerica B 1919-07 1949-07 Retired
70028 3 4 6R 1948-05 Set on Ground to Boston Yard 8 B 1919-07 1948-05 Retired
70029 3 3 9R 1947-08-30 Destroyed on CN B 1919-07 1947-09 Retired
70030 3 5 11L 1949-07-05 Destroyed Billerica B 1919-07 1949-07 Retired
70031 3 5 2L 1948-10-30 Destroyed Billerica B 1919-07 1948-11 Retired
70032 3 4 10R 1948-08-03 Destroyed Billerica B 1919-07 1948-08 Retired
[MTC] 70033 3 6 9R 1950-05-26 Sold to Brown Co. B 1919-07 1950-05 Sold Brown Co.
[Dispo. data lists MTC reporting marks]
70034 3 4 8L 1948-06-28 Destroyed Billerica B 1919-07 1948-06 Retired
70035 3 6 6L 1949-12-20 Destroyed Billerica B 1919-07 1949-12 Retired
MTC 70036 [not listed in car books] B 1919-07 1950-05 Sold Brown Co.
70037 3 4 7L 1948-05-28 Renumber Billerica WHB71 to Wheel B 1919-07 1948-05 to WHB71
3 6 4R 1949-11-23 Destroyed Billerica [no equivalent car disposition data]
70038 3 6 9R 1950-05-26 Sold to Brown Co. B 1919-07 1950-05 Sold Brown Co.
[MTC] 70039 3 5 3L 1948-12-11 Destroyed Billerica B 1919-07 1948-12 Retired
[Dispo. data lists MTC reporting marks]
70040 3 5 8L 1949-05-07 Destroyed Billerica B 1919-07 1949-05 Retired
70041 3 6 5L 1949-11-10 Destroyed Billerica B 1919-07 1949-11 Retired
70042 3 5 7L 1949-04-11 Renumber Billerica 0334 to Supply B 1919-07 1949-04 to 0334
70043 3 6 6L 1949-12-20 Destroyed Billerica B 1919-07 1949-12 Retired
MTC 70044 [not listed in car books] A 1919-07 1943-10 Retired
70045 3 5 1R 1948-10-19 Renumber Billerica WHB87 to Wheel B 1919-07 1948-10 to WHB87
3 6 3R 1949-09-30 Destroyed Billerica [no equivalent car disposition data]
70046 3 5 1R 1948-10-14 Renumber Boston 0317 to Storage B 1919-07 1948-10 to 0317
3 5 9R 1949-06-10 Destroyed Billerica [no equivalent car disposition data]
70047 3 4 8L 1948-06-29 Destroyed Billerica B 1919-08 1948-06 Retired
70048 3 4 10R 1948-08-12 Destroyed Billerica B 1919-08 1948-08 Retired
70049 3 6 7R 1950-02-01 Renumber Concord W3002 to Tool B 1919-08 1950-02 to W3002
70050 3 4 9R 1948-07-29 Destroyed Billerica B 1919-08 1948-07 Retired
70051 3 8 11L 1952-11-28 Destroyed Billerica B 1919-08 1952-11 Retired
70052 3 5 8L 1949-05-07 Destroyed Billerica B 1919-08 1949-05 Retired
70053 3 4 8L 1948-06-30 Destroyed Billerica B 1919-08 1948-06 Retired
70054 3 5 9R 1949-06-10 Destroyed Billerica B 1919-08 1949-06 Retired
70055 3 6 9R 1950-05-26 Sold to Brown Co. B 1919-08 1950-05 Sold Brown Co.
70056 3 5 2L 1948-11-24 Destroyed Billerica B 1919-08 1948-11 Retired
70057 3 6 5L 1949-11-23 Destroyed Billerica B 1919-08 1949-11 Retired
70058 [not listed in car books] B 1919-08 1944-09 Retired
70059 3 6 9R 1950-05-26 Sold to Brown Co. B 1919-08 1950-05 Sold Brown Co.
[MTC] 70060 3 5 3L 1948-12-11 Destroyed Billerica B 1919-08 1948-12 Retired
[Dispo. data lists MTC reporting marks]
70061 3 7 1R 1950-08-22 Renumber Billerica W3115 to Tool B 1919-08 1950-08 to W3115 (Tool)
4 6 1L 1956-11-28 Sold to M. Schiavone & Son [no equivalent car disposition data]
70062 3 5 9R 1949-06-10 Destroyed Billerica B 1919-08 1949-06 Retired
70063 3 6 9R 1950-05-26 Sold to Brown Co. B 1919-08 1950-05 Sold Brown Co.
70064 3 6 6L 1949-12-20 Destroyed Billerica B 1919-08 1949-12 Retired
70065 3 6 4L 1949-09-30 Destroyed Billerica B 1919-08 1949-10 Retired
70066 3 5 3L 1948-11-30 Destroyed Billerica B 1919-08 1948-12 Retired
70067 3 6 5L 1949-11-10 Destroyed Billerica B 1919-08 1949-11 Retired
70068 3 4 9R 1948-07-29 Destroyed Billerica B 1919-08 1948-07 Retired
70069 3 6 9R 1950-05-26 Sold to Brown Co. B 1919-08 1950-05 Sold Brown Co.
70070 3 4 7L 1948-05-28 Renumber Billerica WHB72 to Wheel B 1919-08 1948-05 to WHB72
3 5 2L 1948-11-24 Destroyed Billerica [no equivalent car disposition data]
70071 3 7 2L 1950-10-18 Sold to GE B 1919-08 1950-10 Sold - General Electric Co.
70072 3 5 5R 1949-03-09 Destroyed Billerica B 1919-08 1949-03 Retired
70073 3 6 10R 1950-06-16 Destroyed Billerica B 1919-08 1950-06 Retired
70074 3 9 7L 1953-06-17 Renumber Boston W0281 Salt Car[?] B 1919-08 1953-06 to W0281 (Salt)
70075 3 3 1L 1947-03-17 Destroyed Concord B 1919-08 1947-03 Retired
2 2 5 1947-03-17 Destroyed [no equivalent car disposition data]
70076 3 5 11R 1949-07-19 Renumber E. Deerfield WHB66 to Wheel B 1919-08 1949-07 to WHB66
3 7 5R 1951-03-12 Destroyed Billerica [no equivalent car disposition data]
70077 3 4 8R 1948-06-28 Destroyed Billerica B 1919-08 1948-06 Retired
70078 3 5 1L 1948-10-09 Destroyed Billerica B 1919-08 1948-10 Retired
70079 3 4 10R 1948-08-03 Destroyed Billerica B 1919-08 1948-08 Retired
70080 3 6 6L 1949-12-30 Destroyed Billerica B 1919-08 1949-12 Retired
70081 3 5 11L 1949-07-05 Destroyed Billerica B 1919-08 1949-07 Retired
70082 3 5 10L 1949-06-10 Destroyed Billerica B 1919-08 1949-06 Retired
70083 3 4 5R 1948-04-06 Destroyed Billerica B 1919-08 1948-04 Retired
70084 3 5 10L 1949-06-10 Destroyed Billerica B 1919-08 1949-06 Retired
70085 3 5 3L 1948-12-09 Destroyed Billerica B 1919-08 1948-12 Retired
70086 3 6 9R 1950-05-26 Sold to Brown Co. B 1919-08 1950-05 Sold Brown Co.
70087 3 5 3L 1948-12-11 Destroyed Billerica B 1919-08 1948-12 Retired
70088 3 6 5L 1949-11-10 Destroyed Billerica B 1919-08 1949-11 Retired
70089 3 6 4L 1949-09-30 Destroyed Billerica B 1919-08 1949-10 Retired
70090 3 4 8R 1948-06-28 Destroyed Billerica B 1919-08 1948-06 Retired
70091 3 5 11R 1949-07-19 Renumber E. Deerfield WHB67 to Wheel B 1919-08 1949-07 to WHB67
3 7 5R 1951-03-12 Destroyed Billerica [no equivalent car disposition data]
70092 3 4 5R 1948-04-06 Destroyed Billerica B 1919-08 1948-04 Retired
70093 3 4 8R 1948-06-28 Destroyed Billerica B 1919-08 1948-06 Retired
70094 3 5 11L 1949-07-05 Destroyed Billerica B 1919-08 1949-07 Retired
70095 3 5 2L 1948-10-30 Destroyed Billerica B 1919-08 1948-11 Retired
70096 3 5 5R 1949-03-07 Destroyed Billerica B 1919-08 1949-03 Retired
70097 3 6 2L 1949-08-10 Destroyed Billerica B 1919-08 1949-08 Retired
70098 3 6 9R 1950-05-26 Sold to Brown Co. B 1919-08 1950-05 Sold Brown Co.
70099 3 5 1R 1948-10-19 Renumber Billerica WHB88 to Wheel B 1919-08 1948-10 to WHB88
3 6 4R 1949-11-10 Destroyed Billerica [no equivalent car disposition data]
70100 3 4 8R 1948-06-29 Destroyed Billerica B 1919-08 1948-06 Retired
70101 3 6 9R 1950-05-26 Sold to Brown Co. B 1919-08 1950-05 Sold Brown Co.
[MTC] 70102 3 7 2R 1950-10-18 Sold to Norton Co. B 1919-08 1950-10 Sold - Norton Co.
[Dispo. data lists MTC reporting marks]
70103 3 5 8L 1949-05-07 Destroyed Billerica B 1919-08 1949-05 Retired
70104 3 5 5R 1949-03-07 Destroyed Billerica B 1919-08 1949-03 Retired
70105 3 5 11L 1949-07-05 Destroyed Billerica B 1919-08 1949-07 Retired
70106 3 5 10L 1949-06-10 Destroyed Billerica B 1919-08 1949-06 Retired
70107 3 5 3L 1948-12-09 Destroyed Billerica B 1919-08 1948-12 Retired
[MTC] 70108 3 5 8L 1949-05-03 Destroyed Billerica B 1919-08 1949-05 Retired
[Dispo. data lists MTC reporting marks]
70109 3 5 5R 1949-03-07 Destroyed Billerica B 1919-08 1949-03 Retired
[MTC] 70110 3 9 1L 1952-12-02 Destroyed Billerica B 1919-08 1952-12 Retired
[Dispo. data lists MTC reporting marks]
70111 3 6 2L 1949-08-10 Destroyed Billerica B 1919-08 1949-08 Retired
70112 3 5 2R 1948-11-15 Renumber Concord W3019 to Tool B 1919-08 1948-11 to W3019
4 7 6R 1957-08-29 Sold to M. Schiavone & Son (SO 2014)[no equivalent car disposition data]
70113 3 5 6R 1949-04-08 Destroyed Billerica B 1919-08 1949-04 Retired
70114 [not listed in car books] B 1919-08 1949-05 Retired
[MTC] 70115 3 6 6L 1949-12-14 Destroyed Billerica B 1919-08 1949-12 Retired
[Dispo. data lists MTC reporting marks]
70116 3 5 10L 1949-06-10 Destroyed Billerica B 1919-08 1949-06 Retired
70117 3 4 8R 1948-06-30 Destroyed Billerica B 1919-08 1948-06 Retired
70118 3 6 5L 1949-11-23 Destroyed Billerica B 1919-08 1949-11 Retired
70119 3 4 6R 1948-05-21 Destroyed Billerica B 1919-08 1948-05 Retired
70120 3 5 11R 1949-07-19 Renumber E. Deerfield WHB68 to Wheel B 1919-08 1949-07 to WHB68
3 7 1L 1950-08-22 Renumber Billerica 0266 (Stretcher) [no equivalent car disposition data]
3 7 5R 1951-03-12 Destroyed Billerica [no equivalent car disposition data]
70121 3 6 5L 1949-11-10 Destroyed Billerica B 1919-08 1949-11 Retired
70122 3 5 5R 1949-03-04 Destroyed Billerica B 1919-08 1949-03 Retired
70123 3 5 11R 1949-07-19 Renumber E. Deerfield WHB69 to Wheel B 1919-08 1949-07 to WHB69
3 8 5L 1952-02-21 Destroyed Billerica
70124 3 6 6L 1949-12-23 Destroyed Billerica B 1919-08 1949-12 Retired
70125 3 7 2R 1950-10-18 Sold to Norton Co. B 1919-08 1950-10 Sold - Norton Co.
70126 3 5 7L 1949-04-08 Renumber Nashua 0332 to Supply B 1919-08 1949-04 to 0332
4 3 6R 1956-03-12 Destroyed Billerica [no equivalent car disposition data]
70127 3 5 3L 1948-12-02 Destroyed Billerica B 1919-08 1948-12 Retired
70128 [not listed in car books] A 1919-08 1939-03 Accident, Retired
70129 3 6 2L 1949-08-10 Destroyed Billerica B 1919-08 1949-08 Retired
70130 3 4 5R 1948-04-06 Destroyed Billerica B 1919-08 1948-04 Retired
70131 3 6 9R 1950-05-26 Sold to Brown Co. B 1919-08 1950-05 Sold Brown Co.
70132 3 5 3L 1948-12-09 Destroyed Billerica B 1919-08 1948-12 Retired
70133 3 6 6L 1949-12-14 Destroyed Billerica B 1919-08 1949-12 Retired
70134 3 5 10L 1949-06-10 Destroyed Billerica B 1919-08 1949-06 Retired
70135 3 5 10R 1949-06-23 Renumber E. Deerfield 0350 to Station B 1919-08 1949-06 to 0350
3 9 8L 1953-10-23 Destroyed Billerica [no equivalent car disposition data]
70136 3 5 1L 1948-10-09 Destroyed Billerica B 1919-08 1948-10 Retired
70137 [not listed in car books] A 1919-08 1942-12 Retired
70138 [not listed in car books] A 1919-08 1942-07 Fire, Retired
70139 3 6 9R 1950-05-26 Sold to Brown Co. B 1919-08 1950-05 Sold Brown Co.
70140 3 4 6R 1948-05-21 Destroyed Billerica B 1919-08 1948-05 Retired
70141 3 5 10L 1949-06-10 Destroyed Billerica B 1919-08 1949-06 Retired
70142 3 6 9R 1950-05-26 Sold to Brown Co. B 1919-08 1950-05 Sold Brown Co.
70143 3 4 10R 1948-08-03 Destroyed Billerica B 1919-08 1948-08 Retired
70144 3 5 8L 1949-05-03 Destroyed Billerica [no equivalent car disposition data]
3 6 9R 1950-05-26 Sold to Brown Co. B 1919-08 1950-05 Sold Brown Co.
70145 3 6 9R 1950-05-26 Sold to Brown Co. B 1919-08 1950-05 Sold Brown Co.
70146 3 6 6L 1949-12-14 Destroyed Billerica B 1919-08 1949-12 Retired
70147 3 9 1L 1952-12-02 Destroyed Billerica B 1919-08 1952-12 Retired
70148 3 5 10L 1949-06-10 Destroyed Billerica B 1919-08 1949-06 Retired
70149 3 5 6R 1949-04-07 Destroyed Billerica B 1919-08 1949-04 Retired
70150 3 7 1L 1950-08-01 Destroyed Billerica B 1919-08 1950-08 Retired
70151 3 6 7R 1950-02-09 Renumber Concord W3024 to Tool B 1919-08 1950-02 to W3024
70152 3 5 11R 1949-07-19 Renumber E. Deerfield WHB92 to Wheel B 1919-08 1949-07 to WHB92
3 9 8L 1953-10-23 Destroyed Billerica [no equivalent car disposition data]
70153 3 5 1R 1948-10-08 Renumber Concord W3106 to Tool B 1919-08 1948-10 to W3106
5 2 4R 1959-12 Destroyed retired from service [no equivalent car disposition data]
70154 3 5 10L 1949-06-10 Destroyed Billerica B 1919-08 1949-06 Retired
70155 3 5 4L 1948-12-08 Renumber Boston M3969 to Tender Flat B 1919-08 1948-12 to M3969
4 8 10L 1958-08-20 Sold to M. Schiavone & Son (SO 2755)[no equivalent car disposition data]
70156 3 4 8R 1948-06-28 Destroyed Billerica B 1919-08 1948-06 Retired
70157 3 5 7L 1949-04-08 Destroyed Billerica B 1919-08 1949-04 Retired
70158 3 6 6L 1949-12-20 Destroyed Billerica B 1919-08 1949-12 Retired
70159 3 7 5R 1951-03-12 Destroyed Billerica B 1919-08 1951-03 Retired
70160 3 5 1R 1948-10-19 Renumber Billerica WHB89 to Wheel B 1919-08 1948-10 to WHB89
3 6 3R 1949-09-30 Destroyed Billerica [no equivalent car disposition data]
70161 3 5 11L 1949-07-05 Destroyed Billerica B 1919-08 1949-07 Retired
70162 3 4 7L 1948-05-28 Renumber Billerica WHB73 to Wheel B 1919-08 1948-05 to WHB73
