B&MRRHS HomeB&M Freight Cars Home

Boston & Maine 29000 Series Pulp Wood Cars

Index

Builder's Photo

Does one exist?

B&M Classification Card(s)

For more info on the classification cards and "webitizing" them, see this web page

From 1942 class book.

Click on image to see original scan at full resolution (or right-click → "Save Picture As" to download black and white image, to view it at full resolution)

From 1955 class book.

Click on image to see original scan at full resolution (or right-click → "Save Picture As" to download black and white image, to view it at full resolution)

Specifications From Classification Cards

Spec Value
Builder Converted by B&M RR
Lot # 37a
Car Numbers 29000-29099
Quantity 100
Build Date 1914, converted 1929
Trucks Arch Bar
Journals 5½" x 10" (100,000 lbs nominal capacity)
Wheels 33" wrought steel
Air Brake KC 1012
Side Bearings 60" center to center
Center Plates ARA Contour
Coupler 5" x 7" shanks, 6½" butts
Draft Gear Miner Friction class A-1, keyed yoke
Brake Beam Creco #2
Side Bearings Friction, 60" between centers
Springs ARA class "D"
Angle-cock holders Railway Devices Co.
From original 81000 series or other sources (Tim Gilbert?)
AAR class LP
Lt Weight 44,000 lbs [3,700 more than #81000 gons]
Cubic Cap'y 2,920 Cu. Ft. [1,313 more than #81000s]
Inside Width9'-5½" [8'-10" opening at top]
Doors Stock-car type (2 per side) 4'-0¾" wide x 8'-2½" high
Interior posts 9 per side, 4" x 4"
Composite sheathing (slatting) - 2" x 6"
B&MRRHS Modelers Notes #37 there were five 2x8
Tie Rods (top) four steel "T"s

ORER data and numbers

ORER Size Data
Description 8/1929 2/1930 9/1929 10/1930 11/1930 5/1935 7/1936
M.C.B. / AAR Mechanical Designation LP LP LP LP LP
Inside
Dimensions
Length 40' 40' 40' 40' 40' 39'-5" 39'-5"
Width 9'-5½" 9'-5½" 9'-5½" 9'-5" 9'-5" 8'-10" 8'-10"
Height 8'-10" 8'-10" 8'-10" 8'-10" 8'-10" 8'-10" 8'-10"
Outside
Dimensions
Length 41'-6½" 41'-6½" 41'-6½" 41'-6" 41'-7" 41'-7" 41'-7"
Width At Eaves or top of sides or platform 10'-1" 10'-1" 10'-1" 10'-1" 10'-1" 10'-1" 10'-1"
Extreme Width 10'-1"
Height
from
Rail
To Extreme Width 3'-9"
To Eaves or top of sides or platform 12'-8"
To Top of Running Board
To Extreme Height 12'-7¾" 12'-7¾" 12'-7¾" 12'-7" 12'-8" 12'-8" 12'-8"
Door - Side
opening
Width
Height
Capacity Cu Ft. Level Full 2950 2950 2950 2950 2950 2950
Pounds 100000 100000 100000 100000 100000 100000 100000

ORER History
ORER Date
(Year-Mo.)
Car
Numbers
# of
Cars
Description
1929 - 08 29000-29044 45 Pulp Wood
1929 - 09 " 100 "
1929 - 10 29000-29099 100 "
1929 - 11 (same)
1929 - 12 (same)
1930 - 01 (same)
1930 - 02 (same)
1930 - 03 (same)
1930 - 04 (same)
1930 - 05 (same)
1930 - 06 (same)
1930 - 07 (same)
1930 - 08 (same)
1930 - 09 (same)
1930 - 10 (same)
1930 - 11 (same)
1930 - 12 (same)
1931 - 01 (same)
1931 - 02 (same)
1931 - 03 (same)
1931 - 04 (same)
1931 - 05 (same)
1931 - 06 (same)
1931 - 07 (same)
1931 - 08 (same)
1931 - 09 (same)
1931 - 10 (same)
1931 - 11 (same)
1931 - 12 (same)
1932 - 01 (same)
1932 - 02 (same)
1932 - 03 (same)
1932 - 04 (same)
1932 - 05 (same)
1932 - 06 (same)
Switch to Bi-monthly
1932 - 07 (same)
1932 - 09 [No changes noted]
1932 - 11 [No changes noted]
1933 - 01 [No changes noted]
1933 - 03 [No changes noted]
1933 - 05 [No changes noted]
1933 - 07 (same)
1933 - 09 [No changes noted]
1933 - 11 [No changes noted]
1934 - 01 [No changes noted]
1934 - 03 [No changes noted]
1934 - 05 [No changes noted]
1934 - 07 (same)
1934 - 09 [No changes noted]
1934 - 11 [No changes noted]
1935 - 01 [No changes noted]
1935 - 03 [No changes noted]
1935 - 05 [Only dimension change - see above]
1935 - 07 (same)
1935 - 09 [No changes noted]
1935 - 11 [No changes noted]
1936 - 01 [No changes noted]
1936 - 03 [No changes noted]
1936 - 05 [No changes noted]
1936 - 07 (same)
1936 - 09 [No changes noted]
1936 - 11 [No changes noted]
1937 - 01 [No changes noted]
1937 - 03 [No changes noted]
1937 - 05 [No changes noted]
Switch to Quarterly
1937 - 07 (same)
1937 - 10 (same)
1938 - 01 (same)
1938 - 04 (same)
1938 - 07 (same)
1938 - 10 (same)
1939 - 01 (same)
1939 - 04 (same)
1939 - 07 (same)
1939 - 10 (same)
1940 - 01 (same)
1940 - 04 (same)
1940 - 07 (same)
1940 - 10 (same)
1941 - 01 (same)
1941 - 04 (same)
1941 - 07 (same)
1941 - 10 (same)
1942 - 01 " 98 "
1942 - 04 " 97 "
1942 - 07 (same)
1942 - 10 (same)
1943 - 01 (same)
1943 - 04 " 96 "
1943 - 07 (same)
1943 - 10 " 95 "
1944 - 01 (same)
1944 - 04 (same)
1944 - 07 (same)
1944 - 10 (same)
1945 - 01 " 78 "
1945 - 04 " 73 "
1945 - 07 (same)
1945 - 10 " 66 "
1946 - 01 (same)
1946 - 04 " 51 "
1946 - 07 (same)
1946 - 10 " 50 "
1947 - 01 " 48 "
1947 - 04 (same)
1947 - 07 " 46 "
1947 - 10 " 39 "
1948 - 01 " 33 "
1948 - 04 " 29 "
1948 - 07 " 23 "
1948 - 10 " 18 "
1949 - 01 " 10 "
1949 - 04 " 9 "
1949 - 07 (same)
1949 - 10 Not listed

ORER Notes

Discussion, General Notes

Car Book and/or Car Disposition Data

Car Books (1923-06 thru 1936-10, then 1944-05 thru 1960-03)

Volume number refers original book number
Part number refers to PDF file part as posted on B&MRRHS site
Page numbers refer to pages in PDF file(s) (L/R = Left or Right side of that PDF page)
NOTE: once cars get renumbered into "company service" (zero + number, or W/M/S numbers), the following actions are my "best guess" as to what happened to the car (due to gaps in records, and the re-use of numbers)
Car Book Data Car Disposition Data
Car
Number
Vol PartPageDate Action Location New # Notes ID Date Built Conversion
Date
"From" Car # Disposition
Date
Disposition
29000 3 1 1L 1944-12-22 Destroyed Billerica A,B 1914 1929-06 81100 1944-12 Retired
29001 [no car book data] A 1914 1929-06 81262 1941-10 Retired
29002 3 5 11R 1949-07-18 Sold to West Virginia Pulp & Paper A,B 1914 1929-06 81263 1949-07 Retired
29003 3 1 1L 1944-12-04 Destroyed Billerica A,B 1914 1929-06 81384 1944-12 Retired
29004 3 5 2L 1948-11-05 Destroyed Concord A,B 1914 1929-06 81186 1948-11 Retired
2 2 6 1948-11-05 Destroyed
29005 3 3 10L 1947-10-10 Destroyed Billerica A,B 1914 1929-06 81299 1947-10 Retired
29006 3 2 2L 1946-07-22 Destroyed Billerica A,B 1914 1929-06 81423 1946-10 Retired
29007 3 1 7L 1945-11-05 Sold to West Virginia Pulp & Paper A,B 1914 1929-06 81218 1945-10 Retired
29008 3 3 11R 1947-11-20 Destroyed Billerica A,B 1913 1929-06 81008 1947-11 Retired
29009 3 3 6R 1947-07 Sold to West Virginia Pulp & Paper A,B 1914 1929-06 81197 1947-07 Retired
29010 3 5 11R 1949-07-18 Sold to West Virginia Pulp & Paper A,B 1914 1929-06 81487 1949-07 Retired
29011 3 4 9R 1948-07-19 Destroyed Billerica A,B 1914 1929-06 81152 1948-07 Retired
29012 [no car book data] A 1914 1929-06 81292 1943-07-18 Retired
29013 3 1 1L 1944-12-04 Destroyed Billerica A,B 1914 1929-06 81161 1944-12 Retired
29014 3 3 3L 1947-05-09 Destroyed Billerica A,B 1914 1929-06 81409 1947-05 Retired
29015 3 4 9R 1948-07-20 Destroyed Billerica A,B 1914 1929-06 81248 1948-07 Retired
29016 3 1 7L 1945-11-05 Sold to West Virginia Pulp & Paper A,B 1914 1929-06 81353 1945-10 Retired
29017 3 1 7R 1945-12-15 Destroyed Billerica A,B 1914 1929-06 81467 1945-12 Retired
29018 3 4 1R 1947-11-25 Renumber Billerica 0306 to Cinder A,B 1914 1929-06 81484 1947-11 to 0306
4 6 1L 1956-11-28 Sold to M. Schiavone & Son
29019 [no car book data] A 1914 1929-06 81477 1941-12 Retired
29020 3 1 1L 1944-12-04 Destroyed Billerica A,B 1914 1929-06 81057 1944-12 Retired
29021 3 4 10R 1948-08-25 Destroyed Concord A,B 1914 1929-06 81229 1948-08 Retired
2 2 6 1948-08-25 Destroyed
29022 3 1 1L 1944-12-04 Destroyed Billerica A,B 1914 1929-06 81089 1944-12 Retired
29023 3 1 1L 1944-12-04 Destroyed Billerica A,B 1914 1929-06 81329 1944-12 Retired
29024 3 1 1L 1944-12-04 Destroyed Billerica A,B 1914 1929-06 81123 1944-12 Retired
29025 3 3 6R 1947-07 Sold to West Virginia Pulp & Paper A,B 1914 1929-06 81479 1947-07 Retired
29026 3 4 4R 1948-02-26 Destroyed Concord
3 4 5L 1948-02-26 Destroyed Concord A,B 1914 1929-06 81318 1948-02 Retired
2 2 5 1948-02-26 Destroyed
29027 [no car book data] A 1914 1929-06 81416 1942-12 Retired
29028 3 4 9R 1948-07-20 Destroyed Billerica A,B 1914 1929-06 81253 1948-07 Retired
29029 3 3 6R 1947-07 Sold to West Virginia Pulp & Paper A,B 1914 1929-06 81234 1947-07 Retired
29030 3 1 7R 1945-12-15 Destroyed Billerica A,B 1914 1929-06 81451 1945-12 Retired
29031 3 2 2L 1946-07-22 Destroyed Billerica A,B 1914 1929-06 81315 1946-10 Retired
29032 3 3 6R 1947-07 Sold to West Virginia Pulp & Paper A,B 1914 1929-06 81473 1947-07 Retired
29033 3 1 7L 1945-11-05 Sold to West Virginia Pulp & Paper A,B 1914 1929-06 81255 1945-10 Retired
29034 3 1 1R 1944-12 Renumber 0281 to Stores A,B 1914 1929-06 81103 1944-12 to 0281
3 2 2L 1946-10-12 Destroyed Billerica
29035 3 5 11R 1949-07-18 Sold to West Virginia Pulp & Paper A,B 1914 1929-06 81184 1949-07 Retired
29036 3 1 7L 1945-11-05 Sold to West Virginia Pulp & Paper A,B 1914 1929-06 81402 1945-10 Retired
29037 [no car book data] A 1914 1929-06 81271 1941-10 Retired
29038 3 1 7L 1945-11-05 Sold to West Virginia Pulp & Paper A,B 1913 1929-06 81001 1945-10 Retired
29039 3 4 3L 1947-12-19 Destroyed Billerica A,B 1914 1929-06 81126 1947-12 Retired
29040 3 1 1L 1944-12-04 Destroyed Billerica A,B 1914 1929-06 81185 1944-12 Retired
29041 3 5 11R 1949-07-18 Sold to West Virginia Pulp & Paper A,B 1914 1929-06 81251 1949-07 Retired
29042 3 1 7L 1945-11-05 Sold to West Virginia Pulp & Paper A,B 1914 1929-06 81405 1945-10 Retired
29043 3 5 11R 1949-07-18 Sold to West Virginia Pulp & Paper A,B 1914 1929-06 81344 1949-07 Retired
29044 3 1 7L 1945-11-05 Sold to West Virginia Pulp & Paper A,B 1914 1929-06 81367 1945-10 Retired
29045 3 4 9R 1948-07-20 Destroyed Billerica A,B 1914 1929-06 81040 1948-07 Retired
29046 3 1 7L 1945-11-05 Sold to West Virginia Pulp & Paper A,B 1914 1929-06 81264 1945-10 Retired
29047 3 1 4L 1945-06-20 Destroyed Billerica A,B 1914 1929-06 81223 1945-06 Retired
29048 3 1 1L 1944-12-04 Destroyed Billerica A,B 1913 1929-06 81020 1944-12 Retired
29049 3 4 1L 1947-11-04 Destroyed Billerica A,B 1914 1929-06 81406 1947-11 Retired
29050 3 1 1L 1944-12-04 Destroyed Billerica A,B 1914 1929-06 81081 1944-12 Retired
29051 3 5 1R 1948-10-02 Renumber Billerica 0315 to Scrap A,B 1914 1929-06 81138 1948-10 to 0315
3 8 11L1952-11-21 Destroyed Billerica (now Rubbish car)
29052 3 5 11R 1949-07-18 Sold to West Virginia Pulp & Paper A,B 1914 1929-06 81148 1949-07 Retired
29053 3 1 1L 1944-12-04 Destroyed Billerica A,B 1914 1929-06 81474 1944-12 Retired
29054 3 1 4L 1945-06-20 Destroyed Billerica A,B 1914 1929-06 81453 1945-06 Retired
29055 3 5 11R 1949-07-18 Sold to West Virginia Pulp & Paper A,B 1914 1929-06 81369 1949-07 Retired
29056 3 1 1L 1944-12-04 Destroyed Billerica A,B 1914 1929-06 81132 1944-12 Retired
29057 3 1 1R 1944-12-04 Destroyed Billerica A,B 1914 1929-06 81183 1944-12 Retired
29058 3 5 1R 1948-10-02 Renumber Billerica 0316 to Scrap A,B 1914 1929-06 81403 1948-10 to 0316
3 7 5R 1951-03-12 Destroyed Billerica
29059 3 4 11L 1948-09-24 Destroyed Billerica A,B 1914 1929-06 81077 1948-09 Retired
29060 3 4 9R 1948-07-20 Destroyed Billerica A,B 1914 1929-06 81471 1948-07 Retired
29061 3 1 4R 1945-06-30 Destroyed Billerica A,B 1914 1929-06 81275 1945-07 Retired
29062 3 1 4L 1945-06-20 Destroyed Billerica A,B 1914 1929-06 81378 1945-06 Retired
29063 3 3 10L 1947-10-10 Destroyed Billerica A,B 1914 1929-06 81427 1947-10 Retired
29064 3 1 1R 1944-12-04 Destroyed Billerica A,B 1914 1929-06 81436 1944-12 Retired
29065 3 1 4L 1945-06-20 Destroyed Billerica A,B 1914 1929-06 81217 1945-06 Retired
29066 [no car book data] A,B 1914 1929-06 81308 1944-12 Retired
29067 3 1 4L 1945-06-20 Destroyed Billerica A,B 1914 1929-06 81158 1945-06 Retired
29068 3 1 1R 1944-12-18 Destroyed E. Deerfield
3 5 11R 1949-07-18 Sold to West Virginia Pulp & Paper A,B 1914 1929-06 81230 1949-07 Retired
29069 3 3 10L 1947-10-10 Destroyed Billerica A,B 1914 1929-06 81159 1947-10 Retired
29070 3 1 7L 1945-11-05 Sold to West Virginia Pulp & Paper A,B 1914 1929-06 81285 1945-10 Retired
29071 3 1 1R 1944-12 Renumber 0286 to Stores A,B 1914 1929-06 81460 1944-12 to 0286
4 5 9L 1956-10 Destroyed No longer in existance, auth #850
29072 3 1 1R 1944-12-04 Destroyed A,B 1914 1929-06 81216 1944-12 Retired
29073 3 1 10L 1946-06-08 Destroyed Concord A,B 1914 1929-06 81172 1946-06 Retired
2 2 4 1946-06-08 Destroyed
29074 3 4 9R 1948-07-19 Destroyed Billerica A,B 1914 1929-06 81046 1948-07 Retired
29075 3 4 11R 1948-09-17 Destroyed Billerica A,B 1914 1929-07 81445 1948-09 Retired
29076 3 1 1R 1944-12-04 Destroyed A,B 1914 1929-07 81425 1944-12 Retired
29077 3 1 1R 1944-12 Renumber 0280 to Stores A,B 1914 1929-07 81358 1944-12 to 0280
3 2 9R 1947-01-30 Destroyed Billerica
29078 3 4 9R 1948-07-19 Destroyed Billerica A,B 1914 1929-07 81411 1948-07 Retired
29079 3 5 1R 1948-10-02 Renumber Billerica 0313 to Scrap A,B 1914 1929-07 81400 1948-10 to 0313
3 7 5R 1951-03-12 Destroyed Billerica
29080 3 4 9R 1948-07-19 Destroyed Billerica A,B 1914 1929-07 81261 1948-07 Retired
29081 3 4 9R 1948-07-20 Destroyed Billerica A,B 1914 1929-07 81076 1948-07 Retired
29082 3 1 4L 1945-06-20 Destroyed Billerica A,B 1914 1929-07 81143 1945-06 Retired
29083 3 3 6R 1947-07 Sold to West Virginia Pulp & Paper A,B 1914 1929-07 81205 1947-07 Retired
29084 3 3 4L 1947-05-06 Renumber Billerica 0204 to Stores A,B 1915 1929-07 81313 1947-05 to 0204
3 7 7R 1951-04-30 Destroyed Billerica [NOTE: 81313 was built 1914-01, according to the 81000 series records…]
29085 3 3 10R 1947-10-10 Destroyed Billerica A,B 1914 1929-07 81211 1947-10 Retired
29086 3 3 3L 1947-05-24 Destroyed Billerica A,B 1914 1929-07 81300 1947-05 Retired
29087 3 5 11R 1949-07-18 Sold to West Virginia Pulp & Paper A,B 1914 1929-07 81221 1949-07 Retired
29088 3 1 7L 1945-11-05 Sold to West Virginia Pulp & Paper A,B 1914 1929-07 81290 1945-10 Retired
29089 3 5 1R 1948-10-02 Renumber Billerica 0314 to Scrap A,B 1914 1929-07 81439 1948-10 to 0314
3 7 8L 1951-04-30 Destroyed Billerica
29090 3 1 1R 1944-12 Renumber 0279 to Stores A,B 1914 1929-07 81083 1944-12 to 0279
4 5 9L 1956-10 Destroyed No longer in existance, auth #850
29091 3 1 7L 1945-11-05 Sold to West Virginia Pulp & Paper A,B 1914 1929-07 81207 1945-10 Retired
29092 3 3 6R 1947-07 Sold to West Virginia Pulp & Paper A,B 1914 1929-07 81375 1947-07 Retired
29093 3 4 9R 1948-07-20 Destroyed Billerica A,B 1914 1929-07 81204 1948-07 Retired
29094 3 1 1R 1944-12-04 Destroyed A,B 1914 1929-07 81189 1944-12 Retired
29095 3 4 9R 1948-07-19 Destroyed Billerica A,B 1914 1929-07 81489 1948-07 Retired
29096 3 1 7L 1945-11-05 Sold to West Virginia Pulp & Paper A,B 1914 1929-07 81387 1945-10 Retired
29097 3 3 10R 1947-10-10 Destroyed Billerica A,B 1914 1929-07 81330 1947-10 Retired
29098 3 4 11R 1948-09-24 Destroyed Billerica A,B 1914 1929-07 81281 1948-09 Retired
29099 3 1 7L 1945-11-05 Sold to West Virginia Pulp & Paper A,B 1914 1929-07 81053 1945-10 Retired

Car Disposition Records

Source(s) (ID scope is for this web page only)
ID BoxFolderFolder name Link Title Approx.
Start date
Approx.
End date
A 1 5 Coal Cars 29000 series Pulpwood - "A" 1929 1942?
B 1 8 Pulpwood, lumber, reefer 29000 series Pulpwood - "B" 1942? 1949?

Paint Schemes

References or other data

Photographs

PageCar # Photo Date
yr-mo-day
Visible? MarkingsPaint
Scheme
Herald Notes
Philip Ross Hastings The Boston & Maine - A Photographic Essay Railway & Locomotive Preservation, 1989 ISBN 0-9625602-0-0
p17 29033 1941 X B&MRRAB? Rect section crew with ties, Bradford, VT.
p74 ? 1949-04 X ? ? Several in Woodville yard (distant view)
NEB&W Guide IV
p P Bos-19 29084 ca 1938 X B B&MRRABblack spelled, 1 line photocopy of Jay Williams coll. photo
Heald, Bruce D. The Boston & Maine - Trains and Services Arcadia Publishing, 2005 ISBN 0-7385-3875-2
p71 29062 1943-06 X B B&MRRAblack? spelled, 1 line lower reporting mark line may be missing due to repaint of CAPY data
B&MRRHS Modelers Notes Issue No. included in "page" column
No. 59 p4 (bot right)29062? 1943-06 X B B&MRRA Same photo as The Boston & Maine - Trains and Services?
No. 59 p4 (bot left)29062? 1943-06 B
B&MRRHS Flickr (as of 17-Apr-2020)
Above is direct link. If it doesn't work, try: Select "Albums" → "Cars-- Freight", then scroll thru
29062 1943-06 B end view (same as B&MRRHS Modelers Notes bottom-left?)
B&MRRHS Flickr (as of 17-Apr-2020)
Above is direct link. If it doesn't work, try: Select "Albums" → "Cars-- Freight", then scroll thru
29062 1943-06 X B B&MRRA spelled, 1 line Same photo as The Boston & Maine - Trains and Services?
Earl Tuson's B&M Site (as of 17-Apr-2020)
Select "Pulpwood Racks" link under the "B&M Equipment" heading
Many of these are the same photos as above...
29084 ca 1938 X B B&MRRAblack spelled, 1 line lower reporting mark line may be missing due to repaint of CAPY data
Historic Beverly
Above is a direct link
Titled: Freight house at the North Beverly siding.
Object ID: 982.24.577
? 1937 X A B&MRRABblack spelled, 1 line on-line image - hard to make out lettering.
I am assuming the actual image is much clearer

Renumberings/Conversions/Dispositions

Models

Revision History

File History for THIS page
Date Who Description
03-Jan-2020 KG Akerboom Initial release
22-Mar-2020 KG Akerboom Added data from 19 more ORERs
04-Apr-2020 KG Akerboom Re-did references/photos section
17-Apr-2020 KG Akerboom Added more web sites: B&MRRHS Flickr, Fallen Flags, NMRA Archives, Earl Tuson. Also Scott Whitney (NMRO) CDs
26-Apr-2020 KG Akerboom Changed B&MRRHS Flickr to direct link
01-May-2020 KG Akerboom Added data from 4 more ORER (1941, 1943, 1945, 1947)
05-May-2020 KG Akerboom Moved ORER notes into separate section
12-May-2020 KG Akerboom Updated class card table
16-May-2020 KG Akerboom Added data from 4 more ORERs (1911,1919,1921,1931)
25-May-2020 KG Akerboom Added Historic Beverly image
21-Jul-2020 KG Akerboom "Photos" table - changed "vertical" text to PNG of "sideways" text; added "Markings" columns
07- thru
16-Aug-2020
KG Akerboom Added ORER data (History only, not dims or notes yet) for 63 more registers, courtesy of James Kinkaid
23-Oct-2020 KG Akerboom Added Car Book Data
17-Nov-2020 KG Akerboom Standardized formatting of Classification Card(s) section
22-Nov-2020 KG Akerboom Updated 1942 Classification Card(s)
25-Nov-2020 KG Akerboom Added 1955 Classification Card
30-Dec-2020 KG Akerboom Added Modelers Notes info
04-Jul-2021 KG Akerboom Reorganized Car Book and/or Car Disposition Data (Car # to 1st column, 2nd/other changes to new rows)
17-Oct-2021 KG Akerboom Added remaining 7/1928 - 10/1947 ORERs
25-Oct-2021 KG Akerboom Added car disposition record data
05-Sep-2022 KG Akerboom Updated per [almost] complete ORER data
04-Jan-2023 KG Akerboom Fixed headers and footers...hopefully
25-Feb-2023 KG Akerboom Fixed link to scanned data (car books)

Return to Top of Page
Web page created and maintained by Ken Akerboom
©2023 B&MRRHS - All Rights Reserved
B&MRRHS Home | B&M Freight Cars Home