B&MRRHS HomeB&M Freight Cars Home

Boston & Maine 81000 Series Gondola Cars

Index

Builder's Photo

Does one exist?

B&M Classification Card(s)

For more info on the classification cards and "webitizing" them, see this web page

From 1942 class book.

Click on image to see original scan at full resolution (or right-click → "Save Picture As" to download black and white image, to view it at full resolution)

From 1955 class book.

Click on image to see original scan at full resolution (or right-click → "Save Picture As" to download black and white image, to view it at full resolution)

Specifications From Classification Cards

Spec Value
Builder Pressed Steel Car Co.
Lot # 37
Spec # 250-A
Car Numbers 81000-81499
Quantity 500
Build Date 1913-1914
AAR class GS
Lt Weight 40,300 (approx)
Cubic Cap'y 1,639 Cu. Ft.
Sides 7 ribs (per B&MRRHS Modelers Notes No 37)
Stake Pockets 16 per side, inside, fixed
Door Operating Gear "Creeping Shaft"
Trucks Arch Bar drawing 11969 [drawing number may be of wheels?]
Journals 5½" x 10" (100,000 lbs nominal capacity)
Wheels Rolled Steel
Springs ARA class D
Air Brake KC 1012
Side Bearings 60" center to center
Center Plates ARA Contour
Coupler 5" x 7" shanks, 6½" butts
Draft Gear Miner Friction class A-1, keyed yoke
Brake Beam Creco #2
Angle-cock holders Railway Devices Co.

Per B&MRRHS Modelers Notes #37, spotting difference is that on the 80000 series, the bottoms of the 7 ribs are "uneven", whereas the 81000 series were "even"

ORER data and numbers

ORER Size Data
Description 2/1914 11/1914 10/1919 11/1929 10/1930 11/1930 7/1935
M.C.B. / AAR Mechanical Designation GA GS GS GS GS GS
Inside
Dimensions
Length 40' 40' 40' 40' 40' 40' 40'
Width 9'-5½" 9'-5½" 9'-5½" 9'-5½" 9'-5" 9'-5" 9'-5"
Height 4'-4" 4'-4" 4'-4" 4'-4" 4'-4" 4'-4" 4'-4"
Outside
Dimensions
Length 41'-6½" 41'-6½" 41'-6½" 41'-6½" 41'-6" 41'-7" 41'-7"
Width At Eaves or top of sides or platform 10'-1" 10'-1" 10'-1" 10'-1" 10'-1" 10'-1" 10'-1"
Extreme Width 10'-1"
Height
from
Rail
To Extreme Width
To Eaves or top of sides or platform 8'-2"
To Top of platform or Running Board 3'-9½" 3'-9½" 3'-9½" 3'-9½" 3'-9" 3'-10"
To Extreme Height 8'-9" 8'-9" 8'-9" 8'-9" 8'-9" 8'-9" 8'-9"
Door - Side
opening
Width
Height
Capacity Cu Ft. Level Full 1639 1639 1639 1639 1639 1639 1639
Pounds 100000 100000 100000 80000 100000 100000 100000

ORER History
ORER Date
(Year-Mo.)
Car
Numbers
# of
Cars
Description
1914 - 02 81000-81499 Coal, Drop Bottom
1914 - 03 " 357 "
1914 - 04 " 500 "
1914 - 05 (same)
1914 - 06 (same)
1914 - 07 (same)
1914 - 08 (same)
1914 - 09 (same)
1914 - 10 (same)
1914 - 11 (same)
1914 - 12 (same)
1915 - 01 (same)
1915 - 02 (same)
1915 - 03 (same)
1915 - 04 (same)
1915 - 05 (same)
1915 - 06 (same)
1915 - 07 (same)
1915 - 08 (same)
1915 - 09 (same)
1915 - 10 (same)
1915 - 11 (same)
1915 - 12 (same)
1916 - 01 (same)
1916 - 02 (same)
1916 - 03 (same)
1916 - 04 (same)
1916 - 05 (same)
1916 - 06 (same)
1916 - 07 " 499 "
1916 - 08 (same)
1916 - 09 (same)
1916 - 10 (same)
1916 - 11 " 498 "
1916 - 12 " 497 "
1917 - 01 (same)
1917 - 02 (same)
1917 - 03 (same)
1917 - 04 (same)
1917 - 05 (same)
1917 - 06 (same)
1917 - 07 (same)
1917 - 08 (same)
1917 - 09 (same)
1917 - 10 (same)
1917 - 11 (same)
1917 - 12 (same)
1918 - 01 (same)
1918 - 02 (same)
1918 - 03 (same)
1918 - 04 (same)
1918 - 05 (same)
1918 - 06 (same)
1918 - 07 (same)
1918 - 08 " 496 "
1918 - 09 " 495 "
1918 - 10 (same)
1918 - 11 (same)
1918 - 12 (same)
1919 - 01 (same)
1919 - 02 (same)
1919 - 03 (same)
1919 - 04 (same)
1919 - 05 (same)
1919 - 06 (same)
1919 - 07 (same)
1919 - 08 (same)
1919 - 09 (same)
1919 - 10 (same)
1919 - 11 (same)
1919 - 12 (same)
1920 - 01 (same)
1920 - 02 (same)
1920 - 03 (same)
1920 - 04 (same)
1920 - 05 (same)
1920 - 06 (same)
1920 - 07 (same)
1920 - 08 (same)
1920 - 09 (same)
1920 - 10 (same)
1920 - 11 (same)
1920 - 12 (same)
1921 - 01 (same)
1921 - 02 (same)
1921 - 03 " 494 "
1921 - 04 (same)
1921 - 05 (same)
1921 - 06 (same)
1921 - 07 (same)
1921 - 08 (same)
1921 - 09 (same)
1921 - 10 (same)
1921 - 11 (same)
1921 - 12 (same)
1922 - 01 (same)
1922 - 02 (same)
1922 - 03 (same)
1922 - 04 (same)
1922 - 05 (same)
1922 - 06 (same)
1922 - 07 (same)
1922 - 08 (same)
1922 - 09 (same)
1922 - 10 (same)
1922 - 11 (same)
1922 - 12 (same)
1923 - 01 (same)
1923 - 02 (same)
1923 - 03 (same)
1923 - 04 (same)
1923 - 05 (same)
1923 - 06 (same)
1923 - 07 (same)
1923 - 08 (same)
1923 - 09 (same)
1923 - 10 (same)
1923 - 11 (same)
1923 - 12 (same)
1924 - 01 " 493 "
1924 - 02 (same)
1924 - 03 (same)
1924 - 04 " 492 "
1924 - 05 (same)
1924 - 06 (same)
1924 - 07 (same)
1924 - 08 (same)
1924 - 09 (same)
1924 - 10 (same)
1924 - 11 (same)
1924 - 12 (same)
1925 - 01 (same)
1925 - 02 " 490 "
1925 - 03 (same)
1925 - 04 (same)
1925 - 05 (same)
1925 - 06 (same)
1925 - 07 (same)
1925 - 08 (same)
1925 - 09 (same)
1925 - 10 (same)
1925 - 11 (same)
1925 - 12 (same)
1926 - 01 (same)
1926 - 02 (same)
1926 - 03 (same)
1926 - 04 (same)
1926 - 05 (same)
1926 - 06 (same)
1926 - 07 (same)
1926 - 08 (same)
1926 - 09 (same)
1926 - 10 (same)
1926 - 11 (same)
1926 - 12 (same)
1927 - 01 (same)
1927 - 02 (same)
1927 - 03 " 489 "
1927 - 04 " 488 "
1927 - 05 (same)
B&M and MTC cars listed separately
1927 - 06
1927 - 07 (same) (both rows)
1927 - 08 (same) (both rows)
1927 - 09 B&M 81000-81499 477 "
MTC 81000-81499
1927 - 10 B&M 81000-81499 467 "
MTC 81000-81499 21
1927 - 11 B&M 81000-81499 463 "
MTC 81000-81499 25
1927 - 12 (same) (both rows)
1928 - 01 (same) (both rows)
1928 - 02 (same) (both rows)
1928 - 03 (same) (both rows)
1928 - 04 B&M 81000-81499 462 "
MTC 81000-81499 25
1928 - 05 (same) (both rows)
1928 - 06 (same) (both rows)
1928 - 07 (same) (both rows)
1928 - 08 (same) (both rows)
1928 - 09 (same) (both rows)
1928 - 10 B&M 81000-81499 460 "
MTC 81000-81499 25
1928 - 11 (same) (both rows)
1928 - 12 (same) (both rows)
1929 - 01 (same) (both rows)
1929 - 02 (same) (both rows)
1929 - 03 (same) (both rows)
1929 - 04 (same) (both rows)
1929 - 05 (same) (both rows)
1929 - 06 (same) (both rows)
1929 - 07 (same) (both rows)?
100 cars converted to pulpwood loading, series 29000-29099 (see that series)
1929 - 08 B&M 81000-81499 415 "
MTC 81000-81499 25
1929 - 09 B&M 81000-81499 359 "
MTC 81000-81499 25
1929 - 10 (same) (both rows)
1929 - 11 B&M 81000-81499 359 Coal, Drop Bottom (Note A)
MTC 81000-81499 25 Coal, Drop Bottom (Note A)
1929 - 12 (same) (both rows) (including note A)
1930 - 01 (same) (both rows) (including note A)
1930 - 02 (same) (both rows) (including note A)
1930 - 03 (same) (both rows) (including note A)
1930 - 04 B&M 81000-81499 351 " (including note A)
MTC 81000-81499 25
1930 - 05 (same) (both rows) (including note A)
1930 - 06 B&M 81000-81499 347 " (including note A)
MTC 81000-81499 25
1930 - 07 (same) (both rows) (including note A)
1930 - 08 (same) (both rows) (including note A)
1930 - 09 (same) (both rows) (including note A)
1930 - 10 (same) (both rows) (Note A removed)
1930 - 11 (same) (both rows)
1930 - 12 (same) (both rows)
1931 - 01 (same) (both rows)
1931 - 02 B&M 81000-81499 348 Coal, Drop Bottom
MTC 81000-81499 24
1931 - 03 (same) (both rows)
1931 - 04 (same) (both rows)
1931 - 05 (same) (both rows)
1931 - 06 (same) (both rows)
1931 - 07 (same) (both rows)
1931 - 08 (same) (both rows)
1931 - 09 (same) (both rows)
1931 - 10 (same) (both rows)
1931 - 11 (same) (both rows)
1931 - 12 (same) (both rows)
1932 - 01 (same) (both rows)
1932 - 02 (same) (both rows)
1932 - 03 (same) (both rows)
1932 - 04 (same) (both rows)
1932 - 05 (same) (both rows)
1932 - 06 (same) (both rows)
Switch to Bi-monthly
1932 - 07 (same) (both rows)
1932 - 09 [no changes noted]
1932 - 11 [no changes noted]
1933 - 01 [no changes noted]
1933 - 03 [no changes noted]
1933 - 05 [no changes noted]
B&M and MTC combined under B&M
1933 - 07 81000-81499 372 "
1933 - 09 [no changes noted]
1933 - 11 [no changes noted]
1934 - 01 [no changes noted]
1934 - 03 [no changes noted]
1934 - 05 [no changes noted]
1934 - 07 81000-81499 374 "
1934 - 09 [no changes noted]
1934 - 11 [no changes noted]
1935 - 01 [no changes noted]
1935 - 03 [no changes noted]
1935 - 05 [no changes noted]
1935 - 07 " 334 "
1935 - 09 [no changes noted]
1935 - 11 [no changes noted]
1936 - 01 [no changes noted]
1936 - 03 [no changes noted]
1936 - 05 [no changes noted]
1936 - 07 " 310 "
1936 - 09 [no changes noted]
1936 - 11 [no changes noted]
1937 - 01 [no changes noted]
1937 - 03 [no changes noted]
1937 - 05 [no changes noted]
Switch to Quarterly
1937 - 07 " 187 "
1937 - 10 " 171 "
1938 - 01 " 154 "
1938 - 04 " 153 "
1938 - 07 " 135 "
1938 - 10 " 134 "
1939 - 01 " 124 "
1939 - 04 " 97 "
1939 - 07 81004-81491 86 "
1939 - 10 " 75 "
1940 - 01 " 49 "
1940 - 04 " 35 "
1940 - 07 Original gondola series (81000-81499) not listed, pulpwood cars continue
1949 - 10 29000-29099 pulpwood cars not listed

ORER Notes

Discussion, General Notes

Car Book and/or Car Disposition Data

Acquisition Books (1898 - 1917 only)

Volume number refers original book number
Page numbers refer to numbers on pages in original book, NOT to pages in PDF file(s)
Dates refer to first/last dates expenses were recorded in the acquisition book, NOT to car delivery dates
Car Number(s) Vol PageFirst
Date
Last
Date
Builder $ / Car Notes
81000-81499 2 83 1913-12 1915-05 Pressed Steel Car Co $1002 McKees Rocks, PA

Car Books (1923-06 thru 1936-10, then 1944-05 thru 1960-03)

Volume number refers original book number
Part number refers to PDF file part as posted on B&MRRHS site
Page numbers refer to pages in PDF file(s) (L/R = Left or Right side of that PDF page)
Car Number(s) Vol PartPageDate Action Location New # Notes
81071 2 2 2 1936-07-27 Destroyed [see also car disposition data below]
81142 1 4 7 1927-01-18 Destroyed Billerica in wreck at Manchester, NH
81196 2 2 2 1936-07-27 Destroyed [see also car disposition data below]
81214 2 1 7 1936-03-28 Destroyed Concord Car collapsed while being loaded w/ ballast near gas house bridge
[see also car disposition data below]
81243 2 1 4 1934-02-08 Destroyed [see also car disposition data below]
81297 2 1 4 1934-02-14 Destroyed [see also car disposition data below]
81337 2 1 5 1934-03-23 Destroyed [see also car disposition data below]
81393 1 4 7 1927-01-18 Destroyed Billerica in wreck at Manchester, NH

Car Disposition Records

Source(s) (ID scope is for this web page only)
ID BoxFolderFolder nameLink Title Approx.
Start date
Approx.
End date
A1 2 6 Boxcars [sic] 81000 series gondolas "A" - part 1 1926? 1940-03?
A2 2 6 Boxcars [sic] 81000 series gondolas "A" - part 2

Data
Car Number Disposition
Source ID
Date Built Disposition
Date
Disposition New Car #
81000 A1 1913-12 1938-03 Retired
81001 A1 1913-12 1929-06 to 29038
81002 A1 1913-12 1938-09 Retired
81003 A1 1913-12 1936-06 Retired
81004 A1 1913-12 1940-02 to X81004
81005 A1 1913-12 1936-01 Retired
81006 A1 1913-12 1940-02 to X81006
81007 A1 1913-12 1940-02 to X81007
81008 A1 1913-12 1929-06 to 29008
81009 A1 1913-12 1938-11 Retired
81010 A1 1913-12 1936-08 Retired
81011 A1 1913-12 1936-06 Retired
81012 A1 1913-12 1938-11 Retired
81013 A1 1913-12 1937-03 Retired
81014 A1 1913-12 1936-06 Retired
81015 A1 1913-12 1937-03 Retired
81016 A1 1913-12 1937-06 Retired
81017 A1 1913-12 1939-06 Retired
81018 A1 1913-12 1939-02 Retired
81019 A1 1913-12 1935-08 Retired
81020 A1 1913-12 1929-06 to 29048
81021 A1 1913-12 1935-02 Retired
81022 A1 1913-12 1935-02 Retired
81023 [not listed in "A1", presumed retired before list created]
81024 A1 1913-12 1937-03 Retired
81025 A1 1913-12 1935-02 Retired
81026 A1 1913-12 1939-08 Retired
81027 A1 1913-12 1936-09 Retired
81028 A1 1913-12 1936-09 Retired
81029 A1 1913-12 1939-08 Retired
81030 A1 1913-12 1939-12 Retired
81031 A1 1913-12 1936-06 Retired
81032 A1 1913-12 1938-03 Retired
81033 [not listed in "A1", presumed retired before list created]
81034 A1 1914-01 1938-03 Retired
81035 A1 1914-01 1936-08 Retired
81036 A1 1914-01 1940-02 to X81036
81037 A1 1914-01 1937-09 Retired
81038 A1 1914-01 1936-12 Retired
81039 A1 1914-01 1936-06 Retired
81040 A1 1914-01 1929-06 to 29045
81041 A1 1914-01 1935-08 Retired
81042 A1 1914-01 1940-02 to X81042
81043 A1 1914-01 1936-07 Retired
81044 A1 1914-01 1939-11 Retired
81045 A1 1914-01 1936-07 Retired
81046 A1 1914-01 1929-06 to 29074
81047 A1 1914-01 1936-07 Retired
81048 A1 1914-01 1938-11 Retired
81049 A1 1914-01 1937-08 Retired
81050 A1 1914-01 1939-12 Retired
81051 A1 1914-01 1937-06 Retired
MTC 81052 A1 1914-01 1936-09 Retired
81053 A1 1914-01 1929-07 to 29099
81054 A1 1914-01 1936-09 Retired
81055 A1 1914-01 1936-09 Retired
81056 A1 1914-01 1938-11 Retired
81057 A1 1914-01 1929-06 to 29020
81058 A1 1914-01 1940-03 to X81058
81059 A1 1914-01 1938-03 Retired
81060 A1 1914-01 1938-03 Retired
81061 A1 1914-01 1935-02 Retired
81062 A1 1914-01 1935-02 Retired
81063 A1 1914-01 1939-08 Retired
81064 A1 1914-01 1936-12 Retired
81065 A1 1914-01 1937-04 Retired
81066 A1 1914-01 1936-08 Retired
81067 A1 1914-01 1938-07 Retired
81068 A1 1914-01 1937-03 Retired
81069 A1 1914-01 1937-04 Retired
81070 A1 1914-01 1937-04 Retired
81071 A1 1914-01 1936-07 Retired
[See also car book data above]
81072 A1 1914-01 1936-09 Retired
81073 A1 1914-01 1937-05 Retired
81074 A1 1914-01 1937-08 Retired
81075 A1 1914-01 1918-06 Destroyed
81076 A1 1914-01 1929-06 to 29081
81077 A1 1914-01 1929-06 to 29059
81078 A1 1914-01 1930-02 to 0848
81079 A1 1914-01 1936-08 Retired
81080 A1 1914-01 1938-11 Retired
81081 A1 1914-01 1929-06 to 29050
81082 A1 1914-01 1938-11 Retired
81083 A1 1914-01 1929-06 to 29090
81084 A1 1914-01 1936-12 Retired
81085 A1 1914-01 1935-02 Retired
81086 A1 1914-01 1937-04 Retired
81087 A1 1914-01 1938-12 Retired
81088 A1 1914-01 1936-06 Retired
81089 A1 1914-01 1929-06 to 29022
81090 A1 1914-01 1935-08 Retired
81091 A1 1914-01 1935-08 Retired
81092 A1 1914-01 1936-08 Retired
81093 A1 1914-01 1937-05 Retired
81094 [not listed in "A1", presumed retired before list created]
81095 A1 1914-01 1939-12 Retired
81096 A1 1914-01 1936-09 Retired
81097 A1 1914-01 1938-09 Retired
81098 A1 1914-01 1936-12 Retired
MTC 81099 A1 1914-01 1936-12 Retired
81100 A1 1914-01 1929-06 to 29000
81101 A1 1914-01 1939-08 Retired
81102 A1 1914-01 1936-08 Retired
81103 A1 1914-01 1929-06 to 29034
MTC 81104 A1 1914-01 1937-09 Retired
81105 A1 1914-01 1936-07 Retired
81106 A1 1914-01 1939-04 Retired
81107 A1 1914-01 1938-12 Retired
81108 A1 1914-01 1935-02 Retired
MTC 81109 A1 1914-01 1938-11 Retired
81110 A1 1914-01 1937-04 Retired
81111 A1 1914-01 1939-08 Retired
81112 A1 1914-01 1935-08 Retired
81113 A1 1914-01 1940-02 to X81113
81114 [not listed in "A1", presumed retired before list created]
81115 A1 1914-01 1935-08 Retired
81116 A1 1914-01 1936-07 Retired
81117 A1 1914-01 1937-05 Retired
81118 A1 1914-01 1934-09 Destroyed
81119 A1 1914-01 1937-04 Retired
81120 A1 1914-01 1936-07 Retired
81121 A1 1914-01 1939-11 Retired
81122 A1 1914-01 1934-11 Destroyed
81123 A1 1914-01 1929-06 to 29024
81124 A1 1914-01 1935-08 Retired
MTC 81125 A1 1914-01 1937-04 Retired
81126 A1 1914-01 1929-06 to 29039
81127 [not listed in "A1", presumed retired before list created]
81128 A1 1914-01 1939-08 Retired
81129 A1 1914-01 1930-02 to 0850
81130 A1 1914-01 1938-03 Retired
81131 A1 1914-01 1935-08 Retired
81132 A1 1914-01 1929-06 to 29056
81133 A1 1914-01 1937-04 Retired
81134 A1 1914-01 1930-04 to M0855
81135 A1 1914-01 1937-08 Retired
81136 A1 1914-01 1939-08 Retired
81137 A1 1914-01 1936-09 Retired
81138 A1 1914-01 1929-06 to 29051
81139 A2 1914-01 1939-11 Retired
81140 A2 1914-01 1937-04 Retired
81141 A2 1914-01 1937-08 Retired
81142 [See car book data above]
81143 A2 1914-01 1929-06 to 29082
MTC 81144 A2 1914-01 1939-01 Retired
81145 A2 1914-01 1937-08 Retired
81146 A2 1914-01 1936-11 Retired
81147 A2 1914-01 1936-04 Retired
81148 A2 1914-01 1929-06 to 29052
81149 A2 1914-01 1930-04 to M0854
81150 A2 1914-01 1938-03 Retired
81151 A2 1914-01 1935-08 Retired
81152 A2 1914-01 1929-06 to 29011
81153 A2 1914-01 1938-12 Retired
81154 A2 1914-01 1939-12 Retired
81155 A2 1914-01 1939-12 Retired
81156 A2 1914-01 1938-03 Retired
81157 A2 1914-01 1936-06 Retired
81158 A2 1914-01 1929-06 to 29067
81159 A2 1914-01 1929-06 to 29069
81160 A2 1914-01 1937-08 Retired
81161 A2 1914-01 1929-06 to 29013
81162 A2 1914-01 1940-02 to X81162
81163 A2 1914-01 1937-05 Retired
81164 A2 1914-01 1940-02 to X81164
81165 A2 1914-01 1936-05 Retired
81166 A2 1914-01 1935-02 Retired
81167 A2 1914-01 1939-08 Retired
81168 A2 1914-01 1936-12 Retired
81169 A2 1914-01 1936-09 Retired
81170 A2 1914-01 1935-08 Retired
81171 A2 1914-01 1938-03 Retired
81172 A2 1914-01 1929-06 to 29073
81173 A2 1914-01 1938-03 Retired
81174 A2 1914-01 1936-01 Retired
81175 A2 1914-01 1917-04 Retired
81176 A2 1914-01 1940-02 to X81126
81177 A2 1914-01 1937-06 Retired
81178 A2 1914-01 1935-08 Retired
81179 A2 1914-01 1939-06 Retired
81180 A2 1914-01 1935-08 Retired
81181 A2 1914-01 1940-02 to X81181
81182 A2 1914-01 1935-02 Retired
81183 A2 1914-01 1929-06 to 29057
81184 A2 1914-01 1929-06 to 29035
81185 A2 1914-01 1929-06 to 29040
81186 A2 1914-01 1929-06 to 29004
81187 A2 1914-01 1937-06 Retired
MTC 81188 A2 1914-01 1939-06 Retired
81189 A2 1914-01 1929-07 to 29094
81190 A2 1914-01 1940-03 to W0272
81191 A2 1914-01 1937-03 Retired
81192 A2 1914-01 1936-06 Retired
MTC 81193 A2 1914-01 1938-11 Retired
81194 A2 1914-01 1937-08 Retired
81195 A2 1914-01 1935-08 Retired
81196 A2 1914-01 1936-07 Retired
[See also car book data above]
81197 A2 1914-01 1929-06 to 29009
81198 A2 1914-01 1940-03 Retired
81199 A2 1914-01 1935-08 Retired
81200 A2 1914-01 1935-08 Retired
81201 A2 1914-01 1935-02 Retired
81202 A2 1914-01 1939-10 Retired
81203 A2 1914-01 1940-03 to X81203
81204 A2 1914-01 1929-07 to 29093
81205 A2 1914-01 1929-06 to 29083
81206 A2 1914-01 1938-11 Retired
81207 A2 1914-01 1938-11 Retired
81208 A2 1914-01 1940-03 to W0281
81209 A2 1914-01 1935-08 Retired
81210 A2 1914-01 1935-02 Retired
81211 A2 1914-01 1929-06 to 29085
81212 A2 1914-01 1935-08 Retired
81213 A2 1914-01 1937-03 Retired
81214 A2 1914-01 1936-04 Retired
[See also car book data above]
81215 A2 1914-01 1935-02 Retired
81216 A2 1914-01 1929-06 to 29072
81217 A2 1914-01 1929-06 to 29065
81218 A2 1914-01 1929-06 to 29007
81219 A2 1914-01 1936-12 Retired
81220 A2 1914-01 1937-03 Retired
81221 A2 1914-01 1929-06 to 29087
MTC 81222 A2 1914-01 1939-06 Retired
81223 A2 1914-01 1929-06 to 29047
81224 A2 1914-01 1935-08 Retired
81225 A2 1914-01 1939-12 Retired
81226 A2 1914-01 1937-03 Retired
81227 A2 1914-01 1936-12 Retired
81228 A2 1914-01 1939-02 Retired
81229 A2 1914-01 1929-06 to 29021
81230 A2 1914-01 1937-03 Retired
81231 A2 1914-01 1938-03 Retired
81232 A2 1914-01 1940-02 to X81232
81233 A2 1914-01 1935-02 Retired
81234 A2 1914-01 1929-06 to 29029
81235 A2 1914-01 1939-02 Retired
81236 A2 1914-01 1930-04 to M0852
81237 A2 1914-01 1937-03 Retired
MTC 81238 A2 1914-01 1938-11 Retired
81239 A2 1914-01 1940-02 to X81239
81240 A2 1914-01 1939-04 Retired
81241 A2 1914-01 1937-03 Retired
81242 A2 1914-01 1937-03 Retired
81243 A2 1914-01 1934-01 Retired
[See also car book data above]
81244 A2 1914-01 1935-08 Retired
81245 A2 1914-01 1936-09 Retired
81246 A2 1914-01 1937-07 Retired
81247 A2 1914-01 1939-04 Retired
81248 A2 1914-01 1929-06 to 29015
MTC 81249 A2 1914-01 1938-11 Retired
81250 A2 1914-01 1929-06 to 29068
81251 A2 1914-01 1929-06 to 29041
81252 A2 1914-01 1938-11 Retired
81253 A2 1914-01 1929-06 to 29028
81254 A2 1914-01 1936-09 Retired
81255 A2 1914-01 1929-06 to 29033
81256 A2 1914-01 1930-04 to M0853
81257 A2 1914-01 1936-09 Retired
81258 A2 1914-01 1936-09 Retired
81259 A2 1914-01 1939-11 Retired
81260 A2 1914-01 1936-07 Retired
81261 A2 1914-01 1929-06 to 29080
81262 A2 1914-01 1929-06 to 29001
81263 A2 1914-01 1929-06 to 29002
81264 A2 1914-01 1929-06 to 29046
81265 A2 1914-01 1928-08 Destroyed
81266 A2 1914-01 1938-03 Retired
81267 A2 1914-01 1939-08 Retired
81268 A2 1914-01 1937-04 Retired
81269 A2 1914-01 1937-11 Retired
81270 A2 1914-01 1937-09 Retired
81271 A2 1914-01 1929-06 to 29037
81272 A2 1914-01 1938-03 Retired
81273 A2 1914-01 1937-03 Retired
81274 A2 1914-01 1939-08 Retired
81275 A2 1914-01 1929-06 to 29061
MTC 81276 A2 1914-01 1939-11 Retired
81277 A2 1914-01 1938-03 Retired
81278 A2 1914-01 1939-08 Retired
81279 A2 1914-01 1935-02 Retired
81280 A2 1914-01 1935-06 to 0280
81281 A2 1914-01 1929-07 to 29098
81282 A2 1914-01 1935-08 Retired
81283 A2 1914-01 1937-07 Retired
MTC 81284 A2 1914-01 1940-03 to X81284
81285 A2 1914-01 1929-06 to 29070
81286 A2 1914-01 1939-10 Retired
81287 A2 1914-01 1929-07 to 29091
81288 A2 1914-01 1938-11 Retired
81289 A2 1914-01 1937-04 Retired
81290 A2 1914-01 1929-06 to 29088
81291 A2 1914-01 1938-11 Retired
81292 A2 1914-01 1929-06 to 29012
81293 [not listed in "A2", presumed retired before list created]
81294 A2 1914-01 1937-09 Retired
81295 A2 1914-01 1937-02 Retired
81296 A2 1914-01 1935-02 Retired
81297 A2 1914-01 1934-01 Retired
[See also car book data above]
81298 A2 1914-01 1939-08 Retired
81299 A2 1914-01 1929-06 to 29005
81300 A2 1914-01 1929-06 to 29086
81301 A2 1914-01 1930-02 to 0846
81302 A2 1914-01 1940-03 to W0231
81303 A2 1914-01 1936-11 Retired
81304 A2 1914-01 1937-09 Retired
81305 A2 1914-01 1936-08 Retired
81306 A2 1914-01 1939-06 Retired
81307 A2 1914-01 1940-03 to X81307
81308 A2 1914-01 1929-06 to 29066
81309 A2 1914-01 1936-11 Retired
81310 A2 1914-01 1930-02 to 0851
81311 A2 1914-01 1935-02 Retired
81312 A2 1914-01 1936-09 Retired
81313 A2 1914-01 1929-06 to 29084
81314 A2 1914-01 1929-07 Destroyed
81315 A2 1914-01 1929-06 to 29031
81316 A2 1914-01 1935-02 Retired
81317 A2 1914-01 1937-04 Retired
81318 A2 1914-01 1929-06 to 29026
81319 A2 1914-01 1938-11 Retired
MTC 81320 A2 1914-01 1936-12 Retired
81321 A2 1914-01 1940-02 to X81321
81322 A2 1914-01 1939-09 Retired
81323 A2 1914-01 1937-04 Retired
81324 A2 1914-01 1937-04 Retired
81325 A2 1914-01 1938-12 Retired
81326 A2 1914-01 1940-02 to X81326
81327 A2 1914-01 1940-03 Retired
81328 A2 1914-01 1937-03 Retired
81329 A2 1914-01 1929-06 to 29023
81330 A2 1914-01 1929-07 to 29097
81331 A2 1914-01 1938-11 Retired
81332 A2 1914-01 1940-03 to X81332
81333 A2 1914-01 1939-04 Retired
81334 A2 1914-01 1939-10 Retired
81335 A2 1914-01 1939-07 Retired
81336 A2 1914-01 1935-02 Retired
81337 A2 1914-01 1934-01 Retired
[See also car book data above]
81338 A2 1914-01 1939-08 Retired
81339 A2 1914-01 1937-09 Retired
81340 A2 1914-01 1939-08 Retired
81341 A2 1914-01 1940-02 to X81341
MTC 81342 A2 1914-01 1939-06 Retired
81343 A2 1914-01 1939-03 Retired
81344 A2 1914-01 1929-06 to 29043
81345 A2 1914-01 1936-12 Retired
81346 A2 1914-01 1936-07 Retired
81347 A2 1914-01 1928-02 Destroyed
81348 A2 1914-01 1936-09 Retired
81349 A2 1914-01 1940-02 to X81349
81350 A2 1914-01 1939-06 Retired
MTC 81351 A2 1914-01 1938-11 Retired
MTC 81352 A2 1914-01 1935-02 Retired
81353 A2 1914-01 1929-06 to 29016
MTC 81354 A2 1914-01 1935-08 Retired
81355 A2 1914-01 1936-02 Retired
81356 A2 1914-01 1937-08 Retired
81357 A2 1914-01 1936-11 Retired
81358 A2 1914-01 1929-06 to 29077
81359 A2 1914-01 1938-08 Retired
81360 A2 1914-01 1939-08 Retired
81361 A2 1914-01 1939-08 Retired
81362 A2 1914-01 1938-03 Retired
81363 A2 1914-01 1938-03 Retired
81364 A2 1914-01 1935-08 Retired
81365 A2 1914-01 1937-03 Retired
81366 A2 1914-01 1930-02 to 0849
81367 A2 1914-01 1929-06 to 29044
81368 A2 1914-01 1936-06 Retired
81369 A2 1914-01 1929-06 to 29055
81370 A2 1914-01 1935-08 Retired
81371 A2 1914-01 1937-06 Retired
81372 A2 1914-01 1939-03 Retired
81373 A2 1914-01 1929-06 to 29062
In service
1937-04 Retired
81374 A2 1914-01 1936-06 Retired
81375 A2 1914-01 1929-07 to 29092
81376 A2 1914-01 1936-08 Retired
81377 A2 1914-01 1937-07 Retired
81378 A2 1914-01 1929-06 to 29062
81379 A2 1914-01 1937-10 Retired
81380 A2 1914-01 1938-12 Retired
81381 A2 1914-01 1935-08 Retired
81382 A2 1914-01 1936-08 Retired
81383 A2 1914-01 1939-08 Retired
81384 A2 1914-01 1929-06 to 29003
81385 A2 1914-01 1936-11 Retired
81386 A2 1914-01 1939-06 Retired
81387 A2 1914-01 1929-07 to 29096
