B&MRRHS HomeB&M Freight Cars Home

Boston & Maine 1893 20600 Series Gondola Cars

Index

Builder's Photo

Does one exist?

B&M Classification Card(s)

Does one exist?

Specifications From Classification Cards

?

ORER data and numbers

ORER Size Data - 1903-1910
Dimensions 4/1903
Length 28-32'
Width
Height
Capacity 30 to 40000

ORER Size Data 1910-1915
Description 8/1910 2/1914 3/1914 11/1914
M.C.B. Designation GB
Inside
Dimensions
Length 27'-6" 27'-6"
Width 8'-2" 8'-2"
Height 2'-11" 2'-11"
Outside
Dimensions
Length 28 to 32' 28 to 32' 28' 28'
Width At Eaves or top of sides or platform 9'-1" 9'-1" 8'-11" 8'-11"
Extreme Width
Height
from
Rail
To Extreme Width
To Eaves or top of sides or platform
To Top of Running Board
To Extreme Height
Door - Side
opening
Width
Height
Capacity Cu Ft. Level Full 605 605
Pounds 30 to 40000 40000 40000 40000

Note these are existing cars being renumbered into a contiguous series, plus (possibly) new builds (1896)
ORER History
ORER Date
(Year-Mo.)
Car
Numbers
# of
Cars
Description
"New Series for B&M Cars" table of B&M RR listing
1893 - 04 20600-20999 (none) 8-wheel Platform, Sideboard (tight sides & ends)
1893 - 05 (same)
1893 - 06 (same)
1893 - 07 (same)
1893 - 08 (same)
1893 - 09 (same)
1893 - 10 (same)
1893 - 11 " 53 "
1893 - 12 (same)
1894 - 01 " 46 "
1894 - 02 (same)
1894 - 03 " 53 "
1894 - 04 (same)
1894 - 05 (same)
Main "Freight Equipment" table replaces "New Series" table
1894 - 06 (same)
1894 - 07 (same)
1894 - 08 (same)
1894 - 09 (same)
1894 - 10 (same)
1894 - 11 (same)
1894 - 12 (same)
1895 - 01 " 78 "
1895 - 02 (same)
1895 - 03 20200-20999 " "
1895 - 04 (same)
1895 - 05 (same)
1895 - 06 (same)
1895 - 07 (same)
1895 - 08 (same)
1895 - 09 (same)
1895 - 10 " 263 "
1895 - 11 " 333 "
1895 - 12 20300-20999 " "
1896 - 01 " 392 "
1896 - 02 (same)
1896 - 03 (same)
1896 - 04 " 403 "
1896 - 05 " 406 "
1896 - 06 (same)
1896 - 07 (same)
1896 - 08 " 449 "
1896 - 09 " 466 "
1896 - 10 " 479 "
1896 - 11 " 484 "
1896 - 12 " 498 "
1897 - 01 " 502 "
1897 - 02 " 507 "
1897 - 03 " 519 "
1897 - 04 " 524 "
1897 - 05 " 531 "
1897 - 06 (same)
1897 - 07 " 526 "
1897 - 08 (same)
1897 - 09 " 525 "
1897 - 10 (same)
1897 - 11 (same)
1897 - 12 " 527 "
1898 - 01 " 526 "
1898 - 02 (same)
1898 - 03 (same)
1898 - 04 " 525 "
1898 - 05 " 524 "
1898 - 06 (same)
1898 - 07 " 522 "
1898 - 08 (same)
1898 - 09 (same)
1898 - 10 " 513 "
1898 - 11 (same)
1898 - 12 " 506 "
1899 - 01 " 501 "
1899 - 02 " 498 "
1899 - 03 " 497 "
1899 - 04 (same)
1899 - 05 " 490 "
1899 - 06 " 487 "
1899 - 07 " 483 "
1899 - 08 " 478 "
1899 - 09 (same)
1899 - 10 " 464 "
1899 - 11 " 461 "
1899 - 12 " 457 "
1900 - 01 " 455 "
1900 - 02 " 454 "
1900 - 03 (same)
1900 - 04 " 452 "
1900 - 05 " 451 "
1900 - 06 " 450 "
1900 - 07 (same)
1900 - 08 (same)
1900 - 09 " 468 Platform, Sideboard (tight sides & ends)
1900 - 10 " 455 "
1900 - 11 " 450 "
1900 - 12 " 475 "
1901 - 01 " 476 "
1901 - 02 " 469 "
1901 - 03 " 468 "
1901 - 04 " 665 "
1901 - 05 " 663 "
1901 - 06 (same)
1901 - 07 " 661 "
1901 - 08 " 660 "
1901 - 09 " 657 Sideboard Coal (tight sides & ends)
1901 - 10 " 653 "
1901 - 11 " 644 "
1901 - 12 " 639 "
1902 - 01 " 634 "
1902 - 02 " 632 "
1902 - 03 " 619 "
1902 - 04 " 616 "
1902 - 05 " 614 "
1902 - 06 " 608 "
1902 - 07 " 596 "
1902 - 08 " 595 "
1902 - 09 " 599 "
1902 - 10 " 595 "
1902 - 11 " 592 "
1902 - 12 " 585 "
1903 - 01 " 584 "
1903 - 02 " 578 "
1903 - 03 (same)
1903 - 04 20400-20999 " Coal,Sideboard (tight sides & ends)
1903 - 05 " 571 "
1903 - 06 " 568 "
1903 - 07 " 562 "
1903 - 08 " 550 "
1903 - 09 " 542 "
1903 - 10 " 535 "
1903 - 11 " 529 "
1903 - 12 " 523 "
1904 - 01 " 520 "
1904 - 02 " 516 "
1904 - 03 (same)
1904 - 04 " 515 "
1904 - 05 " 510 "
1904 - 06 " 509 "
1904 - 07 " 505 "
1904 - 08 " 504 "
1904 - 09 " 500 "
1904 - 10 " 498 "
1904 - 11 " 495 "
1904 - 12 " 491 "
1905 - 01 " 483 "
1905 - 02 " 480 "
1905 - 03 " 479 "
1905 - 04 " 478 "
1905 - 05 (same)
1905 - 06 (same)
1905 - 07 (same)
1905 - 08 " 476 "
1905 - 09 " 472 "
1905 - 10 " 468 "
1905 - 11 " 465 "
1905 - 12 " 460 "
1906 - 01 (same)
1906 - 02 " 455 "
1906 - 03 " 453 "
1906 - 04 (same)
1906 - 05 " 450 "
1906 - 06 " 441 "
1906 - 07 (same)
1906 - 08 (same)
1906 - 09 " 430 "
1906 - 10 " 428 "
1906 - 11 " 426 "
1906 - 12 " 415 "
1907 - 01 " 406 "
1907 - 02 " 400 "
1907 - 03 " 392 "
1907 - 04 " 387 "
1907 - 05 " 385 "
1907 - 06 " 383 "
1907 - 07 " 378 "
1907 - 08 " 376 "
1907 - 09 " 366 "
1907 - 10 (same)
1907 - 11 " 336 "
1907 - 12 " 320 "
1908 - 01 " 315 "
1908 - 02 " 309 "
1908 - 03 (same)
1908 - 04 " 308 "
1908 - 05 " 309 "
1908 - 06 (same)
1908 - 07 " 307 "
1908 - 08 " 306 "
1908 - 09 " 305 "
1908 - 10 " 304 "
1908 - 11 " 302 "
1908 - 12 " 298 "
1909 - 01 " 296 "
1909 - 02 " 294 "
1909 - 03 " 291 "
1909 - 04 " 290 "
1909 - 05 " 283? "
1909 - 06 " 279 "
1909 - 07 " 276 "
1909 - 08 " 274 "
1909 - 09 " 267 "
1909 - 10 " 260 "
1909 - 11 " 258 "
1909 - 12 " 256 "
1910 - 01 " 253 "
1910 - 02 " 244 "
1910 - 03 " 242 "
1910 - 04 " 241 "
1910 - 05 (same)
1910 - 06 " 239 Coal (tight sides & ends)
1910 - 07 " 236 "
1910 - 08 " 235 "
1910 - 09 " 233 "
1910 - 10 " 229 "
1910 - 11 " 2?8 (illegible) "
1910 - 12 " 227 "
1911 - 01 " 226 "
1911 - 02 " 224 "
1911 - 03 " 223 "
1911 - 04 " 220 "
1911 - 05 " 218 "
1911 - 06 " 213 "
1911 - 07 " 208 "
1911 - 08 " 204 "
1911 - 09 " 200 "
1911 - 10 " 192 "
1911 - 11 " 187 "
1911 - 12 " 176 "
1912 - 01 " 172 "
1912 - 02 " 167 "
1912 - 03 " 165 "
1912 - 04 (same)
1912 - 05 " 163 "
1912 - 06 " 155 "
1912 - 07 " 152 "
1912 - 08 " 151 "
1912 - 09 " 146 "
1912 - 10 " 139 "
1912 - 11 " 131 "
1912 - 12 " 125 "
1913 - 01 " 122 "
1913 - 02 " 115 "
1913 - 03 " 105 "
1913 - 04 " 95 "
1913 - 05 " 89 "
1913 - 06 (same)
1913 - 07 " 87 "
1913 - 08 " 83 "
1913 - 09 " 81 "
1913 - 10 " 80 "
1913 - 11 " 79 "
1913 - 12 " 75 "
1914 - 01 " 73 "
1914 - 02 " 71 "
1914 - 03 (same)
1914 - 04 (same)
1914 - 05 " 64 "
1914 - 06 " 63 "
1914 - 07 " 56 "
1914 - 08 " 48 "
1914 - 09 " 47 "
1914 - 10 (same)
1914 - 11 (same)
1914 - 12 " 46 "
1915 - 01 " 44 "
1915 - 02 " 38 "
1915 - 03 " 12 "
1915 - 04 " 3 "
1915 - 05 Not listed

ORER Notes

Discussion, General Notes

ICC Valuation Data (circa 1914)

For more info on the ICC valuation data, see this web page

"Owning"
RR
Car # /
Range
Val
Sheet #
Index
on Page
Car Type Built
Date
Builder Capy Underframe Body Notes
B&M 20428 BM-23 26 Coal - Tight Sides & Ends 1880 [N/A] 40 wood wood
C&M 20430 CM-3 1 Coal 1879-1895 Laconia 40 wood wood
C&M 20440 CM-3 2 Coal 1879-1895 Laconia 40 wood wood
C&M 20442 CM-3 3 Coal 1879-1895 Laconia 40 wood wood
C&M 20458 CM-3 4 Coal 1879-1895 Laconia 40 wood wood
C&M 20466 CM-3 5 Coal 1879-1895 Laconia 40 wood wood
C&M 20476 CM-3 6 Coal 1879-1895 Laconia 40 wood wood
C&M 20494 CM-3 7 Coal 1879-1895 Laconia 40 wood wood
C&M 20508 CM-3 8 Coal 1879-1895 Laconia 40 wood wood
C&M 20517 CM-3 9 Coal 1879-1895 Laconia 40 wood wood
C&M 20531 CM-3 10 Coal 1879-1895 Laconia 40 wood wood
C&M 20541 CM-3 11 Coal 1879-1895 Laconia 40 wood wood
C&M 20558 CM-3 12 Coal 1879-1895 Laconia 40 wood wood
C&M 20562 CM-3 13 Coal 1879-1895 Laconia 40 wood wood
C&M 20568 CM-3 14 Coal 1879-1895 Laconia 40 wood wood
C&M 20581 CM-3 15 Coal 1879-1895 Laconia 40 wood wood
C&M 20604 CM-3 16 Coal 1879-1895 Laconia 40 wood wood
C&M 20615 CM-3 17 Coal 1879-1895 Laconia 40 wood wood
C&M 20617-20618 CM-3 18 Coal 1879-1895 Laconia 40 wood wood
C&M 20637 CM-3 19 Coal 1879-1895 Laconia 40 wood wood
C&M 20641 CM-3 20 Coal 1879-1895 Laconia 40 wood wood
C&M 20647 CM-3 21 Coal 1879-1895 Laconia 40 wood wood
C&M 20654 CM-3 22 Coal 1879-1895 Laconia 40 wood wood
C&M 20666 CM-3 23 Coal 1879-1895 Laconia 40 wood wood
C&M 20688 CM-3 24 Coal 1879-1895 Laconia 40 wood wood
C&M 20695 CM-3 25 Coal 1879-1895 Laconia 40 wood wood
C&M 20704 CM-3 26 Coal 1879-1895 Laconia 40 wood wood
C&M 20715 CM-3 27 Coal 1879-1895 Laconia 40 wood wood
C&M 20729 CM-3 28 Coal 1879-1895 Laconia 40 wood wood
C&M 20736-20737 CM-3 29 Coal 1879-1895 Laconia 40 wood wood
C&M 20766 CM-3 30 Coal 1879-1895 Laconia 40 wood wood
C&M 20772 CM-3 31 Coal 1879-1895 Laconia 40 wood wood
C&M 20783 CM-3 32 Coal 1879-1895 Laconia 40 wood wood
C&M 20803 CM-3 33 Coal 1879-1895 Laconia 40 wood wood
C&M 20845 CM-3 34 Coal 1879-1895 Laconia 40 wood wood
C&M 20885 CM-3 35 Coal 1879-1895 Laconia 40 wood wood
C&M 20889 CM-3 36 Coal 1879-1895 Laconia 40 wood wood
C&M 20895 CM-3 37 Coal 1879-1895 Laconia 40 wood wood
C&M 20904 CM-3 38 Coal 1879-1895 Laconia 40 wood wood
C&M 20925-20926 CM-3 39 Coal 1879-1895 Laconia 40 wood wood
C&M 20942 CM-3 40 Coal 1879-1895 Laconia 40 wood wood
C&M 20946 CM-3 41 Coal 1879-1895 Laconia 40 wood wood
C&M 20970 CM-3 42 Coal 1879-1895 Laconia 40 wood wood
C&M 20982-20983 CM-3 43 Coal 1879-1895 Laconia 40 wood wood

Paint Schemes

References or other data

Photographs

Renumberings/Conversions/Dispositions

Models

Revision History

File History for THIS page
Date Who Description
25-Dec-2019 KG Akerboom Initial release
17-Mar-2020 KG Akerboom Fix minor "HTML"isms
04-Apr-2020 KG Akerboom Re-did references/photos section
05-May-2020 KG Akerboom Moved ORER notes into separate section
15-May-2020 KG Akerboom Added data from 4 more ORERs (1911,1919,1921,1931)
21-Jul-2020 KG Akerboom "Photos" table - changed "vertical" text to PNG of "sideways" text; added "Markings" columns
05-Aug-2020 KG Akerboom Added 9/1899 ORER data
07- thru
16-Aug-2020
KG Akerboom Added ORER data (History only, not dims or notes yet) for 63 more registers, courtesy of James Kinkaid
10-Oct-2020 KG Akerboom Added E. Neubauer ORER data (car counts only, 15 issues)
28-Jan-2021 KG Akerboom Added info from "1900-1907 Freight Car Lettering Diagrams" book
10-Apr-2021 KG Akerboom Added info from 47 more ORERs 1903 thru 1917
22-Jan-2022 KG Akerboom Added ICC Valuation data
03-Oct-2022 KG Akerboom Updated per [almost] complete ORER data
04-Jan-2023 KG Akerboom Fixed headers and footers...hopefully
24-May-2023 KG Akerboom Back-filled 1897 data
26-May-2023 KG Akerboom Back-filled 1900 data

Return to Top of Page
Web page created and maintained by Ken Akerboom
©2023 B&MRRHS - All Rights Reserved
B&MRRHS Home | B&M Freight Cars Home