B&MRRHS HomeB&M Freight Cars Home

Fitchburg RR 12801 Series Gondola Cars

Index

Builder's Photo

Does one exist?

ORER data and numbers

ORER Size Data
Description 4/1903 5/1894 5/1900
Length 30' 30' 30'
Width
Height
Capacity (Pounds)40000 30000 30 to 45000

ORER History
ORER Date
(Year-Mo.)
Car
Numbers
# of
Cars
Description
In main "Freight Equipment" table of Fitchburg RR listing
1889 - 06 12801-13000 74 Coal
1889 - 07 (same)
1889 - 08 (same)
1889 - 09 (same)
1889 - 10 (same)
1889 - 11 (same)
1889 - 12 (same)
1890 - 01 (same)
1890 - 02 (same)
1890 - 03 (same)
1890 - 04 (same)
1890 - 05 (same)
1890 - 06 (same)
1890 - 07 (same)
1890 - 08 (same)
1890 - 09 (same)
1890 - 10 (same)
1890 - 11 (same)
1890 - 12 (same)
1891 - 01 (same)
1891 - 02 " 68 "
1891 - 03 (same)
1891 - 04 (same)
1891 - 05 (same)
1891 - 06 (same)
1891 - 07 (same)
1891 - 08 (same)
1891 - 09 (same)
1891 - 10 (same)
1891 - 11 (same)
1891 - 12 (same)
1892 - 01 (same)
1892 - 02 (same)
1892 - 03 (same)
1892 - 04 (same)
1892 - 05 (same)
1892 - 06 (same)
1892 - 07 (same)
1892 - 08 (same)
1892 - 09 (same)
1892 - 10 (same)
1892 - 11 (same)
1892 - 12 (same)
1893 - 01 (same)
1893 - 02 (same)
1893 - 03 (same)
1893 - 04 (same)
1893 - 05 (same)
1893 - 06 (same)
1893 - 07 (same)
1893 - 08 (same)
1893 - 09 (same)
1893 - 10 (same)
1893 - 11 " 35 "
1893 - 12 (same)
1894 - 01 " 74 "
1894 - 02 (same)
1894 - 03 (same)
1894 - 04 (same)
1894 - 05 " 92 "
1894 - 06 (same)
1894 - 07 " 128 "
1894 - 08 (same)
1894 - 09 (same)
1894 - 10 (same)
1894 - 11 " 78 "
1894 - 12 (same)
1895 - 01 (same)
1895 - 02 (same)
1895 - 03 (same)
1895 - 04 (same)
1895 - 05 (same)
1895 - 06 (same)
1895 - 07 (same)
1895 - 08 (same)
1895 - 09 (same)
1895 - 10 (same)
1895 - 11 (same)
1895 - 12 (same)
1896 - 01 (same)
1896 - 02 (same)
1896 - 03 (same)
1896 - 04 (same)
1896 - 05 " 76 "
1896 - 06 (same)
1896 - 07 (same)
1896 - 08 (same)
1896 - 09 (same)
1896 - 10 (same)
1896 - 11 (same)
1896 - 12 (same)
1897 - 01 (same)
1897 - 02 (same)
1897 - 03 (same)
1897 - 04 (same)
1897 - 05 " 77 "
1897 - 06 (same)
1897 - 07 (same)
1897 - 08 (same)
1897 - 09 (same)
1897 - 10 (same)
1897 - 11 (same)
1897 - 12 (same)
1898 - 01 (same)
1898 - 02 " 73 "
1898 - 03 (same)
1898 - 04 " 75 "
1898 - 05 (same)
1898 - 06 (same)
1898 - 07 (same)
1898 - 08 (same)
1898 - 09 (same)
1898 - 10 (same)
1898 - 11 (same)
1898 - 12 (same)
1899 - 01 (same)
1899 - 02 " 77 "
1899 - 03 (same)
1899 - 04 (same)
1899 - 05 (same)
1899 - 06 (same)
1899 - 07 (same)
1899 - 08 (same)
1899 - 09 (same)
1899 - 10 (same)
1899 - 11 (same)
1899 - 12 (same)
1900 - 01 (same)
1900 - 02 (same)
1900 - 03 (same)
1900 - 04 (same)
1900 - 05 " 74 "
1900 - 06 (same)
1900 - 07 (same)
In "Fitchburg Division - Freight Equipment" table of Boston & Maine RR listing
1900 - 08 (same)
1900 - 09 (same)
1900 - 10 " 72 "
Note "Above cars are being relettered and re-numbered in Boston & Maine series"
1900 - 11 " "
cars in this series merged into 12501-12800 series (see that series for info after this date)
1900 - 12 Not listed separately

ORER Notes

Discussion, General Notes

Paint Schemes

References or other data

Photographs

Renumberings/Conversions/Dispositions

Information from Descriptive Inventory of Cars Belonging to the Fitchburg Railroad June 30, 1900"
Summary
Approx 1 car to MOW service
Approx 71 cars renumbered from this series to B&M 20300 (nee 20600) series "Platform, Sideboard" cars


For the "Notes" column: "D" indicates (I think) "Destroyed", sometimes with a date.
"DoR" / "DR" = Destroyed or Retired?
For the "Trucks" column: Dia. = Diamond Archbar?
"Wood Jaw" = ?

For the "Class" columns, "D.B." = Drop Bottom
Page FRR # B&M Car # Notes Class Length Capacity Trucks Brake Built Remarks Price
98 12802 20729 Gondola,D.B.30' 40000 Dia. Air 7-1880 General Repairs 2-1897 $ 194.00
98 12807 20523 Coal 30' 40000 Dia. No 6-1879 General Repairs 9-1897 $ 120.00
98 12808 20428 Gondola,D.B.30' 40000 Dia. Air 6-1880 General Repairs 3-1897 $ 194.00
98 12809 20689 Gondola,D.B.30' 40000 Dia. No 6-1880 General Repairs 9-1897 $ 158.00
98 12810 20509 Gondola,D.B.30' 45000 Dia. Air 6-1880 General Repairs 8-1898 $ 194.00
98 12811 20648 Gondola,D.B.30' 40000 Dia. No 6-1880 General Repairs 8-1897 $ 158.00
98 12814 20478 Gondola,D.B.30' 40000 Dia. No 6-1880 General Repairs 1-1894 $ 158.00
98 12815 20681 D 11-7-04 Gondola,D.B.30' 40000 Dia. No 5-1880 General Repairs 1-1894 $ 158.00
98 12816 20915 Gondola,D.B.30' 45000 Dia. No 6-1880 General Repairs 6-1898 $ 158.00
98 12817 20955 D 7-7-04 Gondola,D.B.30' 40000 Dia. No 6-1879 General Repairs 4-1897 $ 158.00
98 12818 20484 Gondola,D.B.30' 40000 Dia. Air 6-1880 General Repairs 6-1899 $ 194.00
98 12820 20566 Gondola,D.B.30' 40000 Dia. No 6-1880 General Repairs 3-1894 $ 158.00
98 12821 20928 Gondola,D.B.29' 40000 Dia. No 1884 General Repairs 3-1888 $ 158.00
98 12822 20617 Gondola,D.B.30' 45000 Dia. No 1884 General Repairs 3-1897 $ 158.00
98 12824 20838 Gondola,D.B.30' 45000 Dia. No 1884 General Repairs 2-1891 $ 158.00
98 12826 20864 Gondola,D.B.29' 40000 Dia. No 1884 General Repairs 4-1888 $ 158.00
98 12827 20437 Gondola,D.B.30' 40000 Dia. No 1884 General Repairs 9-1897 $ 158.00
98 12828 20540 Gondola,D.B.29' 45000 Dia. No 1884 General Repairs 10-1895 $ 158.00
98 12829 20432 Gondola,D.B.30' 45000 Dia. No 1884 General Repairs 2-1898 $ 158.00
99 12830 20731 Gondola,D.B.30' 45000 Dia. No 1884 General Repairs 2-1898 $ 158.00
99 12831 20884 Gondola,D.B.30' 45000 Dia. No 1884 General Repairs 11-1896 $ 158.00
99 12832 20440 Gondola,D.B.30' 45000 Dia. No 1884 General Repairs 3-1892 $ 158.00
99 12833 20947 Gondola,D.B.29' 45000 Dia. No 1884 General Repairs 9-1895 $ 158.00
99 12835 20585 Gondola,D.B.29' 40000 Dia. No 1884 General Repairs 5-1888 $ 158.00
99 12837 20809 Gondola,D.B.30' 45000 Dia. No 1884 General Repairs 5-1888 $ 158.00
99 12838 20548 D Gondola,D.B.30' 40000 Dia. No 1884 General Repairs 5-1888 $ 158.00
99 12839 20447 Gondola,D.B.29' 45000 Dia. No 1884 General Repairs 7-1896 $ 158.00
99 12840 20627 Gondola,D.B.30' 45000 Dia. No 1884 General Repairs 9-1895 $ 158.00
99 12841 20615 Gondola,D.B.29' 40000 Dia. No 1884 General Repairs 9-1895 $ 158.00
99 12842 20865 Gondola,D.B.30' 40000 Dia. No 1884 General Repairs 9-1897 $ 158.00
99 12844 20547 Gondola,D.B.30' 40000 Dia. No 1884 General Repairs 10-1890 $ 158.00
99 12845 20963 Gondola,D.B.30' 40000 Dia. No 1884 General Repairs 11-1897 $ 158.00
99 12846 20429 Gondola,D.B.30' 40000 Dia. No 1884 General Repairs 10-1897 $ 158.00
99 12847 20901 Gondola,D.B.29' 40000 Dia. No 1884 General Repairs 5-1896 $ 158.00
99 12848 20879 Gondola,D.B.30' 45000 Dia. No 1884 General Repairs 7-1897 $ 158.00
99 12849 20779 Gondola,D.B.30' 40000 Dia. No 1884 General Repairs 8-1888 $ 158.00
99 12850 20448 Gondola,D.B.30' 45000 Dia. No 1884 General Repairs 8-1888 $ 158.00
99 12852 20573 Gondola,D.B.29' 40000 Dia. No 1884 General Repairs 5-1897 $ 158.00
99 12853 20768 Gondola,D.B.30' 45000 Dia. No 1884 General Repairs 1-1893 $ 158.00
99 12854 20906 Gondola,D.B.28' 40000 Dia. No 1884 General Repairs 5-1897 $ 158.00
99 12855 20942 Gondola,D.B.30' 45000 Dia. No 1884 General Repairs 6-1897 $ 158.00
99 12857 20886 Gondola,D.B.30' 45000 Dia. No 1884 General Repairs 10-1893 $ 158.00
99 12859 20738 Gondola,D.B.30' 50000 Dia. No 1884 General Repairs 8-1895 $ 170.00
99 12860 20456 Gondola,D.B.30' 40000 Dia. No 1884 General Repairs 3-1897 $ 158.00
99 12861 20897 Gondola,D.B.30' 40000 Dia. No 1884 General Repairs 11-1897 $ 158.00
99 12862 20736 Gondola,D.B.30' 40000 Dia. No 1884 General Repairs 5-1897 $ 158.00
99 12864 20752 Gondola,D.B.29' 40000 Dia. No 1884 General Repairs 11-1896 $ 158.00
99 12865 20657 D Gondola,D.B.30' 45000 Dia. No 1884 General Repairs 1-1894 $ 158.00
99 12866 20655 Gondola,D.B.30' 40000 Dia. No 1884 General Repairs 2-1894 $ 158.00
99 12867 20590 Gondola,D.B.29' 40000 Dia. No 1884 General Repairs 1-1894 $ 158.00
99 12868 D 2-28-01 Gondola,D.B.30' 40000 Dia. No 1884 General Repairs 8-1897 $ 158.00
99 12869 20720 Gondola,D.B.30' 45000 Dia. No 1884 General Repairs 3-1894 $ 158.00
99 12870 20501 Gondola,D.B.30' 40000 Dia. No 1884 General Repairs 9-1897 $ 158.00
99 12871 20904 Gondola,D.B.30' 45000 Dia. No 1884 General Repairs 4-1898 $ 158.00
99 12872 20840 D 8-13-04 Gondola,D.B.30' 45000 Dia. No 1884 General Repairs 7-1897 $ 158.00
99 12873 20748 Gondola,D.B.30' 40000 Dia. No 1884 General Repairs 3-1897 $ 158.00
99 12874 20925 Gondola,D.B.30' 40000 Dia. No 1884 General Repairs 12-1896 $ 158.00
99 12875 20869 Gondola,D.B.30' 40000 Dia. No 1884 General Repairs 3-1894 $ 158.00
99 12876 20883 Gondola,D.B.30' 45000 Dia. No 1884 General Repairs 8-1895 $ 158.00
99 12877 20895 Gondola,D.B.30' 40000 Dia. No 1884 General Repairs 12-1896 $ 158.00
99 12878 20622 Gondola,D.B.30' 40000 Dia. No 1884 General Repairs 6-1894 $ 158.00
100 12879 20433 Gondola,D.B.30' 40000 Dia. No 1884 General Repairs 9-1897 $ 158.00
100 12880 20801 Gondola,D.B.30' 40000 Dia. No 1884 General Repairs 12-1897 $ 158.00
100 12881 20574 D Gondola,D.B.30' 40000 Dia. No 1884 General Repairs 9-1894 $ 158.00
100 12882 D 6-27-03 Gondola,D.B.30' 40000 Dia. No 1884 General Repairs 8-1897 $ 158.00
100 12884 20552 D Gondola,D.B.30' 45000 Dia. No 1884 General Repairs 3-1898 $ 158.00
100 12885 20798 Gondola,D.B.30' 40000 Dia. No 1884 General Repairs 5-1895 $ 158.00
100 12886 20907 Gondola,D.B.30' 40000 Dia. No 1884 General Repairs 7-1897 $ 158.00
100 12887 20613 Gondola,D.B.30' 45000 Dia. No 1884 General Repairs 9-1898 $ 158.00
100 12888 20571 Gondola,D.B.30' 40000 Dia. No 1884 General Repairs 9-1897 $ 158.00
100 12889 20977 D 9-23-04 Gondola,D.B.30' 40000 Wood JawNo 1884 General Repairs 9-1897 $ 158.00
100 12890 20913 Gondola,D.B.30' 40000 Dia. No 1884 General Repairs 11-1896 $ 158.00
100 12891 20604 Gondola,D.B.30' No Record Dia. No 1884 General Repairs 5-1896 $ 158.00
100 12892 3594 Gondola,D.B.30' 45000 Dia. No 1884 General Repairs 2-1897 $ 158.00

Models

Revision History

File History for THIS page
Date Who Description
10-Mar-2023 KG Akerboom Initial release
23-May-2023 KG Akerboom Back-filled 1897 data
30-May-2023 KG Akerboom Back-filled 1900 data
04-Jun-2023 KG Akerboom Back-filled missing 1892,1896 data
09-Jul-2025 KG Akerboom Added "Descriptive Inventory of Cars Belonging to the Fitchburg Railroad June 30, 1900" data
26-Jul-2025 KG Akerboom Added summary of cars leased by B&M (based on "Descriptive Inventory ... 1900" data)

Return to Top of Page
Web page created and maintained by Ken Akerboom
©2025 B&MRRHS - All Rights Reserved
B&MRRHS Home | B&M Freight Cars Home