B&MRRHS HomeB&M Freight Cars Home

Boston & Maine 30000 Series Flat Cars

Index

Builder's Photo

Does one exist?

B&M Classification Card(s)

Does one exist?

Specifications From Classification Cards

?

ORER data and numbers

ORER Size Data - 1903-1910
Dimensions 4/1903
Length 34'
Width
Height
Capacity 40000

ORER Size Data - 1910-1925
Description 6/1910 2/1914 11/1914 5/1923
M.C.B. Designation FM FM
Inside
Dimensions
Length 34' 34' 34'
Width 8'-6" 8'-6" 8'-6"
Height
Outside
Dimensions
Length 34' 34' 34' 34'
Width At Eaves or top of sides or platform 8'-6" 8'-6" 8'-6" 8'-6"
Extreme Width
Height
from
Rail
To Extreme Width
To Eaves or top of sides or platform 4'-1"
To Top of Running Board
To Extreme Height
Door - Side
opening
Width
Height
Capacity Cu Ft. Level Full
Pounds 40000 40000 40000 40000

ORER History
ORER Date
(Year-Mo.)
Car
Numbers
# of
Cars
Description
1900 - 11 30000-31999 67 Flat, 34', 40000 lbs. capacity
1900 - 12 " 94 "
1901 - 01 " 226 Flat, 34', 40000 and 50000 lbs. capacity
1901 - 02 " 1356 "
1901 - 03 " 1359 "
1901 - 04 " 1358 "
1901 - 05 " 1364 "
1901 - 06 " 1360 "
31500-31999 cars split into separate series
1901 - 07 30000-31499 1056 Flat, 34', 40000 lbs. capacity
1901 - 08 " 1064 "
1901 - 09 " 911 "
1901 - 10 " 902 "
1901 - 11 " 904 "
1901 - 12 " 899 "
1902 - 01 " 893 "
1902 - 02 " 891 "
1902 - 03 " 879 "
1902 - 04 " 877 "
1902 - 05 " 879 "
1902 - 06 " 878 "
1902 - 07 " 875 "
1902 - 08 " 881 "
1902 - 09 " 883 "
1902 - 10 " 874 "
1902 - 11 " 873 "
1902 - 12 " 878 "
1903 - 01 " 869 "
1903 - 02 " 873 "
1903 - 03 " 916 "
1903 - 04 " 910 Flat
1903 - 05 " 902 "
1903 - 06 " 1025 "
1903 - 07 " 1022 "
1903 - 08 " 1007 "
1903 - 09 " 1020 "
1903 - 10 " 1021 "
1903 - 11 " 1019 "
1903 - 12 " 1011 "
1904 - 01 " 1004 "
1904 - 02 " 1012 "
1904 - 03 " 1015 "
1904 - 04 " 1013 "
1904 - 05 " 1022 "
1904 - 06 " 1023 "
1904 - 07 " 1021 "
1904 - 08 " 1020 "
1904 - 09 " 1018 "
1904 - 10 " 1055 "
1904 - 11 " 1053 "
1904 - 12 " 1056 "
1905 - 01 " 1053 "
1905 - 02 " 1068 "
1905 - 03 " 1064 "
1905 - 04 " 1065 "
1905 - 05 (same)
1905 - 06 " 1063 "
1905 - 07 " 1058 "
1905 - 08 " 1070 "
1905 - 09 " 1068 "
1905 - 10 " 1062 "
1905 - 11 " 1057 "
1905 - 12 " 1068 "
1906 - 01 (same)
1906 - 02 " 1078 "
1906 - 03 " 1069 "
1906 - 04 " 1068 "
1906 - 05 " 1065 "
1906 - 06 (same)
1906 - 07 " 1045 "
1906 - 08 (same)
1906 - 09 " 1053 "
1906 - 10 " 1031 "
1906 - 11 " 1019 "
1906 - 12 " 1022 "
1907 - 01 " 1016 "
1907 - 02 " 1021 "
1907 - 03 " 1051 "
1907 - 04 " 1049 "
1907 - 05 " 1042 "
1907 - 06 " 1033 "
1907 - 07 " 1013 "
1907 - 08 " 1035 "
1907 - 09 " 1027 "
1907 - 10 (same)
1907 - 11 " 999 "
1907 - 12 " 979 "
1908 - 01 " 955 "
1908 - 02 " 943 "
1908 - 03 " 926 "
1908 - 04 " 919 "
1908 - 05 " 937 "
1908 - 06 " 932 "
1908 - 07 " 922 "
1908 - 08 " 913 "
1908 - 09 " 907 "
1908 - 10 " 900 "
1908 - 11 " 890 "
1908 - 12 " 884 "
1909 - 01 " 876 "
1909 - 02 " 875 "
1909 - 03 " 873 "
1909 - 04 " 872 "
1909 - 05 " 865 "
1909 - 06 " 861 "
1909 - 07 " 855 "
1909 - 08 " 850 "
1909 - 09 " 843 "
1909 - 10 " 833 "
1909 - 11 " 829 "
1909 - 12 " 821 "
1910 - 01 " 816 "
1910 - 02 " 810 "
1910 - 03 " 804 "
1910 - 04 " 799 "
1910 - 05 (same)
1910 - 06 " (illegible)(78x) "
1910 - 07 " (illegible)(7x6) "
1910 - 08 " 773 "
1910 - 09 " 766 "
1910 - 10 " 754 "
1910 - 11 " 741 "
1910 - 12 " 732 "
1911 - 01 " 722 "
1911 - 02 " 715 "
1911 - 03 " 707 "
1911 - 04 " 696 "
1911 - 05 " 689 "
1911 - 06 " 675 "
1911 - 07 " 665 "
1911 - 08 " 659 "
1911 - 09 " 648 "
1911 - 10 " 641 "
1911 - 11 " 632 "
1911 - 12 " 625 "
1912 - 01 " 617 "
1912 - 02 " 609 "
1912 - 03 " 606 "
1912 - 04 " 596 "
1912 - 05 " 591 "
1912 - 06 " 580 "
1912 - 07 " 568 "
1912 - 08 " 558 "
1912 - 09 " 546 "
1912 - 10 " 533? "
1912 - 11 " 519 "
1912 - 12 " 510 "
1913 - 01 " 496 "
1913 - 02 " 485 "
1913 - 03 " 480 "
1913 - 04 " 464 "
1913 - 05 " 450 "
1913 - 06 " 433 "
1913 - 07 " 423 "
1913 - 08 " 410 "
1913 - 09 " 400 "
1913 - 10 " 388 "
1913 - 11 " 382 "
1913 - 12 " 374 "
1914 - 01 " 362 "
1914 - 02 " 353 "
1914 - 03 30000-31086 344 "
1914 - 04 " 341 "
1914 - 05 " 331 "
1914 - 06 " 317 "
1914 - 07 " 309 "
1914 - 08 " 298 "
1914 - 09 " 292 "
1914 - 10 " 281 "
1914 - 11 " 280 "
1914 - 12 " 274 "
1915 - 01 " 269 "
1915 - 02 " 266 "
1915 - 03 " 259 "
1915 - 04 " 252 "
1915 - 05 " 248 "
1915 - 06 " 245 "
1915 - 07 " 240 "
1915 - 08 " 237 "
1915 - 09 " 236 "
1915 - 10 " 227 "
1915 - 11 " 224 "
1915 - 12 " 223 "
1916 - 01 " 219 "
1916 - 02 " 208 "
1916 - 03 " 203 "
1916 - 04 " 194 "
1916 - 05 " 180 "
1916 - 06 " 176 "
1916 - 07 " 167 "
1916 - 08 " 155 "
1916 - 09 " 149 "
1916 - 10 " 140 "
1916 - 11 " 129 "
1916 - 12 " 124 "
1917 - 01 " 118 "
1917 - 02 " 112 "
1917 - 03 " 106 "
1917 - 04 " 105 "
1917 - 05 " 101 "
1917 - 06 (same)
1917 - 07 " 98 "
1917 - 08 " 95 "
1917 - 09 " 88 "
1917 - 10 " 85 "
1917 - 11 " 83 "
1917 - 12 " 76 "
1918 - 01 " 74 "
1918 - 02 " 69 "
1918 - 03 (same)
1918 - 04 " 66 "
1918 - 05 " 64 "
1918 - 06 " 57 "
1918 - 07 " 55 "
1918 - 08 " 54 "
1918 - 09 " 51 "
1918 - 10 " 50 "
1918 - 11 " 49 "
1918 - 12 " 46 "
1919 - 01 30011-31069 44 "
1919 - 02 " 43 "
1919 - 03 " 42 "
1919 - 04 " 41 "
1919 - 05 (same)
1919 - 06 " 39 "
1919 - 07 (same)
1919 - 08 (same)
1919 - 09 " 38 "
1919 - 10 " 37 "
1919 - 11 (same)
1919 - 12 " 34 "
1920 - 01 (same)
1920 - 02 " 32 "
1920 - 03 (same)
1920 - 04 " 28 "
1920 - 05 " 27 "
1920 - 06 " 25 "
1920 - 07 (same)
1920 - 08 " 20 "
1920 - 09 30070-31069 17 "
1920 - 10 (same)
1920 - 11 30126-31069 16 "
1920 - 12 " 13 "
1921 - 01 (same)
1921 - 02 (same)
1921 - 03 " 12 "
1921 - 04 30135-31069 10 "
1921 - 05 " 8 "
1921 - 06 (same)
1921 - 07 (same)
1921 - 08 (same)
1921 - 09 (same)
1921 - 10 (same)
1921 - 11 " 7 "
1921 - 12 " 6 "
1922 - 01 (same)
1922 - 02 (same)
1922 - 03 (same)
1922 - 04 (same)
1922 - 05 (same)
1922 - 06 (same)
1922 - 07 (same)
1922 - 08 (same)
1922 - 09 (same)
1922 - 10 (same)
1922 - 11 " 5 "
1922 - 12 (same)
1923 - 01 " 4 "
1923 - 02 (same)
1923 - 03 (same)
1923 - 04 (same)
1923 - 05 (same)
1923 - 06 (same)
1923 - 07 (same)
1923 - 08 (same)
1923 - 09 (same)
1923 - 10 (same)
1923 - 11 (same)
1923 - 12 (same)
1924 - 01 (same)
1924 - 02 (same)
1924 - 03 (same)
1924 - 04 (same)
1924 - 05 30157-31069 " "
1924 - 06 (same)
1924 - 07 (same)
1924 - 08 (same)
1924 - 09 (same)
1924 - 10 (same)
1924 - 11 (same)
1924 - 12 (same)
1925 - 01 (same)
1925 - 02 (same)
1925 - 03 (same)
1925 - 04 (same)
1925 - 05 30165-31069 3 "
1925 - 06 30247 1 "
1925 - 07 (same)
1925 - 08 (same)
1925 - 09 (same)
1925 - 10 (same)
1925 - 11 (same)
1925 - 12 (same)
1926 - 01 Not listed

ORER Notes

Discussion, General Notes

Car Book and/or Car Disposition Data

Acquisition Books (1898 - 1917 only)

Volume number refers original book number
Page numbers refer to numbers on pages in original book, NOT to pages in PDF file(s)
Dates refer to first/last dates expenses were recorded in the acquisition book, NOT to car delivery dates
Vol PageCar Number(s) First
Date
Last
Date
Builder $ / Car Notes
1 151 30101 1907-08 - B&M, Concord $414 new bodies on 2nd hand trucks
1 151 30149 1907-08 - B&M, Concord $414 new bodies on 2nd hand trucks
1 151 30171 1907-08 - B&M, Concord $414 new bodies on 2nd hand trucks
1 151 30178 1907-08 - B&M, Concord $414 new bodies on 2nd hand trucks
1 151 30265 1907-08 - B&M, Concord $414 new bodies on 2nd hand trucks
1 151 30272 1907-08 - B&M, Concord $414 new bodies on 2nd hand trucks

Car Disposition Records

Source(s)
ID BoxFolderFolder nameLink Title Approx.
Start date
Approx.
End date
A 1 5 Coal Cars 30015-32994 Flat - "A" 1929

Data
Car Number Disposition
Source ID
Date Built Disposition
Date
Disposition New Car #
30015 A
30190 A 1892 1918-11 to 32549
30247 A 1886-05
30399 A 1907-01 1921-02 to 3016
30445 A 1907-01 1918-05 to 32344
30989 A No rec. 1918-07 to 3926

ICC Valuation Data (circa 1914)

For more info on the ICC valuation data, see this web page

"Owning"
RR
Car # /
Range
Val
Sheet #
Index
on Page
Car Type Built
Date
Builder Capy Underframe Body Notes
Fitch 30004 F-8 118 Flat 1882-1907 various 40 wood wood
Fitch 30011-30013 F-8 119 Flat 1882-1907 various 40 wood wood
Fitch 30015 F-8 120 Flat 1882-1907 various 40 wood wood
Fitch 30020 F-8 121 Flat 1882-1907 various 40 wood wood
Fitch 30021 F-8 327 Flat 1885-1907 various 60 wood wood
Fitch 30022-30023 F-8 122 Flat 1882-1907 various 40 wood wood
Fitch 30030 F-8 123 Flat 1882-1907 various 40 wood wood
Fitch 30034 F-8 124 Flat 1882-1907 various 40 wood wood
Fitch 30037 F-8 125 Flat 1882-1907 various 40 wood wood
Fitch 30046 F-8 126 Flat 1882-1907 various 40 wood wood
Fitch 30051 F-8 127 Flat 1882-1907 various 40 wood wood
Fitch 30058 F-8 128 Flat 1882-1907 various 40 wood wood
Fitch 30061 F-8 129 Flat 1882-1907 various 40 wood wood
Fitch 30063 F-8 130 Flat 1882-1907 various 40 wood wood
Fitch 30070 F-8 131 Flat 1882-1907 various 40 wood wood
Fitch 30075 F-8 132 Flat 1882-1907 various 40 wood wood
Fitch 30080 F-8 133 Flat 1882-1907 various 40 wood wood
Fitch 30082 F-8 134 Flat 1882-1907 various 40 wood wood
Fitch 30088 F-8 135 Flat 1882-1907 various 40 wood wood
Fitch 30092 F-8 136 Flat 1882-1907 various 40 wood wood
Fitch 30101-30103 F-8 137 Flat 1882-1907 various 40 wood wood
Fitch 30106 F-8 138 Flat 1882-1907 various 40 wood wood
Fitch 30108 F-8 139 Flat 1882-1907 various 40 wood wood
Fitch 30117 F-8 140 Flat 1882-1907 various 40 wood wood
Fitch 30120 F-8 141 Flat 1882-1907 various 40 wood wood
Fitch 30124-30126 F-8 142 Flat 1882-1907 various 40 wood wood
Fitch 30128 F-8 143 Flat 1882-1907 various 40 wood wood
Fitch 30132 F-8 144 Flat 1882-1907 various 40 wood wood
Fitch 30134-30135 F-8 145 Flat 1882-1907 various 40 wood wood
Fitch 30137 F-8 146 Flat 1882-1907 various 40 wood wood
Fitch 30140-30141 F-8 147 Flat 1882-1907 various 40 wood wood
Fitch 30143 F-8 148 Flat 1882-1907 various 40 wood wood
Fitch 30145-30148 F-8 149 Flat 1882-1907 various 40 wood wood
Fitch 30152 F-8 150 Flat 1882-1907 various 40 wood wood
Fitch 30155 F-8 151 Flat 1882-1907 various 40 wood wood
Fitch 30157-30159 F-8 152 Flat 1882-1907 various 40 wood wood
Fitch 30162 F-8 153 Flat 1882-1907 various 40 wood wood
Fitch 30165 F-8 154 Flat 1882-1907 various 40 wood wood
Fitch 30168 F-8 155 Flat 1882-1907 various 40 wood wood
Fitch 30170 F-8 156 Flat 1882-1907 various 40 wood wood
Fitch 30173-30178 F-8 157 Flat 1882-1907 various 40 wood wood
Fitch 30186-30187 F-8 158 Flat 1882-1907 various 40 wood wood
Fitch 30189-30190 F-8 159 Flat 1882-1907 various 40 wood wood
Fitch 30192 F-8 160 Flat 1882-1907 various 40 wood wood
Fitch 30194 F-8 161 Flat 1882-1907 various 40 wood wood
Fitch 30196 F-8 162 Flat 1882-1907 various 40 wood wood
Fitch 30200 F-8 163 Flat 1882-1907 various 40 wood wood
Fitch 30203 F-8 164 Flat 1882-1907 various 40 wood wood
Fitch 30205 F-8 165 Flat 1882-1907 various 40 wood wood
Fitch 30214-30215 F-8 166 Flat 1882-1907 various 40 wood wood
Fitch 30218-30220 F-8 167 Flat 1882-1907 various 40 wood wood
Fitch 30222-30223 F-8 168 Flat 1882-1907 various 40 wood wood
Fitch 30225-30226 F-8 169 Flat 1882-1907 various 40 wood wood
Fitch 30231 F-8 170 Flat 1882-1907 various 40 wood wood
Fitch 30247 F-8 171 Flat 1882-1907 various 40 wood wood
Fitch 30250-30251 F-8 172 Flat 1882-1907 various 40 wood wood
Fitch 30262 F-8 173 Flat 1882-1907 various 40 wood wood
Fitch 30266 F-8 174 Flat 1882-1907 various 40 wood wood
Fitch 30272 F-8 175 Flat 1882-1907 various 40 wood wood
Fitch 30276-30277 F-8 176 Flat 1882-1907 various 40 wood wood
Fitch 30280 F-8 177 Flat 1882-1907 various 40 wood wood
Fitch 30282 F-8 178 Flat 1882-1907 various 40 wood wood
Fitch 30295 F-8 179 Flat 1882-1907 various 40 wood wood
Fitch 30299 F-8 180 Flat 1882-1907 various 40 wood wood
Fitch 30305 F-8 181 Flat 1882-1907 various 40 wood wood
Fitch 30317 F-8 182 Flat 1882-1907 various 40 wood wood
Fitch 30328-30329 F-8 183 Flat 1882-1907 various 40 wood wood
Fitch 30332-30334 F-8 184 Flat 1882-1907 various 40 wood wood
Fitch 30339 F-8 185 Flat 1882-1907 various 40 wood wood
Fitch 30342-30346 F-8 186 Flat 1882-1907 various 40 wood wood
Fitch 30351-30352 F-8 187 Flat 1882-1907 various 40 wood wood
Fitch 30358 F-8 188 Flat 1882-1907 various 40 wood wood
Fitch 30364 F-8 189 Flat 1882-1907 various 40 wood wood
Fitch 30370 F-8 190 Flat 1882-1907 various 40 wood wood
Fitch 30379 F-8 191 Flat 1882-1907 various 40 wood wood
Fitch 30381 F-8 192 Flat 1882-1907 various 40 wood wood
Fitch 30387 F-8 193 Flat 1882-1907 various 40 wood wood
Fitch 30391-30392 F-8 194 Flat 1882-1907 various 40 wood wood
Fitch 30394 F-8 195 Flat 1882-1907 various 40 wood wood
Fitch 30397-30399 F-8 196 Flat 1882-1907 various 40 wood wood
Fitch 30402 F-8 197 Flat 1882-1907 various 40 wood wood
Fitch 30412-30414 F-8 198 Flat 1882-1907 various 40 wood wood
Fitch 30417-30418 F-8 199 Flat 1882-1907 various 40 wood wood
Fitch 30421 F-8 200 Flat 1882-1907 various 40 wood wood
Fitch 30423 F-8 201 Flat 1882-1907 various 40 wood wood
Fitch 30426-30427 F-8 202 Flat 1882-1907 various 40 wood wood
Fitch 30429-30431 F-8 203 Flat 1882-1907 various 40 wood wood
Fitch 30434-30435 F-8 204 Flat 1882-1907 various 40 wood wood
Fitch 30437 F-8 205 Flat 1882-1907 various 40 wood wood
Fitch 30442-30443 F-8 206 Flat 1882-1907 various 40 wood wood
Fitch 30445-30447 F-8 207 Flat 1882-1907 various 40 wood wood
Fitch 30450 F-8 208 Flat 1882-1907 various 40 wood wood
Fitch 30454 F-8 209 Flat 1882-1907 various 40 wood wood
Fitch 30457 F-8 210 Flat 1882-1907 various 40 wood wood
Fitch 30463 F-8 211 Flat 1882-1907 various 40 wood wood
Fitch 30481-30482 F-8 212 Flat 1882-1907 various 40 wood wood
Fitch 30485 F-8 213 Flat 1882-1907 various 40 wood wood
Fitch 30488-30489 F-8 214 Flat 1882-1907 various 40 wood wood
Fitch 30498 F-8 215 Flat 1882-1907 various 40 wood wood
Fitch 30505-30507 F-8 216 Flat 1882-1907 various 40 wood wood
Fitch 30518 F-8 217 Flat 1882-1907 various 40 wood wood
Fitch 30525 F-8 218 Flat 1882-1907 various 40 wood wood
Fitch 30539-30540 F-8 219 Flat 1882-1907 various 40 wood wood
Fitch 30543 F-8 220 Flat 1882-1907 various 40 wood wood
Fitch 30545 F-8 221 Flat 1882-1907 various 40 wood wood
Fitch 30549 F-8 222 Flat 1882-1907 various 40 wood wood
Fitch 30552 F-8 223 Flat 1882-1907 various 40 wood wood
Fitch 30554 F-9 104 Flat 1887-1907 various 60 wood wood
Fitch 30559-30560 F-8 224 Flat 1882-1907 various 40 wood wood
Fitch 30571-30572 F-8 225 Flat 1882-1907 various 40 wood wood
Fitch 30581 F-8 226 Flat 1882-1907 various 40 wood wood
Fitch 30583 F-8 227 Flat 1882-1907 various 40 wood wood
Fitch 30586-30588 F-8 228 Flat 1882-1907 various 40 wood wood
Fitch 30600 F-8 229 Flat 1882-1907 various 40 wood wood
Fitch 30604 F-8 230 Flat 1882-1907 various 40 wood wood
Fitch 30607-30612 F-8 231 Flat 1882-1907 various 40 wood wood
Fitch 30615-30616 F-8 232 Flat 1882-1907 various 40 wood wood
Fitch 30620 F-8 233 Flat 1882-1907 various 40 wood wood
Fitch 30622 F-8 234 Flat 1882-1907 various 40 wood wood
Fitch 30626 F-8 235 Flat 1882-1907 various 40 wood wood
Fitch 30631 F-8 236 Flat 1882-1907 various 40 wood wood
Fitch 30633 F-8 237 Flat 1882-1907 various 40 wood wood
Fitch 30636 F-8 238 Flat 1882-1907 various 40 wood wood
Fitch 30638-30639 F-8 239 Flat 1882-1907 various 40 wood wood
Fitch 30644 F-8 240 Flat 1882-1907 various 40 wood wood
Fitch 30647 F-8 241 Flat 1882-1907 various 40 wood wood
Fitch 30649-30650 F-8 242 Flat 1882-1907 various 40 wood wood
Fitch 30656 F-8 243 Flat 1882-1907 various 40 wood wood
Fitch 30667 F-8 244 Flat 1882-1907 various 40 wood wood
Fitch 30670 F-8 245 Flat 1882-1907 various 40 wood wood
Fitch 30677 F-8 246 Flat 1882-1907 various 40 wood wood
Fitch 30679 F-8 247 Flat 1882-1907 various 40 wood wood
Fitch 30688 F-8 248 Flat 1882-1907 various 40 wood wood
Fitch 30692-30695 F-8 249 Flat 1882-1907 various 40 wood wood
Fitch 30709 F-8 250 Flat 1882-1907 various 40 wood wood
Fitch 30712-30713 F-8 251 Flat 1882-1907 various 40 wood wood
Fitch 30715-30717 F-8 252 Flat 1882-1907 various 40 wood wood
Fitch 30731 F-8 253 Flat 1882-1907 various 40 wood wood
Fitch 30733 F-8 254 Flat 1882-1907 various 40 wood wood
Fitch 30739 F-8 255 Flat 1882-1907 various 40 wood wood
Fitch 30742 F-8 256 Flat 1882-1907 various 40 wood wood
Fitch 30744-30745 F-8 257 Flat 1882-1907 various 40 wood wood
Fitch 30749 F-8 258 Flat 1882-1907 various 40 wood wood
Fitch 30751 F-8 259 Flat 1882-1907 various 40 wood wood
Fitch 30763-30764 F-8 260 Flat 1882-1907 various 40 wood wood
Fitch 30767-30768 F-8 261 Flat 1882-1907 various 40 wood wood
Fitch 30776 F-8 262 Flat 1882-1907 various 40 wood wood
Fitch 30789 F-8 263 Flat 1882-1907 various 40 wood wood
Fitch 30793 F-8 264 Flat 1882-1907 various 40 wood wood
Fitch 30795 F-8 265 Flat 1882-1907 various 40 wood wood
Fitch 30798 F-8 266 Flat 1882-1907 various 40 wood wood
Fitch 30800 F-8 267 Flat 1882-1907 various 40 wood wood
Fitch 30802 F-8 268 Flat 1882-1907 various 40 wood wood
Fitch 30808 F-8 269 Flat 1882-1907 various 40 wood wood
Fitch 30811 F-8 270 Flat 1882-1907 various 40 wood wood
Fitch 30814 F-8 271 Flat 1882-1907 various 40 wood wood
Fitch 30817 F-8 272 Flat 1882-1907 various 40 wood wood
Fitch 30819 F-8 273 Flat 1882-1907 various 40 wood wood
Fitch 30824-30825 F-8 274 Flat 1882-1907 various 40 wood wood
Fitch 30838 F-8 275 Flat 1882-1907 various 40 wood wood
Fitch 30840-30841 F-8 276 Flat 1882-1907 various 40 wood wood
Fitch 30847 F-8 277 Flat 1882-1907 various 40 wood wood
Fitch 30853 F-8 278 Flat 1882-1907 various 40 wood wood
Fitch 30856-30857 F-8 279 Flat 1882-1907 various 40 wood wood
Fitch 30860 F-8 280 Flat 1882-1907 various 40 wood wood
Fitch 30871 F-8 281 Flat 1882-1907 various 40 wood wood
Fitch 30875 F-8 282 Flat 1882-1907 various 40 wood wood
Fitch 30877 F-8 283 Flat 1882-1907 various 40 wood wood
Fitch 30879 F-8 284 Flat 1882-1907 various 40 wood wood
Fitch 30885 F-8 285 Flat 1882-1907 various 40 wood wood
Fitch 30892 F-8 286 Flat 1882-1907 various 40 wood wood
Fitch 30899 F-8 287 Flat 1882-1907 various 40 wood wood
Fitch 30901-30902 F-8 288 Flat 1882-1907 various 40 wood wood
Fitch 30908 F-8 289 Flat 1882-1907 various 40 wood wood
Fitch 30910 F-8 290 Flat 1882-1907 various 40 wood wood
Fitch 30912 F-8 291 Flat 1882-1907 various 40 wood wood
Fitch 30920-30921 F-8 292 Flat 1882-1907 various 40 wood wood
Fitch 30931 F-8 293 Flat 1882-1907 various 40 wood wood
Fitch 30935 F-8 294 Flat 1882-1907 various 40 wood wood
Fitch 30942 F-8 295 Flat 1882-1907 various 40 wood wood
Fitch 30945 F-8 296 Flat 1882-1907 various 40 wood wood
Fitch 30948 F-8 297 Flat 1882-1907 various 40 wood wood
Fitch 30958 F-8 298 Flat 1882-1907 various 40 wood wood
Fitch 30960 F-8 299 Flat 1882-1907 various 40 wood wood
Fitch 30963 F-8 300 Flat 1882-1907 various 40 wood wood
Fitch 30967-30968 F-8 301 Flat 1882-1907 various 40 wood wood
Fitch 30972-30974 F-8 302 Flat 1882-1907 various 40 wood wood
Fitch 30977 F-8 303 Flat 1882-1907 various 40 wood wood
Fitch 30989 F-8 304 Flat 1882-1907 various 40 wood wood
Fitch 30992 F-8 305 Flat 1882-1907 various 40 wood wood
Fitch 30994 F-8 306 Flat 1882-1907 various 40 wood wood
Fitch 30996-30997 F-8 307 Flat 1882-1907 various 40 wood wood
Fitch 31001 F-8 308 Flat 1882-1907 various 40 wood wood
Fitch 31003 F-8 309 Flat 1882-1907 various 40 wood wood
Fitch 31006-31007 F-8 310 Flat 1882-1907 various 40 wood wood
Fitch 31009 F-8 311 Flat 1882-1907 various 40 wood wood
Fitch 31013 F-8 312 Flat 1882-1907 various 40 wood wood
Fitch 31019 F-8 313 Flat 1882-1907 various 40 wood wood
Fitch 31021-31023 F-8 314 Flat 1882-1907 various 40 wood wood
Fitch 31025 F-8 315 Flat 1882-1907 various 40 wood wood
Fitch 31032 F-8 316 Flat 1882-1907 various 40 wood wood
Fitch 31038 F-8 317 Flat 1882-1907 various 40 wood wood
Fitch 31045 F-8 318 Flat 1882-1907 various 40 wood wood
Fitch 31051-31052 F-8 319 Flat 1882-1907 various 40 wood wood
Fitch 31062 F-8 320 Flat 1882-1907 various 40 wood wood
Fitch 31069 F-8 321 Flat 1882-1907 various 40 wood wood
Fitch 31075-31076 F-8 322 Flat 1882-1907 various 40 wood wood
Fitch 31079 F-8 323 Flat 1882-1907 various 40 wood wood
Fitch 31082 F-8 324 Flat 1882-1907 various 40 wood wood

Paint Schemes

References or other data

Photographs

PageCar # Photo Date
yr-mo-day
Visible? MarkingsPaint
Scheme
Herald Notes
Blodgett, BG and Richards, RR Jr. Iron Roads of the Monadnock Region Vol 2 Bauhan Publishing, 2020. ISBN 978-0-87233-307-8
p168 30[638?] 1914 X X S1&RRN somewhat indistinct, ?Archbar? trucks
Note 2nd B&M flat to the right - different design (slight fishbelly to side sill)
Laconia Car CD Page column is file name
WLHG85.tif 30701 ? X B S1&RRNoriginal none Note "wood beam"? trucks
WLHG86.tif 30701 ? X A S1&RRNoriginal none Interesting trucks
Phillips Library (as of 18-Apr-2020)
30656 1914-06-25 X p S1&RRNoriginal none Arch Bar trucks Note 2nd B&M car to the right (no number visible)
Salem State Archives Flickr collection (Nelson Dionne album)
Same photo of 30656 as Phillips Library
Salem State Archives Flickr collection (Nelson Dionne album)
30656 1914-06 X p S1&RRNoriginal none Arch Bar trucks Note 2nd B&M car to the right (no number visible)
Salem State Archives Flickr collection (Nelson Dionne album)
30744 1914-06 X X S1&RRNoriginal none ?Wood beam w/ pedestal trucks? Note floor partly torn up
Nimke, R.W. Connecticut River Railroads and Connections Volume VIII: StJ&LC (part II), Spr. Term. Sharp Offset Printing, 1993. ISBN 0-914960-95-4
p48 top 30666 X ? S1&RRNoriginal none

Renumberings/Conversions/Dispositions

Date Quantity New Numbers Description
7/1901 300 31500-31999 50000 lbs capacity cars split off into separate series

Models

Revision History

File History for THIS page
Date Who Description
28-Dec-2019 KG Akerboom Initial release
22-Mar-2020 KG Akerboom Added data from 19 more ORERs
04-Apr-2020 KG Akerboom Re-did references/photos section
17-Apr-2020 KG Akerboom Added more web sites: B&MRRHS Flickr, Fallen Flags, NMRA Archives, Earl Tuson. Also Scott Whitney (NMRO) CDs
05-May-2020 KG Akerboom Moved ORER notes into separate section
15-May-2020 KG Akerboom Added data from 4 more ORERs (1911,1919,1921,1931)
28-May-2020 KG Akerboom updated 10/1919
21-Jul-2020 KG Akerboom "Photos" table - changed "vertical" text to PNG of "sideways" text; added "Markings" columns
07- thru
16-Aug-2020
KG Akerboom Added ORER data (History only, not dims or notes yet) for 63 more registers, courtesy of James Kinkaid
10-Oct-2020 KG Akerboom Added E. Neubauer ORER data (car counts only, 15 issues)
17-Oct-2020 KG Akerboom Added Car Book Data
28-Jan-2021 KG Akerboom Added info from "1900-1907 Freight Car Lettering Diagrams" book
03-Apr-2021 KG Akerboom Added Salem State Archives Flickr collection photos
10-Apr-2021 KG Akerboom Added info from 47 more ORERs 1903 thru 1917
04-Jul-2021 KG Akerboom Reorganized Car Book and/or Car Disposition Data (Car # to 1st column, 2nd/other changes to new rows)
25-Oct-2021 KG Akerboom Added car disposition record data
22-Jan-2022 KG Akerboom Added ICC Valuation data
16-Sep-2022 KG Akerboom Updated per [almost] complete ORER data
14-Dec-2022 KG Akerboom Added photo(s)/car listings from Nimke, "Conn. River RRs: Vol VIII"
04-Jan-2023 KG Akerboom Fixed headers and footers...hopefully
25-Feb-2023 KG Akerboom Fixed link to scanned data (car books)
27-May-2023 KG Akerboom Back-filled 1900 data
22-Jul-2023 KG Akerboom Back-filled missing 1905, 1914 data

Return to Top of Page
Web page created and maintained by Ken Akerboom
©2023 B&MRRHS - All Rights Reserved
B&MRRHS Home | B&M Freight Cars Home