B&MRRHS HomeB&M Freight Cars Home

Fitchburg RR 17001 Series Flat Cars

Index

Builder's Photo

Does one exist?

ORER data and numbers

ORER Size Data
Description 2/1899 3/1907 7/1907
Length 34'
Width
Height
Capacity (Pounds)40000

ORER History
ORER Date
(Year-Mo.)
Car
Numbers
# of
Cars
Description
In main "Freight Equipment" table of Fitchburg RR listing
1899 - 02 17001-17100 50 Flat
1899 - 03 (same)
1899 - 04 (same)
1899 - 05 (same)
1899 - 06 (same)
1899 - 07 (same)
1899 - 08 (same)
1899 - 09 (same)
1899 - 10 (same)
1899 - 11 (same)
1899 - 12 (same)
1900 - 01 (same)
1900 - 02 (same)
1900 - 03 (same)
1900 - 04 (same)
1900 - 05 " 99 Flat, A.B. [air brake?]
1900 - 06 (same)
1900 - 07 (same)
In "Fitchburg Division - Freight Equipment" table of Boston & Maine RR listing
1900 - 08 (same)
1900 - 09 (same)
1900 - 10 (same)
Note "Above cars are being relettered and re-numbered in Boston & Maine series"
1900 - 11 " "
1900 - 12 (same)
Note "Above cars are being relettered and re-numbered in Boston & Maine series"
"The number of cars in service is included in proper series of Boston & Maine cars"
1901 - 01 " Flat, A.B. [air brake?]
1901 - 02 (same)
1901 - 03 (same)
1901 - 04 (same)
1901 - 05 (same)
1901 - 06 (same)
1901 - 07 (same)
1901 - 08 (same)
1901 - 09 (same)
1901 - 10 (same)
1901 - 11 (same)
1901 - 12 (same)
1902 - 01 (same)
1902 - 02 (same)
1902 - 03 (same)
1902 - 04 (same)
1902 - 05 " Flat *
1902 - 06 (same)
1902 - 07 (same)
1902 - 08 (same)
1902 - 09 (same)
1902 - 10 (same)
1902 - 11 (same)
1902 - 12 (same)
1903 - 01 (same)
1903 - 02 (same)
1903 - 03 (same)
1903 - 04 (same)
1903 - 05 (same)
1903 - 06 (same)
1903 - 07 (same)
1903 - 08 (same)
1903 - 09 (same)
1903 - 10 (same)
1903 - 11 (same)
1903 - 12 (same)
1904 - 01 (same)
1904 - 02 (same)
1904 - 03 (same)
1904 - 04 (same)
1904 - 05 Not listed

ORER Notes

Has "*" indicating "Air Brakes" (1902-05 thru 1904-04)

Discussion, General Notes

Paint Schemes

References or other data

Photographs

Renumberings/Conversions/Dispositions

Information from Descriptive Inventory of Cars Belonging to the Fitchburg Railroad June 30, 1900"
Summary
Approx 99 cars renumbered from this series to B&M 30000 series Flat cars


For the "Notes" column: "D" indicates (I think) "Destroyed", sometimes with a date.
"DoR" / "DR" = Destroyed or Retired?
For the "Trucks" column: Dia. = Diamond Archbar?
Page FRR # B&M Car # Notes Class Length Capacity Trucks Brake Built Remarks Price
108 17001 30077 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17002 30628 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17003 30453 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17004 30555 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17005 30817 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17006 30379 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17007 30437 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17008 30135 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17009 30225 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17010 30840 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17011 30340 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17012 30199 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17013 30834 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17014 30317 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17015 30300 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17016 30912 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17017 30384 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17018 30262 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17019 30713 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17020 30105 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17021 30501 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17022 30104 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17023 30132 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17024 30134 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17025 30572 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17026 30336 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17027 30745 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17028 30222 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17029 30962 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17030 30771 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17031 30103 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17032 30203 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17033 30435 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17034 30218 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17035 30427 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17036 30162 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
108 17037 30258 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17038 30221 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17039 30584 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17040 30125 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17041 30102 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17043 30145 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17044 30394 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17045 30581 D 1-6-05 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17046 30144 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17047 30167 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17048 30040 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17049 30284 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17050 30411 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17051 30058 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17052 30592 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17053 30185 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17054 30356 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17055 30698 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17056 30743 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17057 30257 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17058 30403 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17059 30387 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17060 30179 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17061 30217 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17062 30329 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17063 30390 D 3-31-05 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17064 30287 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17065 30133 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17066 30139 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17067 30627 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17068 30061 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17069 30571 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17070 30593 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17071 30146 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17072 32151 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17073 30644 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17074 30757 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17075 30168 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17076 30226 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17077 30012 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17078 30019 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17079 30976 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
109 17080 30531 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
110 17081 30122 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
110 17082 30544 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
110 17083 30189 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
110 17084 30214 D 1-31-05 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
110 17085 30147 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
110 17086 30462 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
110 17087 30560 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
110 17088 30175 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
110 17089 30205 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
110 17090 30102 D Flat 34' 40000 Dia. Air 1-1899 $ 309.54
110 17091 30700 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
110 17092 30213 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
110 17093 30227 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
110 17094 30512 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
110 17095 30389 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
110 17096 30385 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
110 17097 30304 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
110 17098 30763 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
110 17099 30666 Flat 34' 40000 Dia. Air 1-1899 $ 309.54
110 17100 30088 Flat 34' 40000 Dia. Air 1-1899 $ 309.54

Models

Revision History

File History for THIS page
Date Who Description
12-Mar-2023 KG Akerboom Initial release
30-May-2023 KG Akerboom Back-filled 1900 data
10-Jul-2025 KG Akerboom Added "Descriptive Inventory of Cars Belonging to the Fitchburg Railroad June 30, 1900" data
26-Jul-2025 KG Akerboom Added summary of cars leased by B&M (based on "Descriptive Inventory ... 1900" data)
29-Jul-2025 KG Akerboom Fix typos in lease data

Return to Top of Page
Web page created and maintained by Ken Akerboom
©2025 B&MRRHS - All Rights Reserved
B&MRRHS Home | B&M Freight Cars Home