ORER History
ORER Date
(Year-Mo.) | Car Numbers | # of Cars | Description
|
---|
In "Freight Equipment" table of Fitchburg RR listing
|
---|
1888 - 04 | 9501-9600 | 100 | Refrigerator Car, Wicke's Patent ‡
|
1888 - 05 | (same)
|
1888 - 06 | (same)
|
1888 - 07 | (same)
|
1888 - 08 | (same)
|
1888 - 09 | (same)
|
1888 - 10 | (same)
|
1888 - 11 | (same)
|
1888 - 12 | (same)
|
1889 - 01 | (same)
|
1889 - 02 | (same)
|
1889 - 03 | (same)
|
1889 - 04 | (same)
|
1889 - 05 | (same)
|
1889 - 06 | " | 99 | H.T.R. Refrigerator, Air Brake
[Hoosac Tunnel Route]
|
1889 - 07 | (same)
|
1889 - 08 | (same)
|
1889 - 09 | (same)
|
1889 - 10 | (same)
|
1889 - 11 | (same)
|
1889 - 12 | (same)
|
1890 - 01 | (same)
|
1890 - 02 | (same)
|
1890 - 03 | (same)
|
1890 - 04 | (same)
|
1890 - 05 | (same)
|
1890 - 06 | (same)
|
1890 - 07 | (same)
|
1890 - 08 | (same)
|
1890 - 09 | (same) (add † note)
|
1890 - 10 | (same) (including †)
|
1890 - 11 | (same) (including †)
|
1890 - 12 | (same) (including †)
|
1891 - 01 | (same) (including †)
|
1891 - 02 | " | 97 | " (including †)
|
1891 - 03 | (same) (including †)
|
1891 - 04 | (same) (including †)
|
1891 - 05 | (same) (including †)
|
1891 - 06 | (same) (including †)
|
1891 - 07 | (same) (including †)
|
1891 - 08 | (same) (including †)
|
1891 - 09 | (same) (including †)
|
1891 - 10 | (same) (including †)
|
1891 - 11 | (same) (including †)
|
1891 - 12 | (same) (including †)
|
1892 - 01 | (same) (including †)
|
1892 - 02 | (same) (including †)
|
1892 - 03 | (same) (including †)
|
1892 - 04 | (same) (including †)
|
1892 - 05 | (same) (including †)
|
1892 - 06 | (same) (including †)
|
1892 - 07 | (same) (including †)
|
1892 - 08 | (same) (including †)
|
1892 - 09 | (same) (including †)
|
1892 - 10 | (same) (including †)
|
1892 - 11 | (same) (including †)
|
1892 - 12 | (same) (including †)
|
1893 - 01 | (same) (including †)
|
1893 - 02 | (same) (including †)
|
1893 - 03 | (same) (including †)
|
1893 - 04 | (same) (including †)
|
1893 - 05 | (same) (including †)
|
1893 - 06 | (same) (including †)
|
1893 - 07 | (same) (including †)
|
1893 - 08 | (same) (including †)
|
1893 - 09 | (same) (including †)
|
1893 - 10 | (same) (including †)
|
1893 - 11 | " | 93 | " (including †)
|
1893 - 12 | (same) (including †)
|
1894 - 01 | (same) (including †)
|
1894 - 02 | (same) (including †)
|
1894 - 03 | (same) (including †)
|
1894 - 04 | (same) (including †)
|
1894 - 05 | " | 96 | Refrigerator, H.T.R., A.B. (including †)
|
1894 - 06 | (same) (including †)
|
1894 - 07 | (same) (including †)
|
1894 - 08 | (same) (including †)
|
1894 - 09 | (same) (including †)
|
1894 - 10 | (same) (including †)
|
1894 - 11 | " | 94 | " (including †)
|
1894 - 12 | (same) (including †)
|
1895 - 01 | (same) (including †)
|
1895 - 02 | (same) (including †)
|
1895 - 03 | (same) (including †)
|
1895 - 04 | (same) (including †)
|
1895 - 05 | (same) (including †)
|
1895 - 06 | (same) (including †)
|
1895 - 07 | (same) (including †)
|
1895 - 08 | (same) (including †)
|
1895 - 09 | (same) (including †)
|
1895 - 10 | (same) (including †)
|
1895 - 11 | (same) (including †)
|
1895 - 12 | (same) (including †)
|
1896 - 01 | (same) (including †)
|
1896 - 02 | (same) (including †)
|
1896 - 03 | (same) (including †)
|
1896 - 04 | (same) (including †)
|
1896 - 05 | " | 93 | " (including †)
|
1896 - 06 | (same) (including †)
|
1896 - 07 | (same) (including †)
|
1896 - 08 | (same) (including †)
|
1896 - 09 | (same) (including †)
|
1896 - 10 | (same) (including †)
|
1896 - 11 | (same) (including †)
|
1896 - 12 | (same) (including †)
|
1897 - 01 | (same) (including †)
|
1897 - 02 | (same) (including †)
|
1897 - 03 | (same) (including †)
|
1897 - 04 | (same) (including †)
|
1897 - 05 | " | 94 | " (including †)
|
1897 - 06 | (same) (including †)
|
1897 - 07 | (same) (including †)
|
1897 - 08 | (same) (including †)
|
1897 - 09 | (same) (including †)
|
1897 - 10 | (same) (including †)
|
1897 - 11 | (same) (including †)
|
1897 - 12 | (same) (including †)
|
1898 - 01 | (same) (including †)
|
1898 - 02 | " | 92 | " (including †)
|
1898 - 03 | (same) (including †)
|
1898 - 04 | (same) (including †)
|
1898 - 05 | (same) (including †)
|
1898 - 06 | (same) (including †)
|
1898 - 07 | (same) (including †)
|
1898 - 08 | (same) (including †)
|
1898 - 09 | (same) (including †)
|
1898 - 10 | (same) (including †)
|
1898 - 11 | (same) (including †)
|
1898 - 12 | (same) (including †)
|
1899 - 01 | (same) (including †)
|
1899 - 02 | (same) (including †)
|
1899 - 03 | (same) (including †)
|
1899 - 04 | (same) (including †)
|
1899 - 05 | (same) (including †)
|
1899 - 06 | (same) (including †)
|
1899 - 07 | (same) (including †)
|
1899 - 08 | (same) (including †)
|
1899 - 09 | (same) (including †)
|
1899 - 10 | (same) (including †)
|
1899 - 11 | (same) (including †)
|
1899 - 12 | (same) (including †)
|
1900 - 01 | (same) (including †)
|
1900 - 02 | (same) (including †)
|
1900 - 03 | (same) (including †)
|
1900 - 04 | (same) (including †)
|
1900 - 05 | 9501-9600 | 78 | " (including †)
|
19501-19000 [sic] | 11
|
1900 - 06 | (same) (both rows)
|
1900 - 07 | (same) (both rows)
|
In "Fitchburg Division - Freight Equipment" table of Boston & Maine RR listing
|
---|
1900 - 08 | (same) (both rows) (including †)
|
1900 - 09 | 9501-9600 | 78 | " (note symbol now "† ¶")
|
19501-19600 | 11
|
1900 - 10 | (same) (both rows) (including † ¶)
|
Note "Above cars are being relettered and re-numbered in Boston & Maine series"
|
---|
1900 - 11 | 9501-9600 | … | " (including † ¶)
|
19501-19600 | …
|
1900 - 12 | (same) (both rows) (including † ¶)
|
Note "Above cars are being relettered and re-numbered in Boston & Maine series"
"The number of cars in service is included in proper series of Boston & Maine cars"
|
---|
1901 - 01 | 9501-9600 | … | " (including † ¶)
|
19501-19600 | …
|
1901 - 02 | (same) (both rows) (including † ¶)
|
1901 - 03 | (same) (both rows) (including † ¶)
|
1901 - 04 | (same) (both rows) (including † ¶)
|
1901 - 05 | (same) (both rows) (including † ¶)
|
1901 - 06 | (same) (both rows) (including † ¶)
|
1901 - 07 | (same) (both rows) (including † ¶)
|
1901 - 08 | (same) (both rows) (note symbol now §)
|
1901 - 09 | (same) (including §) (19501 series not listed)
|
1901 - 10 | (same) (including §)
|
1901 - 11 | Not listed
|