ORER History
ORER Date
(Year-Mo.) | Car Numbers | # of Cars | Description
|
---|
In main "Freight Equipment" table of Fitchburg RR listing
|
---|
split off from 7501-8000 series
|
---|
1894 - 05 | 7801-8000 | 50 | Coal, Drop Sideboards
|
1894 - 06 | (same)
|
1894 - 07 | (same)
|
1894 - 08 | (same)
|
1894 - 09 | (same)
|
1894 - 10 | (same)
|
1894 - 11 | (same)
|
1894 - 12 | (same)
|
1895 - 01 | (same)
|
1895 - 02 | (same)
|
1895 - 03 | (same)
|
1895 - 04 | (same)
|
1895 - 05 | (same)
|
1895 - 06 | (same)
|
1895 - 07 | (same)
|
1895 - 08 | (same)
|
1895 - 09 | (same)
|
1895 - 10 | (same)
|
1895 - 11 | (same)
|
1895 - 12 | (same)
|
1896 - 01 | (same)
|
1896 - 02 | (same)
|
1896 - 03 | (same)
|
1896 - 04 | (same)
|
1896 - 05 | " | 150 | "
|
1896 - 06 | (same)
|
1896 - 07 | (same)
|
1896 - 08 | (same)
|
1896 - 09 | (same)
|
1896 - 10 | (same)
|
1896 - 11 | (same)
|
1896 - 12 | (same)
|
1897 - 01 | (same)
|
1897 - 02 | (same)
|
1897 - 03 | (same)
|
1897 - 04 | (same)
|
1897 - 05 | (same)
|
1897 - 06 | (same)
|
1897 - 07 | (same)
|
1897 - 08 | (same)
|
1897 - 09 | (same)
|
1897 - 10 | (same)
|
1897 - 11 | (same)
|
1897 - 12 | (same)
|
1898 - 01 | (same)
|
1898 - 02 | " | 147 | Coal, Drop Sideboards, Special
Note "Special" may be typo from removal
of 7751-7767 series?
|
1898 - 03 | (same)
|
1898 - 04 | (same)
|
1898 - 05 | (same)
|
1898 - 06 | (same)
|
1898 - 07 | (same)
|
1898 - 08 | (same)
|
1898 - 09 | (same)
|
1898 - 10 | (same)
|
1898 - 11 | (same)
|
1898 - 12 | (same)
|
1899 - 01 | (same)
|
1899 - 02 | (same)
|
1899 - 03 | (same)
|
1899 - 04 | (same)
|
1899 - 05 | (same)
|
1899 - 06 | (same)
|
1899 - 07 | (same)
|
1899 - 08 | (same)
|
1899 - 09 | (same)
|
1899 - 10 | (same)
|
1899 - 11 | (same)
|
1899 - 12 | (same)
|
1900 - 01 | (same)
|
1900 - 02 | (same)
|
1900 - 03 | (same)
|
1900 - 04 | (same)
|
1900 - 05 | " | 150 | Coal, Drop Sideboards, Special, A.B.
|
1900 - 06 | (same)
|
1900 - 07 | (same)
|
In "Fitchburg Division - Freight Equipment" table of Boston & Maine RR listing
|
---|
1900 - 08 | (same)
|
1900 - 09 | (same)
|
1900 - 10 | (same)
|
Note "Above cars are being relettered and re-numbered in Boston & Maine series"
|
---|
1900 - 11 | " | … | "
|
1900 - 12 | (same)
|
Note "Above cars are being relettered and re-numbered in Boston & Maine series"
"The number of cars in service is included in proper series of Boston & Maine cars"
|
---|
1901 - 01 | " | " | Coal, Drop Sideboards, A.B.
|
1901 - 02 | (same)
|
1901 - 03 | (same)
|
1901 - 04 | (same)
|
1901 - 05 | (same)
|
1901 - 06 | (same)
|
1901 - 07 | (same)
|
1901 - 08 | (same)
|
1901 - 09 | (same)
|
1901 - 10 | (same)
|
1901 - 11 | (same)
|
1901 - 12 | (same)
|
1902 - 01 | (same)
|
1902 - 02 | (same)
|
1902 - 03 | (same)
|
1902 - 04 | (same)
|
1902 - 05 | (same) *
|
1902 - 06 | (same)
|
1902 - 07 | (same)
|
1902 - 08 | (same)
|
1902 - 09 | (same)
|
1902 - 10 | (same)
|
1902 - 11 | (same)
|
1902 - 12 | (same)
|
1903 - 01 | (same)
|
1903 - 02 | (same)
|
1903 - 03 | (same)
|
1903 - 04 | (same)
|
1903 - 05 | (same)
|
1903 - 06 | (same)
|
1903 - 07 | (same)
|
1903 - 08 | (same)
|
1903 - 09 | (same)
|
1903 - 10 | (same)
|
1903 - 11 | (same)
|
1903 - 12 | Not listed
|