B&MRRHS HomeB&M Freight Cars Home

Fitchburg RR 7801 Series Drop Sideboards Gondola Cars

Index

Builder's Photo

Does one exist?

ORER data and numbers

ORER Size Data
Description 5/1894
Length 34'
Width
Height
Capacity (Pounds)60000

ORER History
ORER Date
(Year-Mo.)
Car
Numbers
# of
Cars
Description
In main "Freight Equipment" table of Fitchburg RR listing
split off from 7501-8000 series
1894 - 05 7801-8000 50 Coal, Drop Sideboards
1894 - 06 (same)
1894 - 07 (same)
1894 - 08 (same)
1894 - 09 (same)
1894 - 10 (same)
1894 - 11 (same)
1894 - 12 (same)
1895 - 01 (same)
1895 - 02 (same)
1895 - 03 (same)
1895 - 04 (same)
1895 - 05 (same)
1895 - 06 (same)
1895 - 07 (same)
1895 - 08 (same)
1895 - 09 (same)
1895 - 10 (same)
1895 - 11 (same)
1895 - 12 (same)
1896 - 01 (same)
1896 - 02 (same)
1896 - 03 (same)
1896 - 04 (same)
1896 - 05 " 150 "
1896 - 06 (same)
1896 - 07 (same)
1896 - 08 (same)
1896 - 09 (same)
1896 - 10 (same)
1896 - 11 (same)
1896 - 12 (same)
1897 - 01 (same)
1897 - 02 (same)
1897 - 03 (same)
1897 - 04 (same)
1897 - 05 (same)
1897 - 06 (same)
1897 - 07 (same)
1897 - 08 (same)
1897 - 09 (same)
1897 - 10 (same)
1897 - 11 (same)
1897 - 12 (same)
1898 - 01 (same)
1898 - 02 " 147 Coal, Drop Sideboards, Special
Note "Special" may be typo from removal
of 7751-7767 series?
1898 - 03 (same)
1898 - 04 (same)
1898 - 05 (same)
1898 - 06 (same)
1898 - 07 (same)
1898 - 08 (same)
1898 - 09 (same)
1898 - 10 (same)
1898 - 11 (same)
1898 - 12 (same)
1899 - 01 (same)
1899 - 02 (same)
1899 - 03 (same)
1899 - 04 (same)
1899 - 05 (same)
1899 - 06 (same)
1899 - 07 (same)
1899 - 08 (same)
1899 - 09 (same)
1899 - 10 (same)
1899 - 11 (same)
1899 - 12 (same)
1900 - 01 (same)
1900 - 02 (same)
1900 - 03 (same)
1900 - 04 (same)
1900 - 05 " 150 Coal, Drop Sideboards, Special, A.B.
1900 - 06 (same)
1900 - 07 (same)
In "Fitchburg Division - Freight Equipment" table of Boston & Maine RR listing
1900 - 08 (same)
1900 - 09 (same)
1900 - 10 (same)
Note "Above cars are being relettered and re-numbered in Boston & Maine series"
1900 - 11 " "
1900 - 12 (same)
Note "Above cars are being relettered and re-numbered in Boston & Maine series"
"The number of cars in service is included in proper series of Boston & Maine cars"
1901 - 01 " " Coal, Drop Sideboards, A.B.
1901 - 02 (same)
1901 - 03 (same)
1901 - 04 (same)
1901 - 05 (same)
1901 - 06 (same)
1901 - 07 (same)
1901 - 08 (same)
1901 - 09 (same)
1901 - 10 (same)
1901 - 11 (same)
1901 - 12 (same)
1902 - 01 (same)
1902 - 02 (same)
1902 - 03 (same)
1902 - 04 (same)
1902 - 05 (same) *
1902 - 06 (same) *
1902 - 07 (same) *
1902 - 08 (same) *
1902 - 09 (same) *
1902 - 10 (same) *
1902 - 11 (same) *
1902 - 12 (same) *
1903 - 01 (same) *
1903 - 02 (same) *
1903 - 03 (same) *
1903 - 04 (same) *
1903 - 05 (same) *
1903 - 06 (same) *
1903 - 07 (same) *
1903 - 08 (same) *
1903 - 09 (same) *
1903 - 10 (same) *
1903 - 11 (same) *
1903 - 12 Not listed

ORER Notes

Has "*" indicating "Air Brakes" (1902-05 thru 1903-11)

Discussion, General Notes

Paint Schemes

References or other data

Photographs

Renumberings/Conversions/Dispositions

Information from Descriptive Inventory of Cars Belonging to the Fitchburg Railroad June 30, 1900"
Summary
Approx 1 car renumbered from this series to B&M 8850 series "Sideboard Coal" cars
Approx 147 cars renumbered from this series to B&M 9550 series "Sideboard Coal" cars


For the "Notes" column: "D" indicates (I think) "Destroyed", sometimes with a date.
"DoR" / "DR" = Destroyed or Retired?
For the "Trucks" column: Dia. = Diamond Archbar?
"Buch'n" = ?
Page FRR # B&M Car # Notes Class Length Capacity Trucks Brake Built Remarks Price
56 7801 9679 D. Side Board34' 60000 Buch'n Air 6-1893 General Repairs 4-1895 $ 297.32
56 7802 9550 D. Side Board34' 60000 Buch'n Air 6-1893 General Repairs 4-1896 $ 297.32
56 7803 9665 D. Side Board34' 60000 Buch'n Air 6-1893 General Repairs 1-1896 $ 297.32
56 7804 9566 D. Side Board34' 60000 Buch'n Air 6-1893 General Repairs 3-1896 $ 297.32
56 7805 9652 D. Side Board34' 60000 Buch'n Air 6-1893 General Repairs 3-1896 $ 297.32
56 7806 9576 D. Side Board34' 60000 Buch'n Air 6-1893 General Repairs 2-1897 $ 297.32
56 7807 9655 D. Side Board34' 60000 Buch'n Air 6-1893 General Repairs 10-1896 $ 297.32
56 7808 9635 D. Side Board34' 60000 Buch'n Air 6-1893 General Repairs 7-1897 $ 297.32
56 7809 9658 D. Side Board34' 60000 Buch'n Air 6-1893 General Repairs 5-1895 $ 297.32
56 7810 9568 D. Side Board34' 60000 Buch'n Air 6-1893 General Repairs 4-1896 $ 297.32
56 7811 9741 D. Side Board34' 60000 Buch'n Air 6-1893 General Repairs 9-1897 $ 297.32
56 7812 9762 D. Side Board34' 60000 Buch'n Air 7-1893 General Repairs 1-1897 $ 298.63
56 7813 9783 D. Side Board34' 60000 Buch'n Air 7-1893 General Repairs 6-1895 $ 298.63
56 7814 9731 D. Side Board34' 60000 Buch'n Air 7-1893 General Repairs 2-1897 $ 298.63
56 7815 9630 D. Side Board34' 60000 Buch'n Air 7-1893 General Repairs 4-1896 $ 298.63
56 7816 9836 D. Side Board34' 60000 Buch'n Air 7-1893 General Repairs 1-1897 $ 298.63
56 7817 9721 D. Side Board34' 60000 Buch'n Air 7-1893 General Repairs 4-1896 $ 298.63
56 7818 9587 D. Side Board34' 60000 Buch'n Air 7-1893 General Repairs 6-1896 $ 298.63
56 7819 9615 D. Side Board34' 60000 Buch'n Air 7-1893 General Repairs 8-1895 $ 298.63
56 7820 9597 D. Side Board34' 60000 Buch'n Air 7-1893 General Repairs 9-1897 $ 298.63
56 7821 9629 D. Side Board34' 60000 Buch'n Air 7-1893 General Repairs 7-1897 $ 298.63
56 7822 9765 D D. Side Board34' 60000 Buch'n Air 7-1893 General Repairs 4-1895 $ 298.63
56 7823 9723 D. Side Board34' 60000 Buch'n Air 7-1893 General Repairs 8-1898 $ 298.63
56 7824 9778 D. Side Board34' 60000 Buch'n Air 7-1893 General Repairs 6-1895 $ 298.63
57 7825 9711 D. Side Board34' 60000 Buch'n Air 7-1893 General Repairs 3-1896 $ 298.63
57 7826 9825 D. Side Board34' 60000 Buch'n Air 7-1893 General Repairs 3-1897 $ 298.63
57 7827 9558 D. Side Board34' 60000 Buch'n Air 8-1893 $ 300.03
57 7828 9607 D. Side Board34' 60000 Buch'n Air 8-1893 New Body 12-1896 $ 326.20
57 7829 9644 D. Side Board34' 60000 Buch'n Air 8-1893 $ 300.03
57 7830 9690 D. Side Board34' 60000 Buch'n Air 8-1893 General Repairs 9-1899 $ 300.03
57 7831 9591 D. Side Board34' 60000 Buch'n Air 8-1893 General Repairs 9-1897 $ 300.03
57 7832 9738 D. Side Board34' 60000 Buch'n Air 6-1893 General Repairs 9-1899 $ 297.32
57 7833 9705 D. Side Board34' 60000 Buch'n Air 6-1893 General Repairs 2-1896 $ 297.32
57 7834 9796 D. Side Board34' 60000 Buch'n Air 6-1893 General Repairs 4-1898 $ 297.32
57 7835 9642 D D. Side Board34' 60000 Buch'n Air 6-1893 General Repairs 10-1897 $ 297.32
57 7836 9719 D. Side Board34' 60000 Buch'n Air 6-1893 $ 297.32
57 7837 9682 D. Side Board34' 60000 Buch'n Air 6-1893 $ 297.32
57 7838 9622 D. Side Board34' 60000 Buch'n Air 6-1893 General Repairs 9-1897 $ 297.32
57 7839 9862 D. Side Board34' 60000 Buch'n Air 6-1893 $ 297.32
57 7840 9565 D 7-2-04D. Side Board34' 60000 Buch'n Air 6-1893 $ 297.32
57 7841 9610 D. Side Board34' 60000 Buch'n Air 6-1893 General Repairs 4-1897 $ 297.32
57 7842 9722 D. Side Board34' 60000 Buch'n Air 9-1893 General Repairs 2-1896 $ 297.32
57 7843 9819 D. Side Board34' 60000 Buch'n Air 8-1893 $ 300.03
57 7844 9672 D. Side Board34' 60000 Buch'n Air 9-1893 General Repairs 7-1895 $ 301.43
57 7845 9574 D. Side Board34' 60000 Buch'n Air 9-1893 General Repairs 2-1897 $ 301.43
57 7846 9624 D. Side Board34' 60000 Buch'n Air 9-1893 General Repairs 5-1895 $ 301.43
57 7847 9704 D. Side Board34' 60000 Buch'n Air 9-1893 $ 301.43
57 7848 9698 D. Side Board34' 60000 Buch'n Air 9-1893 General Repairs 12-1896 $ 301.43
57 7849 9694 D. Side Board34' 60000 Buch'n Air 9-1893 General Repairs 9-1898 $ 301.43
57 7850 9613 D. Side Board34' 60000 Buch'n Air 9-1893 General Repairs 9-1896 $ 301.43
57 7901 9554 D. Side Board34' 60000 Dia. Air 8-1895 $ 275.79
57 7902 9551 D. Side Board34' 60000 Dia. Air 8-1895 $ 275.79
57 7903 9708 D. Side Board34' 60000 Dia. Air 8-1895 $ 275.79
57 7904 9578 D. Side Board34' 60000 Dia. Air 8-1895 $ 275.79
57 7905 9680 D. Side Board34' 60000 Dia. Air 8-1895 $ 275.79
57 7906 9614 D. Side Board34' 60000 Dia. Air 8-1895 $ 275.79
57 7907 9712 D. Side Board34' 60000 Dia. Air 8-1895 $ 275.79
57 7908 9609 D. Side Board34' 60000 Dia. Air 8-1895 $ 275.79
57 7909 9633 D. Side Board34' 60000 Dia. Air 8-1895 $ 275.79
57 7910 9604 D. Side Board34' 60000 Dia. Air 8-1895 $ 275.79
57 7911 9649 D. Side Board34' 60000 Dia. Air 8-1895 $ 275.79
57 7912 9589 D. Side Board34' 60000 Dia. Air 8-1895 $ 275.79
57 7913 9546 D. Side Board34' 60000 Dia. Air 8-1895 $ 275.79
57 7914 9666 D. Side Board34' 60000 Dia. Air 8-1895 $ 275.79
57 7915 9821 D. Side Board34' 60000 Dia. Air 8-1895 $ 275.79
57 7916 9626 D. Side Board34' 60000 Dia. Air 8-1895 $ 275.79
58 7917 9656 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7918 9659 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7919 9718 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7920 9829 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7921 9706 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7922 9686 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7923 9689 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7924 9564 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7925 9724 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7926 9562 D D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7927 9784 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7928 9699 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7929 9693 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7930 9623 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7931 9618 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7932 9561 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7933 9754 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7934 9732 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7935 9688 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7936 9742 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7937 9700 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7938 9812 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7939 9660 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7940 9616 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7941 9776 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7942 9598 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7943 D D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7944 9608 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7945 9602 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7946 9620 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7947 9559 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7948 9734 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7949 9663 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7950 9727 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7951 9831 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7952 9818 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7953 9713 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7954 9612 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7955 9673 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7956 9648 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7957 9563 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
58 7958 9810 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7599 9687 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7960 9606 D D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7961 9771 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7962 9625 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7963 9569 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7964 9833 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7965 9582 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7966 9573 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7967 9664 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7968 9676 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7969 9631 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7970 9641 D D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7971 9764 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7972 9552 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7973 9579 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7974 9571 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7975 9798 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7976 9585 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7977 9769 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7978 9621 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7979 9600 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7980 9627 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7981 9753 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7982 D 11-9-01 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7983 9605 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7984 9697 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7985 9556 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7986 9739 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7987 9667 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7988 9567 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7989 9628 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7990 9572 D D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7991 9603 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7992 9834 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7993 9601 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7994 9662 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7995 9643 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7996 9730 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7997 9577 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7998 9692 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 7999 9745 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81
59 8000 9791 D. Side Board34' 60000 Buch'n Air 8-1895 $ 334.81

Models

Revision History

File History for THIS page
Date Who Description
12-Mar-2023 KG Akerboom Initial release
23-May-2023 KG Akerboom Back-filled 1897 data
30-May-2023 KG Akerboom Back-filled 1900 data
04-Jun-2023 KG Akerboom Back-filled missing 1896 data
05-Jul-2025 KG Akerboom Added "Descriptive Inventory of Cars Belonging to the Fitchburg Railroad June 30, 1900" data
26-Jul-2025 KG Akerboom Added summary of cars leased by B&M (based on "Descriptive Inventory ... 1900" data)

Return to Top of Page
Web page created and maintained by Ken Akerboom
©2025 B&MRRHS - All Rights Reserved
B&MRRHS Home | B&M Freight Cars Home