B&MRRHS HomeB&M Freight Cars Home

Fitchburg RR 7701 Series Drop Sideboards Gondola Cars

Index

Builder's Photo

Does one exist?

ORER data and numbers

ORER Size Data
Description 5/1894
Length 30'
Width
Height
Capacity (Pounds)50000

ORER History
ORER Date
(Year-Mo.)
Car
Numbers
# of
Cars
Description
In main "Freight Equipment" table of Fitchburg RR listing
split off from 7501-8000 series
1894 - 05 7701-7750 48 Coal, Drop Sideboards
1894 - 06 (same)
1894 - 07 " 49 "
1894 - 08 (same)
1894 - 09 (same)
1894 - 10 (same)
1894 - 11 (same)
1894 - 12 (same)
1895 - 01 (same)
1895 - 02 (same)
1895 - 03 (same)
1895 - 04 (same)
1895 - 05 (same)
1895 - 06 (same)
1895 - 07 (same)
1895 - 08 (same)
1895 - 09 (same)
1895 - 10 (same)
1895 - 11 (same)
1895 - 12 (same)
1896 - 01 (same)
1896 - 02 (same)
1896 - 03 (same)
1896 - 04 (same)
1896 - 05 " 47 "
1896 - 06 (same)
1896 - 07 (same)
1896 - 08 (same)
1896 - 09 (same)
1896 - 10 (same)
1896 - 11 (same)
1896 - 12 (same)
1897 - 01 (same)
1897 - 02 (same)
1897 - 03 (same)
1897 - 04 (same)
1897 - 05 " 46 "
1897 - 06 (same)
1897 - 07 (same)
1897 - 08 (same)
1897 - 09 (same)
1897 - 10 (same)
1897 - 11 (same)
1897 - 12 (same)
1898 - 01 (same)
1898 - 02 " 47 "
1898 - 03 (same)
1898 - 04 (same)
1898 - 05 (same)
1898 - 06 (same)
1898 - 07 (same)
1898 - 08 (same)
1898 - 09 (same)
1898 - 10 (same)
1898 - 11 (same)
1898 - 12 (same)
1899 - 01 (same)
1899 - 02 " 46 "
1899 - 03 (same)
1899 - 04 (same)
1899 - 05 (same)
1899 - 06 (same)
1899 - 07 (same)
1899 - 08 (same)
1899 - 09 (same)
1899 - 10 (same)
1899 - 11 (same)
1899 - 12 (same)
1900 - 01 (same)
1900 - 02 (same)
1900 - 03 (same)
1900 - 04 (same)
1900 - 05 " 47 "
1900 - 06 (same)
1900 - 07 (same)
In "Fitchburg Division - Freight Equipment" table of Boston & Maine RR listing
1900 - 08 (same)
1900 - 09 (same)
1900 - 10 (same)
Note "Above cars are being relettered and re-numbered in Boston & Maine series"
1900 - 11 " "
Recombined into 7501-7767 series (see that series)
1900 - 12 Not listed as a separate series

ORER Notes

Discussion, General Notes

Paint Schemes

References or other data

Photographs

Renumberings/Conversions/Dispositions

Information from Descriptive Inventory of Cars Belonging to the Fitchburg Railroad June 30, 1900"
Summary
Approx 45 cars renumbered from this series to B&M 8850 series "Sideboard Coal" cars


For the "Notes" column: "D" indicates (I think) "Destroyed", sometimes with a date.
"DoR" / "DR" = Destroyed or Retired?
For the "Trucks" column: Dia. = Diamond Archbar?
"Buch'n" = ?
Page FRR # B&M Car # Notes Class Length Capacity Trucks Brake Built Remarks Price
54 7701 9422 D. Side Board30' 50000 Buch'n Air 6-1890 General Repairs 4-1897 $ 226.25
54 7702 9174 D. Side Board30' 50000 Buch'n Air 6-1890 General Repairs 8-1896 $ 226.25
54 7703 9457 D. Side Board30' 45000 Buch'n Air 6-1890 General Repairs 2-1897 $ 226.25
54 7705 9387 D. Side Board30' 50000 Buch'n Air 6-1890 General Repairs 4-1897 $ 226.25
54 7706 9334 D. Side Board32' 45000 Buch'n Air 6-1890 General Repairs 4-1896 $ 239.65
54 7707 D 10-12-01 D. Side Board30' 60000 Buch'n Air 6-1890 General Repairs 5-1895 $ 239.65
54 7708 9487 D. Side Board30' 60000 Buch'n Air 6-1890 General Repairs 4-1895 $ 239.65
54 7709 9142 D. Side Board30' 50000 Buch'n Air 6-1890 General Repairs 7-1896 $ 226.25
54 7710 9325 D. Side Board32' 45000 Buch'n Air 6-1890 General Repairs 12-1896 $ 239.65
55 7711 9340 D. Side Board30' 50000 Buch'n Air 6-1890 General Repairs 8-1895 $ 226.25
55 7712 9324 D. Side Board32' 45000 Buch'n Air 6-1890 General Repairs 1-1897 $ 239.65
55 7713 9195 DR 6-29-04 D. Side Board30' 50000 Buch'n Air 6-1890 General Repairs 8-1897 $ 226.25
55 7714 9397 D. Side Board30' 50000 Buch'n Air 6-1890 General Repairs 5-1895 $ 226.25
55 7715 D 7-31-01 D. Side Board30' 50000 Buch'n Air 6-1890 General Repairs 5-1895 $ 226.25
55 7717 9110 D. Side Board30' 50000 Buch'n Air 6-1890 General Repairs 4-1897 $ 226.25
55 7718 9416 D. Side Board30' 50000 Buch'n No 6-1890 General Repairs 1-1898 $ 190.25
55 7719 9108 D. Side Board30' 50000 Buch'n Air 6-1890 General Repairs 4-1897 $ 226.25
55 7720 9300 D. Side Board32' 50000 Buch'n Air 6-1890 General Repairs 3-1898 $ 239.65
55 7721 9401 D. Side Board30' 50000 Buch'n Air 6-1890 General Repairs 7-1897 $ 226.25
55 7722 9418 D. Side Board30' 50000 Buch'n Air 6-1890 General Repairs 4-1897 $ 226.25
55 7723 9498 D. Side Board30' 50000 Dia. Air 6-1890 General Repairs 4-1897 $ 196.78
55 7724 9408 D. Side Board30' 50000 Dia. Air 7-1890 General Repairs 4-1897 $ 197.59
55 7725 9268 D. Side Board30' 50000 Dia. Air 7-1890 General Repairs 4-1897 $ 197.59
55 7726 9486 D. Side Board32' 45000 Dia. Air 6-1890 General Repairs 3-1896 $ 210.18
55 7727 9293 D. Side Board30' 50000 Dia. Air 6-1890 General Repairs 6-1895 $ 196.78
55 7729 9391 D. Side Board30' 45000 Dia. Air 7-1890 General Repairs 3-1896 $ 197.59
55 7730 9320 D. Side Board30' 50000 Dia. Air 7-1890 General Repairs 2-1896 $ 197.59
55 7731 9240 D. Side Board30' 50000 Dia. Air 7-1890 General Repairs 6-1895 $ 197.59
55 7732 9344 D D. Side Board30' 50000 Dia. Air 7-1890 General Repairs 9-1897 $ 197.59
55 7733 9411 D. Side Board30' 50000 Dia. Air 7-1890 General Repairs 4-1897 $ 197.59
55 7734 9395 D. Side Board32' 60000 Buch'n Air 7-1890 General Repairs 4-1896 $ 254.14
55 7735 9312 D. Side Board30' 45000 Dia. Air 7-1890 General Repairs 11-1896 $ 197.59
55 7736 9198 D 4-26-04 D. Side Board30' 50000 Dia. Air 7-1890 General Repairs 4-1897 $ 197.59
55 7737 9404 D. Side Board32' 50000 Dia. Air 7-1890 General Repairs 8-1895 $ 211.05
55 7738 9169 D. Side Board30' 45000 Dia. Air 7-1890 General Repairs 3-1897 $ 197.59
55 7739 9335 D. Side Board30' 50000 Dia. Air 7-1890 General Repairs 8-1896 $ 197.59
55 7740 9201 D. Side Board30' 50000 Dia. Air 7-1890 General Repairs 4-1897 $ 197.59
55 7741 9339 D. Side Board30' 50000 Dia. Air 7-1890 General Repairs 4-1896 $ 197.59
55 7742 9482 D. Side Board30' 50000 Dia. Air 7-1890 General Repairs 4-1897 $ 197.59
55 7743 9245 D. Side Board32' 40000 Dia. Air 7-1890 General Repairs 9-1896 $ 211.05
55 7744 9261 D. Side Board30' 50000 Dia. Air 7-1890 General Repairs 5-1897 $ 197.59
55 7745 9403 D. Side Board32' 50000 Dia. Air 7-1890 General Repairs 8-1895 $ 240.67
55 7746 9321 D. Side Board32' 50000 Dia. Air 7-1890 On old trucks
General Repairs 10-1895
$ 186.79
55 7747 9341 D. Side Board32' 45000 Dia. Air 7-1890 On old trucks
General Repairs 7-1896
$ 186.79
55 7748 9440 D D. Side Board32' 50000 Dia. Air 7-1890 On old trucks
General Repairs 8-1895
$ 186.79
55 7749 9229 D. Side Board32' 50000 Dia. Air 7-1890 On old trucks
General Repairs 7-1895
$ 186.79
55 7750 9491 D. Side Board30' 50000 Dia. Air 7-1890 On old trucks
General Repairs 5-1895
$ 173.33

Models

Revision History

File History for THIS page
Date Who Description
12-Mar-2023 KG Akerboom Initial release
23-May-2023 KG Akerboom Back-filled 1897 data
30-May-2023 KG Akerboom Back-filled 1900 data
04-Jun-2023 KG Akerboom Back-filled missing 1896 data
05-Jul-2025 KG Akerboom Added "Descriptive Inventory of Cars Belonging to the Fitchburg Railroad June 30, 1900" data
26-Jul-2025 KG Akerboom Added summary of cars leased by B&M (based on "Descriptive Inventory ... 1900" data)

Return to Top of Page
Web page created and maintained by Ken Akerboom
©2025 B&MRRHS - All Rights Reserved
B&MRRHS Home | B&M Freight Cars Home