B&MRRHS HomeB&M Freight Cars Home

Fitchburg RR 8525 Series H.T.R. Box Cars

Index

Builder's Photo

Does one exist?

ORER data and numbers

ORER Size Data
Description 6/1889 5/1900
Length 34' 34'
Width 8' 8'
Height 6' 6'
Capacity (Pounds)40000 40 to 45000

ORER History
ORER Date
(Year-Mo.)
Car
Numbers
# of
Cars
Description
In main "Freight Equipment" table of Fitchburg RR listing
1889 - 06 8525-9000 145 H.T.R. Box
1889 - 07 (same)
1889 - 06 (same)
1889 - 07 (same)
1889 - 08 (same)
1889 - 09 (same)
1889 - 10 (same)
1889 - 11 " 146 "
1889 - 12 (same)
1890 - 01 (same)
1890 - 02 (same)
1890 - 03 (same)
1890 - 04 (same)
1890 - 05 " 250 "
1890 - 06 (same)
1890 - 07 (same)
1890 - 08 (same)
1890 - 09 (same)
1890 - 10 (same)
1890 - 11 (same)
1890 - 12 (same)
1891 - 01 (same)
8671-9000 split off this series (see that series)
1891 - 02 8525-8670 145 "
1891 - 03 (same)
1891 - 04 (same)
1891 - 05 (same)
1891 - 06 (same)
1891 - 07 (same)
1891 - 08 (same)
1891 - 09 (same)
1891 - 10 (same)
1891 - 11 (same)
1891 - 12 (same)
1892 - 01 (same)
1892 - 02 (same)
1892 - 03 (same)
1892 - 04 (same)
1892 - 05 (same)
1892 - 06 (same)
1892 - 07 (same)
1892 - 08 (same)
1892 - 09 (same)
1892 - 10 (same)
1892 - 11 (same)
1892 - 12 (same)
1893 - 01 (same)
1893 - 02 (same)
1893 - 03 (same)
1893 - 04 (same)
1893 - 05 (same)
1893 - 06 (same)
1893 - 07 (same)
1893 - 08 (same)
1893 - 09 (same)
1893 - 10 (same)
1893 - 11 " 143 "
1893 - 12 (same)
1894 - 01 (same)
1894 - 02 (same)
1894 - 03 (same)
1894 - 04 (same)
1894 - 05 " 144 Box, H.T.R.
1894 - 06 (same)
1894 - 07 (same)
1894 - 08 (same)
1894 - 09 (same)
1894 - 10 (same)
1894 - 11 (same)
1894 - 12 (same)
1895 - 01 (same)
1895 - 02 (same)
1895 - 03 (same)
1895 - 04 (same)
1895 - 05 (same)
1895 - 06 (same)
1895 - 07 (same)
1895 - 08 (same)
1895 - 09 (same)
1895 - 10 (same)
1895 - 11 (same)
1895 - 12 (same)
1896 - 01 (same)
1896 - 02 (same)
1896 - 03 (same)
1896 - 04 (same)
1896 - 05 " 145 "
1896 - 06 (same)
1896 - 07 (same)
1896 - 08 (same)
1896 - 09 (same)
1896 - 10 (same)
1896 - 11 (same)
1896 - 12 (same)
1897 - 01 (same)
1897 - 02 (same)
1897 - 03 (same)
1897 - 04 (same)
1897 - 05 " 144 "
1897 - 06 (same)
1897 - 07 (same)
1897 - 08 (same)
1897 - 09 (same)
1897 - 10 (same)
1897 - 11 (same)
1897 - 12 (same)
1898 - 01 (same)
1898 - 02 (same)
1898 - 03 (same)
1898 - 04 (same)
1898 - 05 (same)
1898 - 06 (same)
1898 - 07 (same)
1898 - 08 (same)
1898 - 09 (same)
1898 - 10 (same)
1898 - 11 (same)
1898 - 12 (same)
1899 - 01 (same)
1899 - 02 (same)
1899 - 03 (same)
1899 - 04 (same)
1899 - 05 (same)
1899 - 06 (same)
1899 - 07 (same)
1899 - 08 (same)
1899 - 09 (same)
1899 - 10 (same)
1899 - 11 (same)
1899 - 12 (same)
1900 - 01 (same)
1900 - 02 (same)
1900 - 03 (same)
1900 - 04 (same)
1900 - 05 " 142 Box, H.T.R., A.B. [air brake?]
1900 - 06 (same)
1900 - 07 (same)
In "Fitchburg Division - Freight Equipment" table of Boston & Maine RR listing
1900 - 08 (same)
1900 - 09 (same)
1900 - 10 (same)
Note "Above cars are being relettered and re-numbered in Boston & Maine series"
1900 - 11 " "
1900 - 12 (same)
Merged into 8001-8400 (see that series)
1901 - 01 Not listed (in this series)

ORER Notes

[no symbol] (1889-06 to 1889-10)

Nos 8389 to 8670, inclusive, are equipped with air brakes

[no symbol] (1889-11 to 1897-09)

Nos 8389 to 8676, inclusive, are equipped with air brakes

[no symbol] (1889-10)

Nos 8500 to 8549, inclusive, are ventilated fruit cars.

[no symbol] (1889-11 to 1898-09)

Nos 8500 to 8599, inclusive, are ventilated fruit cars.

Discussion, General Notes

Paint Schemes

References or other data

Photographs

Renumberings/Conversions/Dispositions

Information from Descriptive Inventory of Cars Belonging to the Fitchburg Railroad June 30, 1900"
Summary
Approx 1 car renumbered from this series to B&M 12200 series Box cars
Approx 32 cars renumbered from this series to B&M 40200 series "Box, Ventilated" cars
Approx 2 cars renumbered from this series to B&M 41000 series Boxcars
Approx 104 cars renumbered from this series to B&M 41100 Series Box cars
Approx 1 car renumbered from this series to B&M 44000 series Box cars


For the "Notes" column: "D" indicates (I think) "Destroyed", sometimes with a date.
"DoR" / "DR" = Destroyed or Retired?
For the "Trucks" column: Dia. = Diamond Archbar?
"Wood Jaw" = ?
"Buch'n" = ?
Page FRR # B&M Car # Notes Class Length Capacity Trucks Brake Built Remarks Price
72 8525 40271 Box 34'-9" 40000 Jewett Air 9-1888 General Repairs 7-1891 $ 290.93
72 8526 40221 Box 34'-9" 40000 Jewett Air 9-1888 General Repairs 7-1891 $ 290.93
72 8527 41656 Box 34'-9" 40000 Jewett Air 9-1888 General Repairs 10-1894 $ 290.93
72 8528 40222 Box 34'-9" No Record Jewett Air 9-1888 Fruit Car
General Repairs 3-1896
$ 290.93
72 8529 40223 Box 34'-9" 45000 Jewett Air 9-1888 Fruit Car
General Repairs 8-1895
$ 290.93
72 8530 40224 Box 34'-9" 45000 Jewett Air 9-1888 Fruit Car
General Repairs 1-1896
$ 290.93
72 8531 40225 Box 34'-9" 45000 Jewett Air 9-1888 Fruit Car
General Repairs 2-1897
$ 290.93
72 8532 41488 Box 34'-9" 40000 Jewett Air 9-1888 $ 290.93
73 8533 41061 Box 34'-9" 45000 Jewett Air 9-1888 General Repairs 9-1897 $ 290.93
73 8534 41243 Box 34'-9" No Record Jewett Air 9-1888 General Repairs 5-1896 $ 290.93
73 8535 42474 Box 34'-9" 45000 Jewett Air 9-1888 Fruit Car $ 290.93
73 8536 42076 Box 34' 45000 Dia. Air 2-1888 General Repairs 8-1897 $ 256.41
73 8537 40227 Box 34'-9" 45000 Jewett Air 1888 Fruit Car
General Repairs 9-1895
$ 288.24
73 8538 41607 Box 34' 45000 Dia. Air 10-1888 Fruit Car
General Repairs 6-1896
$ 265.67
73 8539 42146 Box 34' 45000 Dia. Air 4-1888 General Repairs 9-1895 $ 258.67
73 8540 42476 Box 34'-9" 40000 Jewett Air 9-1888 Fruit Car
General Repairs 6-1896
$ 290.93
73 8541 40230 Box 34'-9" 45000 Jewett Air 9-1888 Fruit Car
General Repairs 6-1896
$ 290.93
73 8542 44163 Box 34'-9" 45000 Jewett Air 9-1888 General Repairs 5-1895 $ 290.93
73 8543 40264 Box 34'-9" 30000 Jewett Air 9-1888 Fruit Car
General Repairs 4-1896
$ 290.93
73 8545 41890 Box 34'-9" 45000 Jewett Air 9-1888 $ 290.93
73 8546 41198 Box 34'-9" 40000 Jewett Air 9-1888 General Repairs 5-1891 $ 290.93
73 8547 41285 Box 34'-9" 45000 Jewett Air 9-1888 Fruit Car
General Repairs 1-1896
$ 290.93
73 8548 41784 Box 34'-9" 45000 Jewett Air 9-1888 Fruit Car
General Repairs 4-1896
$ 290.93
73 8549 12250 Box 34'-9" 45000 Jewett Air 9-1888 Fruit Car
General Repairs 10-1895
$ 290.93
73 8550 41324 Box 34'-9" 45000 Jewett Air 9-1888 Fruit Car $ 290.93
73 8551 42481 Box 34'-9" 45000 Jewett Air 10-1888 Fruit Car
General Repairs 5-1896
$ 292.27
73 8552 41939 Box 34'-9" 40000 Jewett Air 10-1888 General Repairs 4-1891 $ 292.27
73 8553 41200 Box 34'-9" 40000 Jewett Air 10-1888 General Repairs 7-1890 $ 292.27
73 8554 41617 Box 34'-9" 45000 Jewett Air 10-1888 Fruit Car $ 292.27
73 8555 41653 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 4-1891 $ 292.27
73 8556 41197 Box 34'-9" 40000 Jewett Air 10-1888 $ 292.27
73 8557 40235 Box 34'-9" 45000 Jewett Air 9-1888 Fruit Car
General Repairs 8-1895
$ 290.93
73 8558 41109 Box 34'-9" 45000 Jewett Air 9-1888 General Repairs 4-1896 $ 290.93
73 8559 40236 Box 34'-9" 45000 Jewett Air 9-1888 Fruit Car $ 290.93
73 8560 41317 Box 34'-9" 40000 Jewett Air 9-1888 Fruit Car $ 290.93
73 8561 41450 Box 34'-9" 40000 Jewett Air 9-1888 General Repairs 8-1890 $ 290.93
73 8562 41505 Box 34'-9" 45000 Jewett Air 9-1888 $ 290.93
73 8563 41699 Box 34'-9" 45000 Jewett Air 9-1888 General Repairs 1-1896 $ 290.93
73 8564 41670 Box 34'-9" 45000 Jewett Air 9-1888 General Repairs 8-1895 $ 290.93
73 8565 40237 Box 34'-9" 45000 Jewett Air 9-1888 General Repairs 6-1895 $ 290.93
73 8566 42015 Box 34'-9" 40000 Jewett Air 9-1888 General Repairs 6-1896 $ 290.93
73 8567 40238 Box 34'-9" 45000 Jewett Air 9-1888 General Repairs 9-1895 $ 290.93
73 8568 41266 Box 34'-9" 45000 Jewett Air 9-1888 General Repairs 1-1897 $ 290.93
74 8569 41655 Box 34'-9" 45000 Jewett Air 9-1888 General Repairs 5-1895 $ 290.93
74 8570 42046 Box 34'-9" 45000 Jewett Air 9-1888 General Repairs 11-1896 $ 290.93
74 8571 41564 Box 34' 45000 Jewett Air 9-1888 $ 290.93
74 8572 41754 Box 34'-9" 40000 Jewett Air 9-1888 General Repairs 5-1891 $ 290.93
74 8573 41449 Box 34'-9" 40000 Jewett Air 9-1888 General Repairs 12-1894 $ 290.93
74 8574 42053 Box 34' 45000 Jewett Air 9-1888 General Repairs 2-1896 $ 290.93
74 8575 41866 Box 34'-9" 45000 Jewett Air 9-1888 General Repairs 1-1896 $ 290.93
74 8576 41120 Box 34'-9" 40000 Jewett Air 9-1888 General Repairs 2-1897 $ 290.93
74 8577 41176 Box 34'-9" 45000 Jewett Air 9-1888 General Repairs 5-1898 $ 290.93
74 8578 40207 Box 34'-9" 45000 Jewett Air 9-1888 General Repairs 9-1897 $ 290.93
74 8579 41906 Box 34'-9" 45000 Jewett Air 9-1888 General Repairs 8-1895 $ 290.93
74 8580 41244 Box 34'-9" 45000 Jewett Air 9-1888 General Repairs 8-1896 $ 290.93
74 8581 40240 Box 34'-9" 45000 Jewett Air 9-1888 $ 290.93
74 8583 40241 Box 34'-9" 45000 Jewett Air 9-1888 Fruit Car
General Repairs 9-1897
$ 290.93
74 8584 41755 Box 34'-9" 40000 Jewett Air 9-1888 General Repairs 11-1898 $ 290.93
74 8585 40242 Box 34'-9" 40000 Jewett Air 9-1888 Fruit Car
General Repairs 11-1895
$ 290.93
74 8586 42374 Box 34'-9" 45000 Jewett Air 9-1888 General Repairs 6-1886[sic - 1896] $ 290.93
74 8587 40244 Box 34'-9" 45000 Jewett Air 9-1888 General Repairs 5-1895 $ 290.93
74 8588 41401 Box 34'-9" 40000 Jewett Air 9-1888 General Repairs 9-1894 $ 290.93
74 8589 40245 D Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 4-1896 $ 292.27
74 8590 41887 Box 34'-9" 45000 Jewett Air 10-1888 $ 292.27
74 8591 41113 Box 34' 45000 Dia. Air 2-1888 General Repairs 10-1895 $ 256.41
74 8592 41852 Box 34'-9" 45000 Jewett Air 10-1888 Fruit Car
General Repairs 9-1895
$ 292.27
74 8593 41697 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 9-1895 $ 292.27
74 8594 41674 Box 34'-9" 40000 Jewett Air 10-1888 General Repairs 10-1894 $ 292.27
74 8595 41481 Box 34'-9" 40000 Jewett Air 10-1888 $ 292.27
74 8596 D 12-28-01 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 1-1896 $ 292.27
74 8597 41142 D Box 34' 45000 Dia. Air No Record Rebuilt 4-1888
General Repairs 6-1896
$ 258.67
74 8598 41117 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 1-1896 $ 292.27
74 8599 42118 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 10-1895 $ 292.27
74 8600 41542 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 8-1895 $ 292.27
74 8601 41062 Box 34'-9" 40000 Jewett Air 10-1888 General Repairs 8-1890 $ 292.27
74 8602 41416 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 8-1895 $ 292.27
74 8603 40232 D Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 6-1896 $ 292.27
74 8604 41666 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 12-1898 $ 292.27
74 8605 41354 Box 34'-9" 40000 Jewett Air 10-1888 $ 292.27
74 8606 41672 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 12-1898 $ 292.27
74 8607 40248 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 6-1896 $ 292.27
74 8608 41625 Box 34'-9" 40000 Wood JawAir 10-1888 $ 265.67
74 8610 41620 Box 34'-9" 45000 Jewett Air 11-1888 General Repairs 5-1885[sic - 1895] $ 293.61
75 8611 41556 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 6-1896 $ 292.27
75 8612 41338 Box 34'-9" 40000 Jewett Air 10-1888 $ 292.27
75 8613 41430 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 8-1895 $ 292.27
75 8614 41810 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 7-1896 $ 292.27
75 8615 40250 Box 34'-9" 40000 Jewett Air 10-1888 $ 292.27
75 8616 41523 Box 34'-9" 40000 Jewett Air 11-1888 $ 293.61
75 8617 42014 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 11-1896 $ 292.27
75 8618 41190 Box 34' 45000 Jewett Air 10-1888 $ 292.27
75 8619 41259 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 8-1895 $ 292.27
75 8620 41551 Box 34'-9" 40000 Jewett Air 10-1888 $ 292.27
75 8621 42325 Box 34'-9" 40000 Jewett Air 10-1888 General Repairs 11-1890 $ 292.27
75 8622 41836 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 2-1896 $ 292.27
75 8623 41681 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 1-1897 $ 292.27
75 8624 42480 Box 34'-9" No Record Jewett Air 10-1888 $ 292.27
75 8625 40253 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 10-1897 $ 292.27
75 8626 41178 Box 34'-9" 45000 Jewett Air 11-1888 $ 293.61
75 8627 41520 Box 34'-9" 45000 Buch'n Air 10-1888 General Repairs 4-1896 $ 292.27
75 8628 40254 Box 34'-9" 40000 Jewett Air 10-1888 General Repairs 6-1897 $ 292.27
75 8629 41610 Box 34'-9" 40000 Jewett Air 10-1888 General Repairs 7-1890 $ 292.27
75 8630 41418 Box 34'-9" 40000 Jewett Air 10-1888 $ 292.27
75 8631 42055 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 2-1896 $ 292.27
75 8632 42064 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 9-1896 $ 292.27
75 8633 41624 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 8-1896 $ 292.27
75 8634 40256 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 6-1896 $ 292.27
75 8635 41622 Box 34'-9" 40000 Jewett Air 10-1888 General Repairs 9-1891 $ 292.27
75 8366 41444 Box 34'-9" 40000 Jewett Air 10-1888 General Repairs 11-1894 $ 292.27
75 8637 42293 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 7-1896 $ 292.27
75 8638 41896 Box 34'-9" 40000 Jewett Air 10-1888 General Repairs 9-1897 $ 292.27
75 8639 41260 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 8-1895 $ 292.27
75 8640 41832 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 8-1895 $ 292.27
75 8641 41340 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 8-1891 $ 292.27
75 8642 41725 Box 34'-9" 40000 Jewett Air 10-1888 $ 292.27
75 8643 41280 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 10-1895 $ 292.27
75 8644 41797 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 4-1891 $ 292.27
75 8645 41386 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 8-1895 $ 292.27
75 8646 42272 Box 34' 45000 Dia. Air 4-1888 General Repairs 5-1898 $ 258.67
75 8647 40260 Box 34'-9" 40000 Jewett Air 10-1888 $ 292.27
75 8648 41467 Box 34'-9" 40000 Jewett Air 10-1888 General Repairs 12-1894 $ 292.27
75 8649 40261 Box 34'-9" 45000 Jewett Air 11-1888 $ 293.61
75 8650 40262 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 6-1895 $ 292.27
75 8651 D 1-9-00 Box 34'-9" 40000 Jewett Air 10-1888 General Repairs 8-1891 $ 292.27
76 8652 42159 Box 34'-9" 40000 Jewett Air 10-1888 General Repairs 3-1897 $ 292.27
76 8653 41325 Box 34' 45000 Jewett Air 10-1888 General Repairs 11-1890 $ 292.27
76 8655 40263 Box 34'-9" No Record Jewett Air 10-1888 General Repairs 6-1891 $ 292.27
76 8656 40264 D Box 34'-9" 45000 Jewett Air 11-1888 General Repairs 10-1895 $ 293.61
76 8657 41901 Box 34'-9" 45000 Jewett Air 11-1888 General Repairs 4-1896 $ 293.61
76 8658 41627 Box 34'-9" 45000 Jewett Air 11-1888 General Repairs 6-1896 $ 293.61
76 8659 42312 Box 34'-9" No Record Jewett Air 11-1888 General Repairs 2-1896 $ 293.61
76 8660 40265 Box 34'-9" 45000 Jewett Air 11-1888 $ 293.61
76 8661 42079 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 8-1896 $ 292.27
76 8662 41174 Box 34'-9" 45000 Jewett Air 11-1888 General Repairs 12-1895 $ 293.61
76 8663 41652 Box 34'-9" 45000 Jewett Air 11-1888 General Repairs 5-1891 $ 293.61
76 8664 41167 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 10-1897 $ 292.27
76 8665 41274 Box 34'-9" 40000 Dia. Air 10-1888 $ 265.67
76 8666 42186 Box 34'-9" 45000 Jewett Air 10-1888 $ 292.27
76 8667 41231 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 6-1896 $ 292.27
76 8668 42094 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 1-1896 $ 292.27
76 8669 40268 Box 34'-9" 45000 Jewett Air 10-1888 General Repairs 12-1896 $ 292.27
76 8670 41474 Box 34'-9" 40000 Jewett Air 10-1888 General Repairs 12-1898 $ 292.27

Models

Revision History

File History for THIS page
Date Who Description
10-Mar-2023 KG Akerboom Initial release
22-May-2023 KG Akerboom Back-filled 1897 data
29-May-2023 KG Akerboom Back-filled 1900 data
04-Jun-2023 KG Akerboom Back-filled missing 1892,1896 data
06-Jul-2025 KG Akerboom Added "Descriptive Inventory of Cars Belonging to the Fitchburg Railroad June 30, 1900" data
26-Jul-2025 KG Akerboom Added summary of cars leased by B&M (based on "Descriptive Inventory ... 1900" data)

Return to Top of Page
Web page created and maintained by Ken Akerboom
©2025 B&MRRHS - All Rights Reserved
B&MRRHS Home | B&M Freight Cars Home