B&MRRHS HomeB&M Freight Cars Home

Fitchburg RR 8401 Series H.T.R. Box Cars

Index

Builder's Photo

Does one exist?

ORER data and numbers

ORER Size Data
Description 6/1889 5/1900
Length 33'-6" 33'-6"
Width 8' 8'
Height 6' 6'
Capacity (Pounds)40000 40 to 45000

ORER History
ORER Date
(Year-Mo.)
Car
Numbers
# of
Cars
Description
In main "Freight Equipment" table of Fitchburg RR listing
1889 - 06 8401-8524 125 H.T.R. Box
1889 - 07 (same)
1889 - 08 (same)
1889 - 09 (same)
1889 - 10 (same)
1889 - 11 (same)
1889 - 12 (same)
1890 - 01 (same)
1890 - 02 (same)
1890 - 03 (same)
1890 - 04 (same)
1890 - 05 (same)
1890 - 06 (same)
1890 - 07 (same)
1890 - 08 (same)
1890 - 09 (same)
1890 - 10 (same)
1890 - 11 (same)
1890 - 12 (same)
1891 - 01 (same)
1891 - 02 (same)
1891 - 03 (same)
1891 - 04 (same)
1891 - 05 (same)
1891 - 06 (same)
1891 - 07 (same)
1891 - 08 (same)
1891 - 09 (same)
1891 - 10 (same)
1891 - 11 (same)
1891 - 12 (same)
1892 - 01 (same)
1892 - 02 (same)
1892 - 03 (same)
1892 - 04 (same)
1892 - 05 (same)
1892 - 06 (same)
1892 - 07 (same)
1892 - 08 (same)
1892 - 09 (same)
1892 - 10 (same)
1892 - 11 (same)
1892 - 12 (same)
1893 - 01 (same)
1893 - 02 (same)
1893 - 03 (same)
1893 - 04 (same)
1893 - 05 (same)
1893 - 06 (same)
1893 - 07 (same)
1893 - 08 (same)
1893 - 09 (same)
1893 - 10 (same)
1893 - 11 " 124 "
1893 - 12 (same)
1894 - 01 (same)
1894 - 02 (same)
1894 - 03 (same)
1894 - 04 (same)
1894 - 05 " 123 Box, H.T.R.
1894 - 06 (same)
1894 - 07 (same)
1894 - 08 (same)
1894 - 09 (same)
1894 - 10 (same)
1894 - 11 (same)
1894 - 12 (same)
1895 - 01 (same)
1895 - 02 (same)
1895 - 03 (same)
1895 - 04 (same)
1895 - 05 (same)
1895 - 06 (same)
1895 - 07 (same)
1895 - 08 (same)
1895 - 09 (same)
1895 - 10 (same)
1895 - 11 (same)
1895 - 12 (same)
1896 - 01 (same)
1896 - 02 (same)
1896 - 03 (same)
1896 - 04 (same)
1896 - 05 " 125 "
1896 - 06 (same)
1896 - 07 (same)
1896 - 08 (same)
1896 - 09 (same)
1896 - 10 (same)
1896 - 11 (same)
1896 - 12 (same)
1897 - 01 (same)
1897 - 02 (same)
1897 - 03 (same)
1897 - 04 (same)
1897 - 05 " 123 "
1897 - 06 (same)
1897 - 07 (same)
1897 - 08 (same)
1897 - 09 (same)
1897 - 10 (same)
1897 - 11 (same)
1897 - 12 (same)
1898 - 01 (same)
1898 - 02 (same)
1898 - 03 (same)
1898 - 04 (same)
1898 - 05 (same)
1898 - 06 (same)
1898 - 07 (same)
1898 - 08 (same)
1898 - 09 (same)
1898 - 10 (same)
1898 - 11 (same)
1898 - 12 (same)
1899 - 01 (same)
1899 - 02 " 121 "
1899 - 03 (same)
1899 - 04 (same)
1899 - 05 (same)
1899 - 06 (same)
1899 - 07 (same)
1899 - 08 (same)
1899 - 09 (same)
1899 - 10 (same)
1899 - 11 (same)
1899 - 12 (same)
1900 - 01 (same)
1900 - 02 (same)
1900 - 03 (same)
1900 - 04 (same)
1900 - 05 " 120 Box, H.T.R., A.B. [air brake?]
1900 - 06 (same)
1900 - 07 (same)
In "Fitchburg Division - Freight Equipment" table of Boston & Maine RR listing
1900 - 08 (same)
1900 - 09 (same)
1900 - 10 (same)
Note "Above cars are being relettered and re-numbered in Boston & Maine series"
1900 - 11 " "
1900 - 12 (same)
Merged into 8001-8400 (see that series)
1901 - 01 Not listed (in this series)

ORER Notes

[no symbol] (1889-06 to 1889-10)

Nos 8389 to 8670, inclusive, are equipped with air brakes

[no symbol] (1889-11 to 1897-09)

Nos 8389 to 8676, inclusive, are equipped with air brakes

[no symbol] (1889-10)

Nos 8500 to 8549, inclusive, are ventilated fruit cars.

[no symbol] (1889-11 to 1898-09)

Nos 8500 to 8599, inclusive, are ventilated fruit cars.

Discussion, General Notes

Paint Schemes

References or other data

Photographs

Renumberings/Conversions/Dispositions

Information from Descriptive Inventory of Cars Belonging to the Fitchburg Railroad June 30, 1900"
Summary
Approx 1 car to MOW service
Approx 16 cars renumbered from this series to B&M 40200 series "Box, Ventilated" cars
Approx 102 cars renumbered from this series to B&M 41100 Series Box cars


For the "Notes" column: "D" indicates (I think) "Destroyed", sometimes with a date.
"DoR" / "DR" = Destroyed or Retired?
For the "Trucks" column: Dia. = Diamond Archbar?
Page FRR # B&M Car #Notes Class Length Capacity Trucks Brake Built Remarks Price
69 8401 41508 Box 34' 40000 Dia. Air 4-1888 General Repairs 2-1896 $ 258.67
69 8402 41982 Box 34' 40000 Dia. Air 4-1888 General Repairs 1-1895 $ 258.67
69 8403 42220 Box 34' 45000 Dia. Air 4-1888 General Repairs 4-1896 $ 258.67
69 8404 41873 Box 34' 45000 Dia. Air 4-1888 General Repairs 4-1895 $ 258.67
69 8406 41195 Box 34' 40000 Dia. Air 4-1888 General Repairs 9-1896 $ 258.67
69 8407 42056 Box 34' 45000 Dia. Air 4-1888 General Repairs 1-1896 $ 258.67
69 8408 42023 Box 34' 45000 Dia. Air 4-1888 General Repairs 4-1895 $ 258.67
69 8409 41424 Box 34' 45000 Dia. Air 4-1888 General Repairs 4-1896 $ 258.67
69 8410 41379 Box 34' 40000 Dia. Air 4-1888 General Repairs 10-1895 $ 258.67
69 8411 41311 D Box 34' 45000 Dia. Air 4-1888 General Repairs 5-1895 $ 258.67
69 8412 41165 Box 34' 40000 Dia. Air 4-1888 General Repairs 12-1894 $ 258.67
69 8413 41552 Box 34' 45000 Dia. Air 4-1888 General Repairs 6-1891 $ 258.67
69 8414 42176 Box 34' 45000 Dia. Air 4-1888 General Repairs 6-1896 $ 258.67
69 8415 41255 Box 34' 45000 Dia. Air 5-1888 General Repairs 11-1895 $ 259.80
69 8416 41883 Box 34' 40000 Dia. Air 5-1888 General Repairs 7-1896 $ 259.80
69 8417 41688 Box 34' 40000 Dia. Air 5-1888 General Repairs 3-1896 $ 259.80
69 8418 41251 Box 34' 45000 Dia. Air 5-1888 General Repairs 1-1896 $ 259.80
69 8419 41235 Box 34' 45000 Jewett Air 6-1888 General Repairs 12-1895 $ 286.98
69 8420 42320 Box 34' 45000 Jewett Air 6-1888 General Repairs 8-1895 $ 286.98
70 8421 41626 Box 34' 45000 Jewett Air 6-1888 General Repairs 3-1896 $ 286.98
70 8422 41473 Box 34' 45000 Dia. Air 2-1888 General Repairs 8-1895 $ 256.41
70 8423 D 9-30-00 Box 34' 45000 Jewett Air 6-1888 General Repairs 7-1897 $ 286.98
70 8424 40220 Box 34' 40000 Jewett Air 6-1888 General Repairs 6-1891 $ 286.98
70 8425 41639 Box 34' 45000 Jewett Air 6-1888 General Repairs 3-1891 $ 286.98
70 8426 41268 Box 34' 45000 Jewett Air 6-1888 Rebuilt 8-1896 $ 452.00
70 8427 42025 Box 34' 45000 Jewett Air 6-1888 General Repairs 11-1896 $ 286.98
70 8428 42356 Box 34' 40000 Dia. Air 8-1888 General Repairs 9-1891 $ 263.27
70 8429 42081 Box 34' 45000 Dia. Air 6-1888 General Repairs 11-1895 $ 260.93
70 8430 41583 Box 34' 40000 Jewett Air 6-1888 General Repairs 3-1891 $ 286.98
70 8431 41877 Box 34' 45000 Jewett Air 6-1888 General Repairs 2-1896 $ 286.98
70 8432 41975 Box 34' 40000 Jewett Air 6-1888 Rebuilt 1-1891
General Repairs 10-1894
$ 330.58
70 8433 41518 Box 34' 40000 Dia. Air 6-1888 General Repairs 3-1897 $ 260.93
70 8434 41426 Box 34' 45000 Dia. Air 6-1888 General Repairs 4-1896 $ 260.93
70 8435 41100 Box 34' 40000 Dia. Air 6-1888 General Repairs 4-1895 $ 260.93
70 8436 42012 Box 34' 40000 Jewett Air 6-1888 General Repairs 1-1895 $ 286.98
70 8438 41569 Box 34' 40000 Jewett Air 6-1888 General Repairs 9-1894 $ 286.98
70 8440 41361 Box 34' 45000 Jewett Air 8-1888 General Repairs 12-1895 $ 289.58
70 8441 41185 Box 34' 45000 Jewett Air 7-1888 $ 288.24
70 8442 41249 Box 34' 40000 Jewett Air 7-1888 General Repairs 10-1895 $ 288.24
70 8443 42111 Box 34' 45000 Jewett Air 7-1888 General Repairs 8-1895 $ 288.24
70 8444 41966 Box 34' 45000 Jewett Air 7-1888 General Repairs 12-1895 $ 288.24
70 8445 41318 Box 34' 45000 Jewett Air 7-1888 General Repairs 1-1896 $ 288.24
70 8446 41425 Box 34' 40000 Jewett Air 7-1888 $ 288.24
70 8447 41466 DR 6-1-04 Box 34' 45000 Jewett Air 7-1887 General Repairs 11-1896 $ 273.11
70 8448 41549 Box 34' 40000 Jewett Air 7-1888 General Repairs 10-1894 $ 288.24
70 8449 41144 DR 8-18-04 Box 34' 45000 Jewett Air 7-1888 General Repairs 8-1896 $ 288.24
70 8450 42376 Box 34' 45000 Jewett Air 7-1888 General Repairs 7-1896 $ 288.24
70 8451 41147 Box 34' 45000 Jewett Air 8-1888 General Repairs 6-1895 $ 289.58
70 8452 42119 Box 34' 45000 Jewett Air 6-1888 General Repairs 11-1898 $ 286.98
70 8453 41485 Box 34' 45000 Jewett Air 8-1888 General Repairs 8-1896 $ 289.58
70 8454 41522 Box 34' 45000 Jewett Air 8-1888 General Repairs 2-1896 $ 289.58
70 8455 41234 DR Box 34' 45000 Jewett Air 6-1888 General Repairs 6-1897 $ 286.98
70 8456 41648 Box 34' 40000 Jewett Air 6-1888 $ 286.98
70 8457 42265 Box 34' 45000 Jewett Air 7-1888 $ 288.24
70 8458 42114 Box 34' 45000 Jewett Air 7-1888 General Repairs 12-1896 $ 288.24
70 8459 42242 Box 34' 40000 Jewett Air 8-1888 General Repairs 3-1899 $ 289.58
70 8460 41367 Box 34' 40000 Dia. Air 6-1888 General Repairs 3-1890 $ 260.93
70 8461 41495 Box 34' 45000 Jewett Air 6-1888 General Repairs 4-1896 $ 286.98
70 8462 41992 Box 34' 45000 Jewett Air 6-1888 General Repairs 10-1895 $ 286.98
70 8463 41233 Box 34' 45000 Jewett Air 8-1888 General Repairs 8-1895 $ 289.58
70 8464 41938 Box 34' 45000 Jewett Air 6-1888 General Repairs 5-1895 $ 286.98
71 8465 42190 Box 34' 45000 Jewett Air 8-1888 General Repairs 10-1890 $ 289.58
71 8466 41514 Box 34' 40000 Jewett Air 7-1888 General Repairs 11-1894 $ 288.24
71 8467 41694 Box 34' 45000 Jewett Air 7-1888 General Repairs 10-1892 $ 288.24
71 8468 41206 Box 34' 45000 Jewett Air 7-1888 Rebuilt 1-1891
General Repairs 12-1895
$ 330.58
71 8469 41331 Box 34' 45000 Jewett Air 7-1888 General Repairs 11-1895 $ 288.24
71 8470 41510 Box 34' 40000 Jewett Air 7-1888 General Repairs 1-1895 $ 288.24
71 8471 41926 Box 34' 45000 Jewett Air 7-1888 General Repairs 4-1896 $ 288.24
71 8472 41902 Box 34' 40000 Jewett Air 7-1888 General Repairs 11-1896 $ 288.24
71 8474 41543 Box 34' 45000 Jewett Air 7-1888 General Repairs 9-1895 $ 288.24
71 8475 41399 Box 34' 45000 Jewett Air 7-1888 General Repairs 9-1895 $ 288.24
71 8476 42148 Box 34' 40000 Jewett Air 7-1888 General Repairs 5-1892 $ 288.24
71 8477 41288 Box 34' 45000 Jewett Air 7-1888 General Repairs 6-1895 $ 288.24
71 8478 41614 Box 34' 45000 Jewett Air 7-1888 General Repairs 12-1895 $ 288.24
71 8479 41631 DR Box 34' 45000 Jewett Air 7-1888 General Repairs 8-1895 $ 288.24
71 8480 41727 Box 34' No Record Jewett Air 7-1888 General Repairs 9-1897 $ 288.24
71 8481 42377 Box 34' 45000 Jewett Air 7-1888 General Repairs 10-1896 $ 288.24
71 8482 41801 Box 34' 45000 Jewett Air 7-1888 General Repairs 5-1897 $ 288.24
71 8483 41507 Box 34' 45000 Dia. Air 8-1888 $ 263.27
71 8484 41475 Box 34' 40000 Jewett Air 8-1888 $ 289.58
71 8485 41568 Box 34' 45000 Dia. Air 8-1888 General Repairs 12-1895 $ 263.27
71 8486 42172 Box 34' 40000 Jewett Air 7-1888 General Repairs 12-1894 $ 288.24
71 8487 41844 Box 34' 40000 Jewett Air 9-1888 $ 290.93
71 8488 3116 Box 34' 45000 Jewett Air 9-1888 General Repairs 12-1890 $ 290.93
71 8489 42044 Box 34' 45000 Jewett Air 9-1888 General Repairs 7-1896 $ 290.93
71 8490 42179 Box 34' 40000 Jewett Air 9-1888 $ 290.93
71 8491 42185 Box 34' 45000 Jewett Air 9-1888 $ 290.93
71 8492 41155 Box 34' 45000 Jewett Air 9-1888 General Repairs 6-1897 $ 290.93
71 8493 41763 Box 34' 45000 Jewett Air 9-1888 General Repairs 1-1897 $ 290.93
71 8494 41472 Box 34' 45000 Jewett Air 9-1888 General Repairs 2-1897 $ 290.93
71 8495 41433 Box 34' 45000 Jewett Air 9-1888 General Repairs 12-1895 $ 290.93
71 8496 41284 Box 34' 45000 Jewett Air 9-1888 General Repairs 9-1895 $ 290.93
71 8497 42042 Box 34' 40000 Jewett Air 9-1888 General Repairs 9-1891 $ 290.93
71 8498 41980 Box 34' 45000 Jewett Air 9-1888 General Repairs 3-1896 $ 290.93
71 8499 41740 Box 34' No Record Jewett Air 9-1888 General Repairs 7-1896 $ 290.93
71 8500 40201 Box 34' No Record Jewett Air 8-1888 Fruit Car
General Repairs 11-1895
$ 289.58
71 8501 40202 Box 34' 45000 Jewett Air 8-1888 Fruit Car
General Repairs 10-1895
$ 289.58
71 8502 40203 Box 34' 45000 Jewett Air 8-1888 Fruit Car
General Repairs 9-1897
$ 289.58
71 8503 40269 Box 34' 45000 Jewett Air 8-1888 Fruit Car
General Repairs 5-1899
$ 289.58
71 8504 40204 Box 34' 45000 Jewett Air 8-1888 Fruit Car
General Repairs 7-1898
$ 289.58
72 8505 40205 Box 34' 45000 Jewett Air 8-1888 Fruit Car
General Repairs 5-1897
$ 289.58
72 8506 40206 Box 34' 40000 Jewett Air 8-1888 Fruit Car $ 289.58
72 8507 41327 Box 34' 45000 Jewett Air 8-1888 Fruit Car $ 289.58
72 8508 41254 Box 34' 45000 Jewett Air 8-1888 Fruit Car $ 289.58
72 8509 41560 Box 34' 45000 Jewett Air 8-1888 Fruit Car
General Repairs 12-1896
$ 289.58
72 8510 40208 Box 34' No Record Jewett Air 8-1888 Fruit Car
General Repairs 2-1896
$ 289.58
72 8511 41289 Box 34' 45000 Jewett Air 8-1888 Fruit Car
General Repairs 12-1895
$ 289.58
72 8512 40209 Box 34' 40000 Jewett Air 8-1888 Fruit Car $ 289.58
72 8513 40210 Box 34' 45000 Jewett Air 8-1888 Fruit Car
General Repairs 5-1897
$ 289.58
72 8514 40211 Box 34' 40000 Jewett Air 8-1888 Fruit Car
General Repairs 8-1897
$ 289.58
72 8515 40212 Box 34' 45000 Jewett Air 8-1888 Fruit Car
General Repairs 4-1896
$ 289.58
72 8516 41535 Box 34' 40000 Jewett Air 8-1888 Fruit Car
General Repairs 5-1891
$ 289.58
72 8517 40214 D 4-5-05 Box 34' 45000 Jewett Air 8-1888 Fruit Car
General Repairs 2-1896
$ 289.58
72 8518 40215 Box 34' 45000 Jewett Air 8-1888 Fruit Car
General Repairs 1-1896
$ 289.58
72 8519 40216 D Box 34' 45000 Jewett Air 8-1888 Fruit Car
General Repairs 11-1895
$ 289.58
72 8520 41909 Box 34' 45000 Jewett Air 8-1888 Fruit Car
General Repairs 12-1895
$ 289.58
72 8521 41316 Box 34' 45000 Jewett Air 8-1888 Fruit Car
General Repairs 7-1890
$ 289.58
72 8522 41770 Box 34' 40000 Jewett Air 8-1888 Fruit Car
General Repairs 10-1894
$ 289.58
72 8523 41326 Box 34' 45000 Jewett Air 8-1888 Fruit Car
General Repairs 12-1895
$ 289.58
72 8524 42177 Box 34' No Record Jewett Air 8-1888 Fruit Car
General Repairs 8-1891
$ 289.58

Models

Revision History

File History for THIS page
Date Who Description
10-Mar-2023 KG Akerboom Initial release
22-May-2023 KG Akerboom Back-filled 1897 data
29-May-2023 KG Akerboom Back-filled 1900 data
04-Jun-2023 KG Akerboom Back-filled missing 1892,1896 data
06-Jul-2025 KG Akerboom Added "Descriptive Inventory of Cars Belonging to the Fitchburg Railroad June 30, 1900" data
26-Jul-2025 KG Akerboom Added summary of cars leased by B&M (based on "Descriptive Inventory ... 1900" data)
29-Jul-2025 KG Akerboom Fix typos in lease data

Return to Top of Page
Web page created and maintained by Ken Akerboom
©2025 B&MRRHS - All Rights Reserved
B&MRRHS Home | B&M Freight Cars Home