B&MRRHS Home | B&M Freight Cars Home |
NOTE: It is best to view this with the web browser window as WIDE as possible!
- It is interesting when the WN&R renumbered their freight cars (1886-06 and 1889-07) there was no "Transition" period where both number series were listed
Series | Road | Description | # Built | First Listed | Last Listed | Inside Length | Inside Height |
---|---|---|---|---|---|---|---|
Cars numbers listed in random small groups or individually | |||||||
WN&R 33-150 | WN&R | Box, 4-wheel | 1885-06 | 1886-05 | |||
WN&R 49-392 | WN&R | Box | 1885-06 | 1886-05 | |||
WN&R 50-398 | WN&R | Box, Machinery | 1885-06 | 1886-05 | |||
WN&R 304-328 | WN&R | Hay | 1885-06 | 1886-05 | |||
1886-06 "Contiguous" number series | |||||||
WN&R 600-640
1889-01: To 5080-5120 | WN&R | Box, 4-wheel [later Ice] | 41? | 1886-06 | 1893-10 | ||
WN&R 700-804
1889-01: To 5248-5352 1890-04: To 5248-5373 | WN&R | Box, 8-wheel | 120? | 1886-06 | 1894-05 | ||
WN&R 900-910
1889-01: To 5466-5470? | WN&R | Hay, 8-wheel | 11? | 1886-06 | 1889-06 or later? | ||
WN&R 950-959
1889-01: To 5364-5373 | WN&R | Machinery, 8-wheel | 10 | 1886-06 | 1890-03 |
Series | Road | Description | # Built | First Listed | Last Listed | Inside Length |
---|---|---|---|---|---|---|
Cars numbers listed in random small groups or individually | ||||||
WN&R 16-200 | WN&R | Flat | 1885-06 | 1886-05 | ||
WN&R 203-391 | WN&R | Flat | 1885-06 | 1886-05 | ||
WN&R 400-419 | WN&R | Flat, Brick | 1885-06 | 1886-05 | ||
1886-06 "Contiguous" number series | ||||||
WN&R 400-504
1889-01: To 5143-5380 (with gaps) | WN&R | Platform, 8-wheel | 109? | 1886-06 | 1892-06 | |
WN&R 300-321
1889-01: To 5121-5142 | WN&R | Brick, 8-wheel | 22? | 1886-06 | 1892-06 |
Series | Road | Description | # Built | First Listed | Last Listed | Inside Length |
---|---|---|---|---|---|---|
Cars numbers listed in random small groups or individually | ||||||
WN&R 0-378 | WN&R | Gravel, 4-wheel | 1885-06 | 1886-05 | ||
1886-06 "Contiguous" number series | ||||||
WN&R 1-99
1889-01: To 4980-5079 | WN&R | Dump, 4-wheel | 100? | 1886-06 | 1894-04 | |
WN&R 1000-1003
1889-01: To 5375, 5377 | WN&R | Wood, 8-wheel | 2? | 1886-06 | 1891-10 | |
WN&R 1025-1027
1889-01: To 5379 | WN&R | Charcoal, 8-wheel | 1? | 1886-06 | 1890-03 |
See main listing "Line" cars section
Date | Who | Description |
---|---|---|
17-Mar-2023 | KG Akerboom | Initial version |
Web page created and maintained by Ken Akerboom ©2023 B&MRRHS - All Rights Reserved B&MRRHS Home | B&M Freight Cars Home |