B&MRRHS HomeB&M Freight Cars Home

Portland & Rochester RR 300 "Random Numbered" Flat Cars

Index

Builder's Photo

Does one exist?

ORER data and numbers

In the table below:
ORER History
In "Freight Equipment" table of Portland & Rochester RR RR listing
All cars described as "Flat, 8-wheel"
ORER Date
(Year-Mo.)
300-311 320-329 338,364,368
Capy(K) 20 40 20
1886 - 02 12 3
1886 - 03 12 3
1886 - 04 12 3
1886 - 05 12 3
1886 - 06 12 3
1886 - 07 12 3
1886 - 08 12 3
1886 - 09 12 3
1886 - 10 12 3
1886 - 11 12 3
1886 - 12 12 3
1887 - 01 12 3
IL (ft) 34
1887 - 02 12 10 3
1887 - 03 (same) (all 3 columns)
1887 - 04 (same) (all 3 columns)
1887 - 05 (same) (all 3 columns)
1887 - 06 (same) (all 3 columns)
1887 - 07 (same) (all 3 columns)
1887 - 08 (same) (all 3 columns)
1887 - 09 (same) (all 3 columns)
1887 - 10 (same) (all 3 columns)
1887 - 11 (same) (all 3 columns)
1887 - 12 (same) (all 3 columns)
1888 - 01 (same) (all 3 columns)
1888 - 02 (same) (all 3 columns)
1888 - 03 (same) (all 3 columns)
1888 - 04 (same) (all 3 columns)
1888 - 05 (same) (all 3 columns)
IW 8'-3"
1888 - 06 12 320-339 364
1888 - 07 12 20 1
1888 - 08 12 20 [not listed]
1888 - 09 12 320-342
1888 - 10 12 23
1888 - 11 300-312 23
1888 - 12 13 23
1889 - 01 (same) (both columns)
1889 - 02 13 23 364,368
1889 - 03 13 23 2
1889 - 04 13 23 [not listed]
1889 - 05 (same) (both columns)
1889 - 06 (same) (both columns)
1889 - 07 (same) (both columns)
1889 - 08 (same) (both columns)
1889 - 09 (same) (both columns)
1889 - 10 (same) (both columns)

Car Nos 300-312 312 [sic] 320-342
IL (ft) 34 34
IW 8'-3"
Capy(K) 20 40
1889 - 11 13 1 23
1889 - 12 13 313 23
1890 - 01 13 1 23
1890 - 02 (same) (all 3 columns)
1890 - 03 (same) (all 3 columns)
1890 - 04 (same) (all 3 columns)
1890 - 05 13 313,314 23
1890 - 06 13 2 23
1890 - 07 (same) (all 3 columns)
1890 - 08 (same) (all 3 columns)
1890 - 09 (same) (all 3 columns)
1890 - 10 (same) (all 3 columns)
1890 - 11 (same) (all 3 columns)
1890 - 12 (same) (all 3 columns)
1891 - 01 (same) (all 3 columns)
1891 - 02 (same) (all 3 columns)
1891 - 03 (same) (all 3 columns)
1891 - 04 (same) (all 3 columns)
1891 - 05 (same) (all 3 columns)
1891 - 06 (same) (all 3 columns)
1891 - 07 (same) (all 3 columns)
1891 - 08 (same) (all 3 columns)
1891 - 09 (same) (all 3 columns)
1891 - 10 (same) (all 3 columns)
1891 - 11 (same) (all 3 columns)
1891 - 12 (same) (all 3 columns)
1892 - 01 (same) (all 3 columns)
1892 - 02 (same) (all 3 columns)
1892 - 03 (same) (all 3 columns)
1892 - 04 (same) (all 3 columns)
1892 - 05 (same) (all 3 columns)
1892 - 06 (same) (all 3 columns)
1892 - 07 (same) (all 3 columns)
1892 - 08 (same) (all 3 columns)
1892 - 09 (same) (all 3 columns)
1892 - 10 (same) (all 3 columns)
1892 - 11 (same) (all 3 columns)
1892 - 12 (same) (all 3 columns)
1893 - 01 (same) (all 3 columns)
1893 - 02 (same) (all 3 columns)
1893 - 03 (same) (all 3 columns)
1893 - 04 (same) (all 3 columns)
1893 - 05 (same) (all 3 columns)
1893 - 06 (same) (all 3 columns)
1893 - 07 (same) (all 3 columns)
1893 - 08 (same) (all 3 columns)
1893 - 09 (same) (all 3 columns)
1893 - 10 (same) (all 3 columns)
1893 - 11 (same) (all 3 columns)
1893 - 12 (same) (all 3 columns)
1894 - 01 (same) (all 3 columns)
1894 - 02 (same) (all 3 columns)
1894 - 03 (same) (all 3 columns)
1894 - 04 (same) (all 3 columns)
1894 - 05 (same) (all 3 columns)
1894 - 06 (same) (all 3 columns)
1894 - 07 (same) (all 3 columns)
1894 - 08 (same) (all 3 columns)
1894 - 09 (same) (all 3 columns)
1894 - 10 (same) (all 3 columns)
1894 - 11 (same) (all 3 columns)
1894 - 12 (same) (all 3 columns)
1895 - 01 (same) (all 3 columns)
1895 - 02 (same) (all 3 columns)
1895 - 03 (same) (all 3 columns)
1895 - 04 (same) (all 3 columns)
1895 - 05 (same) (all 3 columns)
1895 - 06 (same) (all 3 columns)
1895 - 07 (same) (all 3 columns)
1895 - 08 (same) (all 3 columns)

Note: all dimensions [except capacity] removed
Car Nos 300-304 306 307 309 311-314 320-339 340-342
Capy(K) 20 30 20 20 40 40 30
1895 - 09 5 1 1 1 4 20 3
1895 - 10 (same) (all 7 columns)
1895 - 11 (same) (all 7 columns)
1895 - 12 (same) (all 7 columns)
1896 - 01 (same) (all 7 columns)
1896 - 02 (same) (all 7 columns)
1896 - 03 (same) (all 7 columns)
1896 - 04 (same) (all 7 columns)
1896 - 05 (same) (all 7 columns)
1896 - 06 (same) (all 7 columns)
1896 - 07 (same) (all 7 columns)
1896 - 08 (same) (all 7 columns)
1896 - 09 (same) (all 7 columns)
1896 - 10 (same) (all 7 columns)
1896 - 11 (same) (all 7 columns)
1896 - 12 (same) (all 7 columns)
1897 - 01 (same) (all 7 columns)
1897 - 02 (same) (all 7 columns)
1897 - 03 (same) (all 7 columns)
1897 - 04 (same) (all 7 columns)
1897 - 05 (same) (all 7 columns)
1897 - 06 (same) (all 7 columns)
1897 - 07 (same) (all 7 columns)
1897 - 08 (same) (all 7 columns)
1897 - 09 (same) (all 7 columns)
1897 - 10 (same) (all 7 columns)
1897 - 11 (same) (all 7 columns)
1897 - 12 (same) (all 7 columns)
1898 - 01 (same) (all 7 columns)
1898 - 02 (same) (all 7 columns)
1898 - 03 (same) (all 7 columns)
1898 - 04 (same) (all 7 columns)
1898 - 05 (same) (all 7 columns)

Car Nos 302-304 306-307 309 311-312,314 320-342
IL 30 30 34 34
Capy(K) 20 20 40 40
1898 - 06 3 2 1 3 23
1898 - 07 (same) (all 5 columns)
1898 - 08 (same) (all 5 columns)
1898 - 09 (same) (all 5 columns)
1898 - 10 (same) (all 5 columns)
1898 - 11 (same) (all 5 columns)
1898 - 12 (same) (all 5 columns)
1899 - 01 (same) (all 5 columns)
1899 - 02 (same) (all 5 columns)
1899 - 03 (same) (all 5 columns)
1899 - 04 (same) (all 5 columns)
1899 - 05 (same) (all 5 columns)
1899 - 06 (same) (all 5 columns)
1899 - 07 (same) (all 5 columns)
1899 - 08 (same) (all 5 columns)
1899 - 09 (same) (all 5 columns)
1899 - 10 (same) (all 5 columns)
1899 - 11 (same) (all 5 columns)
1899 - 12 (same) (all 5 columns)
1900 - 01 Not listed - see note

ORER Notes

[no mark] (1900-01 to 1900-09)

Portland & Rochester RR Flat 300 to 3424 [and other cars series] are being relettered and renumbered in Boston & Maine series as rapidly as possible...

Discussion, General Notes

Paint Schemes

References or other data

Photographs

Renumberings/Conversions/Dispositions

Models

Revision History

File History for THIS page
Date Who Description
25-Mar-2023 KG Akerboom Initial release
24-May-2023 KG Akerboom Back-filled 1897 data
06-Jun-2023 KG Akerboom Back-filled missing 1892,1895 data
22-Jul-2023 KG Akerboom Back-filled missing 1894 data

Return to Top of Page
Web page created and maintained by Ken Akerboom
©2023 B&MRRHS - All Rights Reserved
B&MRRHS Home | B&M Freight Cars Home