B&MRRHS HomeB&M Freight Cars Home

Passumpsic RR 91 "Random Numbered" Flat Cars

Index

Builder's Photo

Does one exist?

ORER data and numbers

In the table below:
ORER History
In "Freight Equipment" table of Passumpsic RR listing
Car description is "Flat"
ORER Date
(Year-Mo.)
91-116 131 177 179-184 189-209 215 217 220 235 236 237-252
IL 32' 32' 32' 32' 32' 28' 30' 28' 32' 28' 32'
1885 - 06 Y Y Y Y Y Y Y Y Y Y Y
1885 - 07 (same) (all 11 columns)
1885 - 08 (same) (all 11 columns)
1885 - 09 (same) (all 11 columns)
1885 - 10 (same) (all 11 columns)
1885 - 11 (same) (all 11 columns)
1885 - 12 (same) (all 11 columns)
1886 - 01 (same) (all 11 columns)
1886 - 02 (same) (all 11 columns)
1886 - 03 (same) (all 11 columns)
1886 - 04 (same) (all 11 columns)
1886 - 05 (same) (all 11 columns)
1886 - 06 (same) (all 11 columns)
1886 - 07 (same) (all 11 columns)
1886 - 08 (same) (all 11 columns)
1886 - 09 (same) (all 11 columns)
1886 - 10 (same) (all 11 columns)
IW 8'-8" 8'-8"8'-8"8'-8" 8'-8" 8'-8"8'-8"8'-8" 8'-8"8'-8"8'-8"
Capy(K) 30 30 30 30 30 30 30 30 30 30 30
1886 - 11 Y Y Y Y Y Y Y Y Y Y Y
1886 - 12 (same) (all 11 columns)
1887 - 01 (same) (all 11 columns)
1887 - 02 (same) (all 11 columns)
1887 - 03 (same) (all 11 columns)
1887 - 04 (same) (all 11 columns)
1887 - 05 (same) (all 11 columns)
1887 - 06 (same) (all 11 columns)
To "Passumpsic Division" table of Boston & Lowell RR listing
1887 - 07 (same) (all 11 columns)
1887 - 08 (same) (all 11 columns)
1887 - 09 (same) (all 11 columns)
1887 - 10 (same) (all 11 columns)
1887 - 11 (same) (all 11 columns)
1887 - 12 (same) (all 11 columns)
1888 - 01 (same) (all 11 columns)
1888 - 02 (same) (all 11 columns)
1888 - 03 (same) (all 11 columns)
1888 - 04 (same) (all 11 columns)
1888 - 05 (same) (all 11 columns)
1888 - 06 (same) (all 11 columns)
1888 - 07 (same) (all 11 columns)
1888 - 08 (same) (all 11 columns)
1888 - 09 (same) (all 11 columns)
To "Passumpsic Division" table of Boston & Maine RR, Lowell System listing
1888 - 10 (same) (all 11 columns)
1888 - 11 (same) (all 11 columns)
1888 - 12 (same) (all 11 columns)
1889 - 01 (same) (all 11 columns)
1889 - 02 (same) (all 11 columns)
1889 - 03 (same) (all 11 columns)
1889 - 04 (same) (all 11 columns)
1889 - 05 (same) (all 11 columns)
1889 - 06 (same) (all 11 columns)
1889 - 07 (same) (all 11 columns)
1889 - 08 (same) (all 11 columns)
1889 - 09 (same) (all 11 columns)
1889 - 10 (same) (all 11 columns)
1889 - 11 (same) (all 11 columns)
1889 - 12 (same) (all 11 columns)
1890 - 01 (same) (all 11 columns)
1890 - 02 (same) (all 11 columns)
1890 - 03 (same) (all 11 columns)
To "Passumpsic Division" table of Boston & Maine RR listing
1890 - 04 (same) (all 11 columns)

cars 248-252 moved to next page
Car Nos. 92 96-104 108 91-116 113-115 131 179-184 189-190 193-204 206-207 209 215 217 220 236 238-246
IL 32' 32' 32' 32' 32' 32' 32' 32' 32' 32' 32' 28' 30' 28' 28' 32'
IW 8'-8" 8'-8" 8'-8" 8'-8" 8'-8" 8'-8"8'-8" 8'-8" 8'-8" 8'-8" 8'-8"8'-8"8'-8"8'-8"8'-8"8'-8"
Capy(K) 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
1890 - 05 Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
1890 - 06 (same) (all 16 columns)
1890 - 07 (same) (all 16 columns)
1890 - 08 (same) (all 16 columns)
1890 - 09 (same) (all 16 columns)
1890 - 10 (same) (all 16 columns)
1890 - 11 (same) (all 16 columns)
1889 - 12 (same) (all 16 columns)
1890 - 01 (same) (all 16 columns)
1890 - 02 (same) (all 16 columns)
1890 - 03 (same) (all 16 columns)
1890 - 04 (same) (all 16 columns)
1890 - 05 (same) (all 16 columns)
1890 - 06 (same) (all 16 columns)
1890 - 07 (same) (all 16 columns)
1890 - 08 (same) (all 16 columns)
1890 - 09 (same) (all 16 columns)
1890 - 10 (same) (all 16 columns)
1890 - 11 (same) (all 16 columns)
1890 - 12 (same) (all 16 columns)
1891 - 01 (same) (all 16 columns)
1891 - 02 (same) (all 16 columns)
1891 - 03 (same) (all 16 columns)
1891 - 04 (same) (all 16 columns)
1891 - 05 (same) (all 16 columns)
1891 - 06 (same) (all 16 columns)
1891 - 07 (same) (all 16 columns)
1891 - 08 (same) (all 16 columns)
1891 - 09 (same) (all 16 columns)
1891 - 10 (same) (all 16 columns)
1891 - 11 (same) (all 16 columns)
1891 - 12 (same) (all 16 columns)
1892 - 01 (same) (all 16 columns)
1892 - 02 (same) (all 16 columns)
1892 - 03 (same) (all 16 columns)
1892 - 04 (same) (all 16 columns)
1892 - 05 (same) (all 16 columns)
1892 - 06 (same) (all 16 columns)

cars 92-115 moved to previous page. Most/all "new" cars listed here were racks. Cars 248-256 moved here from next page
To "Freight Equipment" table of Boston & Maine RR listing
[Cars marked] Passumpsic RR
[all dimensional data removed]
Car Nos. 131 144 163,168 171-184 186-209 214-215 217-226 236-256
1892 - 07 1 1 2 5 11 2 6 10
1892 - 08 1 1 2 3 11 214-226 (4)8
1892 - 09 (same) (all 7 columns)
1892 - 10 1 2 3 11 4 8
1892 - 11 (same) (all 7 columns)
1892 - 12 (same) (all 7 columns)
1893 - 01 (same) (all 7 columns)
1893 - 02 (same) (all 7 columns)
1893 - 03 (same) (all 7 columns)
1893 - 04 (same) (all 7 columns)
1893 - 05 1 163(2) 3 11
1893 - 06 (same) (all 7 columns)
1893 - 07 (same) (all 7 columns)
1893 - 08 (same) (all 7 columns)
1893 - 09 (same) (all 7 columns)
1893 - 10 (same) (all 7 columns)

In "Freight Equipment in old series" table of Boston & Maine RR listing
[Cars marked] Passumpsic RR
Car Nos. 202
1893 - 11 1
1893 - 12 (same)
1894 - 01 Not Listed

ORER Notes

Discussion, General Notes

Paint Schemes

References or other data

Photographs

Renumberings/Conversions/Dispositions

Models

Revision History

File History for THIS page
Date Who Description
07-May-2023 KG Akerboom Initial release

Return to Top of Page
Web page created and maintained by Ken Akerboom
©2023 B&MRRHS - All Rights Reserved
B&MRRHS Home | B&M Freight Cars Home