In the table below:
- A "Y" indicates the car(s) are listed (but no count supplied)
- A number indicates the count of those cars (if listed)
- A Bold number (or range) indicates the number range changed
- A blank cells mean the car(s) is not listed
- another car type indicates the car type changed in that issue of the ORER, and further info is to be found in that "other" car type page
ORER History
In "Freight Equipment" table of Passumpsic RR listing
Car description is "Flat"
|
---|
ORER Date
(Year-Mo.) | 418-426 | 430 | 434 | 437-456 | 470 | 479-497 | 500-570 | 575-576 | 579 | 581 | 584 | 586 | 593 | 597-600
|
---|
IL | 32' | 32' | 32' | 32' | 32' | 32' | 32' | 32' | 32' | 32' | 32' | 32' | 32' | 32'
|
---|
1885 - 06 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1885 - 07 | (same) (all 14 columns)
|
1885 - 08 | (same) (all 14 columns)
|
1885 - 09 | (same) (all 14 columns)
|
1885 - 10 | (same) (all 14 columns)
|
1885 - 11 | (same) (all 14 columns)
|
1885 - 12 | (same) (all 14 columns)
|
1886 - 01 | (same) (all 14 columns)
|
1886 - 02 | (same) (all 14 columns)
|
1886 - 03 | (same) (all 14 columns)
|
1886 - 04 | (same) (all 14 columns)
|
1886 - 05 | (same) (all 14 columns)
|
1886 - 06 | (same) (all 14 columns)
|
1886 - 07 | (same) (all 14 columns)
|
1886 - 08 | (same) (all 14 columns)
|
1886 - 09 | (same) (all 14 columns)
|
1886 - 10 | (same) (all 14 columns)
|
IW | 8'-8" | 8'-8" | 8'-8" | 8'-8" | 8'-8" | 8'-8" | 8'-8" | 8'-8" | 8'-8" | 8'-8" | 8'-8" | 8'-8" | 8'-8" | 8'-8"
|
---|
Capy(K) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30
|
---|
1886 - 11 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y
|
1886 - 12 | (same) (all 14 columns)
|
1887 - 01 | (same) (all 14 columns)
|
1887 - 02 | (same) (all 14 columns)
|
1887 - 03 | (same) (all 14 columns)
|
1887 - 04 | (same) (all 14 columns)
|
1887 - 05 | (same) (all 14 columns)
|
1887 - 06 | (same) (all 14 columns)
|
To "Passumpsic Division" table of Boston & Lowell RR listing
|
---|
1887 - 07 | (same) (all 14 columns)
|
1887 - 08 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | | Y | Y | Y
|
1887 - 09 | (same) (all 14 columns)
|
1887 - 10 | (same) (all 14 columns)
|
1887 - 11 | (same) (all 14 columns)
|
1887 - 12 | (same) (all 14 columns)
|
1888 - 01 | (same) (all 14 columns)
|
1888 - 02 | (same) (all 14 columns)
|
1888 - 03 | (same) (all 14 columns)
|
1888 - 04 | (same) (all 14 columns)
|
1888 - 05 | (same) (all 14 columns)
|
1888 - 06 | (same) (all 14 columns)
|
1888 - 07 | (same) (all 14 columns)
|
1888 - 08 | (same) (all 14 columns)
|
1888 - 09 | (same) (all 14 columns)
|
To "Passumpsic Division" table of Boston & Maine RR, Lowell System listing
|
---|
1888 - 10 | (same) (all 14 columns)
|
1888 - 11 | (same) (all 14 columns)
|
1888 - 12 | (same) (all 14 columns)
|
1889 - 01 | (same) (all 14 columns)
|
1889 - 02 | (same) (all 14 columns)
|
1889 - 03 | (same) (all 14 columns)
|
1889 - 04 | (same) (all 14 columns)
|
1889 - 05 | (same) (all 14 columns)
|
1889 - 06 | (same) (all 14 columns)
|
1889 - 07 | (same) (all 14 columns)
|
1889 - 08 | (same) (all 14 columns)
|
1889 - 09 | (same) (all 14 columns)
|
1889 - 10 | (same) (all 14 columns)
|
1889 - 11 | (same) (all 14 columns)
|
1889 - 12 | (same) (all 14 columns)
|
1890 - 01 | (same) (all 14 columns)
|
1890 - 02 | (same) (all 14 columns)
|
1890 - 03 | (same) (all 14 columns)
|
To "Passumpsic Division" table of Boston & Maine RR listing
|
---|
1890 - 04 | (same) (all 14 columns)
|
415-416 were listed on previous page
Car Nos. | 415- 419 | 421- 426 | 430 | 437- 438 | 440- 444 | 446- 450 | 453- 456 | 470 | 479- 497 | 500- 513 | 515- 518 | 521- 530 | 532- 537 | 539- 543 | 545- 559 | 563- 564 | 566- 569 | | 575- 576 | 579 | 581 | 584 | 586 | 593- 594 | 597- 600
|
---|
IL | 32' | 32' | 32' | 32' | 32' | 32' | 32' | 32' | 32' | 32' | 32' | 32' | 32' | 32' | 32' | 32' | 32' | | 32' | 32' | 32' | | 32' | 32' | 32'
|
---|
IW | 8' | 8'-8" | 8'-8" | 8'-8" | 8'-8" | 8'-8" | 8'-8" | 8'-8" | 8'-8" | 8'-8" | 8'-8" | 8'-8" | 8'-8" | 8'-8" | 8'-8" | 8'-8" | 8'-8" | | 8'-8" | 8'-8" | 8'-8" | | 8'-8" | 8'-8" | 8'-8"
|
---|
Capy(K) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | | 30 | 30 | 30 | 30 | 30 | 30 | 30
|
---|
1890 - 05 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | | Y | Y | Y | Y | Y | Y | Y
|
1890 - 06 | (same) (all 25 columns)
|
1890 - 07 | (same) (all 25 columns)
|
1890 - 08 | (same) (all 25 columns)
|
1890 - 09 | (same) (all 25 columns)
|
1890 - 10 | (same) (all 25 columns)
|
1890 - 11 | (same) (all 25 columns)
|
1889 - 12 | (same) (all 25 columns)
|
1890 - 01 | (same) (all 25 columns)
|
1890 - 02 | (same) (all 25 columns)
|
1890 - 03 | (same) (all 25 columns)
|
1890 - 04 | (same) (all 25 columns)
|
1890 - 05 | (same) (all 25 columns)
|
1890 - 06 | (same) (all 25 columns)
|
1890 - 07 | (same) (all 25 columns)
|
1890 - 08 | (same) (all 25 columns)
|
1890 - 09 | (same) (all 25 columns)
|
1890 - 10 | (same) (all 25 columns)
|
1890 - 11 | (same) (all 25 columns)
|
1890 - 12 | (same) (all 25 columns)
|
1891 - 01 | (same) (all 25 columns)
|
1891 - 02 | (same) (all 25 columns)
|
1891 - 03 | (same) (all 25 columns)
|
1891 - 04 | (same) (all 25 columns)
|
1891 - 05 | (same) (all 25 columns)
|
1891 - 06 | (same) (all 25 columns)
|
1891 - 07 | (same) (all 25 columns)
|
1891 - 08 | (same) (all 25 columns)
|
1891 - 09 | (same) (all 25 columns)
|
1891 - 10 | (same) (all 25 columns)
|
1891 - 11 | (same) (all 25 columns)
|
1891 - 12 | (same) (all 25 columns)
|
1892 - 01 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 500-518 | Y | Y | Y | Y | Y | Y | | Y | Y | Y | Y | Y | Y | Y
|
1892 - 02 | (same) (all 25 columns)
|
572 was Box
|
---|
1892 - 03 | Y | Y | Y | Y | Y | Y | Y | Y | Y | 500-518 | Y | Y | Y | Y | Y | Y | 572 [no dims] | Y | Y | Y | Y | Y | Y | Y
|
---|
1892 - 04 | (same) (all 25 columns)
|
1892 - 05 | (same) (all 25 columns)
|
1892 - 06 | (same) (all 25 columns)
|
Car 415-426 moved to previous page, 597-600 moved to next page
To "Freight Equipment" table of Boston & Maine RR listing
[Cars marked] Passumpsic RR
[all dimensional data removed]
|
---|
Car Nos. | 430 | 437-456 | 470 | 482-494 | 500-569 | 572 | 578 | 581 | 586 | | 593-594
|
---|
1892 - 07 | 1 | 9 | 1 | 8 | 29 | 1 | 1 | 1 | 1 | | 2
|
1892 - 08 | | 7 | | 3 | 21 | 1 | 1 | | | 587 (1) was box | 2
|
---|
1892 - 09 | (same) (all 11 columns)
|
1892 - 10 | | 7 | | 3 | 21 | 572-578(2) | | | 1 | [to next page]
|
---|
1892 - 11 | (same) (all 10 columns)
|
1892 - 12 | | 7 | | 482-569 (15) | 2 | | | 1 |
|
---|
1893 - 01 | | 7 | | 15 | 2 | | | |
|
1893 - 02 | (same) (all 9 columns)
|
1893 - 03 | (same) (all 9 columns)
|
1893 - 04 | (same) (all 9 columns)
|
1893 - 05 | (same) (all 9 columns)
|
1893 - 06 | (same) (all 9 columns)
|
1893 - 07 | (same) (all 9 columns)
|
1893 - 08 | (same) (all 9 columns)
|
1893 - 09 | (same) (all 9 columns)
|
1893 - 10 | (same) (all 9 columns)
|
In "Freight Equipment in old series" table of Boston & Maine RR listing
[Cars marked] Passumpsic RR
|
---|
Car Nos. | 554-675 [593-679 moved from next page]
|
---|
1893 - 11 | 5
|
1893 - 12 | (same)
|
1894 - 01 | 608 (1)
|
---|
1894 - 02 | (same)
|
1894 - 03 | Not Listed
|