B&MRRHS HomeB&M Freight Cars Home

Passumpsic RR 253 "Random Numbered" Flat Cars

Index

Builder's Photo

Does one exist?

ORER data and numbers

In the table below:
ORER History
In "Freight Equipment" table of Passumpsic RR listing
Car description is "Flat"
ORER Date
(Year-Mo.)
253-255 256 277 283-289 291-292 293-312 340-359 362 371-373 394-416
IL 20' 32' 30' 28' 28' 32' 32' 32' 32' 32'
1885 - 06 Y Y Y Y Y Y Y Y Y Y
1885 - 07 (same) (all 10 columns)
1885 - 08 (same) (all 10 columns)
1885 - 09 (same) (all 10 columns)
1885 - 10 (same) (all 10 columns)
1885 - 11 (same) (all 10 columns)
1885 - 12 (same) (all 10 columns)
1886 - 01 (same) (all 10 columns)
1886 - 02 (same) (all 10 columns)
1886 - 03 (same) (all 10 columns)
1886 - 04 (same) (all 10 columns)
1886 - 05 (same) (all 10 columns)
1886 - 06 (same) (all 10 columns)
1886 - 07 (same) (all 10 columns)
1886 - 08 (same) (all 10 columns)
1886 - 09 (same) (all 10 columns)
1886 - 10 (same) (all 10 columns)
IW 8'-8" 8'-8"8'-8"8'-8" 8'-8" 8'-8" 8'-8" 8'-8"8'-8" 8'-8"
Capy(K) 30 30 30 30 30 30 30 30 30 30
1886 - 11 Y Y Y Y Y Y Y Y Y Y
1886 - 12 (same) (all 10 columns)
1887 - 01 (same) (all 10 columns)
1887 - 02 (same) (all 10 columns)
1887 - 03 (same) (all 10 columns)
1887 - 04 (same) (all 10 columns)
1887 - 05 (same) (all 10 columns)
1887 - 06 (same) (all 10 columns)
To "Passumpsic Division" table of Boston & Lowell RR listing
1887 - 07 (same) (all 10 columns)
1887 - 08 Y Y Y 284-289 Y Y Y Y Y
1887 - 09 (same) (all 10 columns)
1887 - 10 (same) (all 10 columns)
1887 - 11 (same) (all 10 columns)
1887 - 12 (same) (all 10 columns)
1888 - 01 (same) (all 10 columns)
1888 - 02 (same) (all 10 columns)
1888 - 03 (same) (all 10 columns)
1888 - 04 (same) (all 10 columns)
1888 - 05 (same) (all 10 columns)
1888 - 06 (same) (all 10 columns)
1888 - 07 (same) (all 10 columns)
1888 - 08 (same) (all 10 columns)
1888 - 09 (same) (all 10 columns)
To "Passumpsic Division" table of Boston & Maine RR, Lowell System listing
1888 - 10 (same) (all 10 columns)
1888 - 11 (same) (all 10 columns)
1888 - 12 (same) (all 10 columns)
1889 - 01 (same) (all 10 columns)
1889 - 02 (same) (all 10 columns)
1889 - 03 (same) (all 10 columns)
1889 - 04 (same) (all 10 columns)
1889 - 05 (same) (all 10 columns)
1889 - 06 (same) (all 10 columns)
1889 - 07 (same) (all 10 columns)
1889 - 08 (same) (all 10 columns)
1889 - 09 (same) (all 10 columns)
1889 - 10 (same) (all 10 columns)
1889 - 11 (same) (all 10 columns)
1889 - 12 (same) (all 10 columns)
1890 - 01 (same) (all 10 columns)
1890 - 02 (same) (all 10 columns)
1890 - 03 (same) (all 10 columns)
To "Passumpsic Division" table of Boston & Maine RR listing
1890 - 04 (same) (all 10 columns)

cars 248-252 were listed on previous page, 362 to rack, 415-416 to next page
Car Nos. 248-255 256 277 284-286 289 291-292 293-297 299-308 310-311 340-347 350-351 354-359 371-373 394-395 397-410 412
IL 20' 32' 30' 28' 28' 28' 32' 28' 28' 32' 28' 28' 32' 32' 32' 32'
IW 8'-8" 8'-8"8'-8"8'-8" 8'-2" 8'-8" 8'-8" 8'-8" 8'-8" 8'-8" 8'-8" 8'-8" 8'-8" 8' 8'-8" 8'-8"
Capy(K) 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
1890 - 05 Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y
1890 - 06 (same) (all 17 columns)
1890 - 07 (same) (all 17 columns)
1890 - 08 (same) (all 17 columns)
1890 - 09 (same) (all 17 columns)
1890 - 10 (same) (all 17 columns)
1890 - 11 (same) (all 17 columns)
1889 - 12 (same) (all 17 columns)
1890 - 01 (same) (all 17 columns)
1890 - 02 (same) (all 17 columns)
1890 - 03 (same) (all 17 columns)
1890 - 04 (same) (all 17 columns)
1890 - 05 (same) (all 17 columns)
1890 - 06 (same) (all 17 columns)
1890 - 07 (same) (all 17 columns)
1890 - 08 (same) (all 17 columns)
1890 - 09 (same) (all 17 columns)
1890 - 10 (same) (all 17 columns)
1890 - 11 (same) (all 17 columns)
1890 - 12 (same) (all 17 columns)
1891 - 01 (same) (all 17 columns)
1891 - 02 (same) (all 17 columns)
1891 - 03 (same) (all 17 columns)
1891 - 04 (same) (all 17 columns)
1891 - 05 (same) (all 17 columns)
1891 - 06 (same) (all 17 columns)
1891 - 07 (same) (all 17 columns)
1891 - 08 (same) (all 17 columns)
1891 - 09 (same) (all 17 columns)
1891 - 10 (same) (all 17 columns)
1891 - 11 (same) (all 17 columns)
1891 - 12 (same) (all 17 columns)
1892 - 01 Y Y Y Y Y Y Y Y Y Y 348-349
[no dims]
Y Y Y Y Y Y
1892 - 02 (same) (all 17 columns)
1892 - 03 (same) (all 17 columns)
1892 - 04 (same) (all 17 columns)
1892 - 05 (same) (all 17 columns)
1892 - 06 (same) (all 17 columns)

Cars 248-256 moved to previous page, Most/all "new" cars listed here were racks. 415-426 moved here from next page.
To "Freight Equipment" table of Boston & Maine RR listing
[Cars marked] Passumpsic RR
[all dimensional data removed]
Car Nos. 267-286 289-312 315-316 341-359 361 363-364 366 368 370-380 382 394-426
1892 - 07 12 8 2 7 1 2 1 1 7 1 12
1892 - 08 10 7 6 370-382 (5) 3
1892 - 09 (same) (all 10 columns)
1892 - 10 267-312(3) 4 5
1892 - 11 (same) (all 9 columns)
1892 - 12 3 341-383 (9) [383 was stock]
1893 - 01 (same) (all 4 columns)
1893 - 02 (same) (all 4 columns)
1893 - 03 (same) (all 4 columns)
1893 - 04 (same) (all 4 columns)
1893 - 05 (same) (all 4 columns)
1893 - 06 (same) (all 4 columns)
1893 - 07 (same) (all 4 columns)
1893 - 08 (same) (all 4 columns)
1893 - 09 (same) (all 4 columns)
1893 - 10 (same) (all 4 columns)

In "Freight Equipment in old series" table of Boston & Maine RR listing
[Cars marked] Passumpsic RR
Car Nos. 304-308 341-382
1893 - 11 2 3
1893 - 12 (same) (both columns)
1894 - 01 308 (1)
1894 - 02 (same) (both columns)
1894 - 03 Not Listed

ORER Notes

Discussion, General Notes

Paint Schemes

References or other data

Photographs

Renumberings/Conversions/Dispositions

Models

Revision History

File History for THIS page
Date Who Description
07-May-2023 KG Akerboom Initial release

Return to Top of Page
Web page created and maintained by Ken Akerboom
©2023 B&MRRHS - All Rights Reserved
B&MRRHS Home | B&M Freight Cars Home