B&MRRHS HomeB&M Freight Cars Home

Passumpsic RR 159 "Random Numbered" Box Cars

Index

Builder's Photo

Does one exist?

ORER data and numbers

In the table below:
ORER History
In "Freight Equipment" table of Passumpsic RR listing
Car description is "Box"
ORER Date
(Year-Mo.)
159-161 164-167 169 170 178 185 210 222 227-234 257-266
IL 28' 28' 28' 32' 28' 33' 33' 33' 28' 28'
1885 - 06 Y Y Y Y Y Y Y Y Y Y
1885 - 07 (same) (all 10 columns)
1885 - 08 (same) (all 10 columns)
1885 - 09 (same) (all 10 columns)
1885 - 10 (same) (all 10 columns)
1885 - 11 (same) (all 10 columns)
1885 - 12 (same) (all 10 columns)
1886 - 01 (same) (all 10 columns)
1886 - 02 (same) (all 10 columns)
1886 - 03 (same) (all 10 columns)
1886 - 04 (same) (all 10 columns)
1886 - 05 (same) (all 10 columns)
1886 - 06 (same) (all 10 columns)
1886 - 07 (same) (all 10 columns)
1886 - 08 (same) (all 10 columns)
1886 - 09 (same) (all 10 columns)
1886 - 10 (same) (all 10 columns)
IW 8' 8' 8' 8' 8' 8' 8' 8' 8' 8'
IH 6' 6' 6' 7' 7' 7' 7' 7' 6' 6'
Capy(K) 30 30 30 30 30 30 30 30 30 30
1886 - 11 Y Y Y Y Y Y Y Y Y Y
1886 - 12 (same) (all 10 columns)
1887 - 01 (same) (all 10 columns)
1887 - 02 (same) (all 10 columns)
1887 - 03 (same) (all 10 columns)
1887 - 04 (same) (all 10 columns)
1887 - 05 (same) (all 10 columns)
1887 - 06 (same) (all 10 columns)
To "Passumpsic Division" table of Boston & Lowell RR listing
1887 - 07 (same) (all 10 columns)
1887 - 08 (same) (all 10 columns)
1887 - 09 (same) (all 10 columns)
1887 - 10 (same) (all 10 columns)
1887 - 11 (same) (all 10 columns)
1887 - 12 (same) (all 10 columns)
1888 - 01 (same) (all 10 columns)
1888 - 02 (same) (all 10 columns)
1888 - 03 (same) (all 10 columns)
1888 - 04 (same) (all 10 columns)
1888 - 05 (same) (all 10 columns)
1888 - 06 (same) (all 10 columns)
1888 - 07 (same) (all 10 columns)
1888 - 08 (same) (all 10 columns)
1888 - 09 (same) (all 10 columns)
To "Passumpsic Division" table of Boston & Maine RR, Lowell System listing
1888 - 10 (same) (all 10 columns)
1888 - 11 (same) (all 10 columns)
1888 - 12 (same) (all 10 columns)
1889 - 01 (same) (all 10 columns)
1889 - 02 (same) (all 10 columns)
1889 - 03 (same) (all 10 columns)
1889 - 04 (same) (all 10 columns)
1889 - 05 (same) (all 10 columns)
1889 - 06 (same) (all 10 columns)
1889 - 07 (same) (all 10 columns)
1889 - 08 (same) (all 10 columns)
1889 - 09 (same) (all 10 columns)
1889 - 10 (same) (all 10 columns)
1889 - 11 (same) (all 10 columns)
1889 - 12 (same) (all 10 columns)
1890 - 01 (same) (all 10 columns)
1890 - 02 (same) (all 10 columns)
1890 - 03 (same) (all 10 columns)
To "Passumpsic Division" table of Boston & Maine RR listing
1890 - 04 (same) (all 10 columns)

Car Nos. 159-162 165-167 169 170 178 185 210 222 227-234 257-260 262-266
IL 28' 28' 28' 32' 28' 33' 33' 33' 28' 28' 28'
IW 8' 8' 8' 8' 8' 8' 8' 8' 8' 8' 8'
IH 6' 6' 6' 7' 7' 7' 7' 7' 6' 6' 6'
Capy(K) 30 30 30 30 30 30 30 30 30 30 30
1890 - 05 Y Y Y Y Y Y Y Y Y Y Y
1890 - 06 (same) (all 12 columns)
1890 - 07 (same) (all 12 columns)
1890 - 08 (same) (all 12 columns)
1890 - 09 (same) (all 12 columns)
1890 - 10 (same) (all 12 columns)
1890 - 11 (same) (all 12 columns)
1889 - 12 (same) (all 12 columns)
1890 - 01 (same) (all 12 columns)
1890 - 02 (same) (all 12 columns)
1890 - 03 (same) (all 12 columns)
1890 - 04 (same) (all 12 columns)
1890 - 05 (same) (all 12 columns)
1890 - 06 (same) (all 12 columns)
1890 - 07 (same) (all 12 columns)
1890 - 08 (same) (all 12 columns)
1890 - 09 (same) (all 12 columns)
1890 - 10 (same) (all 12 columns)
1890 - 11 (same) (all 12 columns)
1890 - 12 (same) (all 12 columns)
1891 - 01 (same) (all 12 columns)
1891 - 02 (same) (all 12 columns)
1891 - 03 (same) (all 12 columns)
1891 - 04 (same) (all 12 columns)
1891 - 05 (same) (all 12 columns)
1891 - 06 (same) (all 12 columns)
1891 - 07 (same) (all 12 columns)
1891 - 08 (same) (all 12 columns)
1891 - 09 (same) (all 12 columns)
1891 - 10 (same) (all 12 columns)
1891 - 11 (same) (all 12 columns)
1891 - 12 (same) (all 12 columns)
1892 - 01 (same) (all 12 columns)
1892 - 02 (same) (all 12 columns)
314 was Rack
1892 - 03 Y Y Y Y Y Y Y Y Y Y Y 314
[no dims]
1892 - 04 (same) (all 12 columns)
1892 - 05 (same) (all 12 columns)
1892 - 06 (same) (all 12 columns)

159-162 moved to previous page
To "Freight Equipment" table of Boston & Maine RR listing
[Cars marked] Passumpsic RR
[all dimensional data removed]
Car Nos. 169,170 185 210 227-234 257-266 314
1892 - 07 2 1 1 3 4 1
1892 - 08 2 1 1 3 3 1
1892 - 09 (same) (all 6 columns)
1892 - 10 2 1 1 3 3 [314 moved to next page]
1892 - 11 (same) (all 6 columns)
1892 - 12 (same) (all 6 columns)
1893 - 01 2 1 3 3
1893 - 02 (same) (all 6 columns)
1893 - 03 (same) (all 6 columns)
1893 - 04 (same) (all 6 columns)
1893 - 05 (same) (all 6 columns)
1893 - 06 (same) (all 6 columns)
1893 - 07 (same) (all 6 columns)
1893 - 08 (same) (all 6 columns)
1893 - 09 (same) (all 6 columns)
1893 - 10 (same) (all 6 columns)

In "Freight Equipment in old series" table of Boston & Maine RR listing
[Cars marked] Passumpsic RR
Car Nos. 265
1893 - 11 1
1893 - 12 (same)
1894 - 01 (same)
1894 - 02 (same)
1894 - 03 Not Listed

ORER Notes

Discussion, General Notes

Paint Schemes

References or other data

Photographs

Renumberings/Conversions/Dispositions

Models

Revision History

File History for THIS page
Date Who Description
07-May-2023 KG Akerboom Initial release

Return to Top of Page
Web page created and maintained by Ken Akerboom
©2023 B&MRRHS - All Rights Reserved
B&MRRHS Home | B&M Freight Cars Home