In the table below:
- A "Y" indicates the car(s) are listed (but no count supplied)
- A number indicates the count of those cars (if listed)
- A Bold number (or range) indicates the number range changed
- A blank cells mean the car(s) is not listed
- another car type indicates the car type changed in that issue of the ORER, and further info is to be found in that "other" car type page
Starting in 1887-04, the "Car #s" row indicates car numbers, Inside Length, and Capacity in 1000s (30 = 30000)
ORER History
ORER Date
(Year-Mo.) | 5807,5810 | 5816,5825 | 5828,5835 | 5836,5838
|
---|
In "Northern Division" table of Boston & Lowell RR listing
All cars are described as "Box, 4-wheel"
|
---|
1885 - 06 | Y | Y | Y | Y
|
1885 - 07 | Y | Y | Y | Y
|
1885 - 08 | Y | Y | Y | Y
|
1885 - 09 | Y | Y | Y | Y
|
1885 - 10 | Y | Y | Y | Y
|
1885 - 11 | Y | Y | Y | Y
|
1885 - 12 | Y | Y | Y | Y
|
1886 - 01 | Y | Y | Y | Y
|
1886 - 02 | Y | Y | Y | Y
|
1886 - 03 | Y | Y | Y | Y
|
To "Above cars are being renumbered as follows" table of "Northern Division" table of Boston & Lowell RR listing
|
---|
1886 - 04 | B&L 5807-5838 | " | Box, 4-Wheel
|
1886 - 05 | (same)
|
1886 - 06 | (same)
|
1886 - 07 | (same)
|
1886 - 08 | (same)
|
1886 - 09 | (same)
|
1886 - 10 | (same)
|
1886 - 11 | (same)
|
1886 - 12 | (same)
|
1887 - 01 | (same)
|
1887 - 02 | " | 2 | "
|
1887 - 03 | (same)
|
Separate table removed, back to main "Northern Division" table of Boston & Lowell RR listing
|
---|
1887 - 04 | (same)
|
1887 - 05 | (same)
|
1887 - 06 | (same)
|
1887 - 07 | (same)
|
Removed from B&L RR listing To "Freight Equipment" table of [separate] Northern RR (NH) listing
|
---|
1887 - 08 | (same)
|
1887 - 09 | (same)
|
1887 - 10 | (same)
|
1887 - 11 | (same)
|
1887 - 12 | (same)
|
1888 - 01 | (same)
|
1888 - 02 | (same)
|
1888 - 03 | (same)
|
1888 - 04 | (same)
|
1888 - 05 | (same)
|
1888 - 06 | (same)
|
1888 - 07 | (same)
|
1888 - 08 | (same)
|
1888 - 09 | (same)
|
1888 - 10 | (same)
|
1888 - 11 | (same)
|
1888 - 12 | (same)
|
1889 - 01 | (same)
|
1889 - 02 | (same)
|
1889 - 03 | (same)
|
1889 - 04 | (same)
|
1889 - 05 | (same)
|
1889 - 06 | (same)
|
1889 - 07 | (same)
|
1889 - 08 | (same)
|
1889 - 09 | (same)
|
1889 - 10 | (same)
|
1889 - 11 | (same)
|
1889 - 12 | (same)
|
1890 - 01 | (same)
|
1890 - 02 | (same)
|
1890 - 03 | (same)
|
1890 - 04 | (same)
|
1890 - 05 | (same)
|
1890 - 06 | (same)
|
1890 - 07 | (same)
|
In "Northern RR (NH) Division" table of Boston & Maine RR listing
|
---|
1890 - 08 | (same)
|
1890 - 09 | (same)
|
1890 - 10 | (same)
|
In "Concord Division" table of Boston & Maine RR listing
|
---|
1890 - 11 | (same)
|
1890 - 12 | (same)
|
1891 - 01 | (same)
|
1891 - 02 | (same)
|
1891 - 03 | (same)
|
1891 - 04 | (same)
|
1891 - 05 | (same)
|
1891 - 06 | (same)
|
1891 - 07 | (same)
|
1891 - 08 | (same)
|
1891 - 09 | (same)
|
1891 - 10 | (same)
|
1891 - 11 | (same)
|
1891 - 12 | (same)
|
1892 - 01 | (same)
|
1892 - 02 | (same)
|
1892 - 03 | (same)
|
1892 - 04 | (same)
|
1892 - 05 | (same)
|
1892 - 06 | (same)
|
In main "Freight Equipment" table of Boston & Maine RR listing
in section 'Marked "B&L" '
|
---|
1892 - 07 | Not listed
|
ORER Notes
[no symbol] (1885-06 to 1886-03)
The White Mountain Division of the Boston & Lowell RR was formerly known as the Northern (NH) RR.
A number of the B.C.&M. cars have not been re-lettered and re-numbered. ...
[no symbol] (1885-06 to 1887-03)
Above cars [other series - 101 thru 975 + 5204-5284] are being re-numbered as follows... [to this series and others]
Discussion, General Notes
Paint Schemes
References or other data
Photographs
Renumberings/Conversions/Dispositions
Models
Revision History
File History for THIS page
Date | Who | Description
|
---|
25-Mar-2023 | KG Akerboom | Initial release
|
04-Jun-2023 | KG Akerboom | Back-filled missing 1887 data
|
Return to Top of Page
Web page created and maintained by Ken Akerboom
©2023 B&MRRHS - All Rights Reserved
|
|