B&MRRHS HomeB&M Freight Cars Home

Boston & Maine RR Early (1885-1893) 1407 "Random Numbered" Misc Cars

Index

Builder's Photo

Does one exist?

ORER data and numbers

In the table below:
ORER History
In "Freight Equipment" table of Boston & Maine RR listing
Car description is "Coal Dumps"
ORER Date
(Year-Mo.)
1407-1474 1540-1639 1699-1703 1905-2014
1885 - 06 Y Y Y Y
1885 - 07 (same) (all 5 columns)
1885 - 08 (same) (all 5 columns)
1885 - 09 (same) (all 5 columns)
1885 - 10 (same) (all 5 columns)
1885 - 11 (same) (all 5 columns)
1885 - 12 (same) (all 5 columns)
1886 - 01 (same) (all 5 columns)
1886 - 02 (same) (all 5 columns)
1886 - 03 (same) (all 5 columns)
1886 - 04 (same) (all 5 columns)
1886 - 05 (same) (all 5 columns)
1886 - 06 (same) (all 5 columns)
1886 - 07 (same) (all 5 columns)
1886 - 08 (same) (all 5 columns)
1886 - 09 (same) (all 5 columns)
1886 - 10 (same) (all 5 columns)
1886 - 11 (same) (all 5 columns)
1886 - 12 (same) (all 5 columns)
1887 - 01 (same) (all 5 columns)
1887 - 02 (same) (all 5 columns)
1887 - 03 (same) (all 5 columns)
1887 - 04 (same) (all 5 columns)
1887 - 05 (same) (all 5 columns)
1887 - 06 (same) (all 5 columns)
1887 - 07 (same) (all 5 columns)
1887 - 08 (same) (all 5 columns)
1887 - 09 (same) (all 5 columns)
1887 - 10 Y Y Y 1927-2014 3313-3618 4500-4759 5471-5506
1887 - 11 (same) (all 8 columns)
1887 - 12 (same) (all 8 columns)
1888 - 01 (same) (all 8 columns)
1888 - 02 (same) (all 8 columns)
1888 - 03 (same) (all 8 columns)
1888 - 04 (same) (all 8 columns)
1888 - 05 (same) (all 8 columns)
1888 - 06 (same) (all 8 columns)
1888 - 07 (same) (all 8 columns)
1888 - 08 (same) (all 8 columns)
1888 - 09 (same) (all 8 columns)
1888 - 10 (same) (all 8 columns)
1888 - 11 (same) (all 8 columns)
1888 - 12 (same) (all 8 columns)
1889 - 01 (same) (all 8 columns)
1889 - 02 Y Y Y Y Y Y Y 5582-5600
1889 - 03 (same) (all 8 columns)
1889 - 04 (same) (all 8 columns)
1889 - 05 (same) (all 8 columns)
1889 - 06 (same) (all 8 columns)

Cars 1400-1959, for 1960+ see next table
Car Nos. 1407-1474 1540-1639 1699-1703 1927-1931 1933-1936 1939-1941 1943-1949 1952 1954-1957
1889 - 07 67 100 5 5 4 3 7 1 4
1889 - 08 (same) (all 9 columns)
1889 - 09 (same) (all 9 columns)
1889 - 10 (same) (all 9 columns)
1889 - 11 (same) (all 9 columns)
1889 - 12 (same) (all 9 columns)
1890 - 01 (same) (all 9 columns)
1890 - 02 (same) (all 9 columns)
1890 - 03 (same) (all 9 columns)
1890 - 04 1407-1446(40)1448-1454(7)1456-1474(19)[*]1005 5 4 3 7 1 4
1890 - 05 (same) (all 11 columns)
1890 - 06 (same) (all 11 columns)
1890 - 07 (same) (all 11 columns)
1890 - 08 (same) (all 11 columns)
1890 - 09 (same) (all 11 columns)

Cars 1960-5606, for 1400-1959 see previous table
Car Nos. 1960-1965 1967,1970 1971 1973-1996 1998-2004 2006-2009 4500-4759 5471-5506 5582-5606
1889 - 07 7 2 1 24 7 4 260 36 25
1889 - 08 (same) (all 9 columns)
1889 - 09 (same) (all 9 columns)
1889 - 10 (same) (all 9 columns)
1889 - 11 (same) (all 9 columns)
1889 - 12 (same) (all 9 columns)
1890 - 01 (same) (all 9 columns)
1890 - 02 (same) (all 9 columns)
1890 - 03 (same) (all 9 columns)
1890 - 04 6 2 1 24 7 4 4500-4750(251)4752-4759(8)36 25
1890 - 05 6 2 1 24 7 4 4500-4759(260) 36
1890 - 06 (same) (all 9 columns)
1890 - 07 (same) (all 9 columns)
1890 - 08 (same) (all 9 columns)
1890 - 09 (same) (all 9 columns)

Re-combine all cars into one table
Car Nos. 1407-1446 1448-1454 1456-1474 1540-1639 1699-1703 4500-4759 5471-5506
1892 - 07 40 7 19 100 5 260 36
1890 - 10 (same) (all 8 columns)
1890 - 11 (same) (all 8 columns)
1890 - 12 (same) (all 8 columns)
1891 - 01 (same) (all 8 columns)
1891 - 02 (same) (all 8 columns)
1891 - 03 (same) (all 8 columns)
1891 - 04 (same) (all 8 columns)
1891 - 05 (same) (all 8 columns)
1891 - 06 (same) (all 8 columns)
1891 - 07 (same) (all 8 columns)
1891 - 08 (same) (all 8 columns)
1891 - 09 40 7 19 100 5 260 36 12200-12299(100)
1891 - 10 40 7 19 100 5 260 36 12200-12399(200)
1891 - 11 (same) (all 8 columns)
1891 - 12 (same) (all 8 columns)
1892 - 01 (same) (all 8 columns)
1892 - 02 (same) (all 8 columns)
1892 - 03 (same) (all 8 columns)
1892 - 04 (same) (all 8 columns)
1892 - 05 (same) (all 8 columns)
1892 - 06 (same) (all 8 columns)

Car description changes to "Dump, 4-wheel"
1927-2009 from "Gravel Dump" (5000 series misc)
Car Nos. 1407-1474 1540-1639 1699-1703 1927-2009 3521-3621 4500-4759 5471-5506 7732-8909 9868-9891 12200-12399
1892 - 07 62 98 4 83 97 258 36 738 200
1892 - 08 62 98 4 83 94 258 36 801 5 200
1892 - 09 (same) (all 10 columns)
1892 - 10 62 97 3 83 94 258 36 835 5 200
1892 - 11 (same) (all 10 columns)
1892 - 12 (same) (all 10 columns)
1893 - 01 (same) (all 10 columns)
1893 - 02 (same) (all 10 columns)
1893 - 03 (same) (all 10 columns)
1893 - 04 (same) (all 10 columns)
1893 - 05 (same) (all 10 columns)
1893 - 06 (same) (all 10 columns)
1893 - 07 (same) (all 10 columns)
1893 - 08 (same) (all 10 columns)
1893 - 09 (same) (all 10 columns)
1893 - 10 (same) (all 10 columns)

In "Freight Equipment in old series" table of Boston & Maine RR listing
Car Nos. 1584-1591 1933-1974 3380-3563 4511-4670 5472-5496 12269-12386
1893 - 11 2 6 4 7 3 5
1893 - 12 (same) (all 6 columns)
1894 - 01 5 5 3 3
1894 - 02 (same) (all 6 columns)
1894 - 03 5 3 5496(1) 2
1894 - 04 (same) (all 6 columns)
1894 - 05 Not listed - possibly moved to new number series?

ORER Notes

1890 - 04

[*] (1890-04 to 1890-05)

[not in ORER]
Mis-identified as 1456-1574

‡ (1892-07 to 1893-03)

Applies (not every date) to 9868-9891
Vacant numbers

Discussion, General Notes

Paint Schemes

References or other data

Photographs

Renumberings/Conversions/Dispositions

Models

Revision History

File History for THIS page
Date Who Description
22-Apr-2023 KG Akerboom Initial release
21-May-2023 KG Akerboom Back-filled 1886-03 data that was missing
07-Jun-2023 KG Akerboom Back-filled missing 1886-10 data

Return to Top of Page
Web page created and maintained by Ken Akerboom
©2023 B&MRRHS - All Rights Reserved
B&MRRHS Home | B&M Freight Cars Home