B&MRRHS HomeB&M Freight Cars Home

Boston & Maine 29100 Series Wood Rack Cars

Index

Builder's Photo

Does one exist?

B&M Classification Card(s)

Does one exist?

Specifications From Classification Cards

From 1955 Classification card index, p1, marked "Obsolete"
Car Numbers 29100-29399
Inside Length 36'
Cap'y 60,000 lbs.
Description Pulpwood, Bark

ORER data and numbers

ORER Size Data
Description 6/1912 2/1914 3/1914 11/1914
M.C.B. Designation FB
Inside
Dimensions
Length 34' 34' 34' 34'
Width 7'-8" 7'-8½" 7'-8½" 7'-8½"
Height 7'-3½" 7'-3½" 7'-3½"
Outside
Dimensions
Length 36' 36' 36' 36'
Width At Eaves or top of sides or platform
Extreme Width
Height
from
Rail
To Extreme Width
To Eaves or top of sides or platform
To Top of Running Board
To Extreme Height
Door - Side
opening
Width
Height
Capacity Cu Ft. Level Full 1911 1911
Pounds 60000 60000 60000 60000

ORER History
ORER Date
(Year-Mo.)
Car
Numbers
# of
Cars
Description
1912 - 06 29100-29499 8 Wood Racks
1912 - 07 " 77 "
1912 - 08 " 229 "
1912 - 09 " 284 "
1912 - 10 (same)
1912 - 11 (same)
1912 - 12 (same)
1913 - 01 (same)
1913 - 02 (same)
1913 - 03 (same)
1913 - 04 " 283 "
1913 - 05 (same)
1913 - 06 " 282 "
1913 - 07 (same)
1913 - 08 (same)
1913 - 09 " 280 "
1913 - 10 " 279 "
1913 - 11 (same)
1913 - 12 (same)
1914 - 01 " 275 "
1914 - 02 (same)
1914 - 03 29100-29399 274 "
1914 - 04 (same)
1914 - 05 (same)
1914 - 06 (same)
1914 - 07 (same)
1914 - 08 " 273 "
1914 - 09 (same)
1914 - 10 " 272 "
1914 - 11 (same)
1914 - 12 (same)
1915 - 01 (same)
1915 - 02 (same)
1915 - 03 (same)
1915 - 04 " 221 "
1915 - 05 (same)
1915 - 06 (same)
1915 - 07 (same)
1915 - 08 (same)
1915 - 09 (same)
1915 - 10 (same)
1915 - 11 " 220 "
1915 - 12 (same)
1916 - 01 " 219 "
1916 - 02 (same)
1916 - 03 " 218 "
1916 - 04 " 216 "
1916 - 05 " 215 "
1916 - 06 " 213 "
1916 - 07 " 212 "
1916 - 08 " 211 "
1916 - 09 (same)
1916 - 10 " 210 "
1916 - 11 (same)
1916 - 12 " 207 "
1917 - 01 " 199 "
1917 - 02 " 198 "
1917 - 03 (same)
1917 - 04 (same)
1917 - 05 (same)
1917 - 06 (same)
1917 - 07 " 197 "
1917 - 08 (same)
1917 - 09 " 192 "
1917 - 10 (same)
1917 - 11 (same)
1917 - 12 " 190 "
1918 - 01 " 189 "
1918 - 02 " 187 "
1918 - 03 (same)
1918 - 04 (same)
1918 - 05 (same)
1918 - 06 (same)
1918 - 07 (same)
1918 - 08 " 186 "
1918 - 09 (same)
1918 - 10 (same)
1918 - 11 " 185 "
1918 - 12 " 180 "
1919 - 01 (same)
1919 - 02 (same)
1919 - 03 (same)
1919 - 04 (same)
1919 - 05 (same)
1919 - 06 " 179 "
1919 - 07 (same)
1919 - 08 (same)
1919 - 09 (same)
1919 - 10 (same)
1919 - 11 (same)
1919 - 12 (same)
1920 - 01 (same)
1920 - 02 " 178 "
1920 - 03 (same)
1920 - 04 (same)
1920 - 05 (same)
1920 - 06 29102-29399 176 "
1920 - 07 (same)
1920 - 08 " 173 "
1920 - 09 " 170 "
1920 - 10 " 124 "
1920 - 11 " 122 "
1920 - 12 (same)
1921 - 01 29102-29397 " "
1921 - 02 " 120 "
1921 - 03 " 115 "
1921 - 04 " 112 "
1921 - 05 (same)
1921 - 06 " 105 "
1921 - 07 " 102 "
1921 - 08 29102-29395 90 "
1921 - 09 " 85 "
1921 - 10 " 80 "
1921 - 11 " 79 "
1921 - 12 " 78 "
1922 - 01 " 68 "
1922 - 02 " 63 "
1922 - 03 (same)
1922 - 04 (same)
1922 - 05 (same)
1922 - 06 " 58 "
1922 - 07 (same)
1922 - 08 " 56 "
1922 - 09 " 48 "
1922 - 10 " 46 "
1922 - 11 (same)
1922 - 12 " 42 "
1923 - 01 " 34 "
1923 - 02 (same)
1923 - 03 (same)
1923 - 04 (same)
1923 - 05 (same)
1923 - 06 (same)
1923 - 07 (same)
1923 - 08 (same)
1923 - 09 (same)
1923 - 10 (same)
1923 - 11 (same)
1923 - 12 (same)
1924 - 01 (same)
1924 - 02 " 23 "
1924 - 03 (same)
1924 - 04 (same)
1924 - 05 29102-29357 " "
1924 - 06 " 22 "
1924 - 07 29102-29349 20 "
1924 - 08 " 12 "
1924 - 09 (same)
1924 - 10 (same)
1924 - 11 (same)
1924 - 12 (same)
1925 - 01 " 10 "
1925 - 02 29107-29349 9 "
1925 - 03 29107-29329 " "
1925 - 04 (same)
1925 - 05 " 4 "
1925 - 06 (same)
1925 - 07 (same)
1925 - 08 (same)
1925 - 09 29107-29322 " "
1925 - 10 (same)
1925 - 11 (same)
1925 - 12 (same)
1926 - 01 29225-29322 3 "
1926 - 02 29276,29322 2 "
1926 - 03 (same)
1926 - 04 (same)
1926 - 05 (same)
1926 - 06 (same)
1926 - 07 (same)
1926 - 08 (same)
1926 - 09 (same)
1926 - 10 (same)
1926 - 11 (same)
1926 - 12 (same)
1927 - 01 (same)
1927 - 02 (same)
1927 - 03 (same)
1927 - 04 (same)
1927 - 05 (same)
1927 - 06 (same)
1927 - 07 (same)
1927 - 08 (same)
1927 - 09 (same)
1927 - 10 (same)
1927 - 11 (same)
1927 - 12 (same)
1928 - 01 (same)
1928 - 02 Not listed

ORER Notes

Discussion, General Notes

Car Book and/or Car Disposition Data

Acquisition Books (1898 - 1917 only)

Volume number refers original book number
Page numbers refer to numbers on pages in original book, NOT to pages in PDF file(s)
Dates refer to first/last dates expenses were recorded in the acquisition book, NOT to car delivery dates
Car Number(s) Vol PageFirst
Date
Last
Date
Builder $ / Car Notes
29100-29399 2 61 1912-05 1912-08 $271 Rebuilt Pratt Patent coal cars to pulp wood service
From comments, it appears 284 cars converted, 16 "destroyed"

Car Books (1923-06 thru 1936-10, then 1944-05 thru 1960-03)

Volume number refers original book number
Part number refers to PDF file part as posted on B&MRRHS site
Page numbers refer to pages in PDF file(s) (L/R = Left or Right side of that PDF page)
Car
Number
Vol PartPageDate Action Location
29102 1 3 2 1924-12-05 Destroyed Hooksett, NH
29104 1 2 6 1922-11-13 Destroyed
29105 1 1 8 1922-11-22 Destroyed
29107 1 3 10 1925-11-13 Destroyed
29114 1 1 8 1922-11-22 Destroyed
29123 1 2 10 1924-12-23 Destroyed Suncook, NH
29133 1 2 6 1922-11-06 Destroyed
29149 1 1 8 1922-11-14 Destroyed
29151 1 2 10 1924-12-23 Destroyed Suncook, NH
29173 1 2 6 1922-11-08 Destroyed
29184 1 2 6 1922-11-08 Destroyed
29197 1 1 8 1922-11-11 Destroyed
29216 1 1 8 1922-11-22 Destroyed
29221 1 3 4 1924-11-13 Destroyed Concord Shops
29237 1 1 8 1922-11-24 Destroyed
29239 1 2 10 1924-12-24 Destroyed Suncook, NH
29261 1 1 8 1922-11-18 Destroyed
29263 1 1 8 1922-11-06 Destroyed
29265 1 2 6 1922-11-08 Destroyed
29292 1 2 6 1924-04-30 Destroyed
29306 1 1 8 1922-11-24 Destroyed
29312 1 2 7 1922-11-06 Destroyed
29329 1 2 10 1924-12-23 Destroyed Suncook, NH
29333 1 2 7 1922-11-08 Destroyed
29345 1 1 8 1922-11-29 Destroyed
29349 1 2 7 1922-11-13 Destroyed
29357 1 2 7 1924-05-01 Destroyed
29395 1 1 8 1922-11-22 Destroyed

ICC Valuation Data (circa 1914)

For more info on the ICC valuation data, see this web page

"Owning"
RR
Car # /
Range
Val
Sheet #
Index
on Page
Car Type Built
Date
Builder Capy Underframe Body Notes
B&M 29100 BM-18 121 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29101 BM-18 40 Bark 1902 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29102 BM-19 56 Bark 1901 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29103 BM-19 19 Bark 1900 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29104 BM-19 1 Bark 1899 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29105 BM-18 122 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29106 BM-19 90 Bark 1900 Bradley 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29107 BM-19 91 Bark 1900 Bradley 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29108 BM-18 23 Bark 1900 Keith 60 wood [N/A] wood truck, purchased 2nd hand 1912 - 1913
B&M 29109 BM-19 20 Bark 1900 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29110 BM-19 57 Bark 1901 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29111 BM-19 58 Bark 1901 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29112 BM-18 29 Bark 1901 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29113 BM-18 41 Bark 1902 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29114 BM-18 42 Bark 1902 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29115 BM-18 43 Bark 1902 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29116 BM-18 75 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29117 BM-18 76 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29118 BM-18 77 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29119 BM-18 78 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29120 BM-18 20 Bark 1889 Keith 60 wood [N/A] wood truck, purchased 2nd hand 1912 - 1913
B&M 29121 BM-18 24 Bark 1900 Keith 60 wood [N/A] wood truck, purchased 2nd hand 1912 - 1913
B&M 29122 BM-18 25 Bark 1900 Keith 60 wood [N/A] wood truck, purchased 2nd hand 1912 - 1913
B&M 29123 BM-19 92 Bark 1900 Bradley 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29124 BM-19 93 Bark 1900 Bradley 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29127 BM-19 2 Bark 1899 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29128 BM-19 3 Bark 1899 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29129 BM-18 123 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29130 BM-18 124 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29131-29138 BM-19 21 Bark 1900 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29140 BM-19 59 Bark 1901 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29141 BM-19 60 Bark 1901 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29142 BM-19 61 Bark 1901 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29143 BM-18 44 Bark 1902 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29144 BM-18 45 Bark 1902 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29145-29149 BM-18 79 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29150 BM-19 4 Bark 1899 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29151 BM-18 125 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29152 BM-18 80 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29153 BM-18 126 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29154 BM-18 81 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29155 BM-19 62 Bark 1901 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29156 BM-19 63 Bark 1901 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29157 BM-18 82 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29158 BM-18 83 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29159 BM-19 22 Bark 1900 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29160 BM-18 127 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29161 BM-19 23 Bark 1900 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29162 BM-19 64 Bark 1901 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29163 BM-19 65 Bark 1901 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29164 BM-18 46 Bark 1902 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29165 BM-18 47 Bark 1902 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29166-29168 BM-18 84 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29169 BM-18 128 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29170 BM-18 129 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29171 BM-19 66 Bark 1901 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29172 BM-19 106 Bark 1900 Wason 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29173 BM-19 24 Bark 1900 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29174 BM-18 85 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29175 BM-18 86 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29176 BM-19 25 Bark 1900 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29177 BM-19 5 Bark 1899 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29178 BM-18 87 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29179 BM-18 48 Bark 1902 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29180 BM-18 130 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29181 BM-19 26 Bark 1900 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29182 BM-18 26 Bark 1900 Keith 60 wood [N/A] wood truck, purchased 2nd hand 1912 - 1913
B&M 29183 BM-18 27 Bark 1900 Keith 60 wood [N/A] wood truck, purchased 2nd hand 1912 - 1913
B&M 29184 BM-19 27 Bark 1900 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29185 BM-19 28 Bark 1900 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29186 BM-19 29 Bark 1900 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29187 BM-18 30 Bark 1901 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29188 BM-18 31 Bark 1901 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29189 BM-18 49 Bark 1902 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29190 BM-18 88 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29191 BM-18 131 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29192 BM-19 30 Bark 1900 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29193 BM-18 89 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29195 BM-18 90 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29196 BM-19 67 Bark 1901 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29197 BM-18 132 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29198 BM-18 91 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29199 BM-19 68 Bark 1901 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29200 BM-19 94 Bark 1900 Bradley 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29201 BM-19 31 Bark 1900 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29202 BM-18 133 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29203 BM-18 92 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29204 BM-18 50 Bark 1902 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29205 BM-19 6 Bark 1899 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29206 BM-18 32 Bark 1901 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29207-29210 BM-19 32 Bark 1900 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29211 BM-19 69 Bark 1901 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29212 BM-18 51 Bark 1902 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29213-29215 BM-18 93 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29216 BM-18 134 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29217 BM-18 33 Bark 1901 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29218 BM-18 135 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29219 BM-19 7 Bark 1899 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29220 BM-18 136 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29221 BM-18 137 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29222 BM-18 94 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29223 BM-18 95 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29224 BM-18 138 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29225 BM-18 52 Bark 1902 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29226 BM-19 33 Bark 1900 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29227 BM-18 34 Bark 1901 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29228 BM-19 95 Bark 1900 Bradley 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29229 BM-19 96 Bark 1900 Bradley 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29230 BM-18 53 Bark 1902 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29231 BM-18 139 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29232 BM-18 54 Bark 1902 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29233 BM-18 140 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29234 BM-19 8 Bark 1899 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29235 BM-19 97 Bark 1900 Bradley 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29236 BM-18 96 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29237 BM-18 141 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29239 BM-18 55 Bark 1902 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29240 BM-19 98 Bark 1900 Bradley 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29241 BM-19 70 Bark 1901 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29242 BM-19 71 Bark 1901 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29243 BM-18 142 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29244 BM-18 97 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29245 BM-19 72 Bark 1901 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29246 BM-19 34 Bark 1900 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29247 BM-18 98 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29248 BM-19 9 Bark 1899 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29249 BM-19 35 Bark 1900 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29250 BM-19 36 Bark 1900 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29256 BM-18 99 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29257 BM-19 37 Bark 1900 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29259 BM-18 56 Bark 1902 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29260 BM-18 57 Bark 1902 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29261 BM-19 10 Bark 1899 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29263 BM-18 100 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29264 BM-18 58 Bark 1902 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29265 BM-19 38 Bark 1900 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29266 BM-18 143 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29267 BM-18 59 Bark 1902 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29268 BM-18 60 Bark 1902 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29269 BM-18 144 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29270 BM-19 73 Bark 1901 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29271 BM-19 107 Bark 1900 Wason 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29272 BM-18 35 Bark 1901 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29273 BM-18 101 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29274 BM-18 102 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29276 BM-18 145 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29277 BM-19 74 Bark 1901 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29278 BM-18 103 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29279 BM-18 146 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29280 BM-18 36 Bark 1901 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29281 BM-19 39 Bark 1900 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29282 BM-19 75 Bark 1901 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29283 BM-19 40 Bark 1900 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29284 BM-19 99 Bark 1900 Bradley 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29285 BM-19 76 Bark 1901 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29286 BM-19 77 Bark 1901 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29288 BM-19 78 Bark 1901 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29290 BM-18 147 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29291 BM-18 61 Bark 1902 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29292 BM-18 37 Bark 1901 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29293 BM-19 41 Bark 1900 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29295 BM-19 42 Bark 1900 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29296 BM-19 108 Bark 1900 Wason 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29297 BM-19 109 Bark 1900 Wason 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29298 BM-18 148 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29299 BM-19 100 Bark 1900 Bradley 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29300 BM-18 21 Bark 1889 Keith 60 wood [N/A] wood truck, purchased 2nd hand 1912 - 1913
B&M 29301 BM-18 62 Bark 1902 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29302 BM-18 104 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29303 BM-18 63 Bark 1902 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29304 BM-19 43 Bark 1900 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29305 BM-18 149 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29306 BM-18 64 Bark 1902 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29307 BM-18 65 Bark 1902 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29308 BM-19 110 Bark 1900 Wason 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29309 BM-19 44 Bark 1900 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29310 BM-19 79 Bark 1901 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29311 BM-18 105 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29312 BM-18 38 Bark 1901 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29313 BM-18 150 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29314 BM-19 80 Bark 1901 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29316 BM-18 106 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29317 BM-19 11 Bark 1899 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29318 BM-18 66 Bark 1902 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29319 BM-19 12 Bark 1899 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29320 BM-18 107 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29321 BM-18 108 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29322 BM-19 45 Bark 1900 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29323 BM-19 81 Bark 1901 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29324 BM-19 101 Bark 1900 Bradley 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29327 BM-18 109 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29328 BM-19 46 Bark 1900 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29329 BM-18 28 Bark 1900 Keith 60 wood [N/A] wood truck, purchased 2nd hand 1912 - 1913
B&M 29330 BM-19 47 Bark 1900 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29331 BM-18 110 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29332 BM-19 48 Bark 1900 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29333 BM-18 111 Bark 1903 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29334 BM-18 151 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29335 BM-19 49 Bark 1900 AC&F 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29336 BM-18 152 Bark 1904 Keith 60 wood wood purchased 2nd hand 1912 - 1913
B&M 29337 BM-19 102 Bark 1900 Bradley 60 wood wood purchased 2nd hand 1912 - 1913
