ORER History
ORER Date
(Year-Mo.) | Car Numbers | # of Cars | Description
|
---|
In Boston & Lowell RR listing, "Southern Division" table
|
---|
1885 - 06 | 4201-4240 | … | Box, Q.O.&N.E. Air Line ‡
|
1886 - 01 | (same)
|
1886 - 02 | (same)
|
1886 - 03 | (same)
|
1886 - 04 | " | " | B&L, Box, Q.O.&N.E.A.L. (‡ removed)
|
1886 - 05 | (same)
|
1886 - 06 | (same)
|
1886 - 07 | (same)
|
1886 - 08 | (same)
|
1886 - 09 | (same)
|
1886 - 10 | " | 40 | "
|
1886 - 11 | (same)
|
1886 - 12 | (same)
|
1887 - 01 | (same)
|
1887 - 02 | (same)
|
1887 - 03 | (same)
|
In Boston & Lowell RR listing, "Cars in Line Service" table
|
---|
1887 - 04 | " | " | Box, B&L, Q.O.&N.E.A.Line
|
1887 - 05 | (same)
|
1887 - 06 | (same)
|
1887 - 07 | (same)
|
1887 - 08 | (same)
|
1887 - 09 | (same)
|
1887 - 10 | (same)
|
1887 - 11 | (same)
|
1887 - 12 | (same)
|
1888 - 01 | (same)
|
1888 - 02 | (same)
|
1888 - 03 | (same)
|
1888 - 04 | (same)
|
1888 - 05 | (same)
|
1888 - 06 | (same)
|
1888 - 07 | (same)
|
1888 - 08 | (same)
|
1888 - 09 | (same)
|
In "Cars in Line Service" table of "Boston & Maine RR - Lowell System" RR listing
|
---|
1888 - 10 | (same)
|
1888 - 11 | (same)
|
1888 - 12 | (same)
|
1889 - 01 | (same)
|
1889 - 02 | (same)
|
1889 - 03 | (same)
|
1889 - 04 | (same)
|
1889 - 05 | (same)
|
1889 - 06 | (same)
|
1889 - 07 | (same)
|
1889 - 08 | (same)
|
1889 - 09 | (same)
|
1889 - 10 | (same)
|
1889 - 11 | (same)
|
1889 - 12 | (same)
|
1890 - 01 | (same)
|
1890 - 02 | (same)
|
1890 - 03 | (same)
|
In "Cars in Line Service" section of B&M RR listing
|
---|
1890 - 04 | (same)
|
1890 - 05 | (same)
|
1890 - 06 | (same)
|
1890 - 07 | (same)
|
1890 - 08 | (same)
|
1890 - 09 | (same)
|
1890 - 10 | (same)
|
1890 - 11 | (same)
|
1890 - 12 | (same)
|
1891 - 01 | (same)
|
1891 - 02 | (same)
|
1891 - 03 | (same)
|
1891 - 04 | (same)
|
1891 - 05 | (same)
|
1891 - 06 | (same)
|
1891 - 07 | (same)
|
1891 - 08 | (same)
|
1891 - 09 | " | " | Box, B&M, Can.Pac.Desp.*
|
1891 - 10 | (same)
|
1891 - 11 | (same)
|
1891 - 12 | (same)
|
1892 - 01 | (same)
|
1892 - 02 | " | 39 | Box, B&M, C.P.D.*
|
1892 - 03 | (same)
|
1892 - 04 | (same)
|
1892 - 05 | (same)
|
1892 - 06 | (same)
|
1892 - 07 | 4201-4240 | … | Box, B&L, Q.O.&N.E.A.L.
|
4201-4240 | … | Box, B&L, C.P.D.
|
4201-4240 | 39 | Box, B&L, C.P.D.§
|
1892 - 08 | 4201-4240 | 6 | Box, B&L, Q.O.&N.E.A.L.
|
4201-4240 | 1 | Box, B&L, C.P.D.
|
4201-4240 | 28 | Box, B&L, C.P.D.§
|
1892 - 09 | (same) (all 3 rows)
|
1892 - 10 | (same) (all 3 rows)
|
1892 - 11 | 4201-4240 | 2 | Box, B&L, Q.O.&N.E.A.L.
|
4201-4240 | 1 | Box, B&L, C.P.D.
|
4201-4240 | 28 | Box, B&L, C.P.D.§
|
Q.O.&N.E.A.L. line removed
|
---|
1892 - 12 | 4201-4240 | 1 | Box, B&M, C.P.D.
|
4201-4240 | 14 | Box, B&M, C.P.D.
|
"First" CPD line removed
|
---|
1893 - 01 | 4201-4240 | 14 | Box, B&M, C.P.D.
|
1893 - 02 | (same)
|
1893 - 03 | (same)
|
1893 - 04 | (same)
|
1893 - 04 | (same)
|
1893 - 05 | " | 9 | "
|
1893 - 06 | (same)
|
1893 - 07 | (same)
|
1893 - 08 | (same)
|
1893 - 09 | (same)
|
1893 - 10 | (same)
|
1893 - 11 | " | 2 | B&M, C.P.D.
|
1893 - 12 | (same)
|
1894 - 01 | " | " | Box, B&M, N.&C.V. Line [sic?]
|
1894 - 02 | (same)
|
1894 - 03 | (same)
|
1894 - 04 | (same)
|
1894 - 05 | Not listed
|