ORER History
ORER Date
(Year-Mo.) | Car Numbers | # of Cars | Description
|
---|
In "New Series for Boston & Maine Cars" table
|
---|
1893 - 04 | 11000-11217 | (none) | 8-wheel box, Northern & Central Vermont Line
|
Listed in both tables ("New Series..." and "Cars in Line Service")
|
---|
1893 - 05 | 11000-11217 | 33 | B&M, N.&C.V. Line ("Line Service" table)
|
(same) ("New Series" table)
|
1893 - 06 | (same) (both rows)
|
1893 - 07 | (same) (both rows)
|
1893 - 08 | (same) (both rows)
|
1893 - 09 | (same) (both rows)
|
1893 - 10 | (same) (both rows)
|
1893 - 11 | 11000-11217 | 157 | B&M, N.&C.V. Line ("Line Service" table)
|
167 | 8-wheel box, Northern & Central Vermont Line ("New Series" table)
|
1893 - 12 | (same) (both rows)
|
1894 - 01 | " | 196 | "("Line Service" table)
|
196 | "("New Series" table)
|
1894 - 02 | (same) (both rows)
|
1894 - 03 | " | 210 | "("Line Service" table)
|
203 | "("New Series" table)
|
1894 - 04 | (same) (both rows)
|
1894 - 05 | (same) (both rows)
|
"New Series for B&M Cars" table now main "Freight Equipment" table
|
---|
1894 - 06 | (same) (both rows)
|
1894 - 07 | (same) (both rows)
|
1894 - 08 | (same) (both rows)
|
1894 - 09 | (same) (both rows)
|
1894 - 10 | " | 215 | "("Line Service" table)
|
215 | "("Freight Equipment" table)
|
1894 - 11 | (same) (both rows)
|
1894 - 12 | (same) (both rows)
|
1895 - 01 | (same) (both rows)
|
1895 - 02 | (same) (both rows)
|
1895 - 03 | (same) (both rows)
|
1895 - 04 | (same) (both rows)
|
1895 - 05 | (same) (both rows)
|
1895 - 06 | (same) (both rows)
|
1895 - 07 | (same) (both rows)
|
1895 - 08 | (same) (both rows)
|
1895 - 09 | (same) (both rows)
|
1895 - 10 | " | 215 | "("Line Service" table)
|
211 | "("Freight Equipment" table)
|
1895 - 11 | (same) (both rows)
|
1895 - 12 | (same) (both rows)
|
1896 - 01 | " | 210 | "("Line Service" table)
|
210 | "("Freight Equipment" table)
|
1896 - 02 | (same) (both rows)
|
1896 - 03 | (same) (both rows)
|
1896 - 04 | (same) (both rows)
|
1896 - 05 | (same) (both rows)
|
1896 - 06 | (same) (both rows)
|
1896 - 07 | (same) (both rows)
|
1896 - 08 | (same) (both rows)
|
1896 - 09 | (same) (both rows)
|
1896 - 10 | " | " | "("Line Service" table)
|
" | 8-wheel box, Northern & Central Vermont Line, 33 feet ("Freight Equipment" table)
|
1896 - 11 | (same) (both rows)
|
1896 - 12 | (same) (both rows)
|
1897 - 01 | (same) (both rows)
|
1897 - 02 | (same) (both rows)
|
1897 - 03 | (same) (both rows)
|
1897 - 04 | (same) (both rows)
|
1897 - 05 | (same) (both rows)
|
1897 - 06 | (same) (both rows)
|
1897 - 07 | (same) (both rows)
|
Table now called "Leased cars in Line Service"
|
---|
1897 - 08 | (same) (both rows)
|
Listing removed from "Leased cars in Line Service" table (listing in main "Freight Equipment" table remains)
|
---|
1897 - 09 | " | 209 | 8-Wheel Box, Northern & Central Vermont Line, 33 feet
|
1897 - 10 | (same)
|
1897 - 11 | (same)
|
1897 - 12 | (same)
|
1898 - 01 | (same)
|
1898 - 02 | (same)
|
1898 - 03 | (same)
|
1898 - 04 | (same)
|
1898 - 05 | " | 208 | "
|
1898 - 06 | (same)
|
1898 - 07 | " | 209 | "
|
1898 - 08 | (same)
|
1898 - 09 | (same)
|
1898 - 10 | (same)
|
1898 - 11 | (same)
|
1898 - 12 | (same)
|
1899 - 01 | (same)
|
1899 - 02 | (same)
|
1899 - 03 | (same)
|
1899 - 04 | (same)
|
1899 - 05 | " | 208 | "
|
1899 - 06 | (same)
|
1899 - 07 | (same)
|
1899 - 08 | (same)
|
1899 - 09 | (same)
|
1899 - 10 | (same)
|
1899 - 11 | (same)
|
1899 - 12 | " | 207 | "
|
1900 - 01 | (same)
|
1900 - 02 | (same)
|
1900 - 03 | (same)
|
1900 - 04 | " | 191 | "
|
1900 - 05 | " | 166 | "
|
1900 - 06 | " | 150 | "
|
1900 - 07 | " | 129 | "
|
1900 - 08 | (same)
|
1900 - 09 | " | 108 | Box, Northern & Central Vermont Line, 33 feet
|
1900 - 10 | " | 75 | "
|
1900 - 11 | " | 69 | "
|
1900 - 12 | " | 61 | "
|
1901 - 01 | " | 58 | "
|
1901 - 02 | " | 50 | "
|
1901 - 03 | " | … | "
|
1901 - 04 | (same)
|
1901 - 05 | (same)
|
Speculation: as it now says "old series", and there is no "new series",
these are being remarked into "standard" B&M cars (Possibly 16000 or 18623 series?)
|
1901 - 06 | " | … | Box, N.&C.V. Line, 33', old series
|
1901 - 07 | (same)
|
1901 - 08 | (same)
|
1901 - 09 | (same)
|
1901 - 10 | (same)
|
1901 - 11 | (same)
|
1901 - 12 | (same)
|
1902 - 01 | (same)
|
1902 - 02 | (same)
|
1902 - 03 | (same)
|
1902 - 04 | (same)
|
1902 - 05 | (same)
|
1902 - 06 | (same)
|
1902 - 07 | (same)
|
1902 - 08 | (same)
|
1902 - 09 | (same)
|
1902 - 10 | Not listed
|