B&MRRHS Home | B&M Freight Cars Home |
Download .XLS of B&M (also regional and national data) data here
Starting in the year after it was created, the Interstate Commerce Commission collected statistics on the railroads in the United States.Between 1888 and 1976 (possibly later, I just haven't researched beyond 1976) the ICC collected and published statistics on the railroads in the United States. Freight commodity statistics for individual railroads, including the Boston & Maine RR, was reported between 1917 and 1963. The numbers are broken down by "commodities" (a definition that changed with time - see below), and each commodity was broken down further by "direction" of traffic (again, see below).
Note after 1963 the ICC continued collecting the statistics, but they only published "regional" data, not data of individual railroad numbers.
If you wish to see the raw data, libraries in most major cities probably have the reports, typically in the "main" branch (or the branch where they store government records). Ask for:
- United States. Interstate Commerce Commission. Bureau of Statistics. Annual report on the statistics of railways in the United States to the Interstate Commerce Commission
Years published: The Buffalo and Erie County Public Library (New York) had 1888 - 1953. I do not know whether or not this particular report was published after 1953.
Individual railroad commodity statistics are published in this report starting in 1917, other individual railroad statistics started earlier.- United States. Interstate Commerce Commission. Bureau of Statistics. Freight Commodity Statistics, Class I Steam Railways in the United States for the Year ended December 31, [year]
(years published: 1924 - 1957)- United States. Interstate Commerce Commission. Bureau of Statistics. Freight Commodity Statistics, Class I Railroads in the United States for the Year ended December 31, [year]
(years published: 1958 - 1976)
Over time, the data the ICC collected varied, both the commodity classifications and how each commodity was broken down. There are four major variations in commodity codes during the period when the reports listed railroads individually:
- 1917 - 1919 (although the same commodity codes were used since at least 1914, individual railroad data was not reported until 1917)
- 1920 - 1927
- 1928 - 1946
- 1947 - 1963
Starting in 1963 they changed the commodity breakdown again, and started using commodities codes compatible with the SIC - "Standard Industrial Classifications" commodity codes. These are NOT shown in the table below, as the data was not reported for individual railroads.
In the table below, I attempt to match up commodities as makes sense to me. Let me know if you think I am in error. Please note that I realize some matchings are not "exact", I tried to match as closely as possible given my [somewhat limited] knowledge (someone really needs to review the ICC documentation to see if they note how to handle the commodity changes).
Numbers in parentheses "(...)" are notes - see the list below the table.
Blue Numbers in brackets ("") are _my_ unique commodity codes (i.e. "Database Code") (something I added to make database queries a little easier - see note (8)).
1914 (1) - 1919 | 1920 - 1927 | 1928 - 1946 | 1947 - 1963 | ||||
---|---|---|---|---|---|---|---|
"Code" (2) | Description | "Code" (3) | Description | Code | Description | Code | Description |
PRODUCTS OF AGRICULTURE | GROUP I: PRODUCTS OF AGRICULTURE (C.L.) | ||||||
1 | Grain | 1 | Wheat | 10 | Wheat | 1 | Wheat |
2 | Corn | 20 | Corn | 3 | Corn | ||
3 | Oats | 30 | Oats | 7 | Oats | ||
4 | Other grains | 40 | Barley and rye | 9 | Barley and rye | ||
41 | Rice | 11 | Rice | ||||
42 | Grain, N.O.S. | 5 | Sorghum grains | ||||
13 | Grains, N.O.S. | ||||||
2 | Flour | 5 | Flour and Meal | 50 | Flour, wheat | 15 | Flour, wheat |
51 | Meal, corn | 17 | Meal, corn | ||||
52 | Flour and meal, edible, N.O.S. | 19 | Flour, edible, N.O.S. | ||||
3 | Other mill products | 6 | Other mill products | 60 | Cereal food preparations, edible, N.O.S. | 21 | Cereal food preparations, N.O.S. |
61 | Mill products, N.O.S. | 23 | Mill products, N.O.S. | ||||
4 | Hay | 7 | Hay, straw, and alfalfa | 70 | Hay and alfalfa | 25 | Hay |
71 | Straw | 27 | Straw | ||||
5 | Tobacco | 8 | Tobacco | 80 | Tobacco, leaf | 29 | Tobacco, unmanufactured |
31 | Tobacco siftings, sweepings, and waste | ||||||
6 | Cotton | 9 | Cotton | 90 | Cotton in bales | 33 | Cotton in bales |
91 | Cotton linters, noils, and regins | 35 | Cotton linters, noils, and regins | ||||
7 | Fruit and Vegetables | 11 | Citrus fruits | 110 | Oranges and grapefruit | 61 | Oranges and grapefruit |
111 | Lemons, limes, and citrus fruits, N.O.S. | 59 | Lemons, limes, and citrus fruits, N.O.S. | ||||
12 | Other fresh fruits | 120 | Apples, fresh | 49 | Apples, fresh, not frozen | ||
121 | Bananas | 51 | Bananas, fresh | ||||
122 | Berries, fresh | 53 | Berries, fresh, not frozen | ||||
123 | Cantaloupes and melons, N.O.S. | 55 | Cantaloupes and melons, N.O.S. | ||||
124 | Grapes, fresh | 57 | Grapes, fresh | ||||
125 | Peaches, fresh | 63 | Peaches, fresh, not frozen | ||||
126 | Watermelons | 67 | Watermelons | ||||
127 | Fruits, fresh, domestic, N.O.S. | ||||||
128 | Fruits, fresh, tropical, N.O.S. | ||||||
65 | Pears, fresh, not frozen | ||||||
69 | Fruits, fresh, N.O.S., not frozen | ||||||
73 | Fruits and berries, fresh, frozen | ||||||
13 | Potatoes | 130 | Potatoes, other than sweet | 85 | Potatoes, other than sweet | ||
14 | Other fresh vegetables | 140 | Cabbage | 77 | Cabbage | ||
141 | Onions | 83 | Onions, dry | ||||
142 | Tomatoes | 87 | Tomatoes | ||||
143 | Vegetables, fresh, N.O.S. | 79 | Celery | ||||
81 | Lettuce | ||||||
89 | Vegetables, fresh, N.O.S., not frozen | ||||||
95 | Vegetables, fresh, frozen | ||||||
15 | Dried fruit and vegetables | 150 | Beans and peas, dried | 91 | Beans and peas, dried | ||
151 | Fruits, dried or evaporated | 71 | Fruits, dried, dehydrated, and evaporated, N.O.S. | ||||
152 | Vegetables, dry, N.O.S. | 93 | Vegetables, dried, dehydrated, and evaporated, N.O.S. | ||||
8 | Other products of agriculture | 10 | Cotton seed and products, except oil | 100 | Cottonseed | 37 | Cottonseed |
101 | Cottonseed meal and cake | 39 | Cottonseed oil cake and meal | ||||
41 | Cottonseed hulls and bran | ||||||
16 | Other products of agriculture | 160 | Vegetable-oil cake and meal, except cottonseed | 45 | Soybean oil cake and meal | ||
47 | Vegetable and nut oil cake and meal, N.O.S. | ||||||
161 | Peanuts | 97 | Peanuts | ||||
163 | Sugar beets | 101 | Sugar beets | ||||
162 | Flaxseed | 105 | Flaxseed | ||||
164 | Products of agriculture, N.O.S. | 43 | Soybeans | ||||
75 | Coffee | ||||||
103 | Malt N.O.S. | ||||||
107 | Seed N.O.S. | ||||||
199 | Products of agriculture, N.O.S. | ||||||
9 | Total products of agriculture | N/A | Total | 800 | Total products of agriculture | 900 | Total products of agriculture |
1914 (1) - 1919 | 1920 - 1927 | 1928 - 1946 | 1947 - 1963 | ||||
---|---|---|---|---|---|---|---|
"Code" (2) | Description | "Code" (3) | Description | Code | Description | Code | Description |
PRODUCTS OF ANIMALS | ANIMALS AND PRODUCTS | GROUP II: ANIMALS AND PRODUCTS (C.L.) | |||||
10 | Live stock | 17 | Horses and mules | 170 | Horses, mules, ponies, and asses | 201 | Horses, mules, ponies, and asses |
18 | Cattle and calves | 180 | Cattle and calves, single-deck | 203 | Cattle and calves, single-deck | ||
181 | Calves, double-deck | 205 | Calves, double-deck | ||||
19 | Sheep and goats | 190 | Sheep and goats, single-deck | 207 | Sheep and goats, single-deck | ||
191 | Sheep and goats, double-deck | 209 | Sheep and goats, double-deck | ||||
20 | Hogs | 200 | Hogs, single-deck | 211 | Swine, single-deck | ||
201 | Hogs, double-deck | 213 | Swine, double-deck | ||||
11 | Dressed meats | 21 | Fresh meats | 210 | Fresh meats, N.O.S. | 215 | Meats, fresh, N.O.S. |
12 | Other packing-house products | 22 | Other packing-house products | 220 | Meats, cured, dried, or smoked | 217 | Meats, cooked, cured, dried, and smoked |
222 | Packing-house products, edible, N.O.S., not including canned meats | 219 | Packing-house products, edible, N.O.S. | ||||
13 | Poultry, game, and fish | 23 | Poultry | 230 | Poultry, live | 223 | Poultry, live |
231 | Poultry, dressed | 225 | Poultry, dressed and frozen | ||||
14 | Wool | 26 | Wool | 260 | Wool | 235 | Wool and mohair in grease |
237 | Wool and mohair, N.O.S. | ||||||
15 | Hides and leather | 27 | Hides and leather | 270 | Hides, green | 239 | Hides, skins, and pelts, N.O.S. |
271 | Leather | 241 | Leather, N.O.S. | ||||
16 | Other products of animals | 24 | Eggs | 240 | Eggs | 227 | Eggs |
25 | Butter and cheese | 250 | Butter | 229 | Butter | ||
251 | Cheese | 231 | Cheese | ||||
28 | Other animals and products | 221 | Butterine and margarine | 221 | Margarine, N.O.S. | ||
233 | Dairy products, N.O.S. | ||||||
243 | Sea food, N.O.S. | ||||||
280 | Fish or sea-animal oil | 245 | Fish and sea animal oil | ||||
281 | Animals, live, N.O.S. | 299 | Animals and products, N.O.S. | ||||
282 | Animal products, N.O.S.
(other than fertilizers and fertilizer materials) | ||||||
17 | Total products of animals | N/A | Total | 810 | Total animals and products | 910 | Total animals and products |
1914 (1) - 1919 | 1920 - 1927 | 1928 - 1946 | 1947 - 1963 | ||||
---|---|---|---|---|---|---|---|
"Code" (2) | Description | "Code" (3) | Description | Code | Description | Code | Description |
PRODUCTS OF MINES | GROUP III: PRODUCTS OF MINES (C.L.) | ||||||
18 | Anthracite coal | 29 | Anthracite coal | 290 | Anthracite coal, N.O.S. | 301 | Anthracite coal |
303 | Anthracite coal to breakers and washeries | ||||||
19 | Bituminous coal | 30 | Bituminous coal | 300 | Bituminous coal | 305 | Bituminous coal |
20 | Coke | 31 | Coke | 310 | Coke | 307 | Coke |
21 | Ores | 32 | Iron ore | 320 | Iron ore | 309 | Iron ore |
33 | Other ores and concentrates | 330 | Copper ore and concentrates (6) | 313 | Copper ore and concentrates | ||
331 | Lead ore and concentrates (6) | 315 | Lead ore and concentrates | ||||
332 | Zinc ore and concentrates (6) | 317 | Zinc ore and concentrates | ||||
333 | Ores and concentrates, N.O.S. | 311 | Aluminum ore and concentrates | ||||
319 | Ores and concentrates, N.O.S. | ||||||
22 | Sand, stone, and other like articles | 35 | Clay, gravel, sand, and stone | 323 | Clay and bentonite | ||
325 | Sand, industrial | ||||||
350 | Gravel and sand (other than glass or molding) | 327 | Gravel and sand, N.O.S. | ||||
351 | Stone, broken, ground, or crushed | 329 | Stone and rock: Broken, ground, and crushed | ||||
331 | Fluxing stone and raw dolomite | ||||||
352 | Stone, rough, N.O.S. | 333 | Stone, rough, N.O.S. | ||||
353 | Stone, finished, N.O.S. | 335 | Stone, finished, N.O.S. | ||||
23 | Other products of mines | 34 | Base bullion and matte | ||||
36 | Crude petroleum | 360 | Petroleum, crude | 337 | Petroleum, crude | ||
37 | Asphaltum | 370 | Asphalt (natural, by-product, or petroleum) | 339 | Asphalt | ||
38 | Salt | 380 | Salt | 341 | Salt | ||
39 | Other products of mines | 390 | Phosphate rock, crude (ground or not ground) | 343 | Phosphate rock | ||
391 | Sulphur (brimstone) | 345 | Sulphur | ||||
392 | Products of mines, N.O.S. | 321 | Barytes | ||||
399 | Products of mines, N.O.S. | ||||||
24 | Total products of mines | N/A | Total | 820 | Total products of mines | 920 | Total products of mines |
1914 (1) - 1919 | 1920 - 1927 | 1928 - 1946 | 1947 - 1963 | ||||
---|---|---|---|---|---|---|---|
"Code" (2) | Description | "Code" (3) | Description | Code | Description | Code | Description |
PRODUCTS OF FORESTS | GROUP IV: PRODUCTS OF FORESTS (C.L.) | ||||||
25 | Lumber | 43 | Lumber, timber, box shooks, staves and headings | 430 | Lumber, shingles, and lath | 411 | Lumber, shingles, and lath |
431 | Box, crate and cooperage materials | 413 | Box, crate, and cooperage materials | ||||
26 | Other products of forests | 40 | Logs, posts, poles and cordwood | 400 | Logs | 401 | Logs, butts, and bolts |
401 | Posts, poles and piling | 403 | Posts, poles and piling, wooden | ||||
402 | Wood (fuel) | 405 | Wood, fuel | ||||
41 | Ties | 410 | Ties, railroad | 407 | Ties, railroad | ||
42 | Pulp wood | 420 | Pulp wood | 409 | Pulpwood | ||
44 | Other products of forests | 432 | Veneer and built-up wood | 415 | Veneer, plywood, and built-up wood | ||
440 | Rosin | 417 | Rosin and turpentine | ||||
441 | Turpentine | ||||||
442 | Crude rubber (not reclaimed) (6)(7) | (see 523 below) (7) | |||||
443 | Products of forests, N.O.S. | 499 | Products of forests, N.O.S. | ||||
27 | Total products of forests | N/A | Total | 830 | Total products of forests | 930 | Total products of forests |
1914 (1) - 1919 | 1920 - 1927 | 1928 - 1946 | 1947 - 1963 | ||||
---|---|---|---|---|---|---|---|
"Code" (2) | Description | "Code" (3) | Description | Code | Description | Code | Description |
MANUFACTURES | MANUFACTURES AND MISCELLANEOUS | GROUP V: MANUFACTURES AND MISCELLANEOUS (C.L.) | |||||
28 | Petroleum and other oils | 45 | Refined petroleum and its products | 450 | Petroleum oils, refined, and all other gasolines | 501 | Gasoline |
451 | Fuel, road, and petroleum residual oils, N.O.S. | 503 | Fuel, road, and petroleum residual oils, N.O.S. | ||||
452 | Lubricating oils and greases | 505 | Lubricating oils and greases | ||||
453 | Petroleum products, N.O.S. | 507 | Petroleum products, refined, N.O.S. | ||||
46 | Vegetable oils | 460 | Cottonseed oil | 511 | Cottonseed oil | ||
461 | Linseed oil | 513 | Linseed oil | ||||
462 | Vegetable oils, N.O.S. | 515 | Soybean oil | ||||
517 | Vegetable and nut oils, N.O.S. | ||||||
29 | Sugar | 47 | Sugar, sirup, glucose, and molasses | 471 | Table sirups, and edible molasses | 755 | Syrup and molasses, refined |
472 | Molasses, blackstrap, and beet residual | 757 | Molasses, residual | ||||
470 | Sugar (beet or cane) | 759 | Sugar | ||||
30 | Naval Stores | 48 | Boats and vessel supplies | ||||
31 | Iron, pig and bloom | 49 | Iron, pig and bloom | 490 | Iron, pig | 573 | Iron, pig |
575 | Iron and steel: Billet, bloom and ingot | ||||||
579 | Iron and steel, N.O.S. | ||||||
32 | Iron and steel rails | 50 | Rails and fastenings | 500 | Rails, fastenings, frogs, and switches | 609 | Rails and railway track material, iron and steel |
34 | Bar and sheet metal | 51 | Bar and sheet iron, structural iron, and iron pipe | 577 | Iron and steel, Bar, rod, and slab | ||
510 | Cast iron pipe and fittings | 585 | Cast iron pipe and fittings | ||||
511 | Iron and steel pipe and fittings, N.O.S. | 587 | Iron and steel pipe and fittings, N.O.S. | ||||
52 | Other metals, pig, bar, and sheet | 523 | Aluminum: Ingot, pig, or slab (6) | 555 | Aluminum: Bar ingot, pig, and slab | ||
557 | Aluminum, N.O.S. | ||||||
520 | Copper: Ingot, matte, and pig (6) | 559 | Copper: Ingot, matte, and pig | ||||
521 | Copper, brass, and bronze: bar, sheet, and pipe (6) | 561 | Copper, brass, and bronze, N.O.S. | ||||
522 | Lead and zinc: Ingot, pig, or bar (6) | 563 | Lead and zinc: Bar, ingot, and pig | ||||
565 | Lead and zinc, N.O.S. | ||||||
567 | Magnesium metal and alloy | ||||||
569 | Alloys for steel manufacture | ||||||
571 | Metals and alloys, N.O.S. | ||||||
33 | Other castings and machinery | 53 | Castings, machinery, and boilers | 583 | Manufactured iron and steel | ||
589 | Tanks, N.O.S. | ||||||
530 | Machinery and boilers | 595 | Machinery and machines, N.O.S. | ||||
597 | Machinery parts | ||||||
35 | Cement, brick, and lime | 54 | Cement | 540 | Cement, natural or Portland (building) | 633 | Cement: Natural and portland |
635 | Cement, N.O.S. | ||||||
55 | Brick and artificial stone | 550 | Brick, common | 637 | Brick, common | ||
551 | Brick, N.O.S., and building tile | 639 | Brick, N.O.S., and building tile | ||||
641 | Refractories | ||||||
552 | Artificial stone, N.O.S. | 643 | Artificial stone, N.O.S. | ||||
56 | Lime and plaster | 560 | Lime, common (quick or slaked) | 645 | Lime, N.O.S. | ||
561 | Plaster (stucco or wall) and dry kalsomine | 647 | Plaster: Stucco and wall | ||||
57 | Sewer pipe and drain tile | 570 | Sewer pipe and drain tile (not metal) | 649 | Sewer pipe and drain tile (not metal) | ||
36 | Agricultural implements | 58 | Agricultural implements and vehicles other than automobiles | 582 | Tractors and parts | ||
580 | Agricultural implements and parts, N.O.S. | 591 | Agricultural implements, N.O.S. | ||||
593 | Agricultural implement parts, N.O.S. | ||||||
37 | Wagons, carraiges, tools, etc. | 581 | Vehicles, horse drawn, and parts, N.O.S. | 611 | Vehicles, other than motor | ||
59 | Automobiles and autotrucks (4) | 590 | Automobiles (passenger) | 613 | Automobiles, passenger | ||
591 | Autotrucks | 615 | Automobiles, freight | ||||
617 | Vehicles, motor, N.O.S. | ||||||
619 | Military vehicles, N.O.S. | ||||||
592 | Automobiles and autotrucks, K.D. and parts, N.O.S. | 621 | Automobiles and autotrucks, K.D. | ||||
623 | Vehicle parts, N.O.S. | ||||||
39 | Household goods and furniture | 60 | Household goods and secondhand furniture | ||||
61 | Furniture (new) | ||||||
610 | Furniture, metal | ||||||
611 | Furniture, other than metal | ||||||
715 | Furniture, N.O.S. | ||||||
717 | Furniture parts | ||||||
38 | Wines, Liquors, and beers | 62 | Beverages | 620 | Beverages | 745 | Liquors, alcoholic, N.O.S. |
747 | Wine | ||||||
749 | Liquors, malt | ||||||
751 | Beverages, N.O.S. | ||||||
40 | Other manufactures | 512 | Iron and steel: Nails and wire, not woven | 581 | Iron and steel nails and wire (woven and not woven), N.O.S. | ||
513 | Iron and steel, rated 5th class in official classifications, N.O.S. (also tin and terne plate) | ||||||
491 | Iron and steel, rated 6th class in official classifications, N.O.S. | ||||||
63 | Ice | 630 | Ice | 753 | Ice | ||
64 | Fertilizers (all kinds) | 640 | Fertilizers, N.O.S. | 539 | Fertilizers, N.O.S. | ||
65 | Paper, printed matter, and books | 650 | Newsprint paper | 657 | Newsprint paper | ||
651 | Printing paper, N.O.S. | 659 | Printing paper, N.O.S. | ||||
694 | Paper bags and wrapping paper | 661 | Wrapping paper | ||||
663 | Paper bags | ||||||
665 | Paper and paper articles, N.O.S. | ||||||
667 | Printed matter, N.O.S. | ||||||
66 | Chemicals and explosives | 527 | Chemicals, N.O.S. | ||||
661 | Sulpheric acid (6) | 529 | Sulpheric acid | ||||
531 | Acids, N.O.S. | ||||||
533 | Sodium (soda) products | ||||||
660 | Alcohol, denatured or wood (6) | 535 | Alcohol, N.O.S. | ||||
537 | Blacks, N.O.S. | ||||||
662 | Explosives, N.O.S. (6) | 631 | Ammunition and explosives, N.O.S. | ||||
67 | Textiles | 670 | Cotton cloth and cotton fabrics, N.O.S. | 727 | Cotton cloth and cotton fabrics, N.O.S. | ||
729 | Cotton factory products | ||||||
731 | Synthetic fibre and yarns (Rayon or Nylon) | ||||||
733 | Cloth and fabrics, N.O.S. | ||||||
68 | Canned good (all canned food products) | 680 | Canned food products, N.O.S. | 763 | Food products, N.O.S., in cans and packages, not frozen | ||
765 | Food products, N.O.S., frozen | ||||||
69 | Other manufactures and miscellaneous | (see 442 above) (7) | 523 | Rubber, crude, natural, and synthetic (7) | |||
691 | Paints in oil and varnishes | 547 | Paint, paint material, putty and varnish | ||||
583 | Railway car wheels, axles, and trucks | 607 | Railway equipment parts | ||||
593 | Automobile and autotruck tires | 627 | Tires and tubes, rubber | ||||
695 | Paperboard, pulpboard, and wallboard (paper) | 669 | Paperboard, fibreboard, and pulpboard | ||||
671 | Wallboard | ||||||
696 | Building paper and prepared roofing materials | 673 | Building paper and prepared roofing material | ||||
697 | Building woodwork (millwork) | 677 | Building woodwork and millwork | ||||
699 | Glass, flat, other than plate | 693 | Glass | ||||
700 | Glass: bottles, jars, and jelly glasses | 697 | Glass bottles, jars, and packing glasses, N.O.S. | ||||
671 | Bagging and bags, burlap, gunny, or jute | 723 | Bagging: Burlap, cotton, gunny, and jute, N.O.S. | ||||
725 | Bags: Burlap, cotton, gunny, and jute, N.O.S. | ||||||
698 | Soap and washing compounds | 769 | Soap and cleaning and washing compounds | ||||
690 | Tobacco, manufactured products | 775 | Manufactured tobacco, N.O.S. | ||||
777 | Cigarettes | ||||||
693 | Scrap iron and scrap steel | 789 | Scrap iron and scrap steel | ||||
692 | Furnace slag | 793 | Furnace slag |
1914 (1) - 1919 | 1920 - 1927 | 1928 - 1946 | 1947 - 1963 | ||||
---|---|---|---|---|---|---|---|
"Code" (2) | Description | "Code" (3) | Description | Code | Description | Code | Description |
[NOS, continued from above] | [NOS, continued from above] | 701 | Manufactures and miscellaneous, N.O.S. (5) | 509 | Gases, other than petroleum, N.O.S. | ||
519 | Oils, N.O.S. | ||||||
521 | Oil foots, sediment, and tank bottoms | ||||||
525 | Rubber goods, N.O.S. | ||||||
541 | Insecticides and fungicides, N.O.S. | ||||||
543 | Tar, pitch and creosote | ||||||
545 | Tanning material, N.O.S. | ||||||
549 | Plastics | ||||||
551 | Cellulose articles, N.O.S. | ||||||
553 | Drugs, medicines, and toilet preparations | ||||||
601 | Business and office machines | ||||||
603 | Railway equipment moved on own wheels | ||||||
605 | Railway equipment, S.U., not moved on own wheels | ||||||
625 | Airplanes, aircraft, and parts | ||||||
629 | Guns, small arms, and parts | ||||||
651 | Broken or ground brick, blocks, crockery, and glass | ||||||
653 | Woodpulp | ||||||
655 | Scrap paper and rags | ||||||
675 | Insulating materials, N.O.S. | ||||||
679 | Building materials, N.O.S. | ||||||
681 | Buildings and houses, fabricated and portable, N.O.S. | ||||||
683 | Asbestos articles, N.O.S. | ||||||
685 | Electrical equipment and parts, N.O.S. | ||||||
687 | Furnaces, heaters, radiators, and parts | ||||||
689 | Bathroom and lavatory fixtures and sinks | ||||||
691 | Hardware, N.O.S. | ||||||
695 | Glassware, N.O.S. | ||||||
701 | Chinaware, crockery, and earthenware | ||||||
703 | Woodenware | ||||||
705 | Household utensils, N.O.S. | ||||||
707 | Refrigerators, freezing apparatus, and parts | ||||||
709 | Laundry equipment | ||||||
711 | Stoves, ranges, and parts | ||||||
713 | Floor covering | ||||||
719 | Tools and parts, N.O.S. | ||||||
721 | Abrasives, other than crude | ||||||
735 | Rope, cordage, and binder twine, N.O.S. | ||||||
737 | Boots, shoes, and findings, N.O.S. | ||||||
739 | Luggage and handbags, N.O.S. | ||||||
741 | Athletic, gymnasium, playground, and sporting equipment, N.O.S. | ||||||
743 | Games and toys | ||||||
761 | Candy and confectionery | ||||||
767 | Starch | ||||||
771 | Matches | ||||||
773 | Feed, animal and poultry, N.O.S. | ||||||
779 | Containers, metal | ||||||
781 | Containers, wooden | ||||||
783 | Containers, fibreboard and paperboard, K.D. | ||||||
785 | Containers, N.O.S. | ||||||
787 | Containers, returned empty | ||||||
791 | Iron and steel borings, turnings, etc. | ||||||
795 | Waste materials for remelting, N.O.S. | ||||||
797 | Waste materials, N.O.S. | ||||||
799 | Manufactures and miscellaneous, N.O.S. | ||||||
41 | Total Manufactures | N/A | Total | 840 | Total manufactures and miscellaneous | 940 | Total manufactures and miscellaneous |
GROUP VI: FORWARDER TRAFFIC (C.L.) | |||||||
42 | Miscellaneous commodities (carload rates) | ||||||
701A | Forwarder traffic included in 701 (1939 and later only) (5) | 950 | Forwarder traffic (C.L.) | ||||
N/A | GRAND TOTAL, CARLOAD TRAFFIC | 850 | GRAND TOTAL, CARLOAD TRAFFIC | 960 | GRAND TOTAL, CARLOAD TRAFFIC | ||
GROUP VI: L.C.L. FREIGHT | GROUP VII: L.C.L. FREIGHT | ||||||
43 | L.C.L. goods not distributed above | 70 | All L.C.L. freight | 710 | All L.C.L. freight | 970 | All L.C.L. freight |
44 | Grand total, all commodities | N/A | GRAND TOTAL, CARLOAD and L.C.L. TRAFFIC | 860 | GRAND TOTAL, CARLOAD and L.C.L. TRAFFIC | 980 | GRAND TOTAL, CARLOAD and L.C.L. TRAFFIC |
Includes automobiles, motor cars, autotrucks and parts (except tires and chains); chassis, tonneaus, and wheels
ICC Code | Description | Database Code |
---|---|---|
330 | Copper ores and concentrates | 3200 |
331 | Lead ores and concentrates | 3201 |
332 | Zinc ores and concentrates | 3202 |
442 | Crude rubber (not reclaimed) | 4208 |
520 | Copper: Ingot, matte, and pig | 5214 |
521 | Copper, brass, and bronze: bar, sheet, and pipe | 5215 |
522 | Lead and zinc: Ingot, pig, or slab | 5216 |
523 | Aluminum: Ingot, pig, or slab | 5212 |
660 | Alcohol, denatured or wood | 5238 |
661 | Sulpheric acid | 5237 |
662 | Explosives, N.O.S. | 5239 |
1917 - 1919 | ||||||
---|---|---|---|---|---|---|
Tonnage originated on road | Total freight tonnage | |||||
1920 - 1923 | ||||||
Revenue Freight Originated | Total Revenue Freight Carried | |||||
Number of carloads | Number of tons | Number of carloads | Number of tons | |||
1924 - 1927 | ||||||
Revenue Freight Originated | Revenue Freight Carried | |||||
Carloads | Tons | Carloads | Tons | |||
1928 - 1946 | ||||||
Revenue Freight Originated | Revenue Freight Terminated | Total freight traffic (including duplications) | Freight revenue (dollars) | |||
Number of carloads | Number of tons | Number of carloads | Number of tons | Number of carloads | Number of tons | |
1947 - 1963 | ||||||
Revenue Freight Originated | Revenue Freight Terminated | Total freight traffic (including duplications) | Gross freight revenue (dollars) | |||
Number of carloads | Number of tons | Number of carloads | Number of tons | Number of carloads | Number of tons |
1917 - 1919 | |||||||
---|---|---|---|---|---|---|---|
Tonnage originated on road | Total tonnage | ||||||
1920 - 1923 | |||||||
Revenue Freight Originated | Total Revenue Freight Carried | ||||||
Tonnage originated on road | Total tonnage | ||||||
1924 - 1927 | |||||||
Revenue Freight Originated | Total Revenue Freight Carried | ||||||
Carloads | Tons | Carloads | Tons | ||||
1928 - 1934 | |||||||
Number of tons of revenue freight | Totals | Freight revenue (dollars) | |||||
Originating on respondent's line | Received from connecting carriers | Total tons carried | |||||
Terminating on respondent's line | Delivered to connecting carriers | Terminating on respondent's line | Delivered to connecting carriers | ||||
1935 - 1946 | |||||||
Number of tons of revenue freight | Totals | Freight revenue (dollars) | |||||
Originating on respondent's line | Received from connecting carriers | Carloads | Total tons carried | ||||
Terminating on respondent's line | Delivered to connecting carriers | Terminating on respondent's line | Delivered to connecting carriers | ||||
1947 - 1963 | |||||||
Number of tons of revenue freight | Total revenue freight carried | Gross freight revenue (dollars) | |||||
Originating on respondent's line | Received from connecting carriers | Number of carloads | Number of tons | ||||
Terminating on respondent's line | Delivered to connecting carriers | Terminating on respondent's line | Delivered to connecting carriers |
Notes:
The process I used to transcribe the data is covered TODO: here.
In order to provide the ability to search on the different "direction of traffic" figures across the different years, I have added some derived/calculated fields to the original ICC data. Any data in the original ICC reports is in black colored text in the table below.
Some of the added data (shown in blue text) are simple additions/subtractions/divisions of the data in the report, and should be reasonably valid numbers.
Some of the added data (shown in red text) are calculations based on "aggregate" numbers (e.g. tons per carload for the entire U.S.) and hence should be viewed with some suspicion. In other words, they are a "SWAG" (Scientific Wild-Ass Guess).
I include them anyway to allow some comparison of data across longer time spans (and I figure others will create this data anyhow).
Then there's the carload data for 1917 - 1919. This is VERY problematic data (even worse than a SWAG), so I show it in "fuchsia" in the table below.
There no national / regional carload data to start with. Extrapolating using the 1920 data (although this is what I used) is perilous, as this time period is the end of the transition in freight car design from the "all wood" designs of the late 1800s, thru the composite designs of the early 1900s, to the "all steel" designs starting to show up during this period. So I suspect the average "tons/car" is changing rapidly for this period (and probably changing differently for different commodities). So use at your own risk. Your milage may vary. Caveat Emptor. Contents may have settled during handling. Not more than .0001% wisdom by volume.
While I can be justly accused of "Making the data fit the database design" I feel it is still (somewhat) useful, and (again) I figure someone else will do it anyhow, so I might as well do it myself.
If someone can find better numbers for carload totals or (average tons/car) for each commodity for this time period, I would be more than glad to incorporate it into the database.Database Data for Each Commodity
1917 - 1919 Carloads
Originated
(Note 1)Tonnage originated on road Carloads
Received
(Note 2)Tons Received
(Note 2)Total
Carloads
(Note 3)Total tonnage United States average tons per carload
(Note 4)Eastern District average tons per carload
(Note 5)Total Class I carriers Class I carriers - Eastern District Carloads
(Note 6)Total freight tonnage Carloads
(Note 7)Total freight tonnage 1920 - 1923 Revenue Freight Originated Revenue Freight Received Total Revenue Freight Carried United States average tons per carload
(Note 11)Eastern District average tons per carload
(Note 12)US - All districts
