Page | Car # | Photo Date yr-mo-day | |
Visible?
| Markings | Paint Scheme | Herald | Notes
|
---|
| | | | | | | | | | | |
|
B&MRRHS Modelers Notes Issue No. included in "page" column
|
No 18 p5 | 5284 | 1985 | | X | | | | BM | | | N | N | 2H | N | N | N | original? | original? |
|
Railroad Picture Archives (as of 10-Apr-2020)
Go to "By Railroad", then "Fallen Flags", then "BM" Boston & Maine section
Then "Rolling Stock Roster" → "Photographed" link, then page thru for car number
|
BM 5200 | 5200 | 2000-11-04 | Y | X | B | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5200 | 5200 | 2005-12-31 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5200 | 5200 | 2008-06-15 | Y | X | B | p | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5200 | 5200 | 2008-07-15 | Y | X | B | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5200 | 5200 | 2008-09-29 | Y | X | B | p | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5200 | 5200 | 2009-06-25 | Y | X | B | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5201 | 5201 | 2009-02-13 | Y | X | A | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5201 | 5201 | 2009-11-28 | Y | X | | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5201 | 5201 | 2011-07-26 | Y | X | B | | | BM | G | G | N | N | 2H | N | 4V | Y | original | original |
|
BM 5201 | 5201 | 2011-08-26 | Y | X | A | | | BM | G | G | N | N | 2H | N | 4V | Y | original | original |
|
BM 5202 | 5202 | 2007-07-15 | Y | X | B | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5202 | 5202 | 2008-01-10 | Y | X | | p | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5203 | 5203 | 2008-09-30 | Y | X | B | P | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5203 | 5203 | 2009-02-13 | Y | X | A | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5203 | 5203 | 2009-10-22 | Y | X | A | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5204 | 5204 | 2008-01-22 | Y | X | A | | | BM | G | G | N | N | 2H | N | N | Y | original | original | Roof covered with snow
|
BM 5205 | 5205 | 2007-06-10 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5206 | 5206 | 2006-04-28 | Y | X | A | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5208 | 5208 | 2007-06-10 | Y | X | B | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5210 | 5210 | 2007-08-21 | Y | X | A | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5210 | 5210 | 2007-09-06 | Y | X | A | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5210 | 5210 | 2007-09-06 | Y | X | A | X | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5212 | 5212 | 2008-07-14 | Y | X | A | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5212 | 5212 | 2009-02-13 | Y | X | A | | | BM | G | G | N | N | 2H | N | 4V | Y | original | original |
|
BM 5212 | 5212 | 2009-06-03 | Y | X | Bp | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5212 | 5212 | 2010-04-23 | Y | X | B | X | | BM | G | G | N | N | 2H | N | 5V | Y | original | original | Good roof view
|
BM 5213 | 5213 | 1997-12-27 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5213 | 5213 | 2007-06-22 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5213 | 5213 | 2008-01-10 | Y | X | A | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5213 | 5213 | 2012-08-18 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5214 | AEQX 3008 | 2014-08-17 | Y | X | B | | | | G | G | N | N | 2H | N | 5V | Y | original | original | New owner/reporting marks (how did they determine B&M car #?)
|
BM 5216 | 5216 | 2008-07-15 | Y | X | A | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5216 | 5216 | 2008-09-29 | Y | X | B | p | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5216 | 5216 | 2009-06-01 | Y | X | A | p | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5216 | 5216 | 2009-10-22 | Y | X | | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5216 | 5216 | 2010-07-12 | Y | X | | p | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5217 | 5217 | 2008-09-29 | Y | X | A | p | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5218 | 5218 | 2008-01-10 | Y | X | B | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5218 | 5218 | 2009-10-22 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5219 | 5219 | 2007-07-15 | Y | X | B | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5219 | 5219 | 2009-02-13 | Y | X | | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5220 | 5220 | 2001-04-29 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5220 | 5220 | 2007-09-22 | Y | X | B | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5220 | 5220 | 2008-01-22 | Y | X | B | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5220 | 5220 | 2008-11-23 | Y | X | A | p | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5220 | 5220 | 2009-06-03 | Y | X | A | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5220 | 5220 | 2009-11-20 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5220 | 5220 | 2010-04-23 | Y | X | A | X | | BM | G | G | N | N | 2H | N | N | Y | original | original | good roof view
|
BM 5221 | 5221 | 2009-06-25 | Y | X | A | | | BM | G | G | N | N | 2H | N | 4V | Y | original | original |
|
BM 5222 | 5222 | 2009-10-22 | Y | X | | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5224 | 5224 | 2009-06-01 | Y | X | | | | BM | G | G | N | N | 2H | N | 4V | Y | original | original |
|
BM 5224 | 5224 | 2009-08-20 | Y | X | p | | | BM | G | G | N | N | 2H | N | 4V | Y | original | original |
|
BM 5224 | 5224 | 2009-10-22 | Y | X | | | | BM | G | G | N | N | 2H | N | 4V | Y | original | original |
|
BM 5225 | 5225 | 2008-07-14 | Y | X | A | p | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5225 | 5225 | 2009-10-22 | Y | X | | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5227 | 5227 | 2006-04-28 | Y | X | B | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5228 | 5228 | 2009-06-25 | Y | X | B | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5229 | 5229 | 2008-01-10 | Y | X | B | p | | BM | G | G | N | N | 2H | N | N | Y | original | original | CAPY painted out
|
BM 5230 | 5230 | 2009-10-04 | Y | X | | | | BM | O | O | N | N | 2H | N | N | Y | original | original |
|
BM 5230 | 5230 | 2011-07-26 | Y | X | | | | BM | O | O | N | N | 2H | N | N | Y | original | original |
|
BM 5230 | 5230 | 2011-11-26 | Y | X | B | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5230 | 5230 | 2011-11-26 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5230 | 5230 | 2012-01-02 | Y | X | B | | | BM | O | O | N | N | 2H | N | N | Y | original | original |
|
BM 5230 | 5230 | 2012-04-12 | Y | X | B | | | BM | O | O | N | N | 2H | N | N | Y | original | original |
|
BM 5230 | 5230 | 2014-05-28 | Y | X | p | | | BM | O | O | N | N | 2H | N | N | Y | original | original |
|
BM 5231 | 5231 | 2009-11-20 | Y | X | | p | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5231 | 5231 | 2010-02-23 | Y | X | A | p | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5231 | 5231 | 2010-02-23 | Y | X | | p | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5232 | 5232 | 2007-09-06 | Y | X | B | p | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5233 | 5233 | 2008-07-15 | Y | X | A | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5233 | 5233 | 2008-09-29 | Y | X | B | p | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5233 | 5233 | 2010-11-28 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5233 | 5233 | 2011-05-10 | Y | X | B? | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5233 | 5233 | 2011-07-23 | Y | X | A | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5233 | 5233 | 2011-07-26 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5234 | 5234 | 2009-06-25 | Y | X | B | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5234 | 5234 | 2010-09-05 | Y | X | p | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5235 | 5235 | 2007-06-19 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5236 | 5236 | 2008-07-15 | Y | X | B | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5236 | 5236 | 2008-07-15 | Y | X | A | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5236 | 5236 | 2008-09-29 | Y | X | B | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5236 | 5236 | 2009-07-22 | Y | X | B | | | BM | G | G | N | N | 2H | N | N | Y | original | original | night photo, hard to see
|
BM 5236 | 5236 | 2009-07-22 | Y | X | p | | | BM | G | G | N | N | 2H | N | N | Y | original | original | night photo, hard to see
|
BM 5237 | 5237 | 2007-07-15 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5238 | 5238 | 2008-01-22 | Y | X | B | | | BM | O | O | N | N | 3? | N | N | Y | original | original |
|
BM 5238 | 5238 | 2008-09-29 | Y | X | B | | | BM | O | O | N | N | 3? | N | 2V | Y | original | original |
|
BM 5238 | 5238 | 2009-10-04 | Y | X | | | | BM | G | G | N | N | 3? | N | 5V | Y | original | original |
|
BM 5238 | 5238 | 2011-07-12 | Y | X | B | | | BM | O | O | N | N | 3? | N | N | Y | original | original |
|
BM 5238 | 5238 | 2011-07-26 | Y | X | | | | BM | O | O | N | N | 3? | N | N | Y | original | original |
|
BM 5239 | 5239 | 2009-02-13 | Y | X | B | p | | BM | G | G | N | N | 2H | N | N | Y? | original | original |
|
BM 5240 | 5240 | 2007-09-06 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5241 | 5241 | 2007-08-21 | Y | X | | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5242 | 5242 | 2009-02-13 | Y | X | A | p | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5243 | 5243 | 2012-08-03 | Y | X | | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5244 | 5244 | 2009-02-13 | Y | X | b | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5244 | 5244 | 2011-07-26 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5246 | 5246 | 1981-04-01 | Y | X | A | | | BM | G | G | N | N | 2H | N | N | Y | original | original | "Like new" condition
|
BM 5248 | 5248 | 2008-07-14 | Y | X | | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5248 | 5248 | 2009-06-25 | Y | X | | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5248 | 5248 | 2009-11-20 | Y | X | | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5249 | 5249 | 2001-04-29 | Y | X | B | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5249 | 5249 | 2009-02-13 | Y | X | | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5249 | 5249 | 2012-08-03 | Y | X | | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5251 | 5251 | 2010-04-23 | Y | X | B | X | | BM | G | G | N | N | 2H | N | 5V | Y | original | original | good roof shot
|
BM 5252 | 5252 | 2009-06-25 | Y | X | | | | BM | G | G | N | N | 3 | N | 5V | Y | original | original | CAPY painted out
|
BM 5253 | 5253 | 2000-11-04 | Y | X | B | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5253 | 5253 | 2008-07-14 | Y | X | B | | | BM | G | G | N | N | 2H | N | 4V | Y | original | original |
|
BM 5253 | 5253 | 2009-06-25 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5254 | 5254 | 2001-07-22 | Y | X | B | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5254 | 5254 | 2008-09-29 | Y | X | A | p | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5254 | 5254 | 2009-06-25 | Y | X | B | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5255 | 5255 | 2009-06-25 | Y | X | B | | | BM | G | G | N | N | 2H? | N | 5V | Y | original | original |
|
BM 5255 | 5255 | 2009-10-04 | Y | X | | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5255 | 5255 | 2010-06-13 | Y | X | B | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5255 | 5255 | 2014-05-28 | Y | X | B | | | BM | G | G | N | N | 2H | N | 3+V | Y | original | original |
|
BM 5256 | 5256 | 2008-07-15 | Y | X | p | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5256 | 5256 | 2009-02-11 | Y | X | A | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5256 | 5256 | 2009-02-13 | Y | X | A | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5256 | 5256 | 2009-11-20 | Y | X | B | p | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5256 | 5256 | 2012-08-03 | Y | p | A | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5256 | 5256 | 2012-08-18 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5257 | 5257 | 2006-04-28 | Y | X | B | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5257 | 5257 | 2008-07-14 | Y | X | B | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5257 | 5257 | 2011-05-10 | Y | X | B | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5257 | 5257 | 2011-07-23 | Y | X | B | p | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5257 | 5257 | 2011-11-26 | Y | X | | | | BM | G | G | N | N | 2H | N | 3+V | Y | original | original |
|
BM 5257 | 5257 | 2011-11-26 | Y | X | | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5259 | 5259 | 2009-10-22 | Y | X | | | | BM | G | G | N | N | 2H | N | 4V | Y | original | original |
|
BM 5259 | 5259 | 2009-11-20 | Y | X | | | | BM | G | G | N | N | 2H | N | 4V | Y | original | original |
|
BM 5259 | 5259 | 2009-11-28 | Y | X | | | | BM | G | G | N | N | 2H | N | 4V | Y | original | original |
|
BM 5259 | 5259 | 2010-04-23 | Y | X | A | X | | BM | G | G | N | N | 2H | N | 4?V | Y | original | original | good roof view
|
BM 5260 | 5260 | 2007-07-15 | Y | X | | p | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5261 | 5261 | 2008-07-13 | Y | X | A | | | BM | G | G | N | N | 2H | N | 4V | Y | original | original |
|
BM 5261 | 5261 | 2011-07-26 | Y | X | | | | BM | G | G | N | N | 2H | N | 4V | Y | original | original |
|
BM 5262 | 5262 | 2012-08-03 | Y | X | | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5263 | 5263 | 2007-03-31 | Y | X | A | | | BM | G | G | N | N | 2H | N | 4V | Y | original | original |
|
BM 5264 | 5264 | 2007-2009 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5264 | 5264 | 2007-2009 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5264 | 5264 | 2007-2009 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5265 | 5265 | 2009-10-22 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | original | B end of another car
|
BM 5267 | 5267 | 2007-07-15 | Y | X | A | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5268 | 5268 | 2007-11-12 | Y | X | A | p | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5268 | 5268 | 2008-09-30 | Y | X | B | p | | BM | G | G | N | N | 2H | N | 4V | Y | original | original |
|
BM 5268 | 5268 | 2008-11-23 | Y | X | | p | | BM | G | G | N | N | 2H | N | 5V | Y | original | original | (relatively) clean roof
|
BM 5268 | 5268 | 2009-06-25 | Y | X | A | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5270 | 5270 | 2009-06-03 | Y | X | Bp | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5270 | 5270 | 2011-07-26 | Y | X | B | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5270 | 5270 | 2011-08-26 | Y | X | A | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5271 | 5271 | 2004-11-23 | Y | X | Bp | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5272 | 5272 | 2007-06-19 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5273 | 5273 | 2008-09-29 | Y | X | Bp | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5273 | 5273 | 2009-11-20 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5273 | 5273 | 2009-11-28 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5274 | 5274 | 2010-07-12 | Y | X | | | | BM | G | G | N | N | 2H | N | 2+V | Y | original | original |
|
BM 5274 | 5274 | 2011-07-23 | Y | X | | | | BM | G | G | N | N | 2H | N | 2+V | Y | original | original |
|
BM 5274 | 5274 | 2011-07-26 | Y | X | | | | BM | G | G | N | N | 2H | N | 2+V | Y | original | original |
|
BM 5275 | 5275 | 2007-06-22 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5275 | 5275 | 2008-01-10 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5278 | 5278 | 2008-07-14 | Y | X | B | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5278 | 5278 | 2011-05-10 | Y | X | A | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5278 | 5278 | 2011-07-26 | Y | X | | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5279 | 5279 | 2006-04-28 | Y | X | A | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5279 | 5279 | 2011-07-26 | Y | X | B | | | BM | G | G | N | N | 2H | N | 3?V | Y | original | original |
|
BM 5279 | 5279 | 2011-09-30 | Y | X | A | | | BM | G | G | N | N | 2H | N | 2?V | Y | original | original |
|
BM 5280 | 5280 | 2010-08-11 | Y | X | B | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5281 | 5281 | 2009-06-25 | Y | X | A | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5282 | 5282 | 2009-06-25 | Y | X | B | | | BM | G | G | N | N | 2H | N | N | Y | original | original | CAPY painted over???
|
BM 5283 | 5283 | 2006-04-28 | Y | X | A | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5283 | 5283 | 2012-05-04 | Y | X | B | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5284 | 5284 | 2006-04-28 | Y | X | B | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5284 | 5284 | 2009-06-01 | Y | X | A | p | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5284 | 5284 | 2012-08-18 | Y | X | B | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5285 | 5285 | 2008-07-14 | Y | X | B | p | | BM | G | G | N | N | 2H | N | 5V | Y | original | original | CAPY painted over
|
BM 5286 | 5286 | 2006-04-28 | Y | X | A | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5287 | 5287 | 2001-07-22 | Y | X | B | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5287 | 5287 | 2007-03-31 | Y | X | B | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5287 | 5287 | 2008-01-10 | Y | X | A | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5287 | 5287 | 2009-06-25 | Y | X | A | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5287 | 5287 | 2009-06-25 | Y | X | B | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original | Date of this or previous picture correct?
Or am I looking at wrong car?
|
BM 5287 | 5287 | 2009-10-22 | Y | X | | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5287 | 5287 | 2009-11-20 | Y | X | | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5290 | 5290 | 2006-12-29 | Y | X | A | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5290 | 5290 | 2007-03-31 | Y | X | A | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5290 | 5290 | 2009-11-20 | Y | X | A | p | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5290 | 5290 | 2010-02-23 | Y | X | A | p | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5291 | 5291 | 2009-10-22 | Y | X | | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5291 | 5291 | 2009-11-20 | Y | X | A | p | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5291 | 5291 | 2011-11-26 | Y | X | | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5291 | 5291 | 2011-11-26 | Y | X | | | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5292 | 5292 | 2008-01-22 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5293 | 5293 | 2009-06-10 | Y | X | B | | | BM | G | G | N | N | 2H | N | 4V | Y | original | original |
|
BM 5295 | 5295 | 2007-08-21 | Y | X | A | p | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5295 | 5295 | 200709-06 | Y | X | A | p | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5296 | 5296 | 2008-09-29 | Y | X | A | p | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5296 | 5296 | 2010-02-23 | Y | X | | p | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5298 | 5298 | 2009-11-20 | Y | X | A | p | | BM | G | G | N | N | 2H | N | 5V | Y | original | original |
|
BM 5299 | 5299 | 2008-07-15 | Y | X | B | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5299 | 5299 | 2010-08-11 | Y | X | B | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5299 | 5299 | 2011-07-26 | Y | X | B | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5299 | 5299 | 2011-11-26 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
BM 5299 | 5299 | 2011-11-26 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | original |
|
Fallen Flags and Other Railroad Photos (as of 15-Apr-2020)
Scroll down to the "B" section, click on the "Boston & Maine (B&M)" link
Then scroll down to find the photo. The "Page" column has the "Link" text listed
|
LO 5200 | 5200 | 2000-11-04 | Y | X | B | | | BM | G | G | N | N | 2H | N | N | | original | |
|
LO 5200 | 5200 | 2008-01-23 | Y | X | B | | | BM | G | G | N | N | 2H | N | N | Y | original | |
|
LO 5201 | 5201 | 2009-02-13 | Y | X | A | | | BM | G | G | N | N | 2H | N | N | Y | original | |
|
LO 5202 | 5202 | 2008-01-10 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | |
|
LO 5202 | 5202 | 1993-11-11 | Y | X | A | | | BM | G | G | N | N | 2H | N | N | | original | |
|
LO 5202 | 5202 | 1993-11-04 | Y | | B | | X | BM | G | G | N | N | 2H | N | N | | original | | detail of brake wheel and end
|
LO 5202 | 5202 | 1998-11-04 | Y | p | | | | BM | G | G | N | N | 2H | N | N | | original | | lettering detail
|
LO 5203 | 5203 | 2009-02-13 | Y | X | | p | | BM | G | G | N | N | 2H | N | N | Y | original | |
|
LO 5204 | 5204 | 2008-01-22 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | |
|
LO 5206 | 5206 | 2006-04-28 | Y | X | A | | | BM | G | G | N | N | 2H | N | N | Y | original | |
|
LO 5212 | 5212 | 2009-02-13 | Y | X | A | | | BM | G | G | N | N | 2H | N | 4V | Y | original | |
|
LO 5213 | 5213 | 1997-12-27 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | |
|
LO 5213 | 5213 | 2008-01-10 | Y | X | | | | BM | G | G | N | N | 2H | N | 5V | Y | original | |
|
LO 5214 | 5214 | 1990-07-29 | Y | X | | | | BM | G | G | N | N | 2H | N | N | | original | |
|
LO 5216 | 5216 | 2008-07-15 | Y | X | A | | | BM | G | G | N | N | 2H | N | 5V | Y | original | |
|
LO 5218 | 5218 | 2008-01-10 | Y | X | B | | | BM | G | G | N | N | 2H | N | N | Y | original | | CAPY painted over
|
LO 5219 | 5219 | 2009-02-13 | Y | X | | | | BM | G | G | N | N | 2H | N | 5V | Y | original | |
|
LO 5220 | 5220 | 2008-01-22 | Y | X | B | | | BM | G | G | N | N | 2H | N | N | Y | original | |
|
LO 5220 | 5220 | 2001-04-29 | Y | X | | | | BM | G | G | N | N | 2H | N | N | Y | original | |
|
LO 5224 | 5224 | 1995-03-10 | | X | B | | | BM | G | G | N | N | 2H | N | N | | original | | "new"
|
LO 5224 | 5224 | 1995-03-10 | | X | | | | BM | G | G | N | N | 2H | N | N | | original | |
|
LO 5227 | 5227 | 2006-04-28 | Y | X | B | p | | BM | G | G | N | N | 2H | N | N | Y | original | |
|
