Page | Car # | Photo Date yr-mo-day | |
Visible?
| Markings | Paint Scheme | Herald | Notes
|
---|
| | | | | | | | | | | |
|
Railroad Picture Archives (as of 10-Apr-2020)
Go to "By Railroad", then "Fallen Flags", then "BM" Boston & Maine section
Then "Rolling Stock Roster" → "Photographed" link, then page thru for car number
|
BM 2900 | 2900 | 2009-06-03 | Y | X | B | X | | BM | O | O | N | N | 2V | N | 4+V | ? | MOW yellow | none | top-down, empty, note center slope sheet
|
BM 2901 | 2901 | 2011-10-18 | Y | X | | | | BM | R | G | N | N | 2V | Y? | N | Y | MOW yellow | none |
|
BM 2902 | 2902 | 2011-10-17 | Y | X | | | | BM | O | O | N | N | 2V | Y | 3+V | Y | MOW yellow | none |
|
BM 2903 | 2903 | 2015-11-13 | Y | X | B | | | BM | R | R | N | N | 2V | Y | 5V | Y | MOW yellow | none |
|
BM 2904 | 2904 | 2008-09-12 | Y | X | | | | BM | R | O | N | N | ? | ? | 5H | Y | MOW yellow | none | Loaded
|
BM 2904 | 2904 | 2009-06-03 | Y | X | | X | | BM | R | O | N | N | ? | ? | 5H | Y | MOW yellow | none | Loaded
|
BM 2904 | 2904 | 2011-10-17 | Y | X | B | | | BM | R | R | N | N | 2V | Y | 5H | Y | MOW yellow | none | Loaded
|
BM 2906 | 2906 | 2008-06-07 | Y | X | A | | | BM | O | O | N | N | 2V | Y | 4H | Y | MOW yellow | none |
|
BM 2908 | 2908 | 2009-06-03 | Y | X | Bp | X | | BM | R | R | N | N | ? | ? | 3+V | Y | MOW yellow | none | Loaded
|
BM 2908 | 2908 | 2009-06-03 | Y | X | | X | | BM | R | R | N | N | ? | ? | 4V | Y | MOW yellow | none | Loaded
|
BM 2910 | 2910 | 2009-06-03 | Y | X | Bp | X | | BM | R | R | N | N | 2V | ? | 5V | Y | MOW yellow | none |
|
BM 2910 | 2910 | 2009-09-25 | Y | X | p | | | BM | R | R | N | N | 2V | ? | 5V | Y | MOW yellow | none |
|
BM 2911 | 2911 | 2004-12-09 | Y | X | A | | | BM | R | R | N | N | 2V | Y | N | Y | MOW yellow | none |
|
BM 2911 | 2911 | 2011-10-18 | Y | X | | | | BM | R | R | N | N | 2V | Y | 6V | Y | MOW yellow | none | Loaded
|
BM 2911 | 2911 | 2017-01-23 | Y | X | | | | BM | R | R | N | N | 2V | Y | 6V | Y | MOW yellow | none | Loaded
|
BM 2911 | 2911 | 2017-07-03 | Y | X | P | | | BM | R | R | N | N | 2V | Y | 6?V | Y | MOW yellow | none |
|
BM 2912 | 2912 | 2011-10-19 | Y | X | | | | BM | R | R | N | N | 2V | Y | 4V | Y | MOW yellow | none |
|
BM 2913 | 2913 | 2008-09-12 | Y | X | | | | BM | O | O | N | N | ? | ? | 5V | Y | MOW yellow | none | Loaded
|
BM 2913 | 2913 | 2009-06-03 | Y | X | A | X | | BM | R | R | N | N | 2V | ? | 5V | Y | MOW yellow | none |
|
BM 2913 | 2913 MWB | 2009-06-03 | Y | X | | X | | BM | R | R | N | N | 2V | Y | 5V | Y | MOW yellow | none | Loaded (unusual to see loaded and emptry in same day?)
|
BM 2914 | 2914 | 2011-10-19 | Y | X | | | | BM | R | R | N | N | 2V | Y | 5V | Y | MOW yellow | none |
|
BM 2914 | 2914 | 2011-12-05 | Y | X | | | | BM | R+O | R+O | N | N | | | 5V | Y | MOW yellow | none |
|
BM 2915 | 2915 | 2010-03-08 | Y | X | B | | | BM | R | R | N | N | 2V | Y | 5V | Y | MOW yellow | none |
|
BM 2915 | 2915 | 2017-03-11 | Y | X | B | | | BM | G | G | N | N | 2V | Y | 5V | Y | MOW yellow | none |
|
BM 2916 | 2916 | 2017-01-23 | Y | X | p | | | BM | G | G | N | N | 2V | Y | 6V | Y | MOW yellow | none |
|
BM 2917 | 2917 | 2015-12-19 | Y | X | | | | BM | G | G | N | N | 2V | Y | 3V | Y | MOW yellow | none |
|
BM 2918 | 2918 | 2011-10-18 | Y | X | | | | BM | R | R | N | N | 2V | Y | 5V | Y | MOW yellow | none | Loaded
|
BM 2918 | 2918 | 2011-10-19 | Y | X | B | | | BM | R | R | N | N | 2V | I | 5V | Y | MOW yellow | none | Loaded
|
BM 2919 | 2919 | 2006-06-14 | Y | X | A | | | BM | R | R | N | N | 2V | I | N | Y | MOW yellow | none |
|
BM 2919 | 2919 | 2011-12-05 | Y | X | | | | BM | R | R | N | N | 2V | Y | 5V | Y | MOW yellow | none |
|
BM 2919 | 2919 | 2011-12-05 | Y | X | B | | | | | | | | | | 5V | | MOW yellow | none | Distant picture, hard to see anything
|
BM 2920 | 2920 | 2011-15-05 | Y | X | p | | | BM | G | G | N | N | 2V | I | 3+V | Y | MOW yellow | none |
|
BM 2924 | 2924 | 2010-07-31 | Y | X | | | | | | | | | | | | | Black | Small PanAm Globe |
|
BM 2924 | 2924 | 2010-07-31 | Y | X | | | | BM | G | G | N | N | 3? | I | 5V | Y | Black | Small PanAm Globe |
|
BM 2924 | 2924 | 2010-07-31 | Y | X | | | | | | | | | | | | | Black | Small PanAm Globe |
|
BM 2925 | 2925 | 2011-10-18 | Y | X | | | | BM | O | O | N | N | 2V | Y | 5V | Y | MOW yellow | none | Loaded
|
BM 2925 | 2925 | 2011-12-15 | Y | X | | | | BM | R | R | N | N | 2V | Y | 5V | Y | MOW yellow | none |
|
BM 2926 | 2926 | 2009-09-17 | Y | X | | | | BM | O/R | O | N | N | 2V | I | 4V | Y | MOW yellow | none |
|
BM 2926 | 2926 | 2011-10-19 | Y | X | | | | BM | O/R | O | N | N | 2V | I | 4V | Y | MOW yellow | none | Loaded
|
BM 2926 | 2926 | 2011-12-05 | Y | X | | | | BM | R | R | N | N | 2V | Y | 4V | Y | MOW yellow | none |
|
BM 2927 | 2927 | 2009-04-18 | Y | X | A | | | BM | R | O | N | N | 2V | Y | 4H | Y | MOW yellow | none |
|
BM 2927 | 2927 | 2009-06-03 | Y | X | B | X | | BM | R | O | N | N | 2V | Y | 4H | Y | MOW yellow | none |
|
BM 2929 | 2929 | 2009-06-03 | Y | X | B | X | | BM | R | O | N | N | 2V | Y | N | Y | MOW yellow | none |
|
BM 2929 | 2929 | 2009-06-03 | Y | X | | X | | BM | R | O | N | N | 2V | Y | N | Y | MOW yellow | none | Loaded
|
Fallen Flags and Other Railroad Photos (as of 15-Apr-2020)
Scroll down to the "B" section, click on the "Boston & Maine (B&M)" link
Then scroll down to find the photo. The "Page" column has the "Link" text listed
|
MWB 2900 | 2900 | 2006-05 | Y | X | A | | | BM | R | R | N | N | 2V | Y | N | Y | MOW yellow | none |
|
MWB 2901 | 2901 | 2004-09-23 | Y | X | | | | BM | R | R | N | N | 2V | Y | N | Y | MOW yellow | none |
|
MWB 2905 | 2905 | 2004-06-27 | Y | X | p | | | BM | R | R | N | N | 2V | Y | N | Y | MOW yellow | none |
|
MWB 2906 | 2906 | 2004-09-23 | Y | X | | | | BM | R | R | N | N | 2V | Y | N | Y | MOW yellow | none | CAPY painted out
|
MWB 2908 | 2908 | 2004-09-23 | Y | X | | | | BM | R | R | N | N | 2V? | | | Y | MOW yellow | none |
|
MWB 2909 | 2909 | 2005-01-09 | Y | X | | | | BM | R | R | N | N | 2V | Y | N | Y | MOW yellow | none |
|
MWB 2910 | 2910 | 2004-09-23 | Y | X | A | | | BM | R | R | N | N | 2V | Y | N | Y | MOW yellow | none |
|
MWB 2910 | 2910 | 2009-09-25 | Y | X | p | | | BM | R | R | N | N | 2V | Y | 5V | Y | MOW yellow | none |
|
MWB 2911 | 2911 | 2004-12-09 | Y | X | A | | | BM | R | R | N | N | 2V | Y | N | Y | MOW yellow | none |
|
MWB 2912 | 2912 | 2004-06-14 | Y | X | | | | BM | R | R | N | N | 2V | Y | N | Y | MOW yellow | none |
|
MWB 2913 | 2913 | 2004-06-27 | Y | X | p | | | BM | R | R | N | N | 2V | Y | N | Y | MOW yellow | none |
|
MWB 2913 | 2913 | 2005-04-12 | Y | p | A | | | BM | | | | | | | | | MOW yellow | none | End view, side at very oblique angle
|
MWB 2913 | 2913 | 2005-04-19 | Y | X | B | | | BM | R | R | N | N | 2V | Y | N | Y | MOW yellow | none |
|
MWB 2913 | 2913 | 2005-04-19 | Y | p | | | | BM | R | R | N | | | | | | MOW yellow | none | detail of truck and area around it
|
MWB 2915 | 2915 | 2010-03-23 | Y | X | | | | BM | R | R | N | N | 2V | Y | 5V | Y | MOW yellow | none |
|
MWB 2917 | 2917 | 2004-06-27 | Y | X | Bp | | | BM | R | R | N | N | 2V | Y | N | Y | MOW yellow | none |
|
MWB 2917 | 2917 | 2005-01-09 | Y | X | B | | | BM | R | R | N | N | 2V | Y | N | Y | MOW yellow | none |
|
MWB 2918 | 2918 | 2004-06-27 | Y | X | B | | | BM | R | R | N | N | 2V | Y | N | Y | MOW yellow | none |
|
MWB 2922 | 2912 | 2004-09-29 | Y | X | | | | BM | R | R | N | N | 2V | Y | N | Y | MOW yellow | none |
|
MWB 2923 | 2913 | 2004-07-23 | Y | X | A | | | BM | R | R | N | N | 2V | Y | N | Y | MOW yellow | none |
|
MWB 2923 | 2913 | 2004-09-29 | Y | X | p | | | BM | R | R | N | N | 2V | Y | N | Y | MOW yellow | none |
|
Canadian Freight Railcar Gallery (as of 29-Aug-2020)
"American Railroads" → "Boston & Maine"
Then scroll down to find the photo.
|
| BM 2915 | 2004-12-22 | Y | X | B | | | BM | R | R | N | N | 2V | Y | N | N | MOW yellow | none |
|
NERail Photo Archive
or http://photos.nerail.org/ → "By Railroad" → "Boston & Maine" →
Then scroll thru to find the photo "Close up shot".
|
| 2925 | 2020-06-05 | Y | p | | | | BM | G | G | N | | | | ?V | ? | MOW yellow | ? | ballast service
|
NERail Photo Archive
or http://photos.nerail.org/ → "By Railroad" → "Boston & Maine" →
Then scroll thru to find the photo "Ballast car".
|
| 2925 | 2020-06-05 | Y | X | A | | | BM | G | G | N | | | 2V | 5V | ? | MOW yellow | none? | ballast service
|
NERail Photo Archive
or http://photos.nerail.org/ → "By Railroad" → "Boston & Maine" →
Then scroll thru to find the photo "B&M 3-Bay Hopper # MW 2917".
or try: http://photos.nerail.org/s/?p=121629
|
| 2917 | 2008-08-13 | Y | X | | | | BM | R | R | N | N | 2V | Y | N | Y | >MOW yellow | none | ballast service
|
NERail Photo Archive
or http://photos.nerail.org/ → "By Railroad" → "Boston & Maine" →
Then scroll thru to find the photo "B&M 2923".
or try: http://photos.nerail.org/s/?p=55727
|
| 2923 | 2004-11-14 | Y | X | A | | | | | | | | | | | | >MOW yellow | | oblique side view - can't read much
|
NERail Photo Archive
or http://photos.nerail.org/ → "By Railroad" → "Boston & Maine" →
Then scroll thru to find the photo "East Deerfield in 1984".
or try: http://photos.nerail.org/s/?p=6063
|
| ? | 1984-08-30 | Y | X | p | x | | | | | | | 2V | Y | | | MOW yellow | | 4 cars - can't read much
|
NERail Photo Archive
or http://photos.nerail.org/ → "By Railroad" → "Boston & Maine" →
Then scroll thru to find the photo "Lone car".
or try: http://photos.nerail.org/s/?p=55727
|
| ? | 2006-04-28 | Y | X | A | | | | | | | | 2V | Y | | Y | MOW yellow | | "Shadow" side of car - hard to read
|
NERail Photo Archive
or http://photos.nerail.org/ → "By Railroad" → "Boston & Maine" →
Then scroll thru to find the photo "Ballast".
or try: http://photos.nerail.org/s/?p=60040
|
| ? | 2006-01-07? | Y | X | p | x | | | | | | | | | | | MOW yellow | | 3+ cars, oblique side view - can't read much
|
B&MRRHS Facebook
posted 31-Dec-2018
Then scroll thru to find the photo "Ballast".
or try: http://photos.nerail.org/s/?p=60040
|
| ? | 1987-08 | Y | X | p | x= | | | | | | | 2V? | Y | | | MOW yellow | | 4+ cars, can't read much
|