B&MRRHS HomeB&M Freight Cars Home

Boston & Maine 80000 Series Gondola Cars

Index

Builder's Photo

JPEG conversion of WLHG79.tif available in the Laconia Car CD
(See below - there may be 2 other photos of this car on the CD)
Image Copyright 2007 WLHG-Company, used with permission

B&M Classification Card(s)

For more info on the classification cards and "webitizing" them, see this web page

From 1942 class book.

Red text was black on original scan, above process removed it entirely, so (as best as I could read it) I re-added it
Click on image to see original scan at full resolution (or right-click → "Save Picture As" to download black and white image, to view it at full resolution)

From 1955 class book.

Click on image to see original scan at full resolution (or right-click → "Save Picture As" to download black and white image, to view it at full resolution)

Specifications From Classification Cards

Additional information from Eric Neubauer
Spec Value
Builder Laconia [see discussion below]
Lot # 32
Spec # 223
Order # 580 (cars); 581 (trucks); (ordered 4/1909)
Car Numbers 80000-80999
Quantity 1000
Build Date 1909-1910
AAR class GS
Lt Weight 37,000 (approx)
Cubic Cap'y 1,450 Cu. Ft.
Sides 7 ribs [per B&MRRHS Modelers Notes No 37]
Trucks Arch Bar
Journals 5" x 9" (80,000 lb. nominal capacity)
Air Brake KC 812
rop Doors 16 (8 per side)
Door Operating Gear Standard Steel Co. Improved
Side Bearings Friction, 64" center to center, 31⅞" rail to top of truck side bearing
Center Plate ARA contour
Coupler 5" x 5" shanks, 9⅛" butts
Springs ARA class "C"
Draft Gear Miner tandem, class G springs, Forsyth Radial Dev.

ORER data and numbers

ORER Size Data - 1907-1910
Dimensions 6/1909 8/1909
Length 40' 42'-6"
Width 10'
Height 7'-7¾"
Capacity 80000 80000

ORER Size Data
Description 6/1910 Value 8/1911 11/1914 10/1919 10/1930 11/1930 7/1935 7/1937
M.C.B. / AAR Mechanical Designation GA GS GS GS GS GS
Inside
Dimensions
Length 40' 40' 40' 40' 40' 40' 40' 40'
Width 9'-5½" 9'-5½" 9'-5½" 9'-5½" 9'-5" 9'-5" 9'-5" 9'-5"
Height 3'-10" 3'-10" 3'-10" 3'-10" 3'-10" 3'-10" 3'-10" 3'-10"
Outside
Dimensions
Length 42'-6" 42'-6" 42'-6" 42'-6" 42'-6" 42'-6" 42'-6" 42'-6"
Width At Eaves or top of sides or platform 10' 10' 10' 10' 10' 10' 10' 10'
Extreme Width 10'
Height
from
Rail
To Extreme Width
To Eaves or top of sides or platform 7'-8" 7'-8"
To Top of platform or Running Board 3'-10" 3'-10" 3'-10" 3'-10" 3'-10" 3'-10"
To Extreme Height 8'-3½" 8'-3½" 8'-3½" 8'-3½" 8'-3" 8'-4" 8'-4" 8'-4"
Door - Side
opening
Width
Height
Capacity Cu Ft. Level Full 1450 1450 1450 1450 1450 1450 1450
Pounds 80000 80000 80000 80000 80000 80000 80000 80000

ORER History
ORER Date
(Year-Mo.)
Car
Numbers
# of
Cars
Description
1909 - 06 80000-80999 Coal, Drop Bottom
1909 - 07 (same)
1909 - 08 (same)
1909 - 09 (same)
1909 - 10 (same)
1909 - 11 (same)
1909 - 12 (same)
1910 - 01 (same)
1910 - 02 " 16 "
1910 - 03 " 137 "
1910 - 04 " 311 "
1910 - 05 (same)
1910 - 06 " 741 "
1910 - 07 " 919 "
1910 - 08 " 995 "
1910 - 09 (same)
1910 - 10 (same)
1910 - 11 " 1000 "
1910 - 12 (same)
1911 - 01 (same)
1911 - 02 (same)
1911 - 03 " 999 "
1911 - 04 (same)
1911 - 05 (same)
1911 - 06 " 1000 "
1911 - 07 (same)
1911 - 08 " 998 "
1911 - 09 (same)
1911 - 10 (same)
1911 - 11 (same)
1911 - 12 (same)
1912 - 01 (same)
1912 - 02 (same)
1912 - 03 " 996 "
1912 - 04 " 995 "
1912 - 05 (same)
1912 - 06 (same)
1912 - 07 (same)
1912 - 08 (same)
1912 - 09 (same)
1912 - 10 (same)
1912 - 11 (same)
1912 - 12 (same)
1913 - 01 " 994 "
1913 - 02 " 993 "
1913 - 03 (same)
1913 - 04 (same)
1913 - 05 (same)
1913 - 06 (same)
1913 - 07 (same)
1913 - 08 " 992 "
1913 - 09 " 993 "
1913 - 10 (same)
1913 - 11 (same)
1913 - 12 (same)
1914 - 01 (same)
1914 - 02 (same)
1914 - 03 (same)
1914 - 04 (same)
1914 - 05 (same)
1914 - 06 (same)
1914 - 07 (same)
1914 - 08 (same)
1914 - 09 (same)
1914 - 10 (same)
1914 - 11 (same)
1914 - 12 (same)
1915 - 01 (same)
1915 - 02 (same)
1915 - 03 (same)
1915 - 04 (same)
1915 - 05 (same)
1915 - 06 (same)
1915 - 07 (same)
1915 - 08 (same)
1915 - 09 (same)
1915 - 10 (same)
1915 - 11 (same)
1915 - 12 " 992 "
1916 - 01 (same)
1916 - 02 (same)
1916 - 03 (same)
1916 - 04 " 988 "
1916 - 05 " 992 "
1916 - 06 " 991 "
1916 - 07 (same)
1916 - 08 (same)
1916 - 09 (same)
1916 - 10 " 990 "
1916 - 11 " 989 "
1916 - 12 (same)
1917 - 01 (same)
1917 - 02 (same)
1917 - 03 " 988 "
1917 - 04 (same)
1917 - 05 (same)
1917 - 06 " 987 "
1917 - 07 " 986 "
1917 - 08 " 985 "
1917 - 09 (same)
1917 - 10 (same)
1917 - 11 (same)
1917 - 12 (same)
1918 - 01 (same)
1918 - 02 (same)
1918 - 03 (same)
1918 - 04 (same)
1918 - 05 (same)
1918 - 06 (same)
1918 - 07 (same)
1918 - 08 (same)
1918 - 09 " 983 "
1918 - 10 (same)
1918 - 11 (same)
1918 - 12 (same)
1919 - 01 (same)
1919 - 02 (same)
1919 - 03 (same)
1919 - 04 (same)
1919 - 05 (same)
1919 - 06 (same)
1919 - 07 (same)
1919 - 08 " 982 "
1919 - 09 " 981 "
1919 - 10 (same)
1919 - 11 (same)
1919 - 12 (same)
1920 - 01 (same)
1920 - 02 (same)
1920 - 03 " 980 "
1920 - 04 (same)
1920 - 05 (same)
1920 - 06 (same)
1920 - 07 (same)
1920 - 08 (same)
1920 - 09 (same)
1920 - 10 (same)
1920 - 11 (same)
1920 - 12 (same)
1921 - 01 (same)
1921 - 02 (same)
1921 - 03 (same)
1921 - 04 (same)
1921 - 05 (same)
1921 - 06 (same)
1921 - 07 (same)
1921 - 08 (same)
1921 - 09 (same)
1921 - 10 (same)
1921 - 11 (same)
1921 - 12 (same)
1922 - 01 (same)
1922 - 02 (same)
1922 - 03 (same)
1922 - 04 (same)
1922 - 05 (same)
1922 - 06 (same)
1922 - 07 (same)
1922 - 08 (same)
1922 - 09 (same)
1922 - 10 (same)
1922 - 11 (same)
1922 - 12 (same)
1923 - 01 (same)
1923 - 02 (same)
1923 - 03 (same)
1923 - 04 (same)
1923 - 05 " 979 "
1923 - 06 (same)
1923 - 07 (same)
1923 - 08 (same)
1923 - 09 (same)
1923 - 10 (same)
1923 - 11 (same)
1923 - 12 (same)
1924 - 01 (same)
1924 - 02 (same)
1924 - 03 (same)
1924 - 04 (same)
1924 - 05 (same)
1924 - 06 (same)
1924 - 07 (same)
1924 - 08 (same)
1924 - 09 (same)
1924 - 10 (same)
1924 - 11 (same)
1924 - 12 (same)
1925 - 01 (same)
1925 - 02 (same)
1925 - 03 (same)
1925 - 04 (same)
1925 - 05 (same)
1925 - 06 (same)
1925 - 07 (same)
1925 - 08 (same)
1925 - 09 (same)
1925 - 10 (same)
1925 - 11 (same)
1925 - 12 (same)
1926 - 01 (same)
1926 - 02 (same)
1926 - 03 (same)
1926 - 04 (same)
1926 - 05 (same)
1926 - 06 (same)
1926 - 07 (same)
1926 - 08 (same)
1926 - 09 (same)
1926 - 10 (same)
1926 - 11 (same)
1926 - 12 (same)
1927 - 01 (same)
1927 - 02 (same)
1927 - 03 " 977 "
1927 - 04 " 976 "
1927 - 05 (same)
B&M and MTC cars listed separately
1927 - 06 B&M 80000-80999 976 "
MTC 80000-80999
1927 - 07 (same) (both rows)
1927 - 08 (same) (both rows)
1927 - 09 B&M 80000-80999 951 "
MTC 80000-80999
1927 - 10 B&M 80000-80999 951 "
MTC 80000-80999 25
1927 - 11 (same) (both rows)
1927 - 12 (same) (both rows)
1928 - 01 (same) (both rows)
1928 - 02 (same) (both rows)
1928 - 03 (same) (both rows)
1928 - 04 (same) (both rows)
1928 - 05 B&M 80000-80999 950 "
MTC 80000-80999 25
1928 - 06 (same) (both rows)
1928 - 07 (same) (both rows)
1928 - 08 (same) (both rows)
1928 - 09 (same) (both rows)
1928 - 10 (same) (both rows)
1928 - 11 (same) (both rows)
1928 - 12 B&M 80000-80999 949 "
MTC 80000-80999 25
1929 - 01 B&M 80000-80999 948 "
MTC 80000-80999 25
1929 - 02 (same) (both rows)
1929 - 03 (same) (both rows)
1929 - 04 (same) (both rows)
1929 - 05 (same) (both rows)
1929 - 06 (same) (both rows)
1929 - 07 (same) (both rows)
1929 - 08 (same) (both rows)
1929 - 09 B&M 80000-80999 947 "
MTC 80000-80999 25
1929 - 10 (same) (both rows)
1929 - 11 (same) (both rows)
1929 - 12 B&M 80000-80999 946 "
MTC 80000-80999 25
1930 - 01 B&M 80000-80999 944 "
MTC 80000-80999 25
1930 - 02 (same) (both rows)
1930 - 03 (same) (both rows)
1930 - 04 (same) (both rows)
1930 - 05 (same) (both rows)
1930 - 06 (same) (both rows)
1930 - 07 (same) (both rows)
1930 - 08 (same) (both rows)
1930 - 09 (same) (both rows)
1930 - 10 (same) (both rows)
1930 - 11 (same) (both rows)
1930 - 12 (same) (both rows)
1931 - 01 (same) (both rows)
1931 - 02 (same) (both rows)
1931 - 03 (same) (both rows)
1931 - 04 (same) (both rows)
1931 - 05 (same) (both rows)
1931 - 06 (same) (both rows)
1931 - 07 (same) (both rows)
1931 - 08 (same) (both rows)
1931 - 09 (same) (both rows)
1931 - 10 (same) (both rows)
1931 - 11 (same) (both rows)
1931 - 12 (same) (both rows)
1932 - 01 (same) (both rows)
1932 - 02 (same) (both rows)
1932 - 03 (same) (both rows)
1932 - 04 (same) (both rows)
1932 - 05 B&M 80000-80999 943 "
MTC 80000-80999 25
1932 - 06 (same) (both rows)
Switch to Bi-monthly
1932 - 07 (same) (both rows)
1932 - 09 [no changes noted]
1932 - 11 [no changes noted]
1933 - 01 [no changes noted]
1933 - 03 [no changes noted]
1933 - 05 [no changes noted]
B&M and MTC combined under B&M
1933 - 07 " 966 "
1933 - 09 [no changes noted]
1933 - 11 [no changes noted]
1934 - 01 [no changes noted]
1934 - 03 [no changes noted]
1934 - 05 [no changes noted]
1934 - 07 80000-80999 957 "
1934 - 09 [no changes noted]
1934 - 11 [no changes noted]
1935 - 01 [no changes noted]
1935 - 03 [no changes noted]
1935 - 05 [no changes noted]
1935 - 07 " 776 "
1935 - 09 [no changes noted]
1935 - 11 [no changes noted]
1936 - 01 [no changes noted]
1936 - 03 [no changes noted]
1936 - 05 [no changes noted]
1936 - 07 " 678 "
1936 - 09 [no changes noted]
1936 - 11 [no changes noted]
1937 - 01 [no changes noted]
1937 - 03 [no changes noted]
1937 - 05 [no changes noted]
Switch to Quarterly
1937 - 07 " 408 "
1937 - 10 " 374 "
1938 - 01 " 324 "
1938 - 04 " 298 "
1938 - 07 " 283 "
1938 - 10 " 272 "
1939 - 01 " 268 "
1939 - 04 " 211 "
1939 - 07 80001-80984 178 "
1939 - 10 " 146 "
1940 - 01 " 87 "
1940 - 04 " 61 "
1940 - 07 " 4 "
1940 - 10 (same)
1941 - 01 (same)
1941 - 04 (same)
1941 - 07 (same)
1941 - 10 Not listed

ORER Notes

Discussion, General Notes

Car Book and/or Car Disposition Data

Acquisition Books (1898 - 1917 only)

Volume number refers original book number
Page numbers refer to numbers on pages in original book, NOT to pages in PDF file(s)
Dates refer to first/last dates expenses were recorded in the acquisition book, NOT to car delivery dates
Car Number(s) Vol PageFirst
Date
Last
Date
Builder $ / Car Notes
80000-8099 1 191 1909-03 1910-10 Laconia Car Co. $1048 contract 7398

Car Books (1923-06 thru 1936-10, then 1944-05 thru 1960-03)

Volume number refers original book number
Part number refers to PDF file part as posted on B&MRRHS site
Page numbers refer to pages in PDF file(s) (L/R = Left or Right side of that PDF page)
Car Number(s) Vol PartPageDate Action Location New # Notes
80046 2 1 4 1934-02-14 Destroyed [see also car disposition data below]
80207 1 4 7 1927-01-18 Destroyed Billerica in wreck at Manchester, NH
80254 2 2 2 1936-07-17 Destroyed West Peabody Car stencilled destroyed
[see also car disposition data below]
80357 2 1 4 1931-05-13 Destroyed [see also car disposition data below]
80381 2 1 4 1934-02-08 Destroyed [see also car disposition data below]
80708 1 4 7 1927-01-18 Destroyed Billerica in wreck at Manchester, NH
80735 2 2 2 1936-07-27 Destroyed [see also car disposition data below]
80917 1 4 7 1927-01-18 Destroyed Billerica in wreck at Manchester, NH
[see also car disposition data below]

Car Disposition Records

Source(s) (ID scope is for this web page only)
ID BoxFolderFolder nameLink Title Approx.
Start date
Approx.
End date
A1 2 6 Boxcars [sic] 80000 series gondolas "A" - part 1 1926? 1940-03?
A2 2 6 Boxcars [sic] 80000 series gondolas "A" - part 2

Data
Car Number Disposition
Source ID
Date Built Disposition
Date
Disposition New Car #
80000 A1 1909-12 1936-06 Retired
80001 A1 1909-12 1940-02 to X80001
80002 A1 1909-12 1939-06 Retired
80003 A1 1909-12 1936-11 Retired
80004 A1 1909-12 1936-07 Retired
80005 A1 1909-12 1934-06 Sold
80006 A1 1909-12 1938-07 Retired
80007 A1 1909-12 1936-07 Retired
80008 A1 1909-12 1936-09 Retired
80009 A1 1909-12 1936-07 Retired
80010 A1 1909-12 1938-07 Retired
80011 A1 1909-12 1935-02 Retired
80012 A1 1910-01 1935-08 Retired
80013 A1 1910-01 1940-03 to X80013
80014 [not listed in "A1", presumed retired before list created]
80015 [not listed in "A1", presumed retired before list created]
80016 A1 1910-01 1939-02 Retired
80017 A1 1909-12 1938-08 Retired
80018 A1 1909-12 1938-09 Retired
80019 A1 1910-01 1937-03 Retired
80020 A1 1909-12 1937-03 Retired
80021 A1 1909-12 1939-10 Retired
80022 A1 1910-01 1936-11 Retired
80023 A1 1910-01 1937-04 Retired
80024 A1 1910-01 1939-06 Retired
80025 A1 1910-01 1936-07 Retired
80026 A1 1910-01 1937-04 Retired
80027 A1 1910-01 1936-08 Retired
80028 A1 1910-01 1935-08 Retired
80029 A1 1910-01 1937-04 Retired
80030 A1 1910-01 1937-08 Retired
80031 A1 1910-01 1937-04 Retired
80032 A1 1910-01 1939-08 Retired
80033 A1 1910-01 1936-09 Retired
80034 A1 1910-01 1936-08 Retired
80035 A1 1910-01 1938-04 Retired
80036 A1 1910-01 1939-07 Retired
80037 A1 1910-01 1939-04 Sold to Bethlehem Steel Corp
80038 A1 1910-01 1939-06 Retired
80039 A1 1910-01 1935-08 Retired
80040 A1 1910-01 1938-07 Retired
80041 A1 1910-01 1937-11 Retired
80042 A1 1910-01 1939-10 Retired
80043 A1 1910-01 1940-03 to X80043
80044 A1 1910-01 1939-10 Retired
80045 A1 1910-01 1937-04 Retired
80046 A1 1910-01 1934-01 Retired
[See also car book data above]
80047 A1 1910-01 1937-03 Retired
80048 A1 1910-01 1935-08 Retired
80049 A1 1910-01 1937-04 Retired
80050 A1 1910-01 1938-12 Sold to Bethlehem Steel Corp
80051 A1 1910-01 1935-08 Retired
80052 A1 1910-01 1938-03 Retired
80053 A1 1910-01 1936-12 Retired
80054 A1 1910-01 1935-08 Retired
MTC 80055 A1 1910-01 1937-06 Retired
80056 A1 1910-01 1936-04 Retired
MTC 80057 A1 1910-01 1935-08 Retired
80058 [not listed in "A1", presumed retired before list created]
80059 A1 1910-01 1937-04 Retired
80060 A1 1910-01 1940-03 to W0259
80061 A1 1910-01 1940-03 to W0266
80062 A1 1910-01 1937-06 Retired
80063 A1 1910-01 1937-01 Retired
80064 A1 1910-01 1938-12 Sold to Bethlehem Steel Corp
80065 A1 1910-01 1939-04 Sold to Bethlehem Steel Corp
80066 A1 1910-01 1937-07 Retired
80067 A1 1910-01 1936-09 Retired
80068 A1 1910-01 1935-08 Retired
80069 A1 1910-01 1935-08 Retired
80070 A1 1910-01 1935-08 Retired
80071 A1 1910-01 1937-04 Retired
80072 A1 1910-01 1934-06 Sold
80073 A1 1910-01 1935-08 Retired
80074 A1 1910-01 1934-09 Sold to West Virginia Pulp & Paper
80075 A1 1910-01 1935-02 Retired
80076 A1 1910-01 1939-06 Retired
80077 A1 1910-01 1936-09 Retired
80078 A1 1910-01 1936-12 Retired
80079 A1 1910-01 1935-02 Retired
80080 A1 1910-01 1936-04 Retired
80081 A1 1910-01 1939-02 Retired
80082 A1 1910-01 1938-12 Sold to Bethlehem Steel Corp
80083 A1 1910-01 1938-03 Retired
80084 [not listed in "A1", presumed retired before list created]
80085 A1 1910-01 1939-01 Sold to Bethlehem Steel Corp
80086 A1 1910-01 1936-12 Retired
80087 A1 1910-01 1939-07 Retired
80088 A1 1910-01 1941-06 Retired
80089 [not listed in "A1", presumed retired before list created]
80090 A1 1910-01 1935-08 Retired
80091 A1 1910-01 1935-02 Retired
80092 A1 1910-01 1938-12 Sold to Bethlehem Steel Corp
80093 A1 1910-01 1935-08 Retired
80094 A1 1910-01 1935-02 Retired
80095 A1 1910-01 1935-02 Retired
80096 A1 1910-01 1935-02 Retired
80097 A1 1910-01 1937-03 Retired
80098 A1 1910-01 1937-04 Retired
80099 A1 1910-01 1939-01 Sold to Bethlehem Steel Corp
80100 A1 1910-01 1936-12 Retired
80101 A1 1910-01 1937-11 Retired
80102 A1 1910-01 1934-06 Sold
80103 A1 1910-01 1935-08 Retired
80104 A1 1910-01 1938-12 Sold to Bethlehem Steel Corp
80105 A1 1910-01 1935-02 Retired
80106 A1 1910-01 1935-08 Retired
80107 A1 1910-01 1935-02 Retired
80108 A1 1910-01 1939-12 Retired
80109 A1 1910-01 1935-08 Retired
80110 A1 1910-01 1939-02 Sold to Bethlehem Steel Corp
80111 A1 1910-01 1939-01 Sold to Bethlehem Steel Corp
80112 A1 1910-01 1932-03 Retired
80113 A1 1910-01 1937-01 Retired
1937-02 Returned to service
1937-04 Retired
80114 A1 1910-01 1936-06 Retired
80115 A1 1910-01 1936-04 Retired
80116 A1 1910-01 1939-08 Retired
80117 A1 1910-01 1937-01 Retired
80118 A1 1910-01 1937-04 Retired
80119 A1 1910-01 1939-10 Retired
80120 A1 1910-01 1940-03 to X80120
80121 A1 1910-01 1940-02 to X80121
MTC 80122 A1 1910-01 1937-11 Retired
80123 A1 1910-01 1937-04 Retired
80124 A1 1910-01 1939-07 Retired
80125 A1 1910-01 1940-02 to X80125
80126 A1 1910-01 1939-07 Retired
80127 A1 1910-01 1937-03 Retired
80128 A1 1910-01 1935-08 Retired
80129 A1 1910-01 1937-11 Retired
80130 A1 1910-01 1939-06 Retired
80131 A1 1910-01 1936-12 Retired
80132 A1 1910-01 1936-07 Retired
80133 A1 1910-01 1937-08 Retired
80134 A1 1910-01 1935-02 Retired
80135 A1 1910-01 1935-02 Retired
80136 A1 1910-01 1935-08 Retired
80137 A1 1910-02 1939-11 Retired
80138 A1 1910-02 1938-12 Sold to Bethlehem Steel Corp
80139 A1 1910-02 1939-10 Retired
80140 A1 1910-02 1937-03 Retired
80141 A1 1910-02 1936-06 Retired
80142 A1 1910-02 1936-09 Retired
MTC 80143 A1 1910-02 1935-02 Retired
80144 A1 1910-02 1939-08 Retired
80145 A1 1910-02 1937-07 Retired
80146 A1 1910-02 1937-06 Retired
80147 A1 1910-02 1939-11 Retired
80148 A1 1910-02 1937-04 Retired
80149 A1 1910-02 1934-06 Sold
80150 A1 1910-02 1940-02 to X80150
80151 [not listed in "A1", presumed retired before list created]
80152 A1 1910-02 1936-06 Retired
80153 A1 1910-02 1936-06 Retired
80154 A1 1910-02 1937-08 Retired
80155 A1 1910-02 1938-12 Sold to Bethlehem Steel Corp
80156 A1 1910-02 1937-11 Retired
80157 A1 1910-02 1934-09 Sold to West Virginia Pulp & Paper
80158 A1 1910-02 1936-08 Retired
80159 A1 1910-02 1935-06 to 0269
80160 A1 1910-02 1937-01 Retired
80161 A1 1910-02 1936-06 Retired
80162 A1 1910-02 1937-05 Retired
80163 A1 1910-02 1938-12 Sold to Bethlehem Steel Corp
80164 A1 1910-02 1937-08 Retired
80165 A1 1910-02 1936-09 Retired
80166 A1 1910-02 1939-09 Retired
80167 A1 1910-02 1936-09 Retired
80168 A1 1910-02 1937-01 Retired
80169 A1 1910-02 1935-02 Retired
80170 A1 1910-02 1939-04 Sold to Bethlehem Steel Corp
80171 A1 1910-02 1937-04 Retired
80172 A1 1910-02 1939-01 Sold to Bethlehem Steel Corp
80173 A1 1910-02 1935-02 Retired
80174 A1 1910-02 1935-02 Retired
80175 A1 1910-02 1935-08 Retired
80176 A1 1910-02 1939-08 Retired
80177 A1 1910-02 1938-12 Sold to Bethlehem Steel Corp
80178 A1 1910-02 1940-02 to X80178
80179 A1 1910-02 1935-08 Retired
80180 A1 1910-02 1937-11 Retired
80181 A1 1910-02 1938-09 Retired
80182 A1 1910-02 1936-08 Retired
80183 A1 1910-02 1937-03 Retired
80184 A1 1910-02 1939-05 Sold to Bethlehem Steel Corp
MTC 80185 A1 1910-02 1937-02 Retired
80186 A1 1910-02 1940-03 to X80186
80187 A1 1910-02 1938-12 Sold to Bethlehem Steel Corp
80188 A1 1910-02 1936-08 Retired
80189 A1 1910-02 1937-06 Retired
80190 [not listed in "A1", presumed retired before list created]
80191 A1 1910-02 1937-03 Retired
80192 A1 1910-02 1935-08 Retired
MTC 80193 A1 1910-02 1936-08 Retired
80194 A1 1910-02 1939-04 Sold to Bethlehem Steel Corp
80195 A1 1910-02 1934-06 Sold
80196 A1 1910-02 1935-08 Retired
80197 A1 1910-02 1936-06 Retired
80198 A1 1910-02 1940-02 to X80198
80199 A1 1910-02 1939-02 Sold to Bethlehem Steel Corp
80200 A1 1910-02 1935-02 Retired
80201 A1 1910-02 1937-08 Retired
80202 A1 1910-02 1939-08 Retired
80203 A1 1910-02 1937-04 Retired
80204 A1 1910-02 1936-08 Retired
80205 A1 1910-02 1937-02 Retired
80206 A1 1910-02 1937-11 Retired
80207 [See car book data above]
80208 A1 1910-02 1939-08 Retired
80209 A1 1910-02 1935-02 Retired
80210 A1 1910-02 1934-06 Sold
80211 A1 1910-02 1939-06 Retired
80212 A1 1910-02 1935-08 Retired
80213 A1 1910-02 1935-08 Retired
80214 A1 1910-02 1936-04 Retired
80215 A1 1910-02 1935-06 to 0272
80216 A1 1910-02 1938-03 Retired
80217 A1 1910-02 1937-07 Retired
80218 A1 1910-02 1937-02 Retired
80219 A1 1910-02 1934-06 Sold
80220 A1 1910-02 1939-11 Retired
80221 A1 1910-02 1939-11 Retired
80222 A1 1910-02 1936-04 Retired
80223 A1 1910-02 1940-03 to X80223
80224 A1 1910-02 1938-12 Sold to Bethlehem Steel Corp
80225 A1 1910-02 1939-02 Sold to Bethlehem Steel Corp
80226 A1 1910-02 1937-08 Retired
80227 A1 1910-02 1939-11 Retired
80228 A1 1910-02 1939-08 Retired
80229 A1 1910-02 1939-08 Retired
80230 A1 1910-02 1935-08 Retired
80231 A1 1910-02 1939-12 Retired
80232 A1 1910-02 1936-06 Retired
80233 A1 1910-02 1936-06 Retired
80234 A1 1910-02 1936-12 Retired
80235 [not listed in "A1", presumed retired before list created]
80236 A1 1910-02 1939-08 Retired
80237 A1 1910-02 1936-08 Retired
80238 A1 1910-02 1939-06 Retired
80239 A1 1910-02 1935-08 Retired
80240 A1 1910-02 1939-01 Sold to Bethlehem Steel Corp
80241 A1 1910-02 1938-10 Retired
80242 A1 1910-02 1936-04 Retired
80243 A1 1910-02 1937-07 Retired
80244 A1 1910-02 1939-06 Retired
80245 A1 1910-02 1939-11 Retired
80246 A1 1910-02 1935-08 Retired
80247 A1 1910-02 1937-04 Retired
80248 A1 1910-02 1937-03 Retired
80249 A1 1910-02 1939-03 Retired
80250 A1 1910-02 1935-08 Retired
80251 A1 1910-02 1935-02 Retired
80252 A1 1910-02 1935-02 Retired
80253 A1 1910-02 1939-07 Retired
80254 A1 1910-02 1936-08 Retired
[See also car book data above]
80255 A1 1910-02 1937-11 Retired
80256 A1 1910-02 1939-12 Retired
80257 A1 1910-02 1934-01 Sold to Bethlehem Steel Corp
80258 A1 1910-02 1938-12 Sold to Bethlehem Steel Corp
80259 A1 1910-02 1939-10 Retired
80260 A1 1910-02 1938-03 Retired
80261 A1 1910-02 1939-08 Retired
MTC 80262 A1 1910-02 1934-04 Sold to West Virginia Pulp & Paper
MTC 80263 A1 1910-02 1937-01 Retired
80264 A1 1910-02 1937-03 Retired
80265 A1 1910-02 1935-02 Retired
80266 [not listed in "A1", presumed retired before list created]
80267 A1 1910-02 1935-02 Retired
80268 A1 1910-02 1934-06 Sold
80269 A1 1910-02 1939-10 Retired
80270 A1 1910-02 1939-01 Sold to Bethlehem Steel Corp
80271 A1 1910-02 1935-08 Retired
80272 A1 1910-02 1935-08 Retired
80273 A1 1910-02 1939-08 Retired
80274 A1 1910-02 1936-09 Retired
80275 A1 1910-02 1935-02 Retired
80276 A1 1910-02 1936-11 Retired
80277 A1 1910-02 1939-03 Retired
80278 A1 1910-02 1939-06 Retired
80279 A1 1910-02 1936-06 Retired
80280 A1 1910-02 1939-10 Retired
MTC 80281 A1 1910-02 1935-02 Retired
80282 A1 1910-02 1937-09 Retired
80283 A1 1910-02 1934-06 Sold
80284 A1 1910-02 1935-08 Retired
80285 A1 1910-02 1939-08 Retired
80286 A1 1910-02 1936-12 Retired
80287 A1 1910-02 1935-02 Retired
80288 A1 1910-02 1937-03 Retired
80289 A1 1910-02 1937-08 Retired
80290 A1 1910-02 1935-08 Retired
80291 A1 1910-02 1936-08 Retired
80292 A1 1910-02 1939-01 Sold to Bethlehem Steel Corp
80293 A1 1910-02 1937-02 Retired
80294 A1 1910-02 1937-04 Retired
80295 A1 1910-02 1940-02 to X80295
80296 A1 1910-02 1935-08 Retired
80297 A1 1910-02 1936-08 Retired
80298 A1 1910-02 1938-12 Retired
80299 A1 1910-02 1939-10 Retired
80300 A1 1910-02 1939-06 Retired
80301 A1 1910-02 1939-04 Sold to Bethlehem Steel Corp
80302 A1 1910-02 1935-02 Retired
80303 A1 1910-02 1939-12 Retired
80304 A1 1910-02 1936-08 Retired
80305 A1 1910-02 1935-08 Retired
80306 A1 1910-02 1936-09 Retired
80307 A1 1910-02 1935-08 Retired
80308 A1 1910-02 1936-01 Retired
80309 A1 1910-02 1936-11 Retired
80310 [not listed in "A1", presumed retired before list created]
80311 A1 1910-03 1938-12 Retired
80312 A1 1910-03 1935-02 Retired
80313 A1 1910-03 1932-12 Destroyed
80314 [not listed in "A1", presumed retired before list created]
80315 A1 1910-03 1936-09 Retired
80316 A1 1910-03 1937-09 Retired
80317 A1 1910-03 1939-04 Sold to Bethlehem Steel Corp
80318 A1 1910-03 1936-07 Retired
80319 A1 1910-03 1937-08 Retired
80320 A1 1910-03 1936-06 Retired
80321 A1 1910-03 1937-06 Retired
80322 A1 1910-03 1937-03 Retired
80323 A1 1910-03 1938-12 Sold to Bethlehem Steel Corp
80324 A1 1910-03 1940-02 to X80324
80325 A1 1910-03 1936-08 Retired
80326 A1 1910-03 1938-12 Sold to Bethlehem Steel Corp
80327 A1 1910-03 1935-02 Retired
80328 A1 1910-03 1937-04 Retired
80329 A1 1910-03 1934-09 Sold to West Virginia Pulp & Paper
80330 A1 1910-03 1934-06 Sold
80331 A1 1910-03 1939-12 Retired
80332 A1 1910-03 1938-03 Retired
80333 A1 1910-03 1940-02 to X80333
80334 A1 1910-03 1937-03 Retired
80335 A1 1910-03 1935-08 Retired
