B&MRRHS Home | B&M Freight Cars Home |
Does one exist?
Does one exist?
?
ORER Date
(Year-Mo.) | Car Numbers | # of Cars | Description |
---|---|---|---|
"New Series for B&M Cars" table of B&M RR listing | |||
1893 - 04 | 25000-25024 | (none) | 8 Wheel Platform (stone) |
1893 - 05 | (same) | ||
1893 - 06 | (same) | ||
1893 - 07 | (same) | ||
1893 - 08 | (same) | ||
1893 - 09 | (same) | ||
1893 - 10 | (same) | ||
1893 - 11 | " | 8 | " |
1893 - 12 | (same) | ||
1894 - 01 | (same) | ||
1894 - 02 | (same) | ||
1894 - 03 | (same) | ||
1894 - 04 | (same) | ||
1894 - 05 | (same) | ||
Main "Freight Equipment" table replaces "New Series" table | |||
1894 - 06 | (same) | ||
1894 - 07 | (same) | ||
1894 - 08 | (same) | ||
1894 - 09 | (same) | ||
1894 - 10 | " | 7 | " |
1894 - 11 | (same) | ||
1894 - 12 | (same) | ||
1895 - 01 | (same) | ||
1895 - 02 | (same) | ||
1895 - 03 | (same) | ||
1895 - 04 | (same) | ||
1895 - 05 | (same) | ||
1895 - 06 | (same) | ||
1895 - 07 | (same) | ||
1895 - 08 | (same) | ||
1895 - 09 | (same) | ||
1895 - 10 | (same) | ||
1895 - 11 | (same) | ||
1895 - 12 | (same) | ||
1896 - 01 | " | 6 | " |
1896 - 02 | (same) | ||
1896 - 03 | (same) | ||
1896 - 04 | (same) | ||
1896 - 05 | (same) | ||
1896 - 06 | (same) | ||
1896 - 07 | (same) | ||
1896 - 08 | (same) | ||
1896 - 09 | (same) | ||
1896 - 10 | (same) | ||
1896 - 11 | " | 3 | " |
1896 - 12 | (same) | ||
1897 - 01 | (same) | ||
1897 - 02 | (same) | ||
1897 - 03 | (same) | ||
1897 - 04 | (same) | ||
1897 - 05 | (same) | ||
1897 - 06 | (same) | ||
1897 - 07 | (same) | ||
1897 - 08 | (same) | ||
1897 - 09 | (same) | ||
1897 - 10 | (same) | ||
1897 - 11 | (same) | ||
1897 - 12 | (same) | ||
1898 - 01 | (same) | ||
1898 - 02 | (same) | ||
1898 - 03 | (same) | ||
1898 - 04 | (same) | ||
1898 - 05 | (same) | ||
1898 - 06 | Not listed |
- Unknown if remaining cars (if any) were scrapped or renumbered
File History for THIS page Date Who Description 26-Dec-2019 KG Akerboom Initial release 04-Apr-2020 KG Akerboom Re-did references/photos section 05-May-2020 KG Akerboom Moved ORER notes into separate section 21-Jul-2020 KG Akerboom "Photos" table - changed "vertical" text to PNG of "sideways" text; added "Markings" columns 05-Aug-2020 KG Akerboom Added 9/1899 ORER data 07- thru
16-Aug-2020KG Akerboom Added ORER data (History only, not dims or notes yet) for 63 more registers, courtesy of James Kinkaid 10-Sep-2022 KG Akerboom Updated per [almost] complete ORER data 04-Jan-2023 KG Akerboom Fixed headers and footers...hopefully 23-May-2023 KG Akerboom Back-filled 1897 data
Web page created and maintained by Ken Akerboom ©2023 B&MRRHS - All Rights Reserved B&MRRHS Home | B&M Freight Cars Home |