Capacity (Pounds) | 40000 | 40 & 45000 | 40 & 45000
ORER History
ORER Date
(Year-Mo.) | Car Numbers | # of Cars | Description
|
---|
In "Freight Equipment" table of Fitchburg RR listing
|
---|
1885 - 06 | 5001-5500 | … | Stock
| 1885 - 07 | (same)
| 1885 - 08 | (same)
| 1885 - 09 | (same)
| 1885 - 10 | (same)
| 1885 - 11 | (same)
| 1885 - 12 | (same)
| 1886 - 01 | (same)
| 1886 - 02 | (same)
| 1886 - 03 | (same)
| 1886 - 04 | (same)
| 1886 - 05 | (same)
| 1886 - 06 | (same)
| 1886 - 07 | (same)
| 1886 - 08 | (same)
| 1886 - 09 | (same)
| 1886 - 10 | (same)
| 1886 - 11 | (same)
| 1886 - 12 | (same)
| 1887 - 01 | (same)
| 1887 - 02 | (same)
| 1887 - 03 | (same)
| 1887 - 04 | (same)
| 1887 - 05 | (same)
| 1887 - 06 | (same)
| 1887 - 07 | (same)
| 1887 - 08 | (same)
| 1887 - 09 | (same)
| 1887 - 10 | (same)
| In "new number series" table, 5001-5200 are Ore cars; 5201-5500 continue as stock cars
Main listing remains "as is"
|
---|
1887 - 11 | (same)
| 1887 - 12 | (same)
| 1888 - 01 | (same)
| 1888 - 02 | (same)
| 1888 - 03 | (same)
| 1888 - 04 | (same)
| 1888 - 05 | (same)
| 1888 - 06 | (same)
| 1888 - 07 | (same)
| 1888 - 08 | (same)
| 1888 - 09 | (same)
| 1888 - 10 | (same)
| 1888 - 11 | (same)
| 1888 - 12 | (same)
| 1889 - 01 | (same)
| 1889 - 02 | (same)
| 1889 - 03 | (same)
| 1889 - 04 | (same)
| 1889 - 05 | (same)
| Stock cars now series 5201-5500
I am speculating, but I assume the "ore and stock" description is due
to some stock cars not being renumbered into the 5201 series yet...
|
---|
1889 - 06 | 5001-5200 | 132 | Ore and Stock
| 5201-5500 | 49 | Stock, Air Brake
| 1889 - 07 | (same) (both rows)
| 1889 - 08 | (same) (both rows)
| 1889 - 09 | (same) (both rows)
| 1889 - 10 | (same) (both rows)
| 1889 - 11 | (same) (both rows)
| 1889 - 12 | (same) (both rows)
| 1890 - 01 | (same) (both rows)
| 1890 - 02 | (same) (both rows)
| 1890 - 03 | (same) (both rows)
| 1890 - 04 | (same) (both rows)
| 1890 - 05 | (same) (both rows)
| 1890 - 06 | (same) (both rows)
| 1890 - 07 | (same) (both rows)
| 1890 - 08 | (same) (both rows)
| 1890 - 09 | (same) (both rows)
| 1890 - 10 | (same) (both rows)
| 1890 - 11 | (same) (both rows)
| 1890 - 12 | (same) (both rows)
| 1891 - 01 | (same) (both rows)
| 1891 - 02 | 5001-5200 | 120 | Ore and Stock
| 5201-5500 | 49 | Stock, Air Brake
| 1891 - 03 | (same) (both rows)
| 1891 - 04 | (same) (both rows)
| 1891 - 05 | (same) (both rows)
| 1891 - 06 | (same) (both rows)
| 1891 - 07 | (same) (both rows)
| 1891 - 08 | (same) (both rows)
| 1891 - 09 | (same) (both rows)
| 1891 - 10 | (same) (both rows)
| 1891 - 11 | (same) (both rows)
| 1891 - 12 | (same) (both rows)
| 1892 - 01 | (same) (both rows)
| 1892 - 02 | (same) (both rows)
| 1892 - 03 | (same) (both rows)
| 1892 - 04 | (same) (both rows)
| 1892 - 05 | (same) (both rows)
| 1892 - 06 | (same) (both rows)
| 1892 - 07 | (same) (both rows)
| 1892 - 08 | (same) (both rows)
| 1892 - 09 | (same) (both rows)
| 1892 - 10 | (same) (both rows)
| 1892 - 11 | (same) (both rows)
| 1892 - 12 | (same) (both rows)
| 1893 - 01 | (same) (both rows)
| 1893 - 02 | (same) (both rows)
| 1893 - 03 | (same) (both rows)
| 1893 - 04 | (same) (both rows)
| 1893 - 05 | (same) (both rows)
| 1893 - 06 | (same) (both rows)
| 1893 - 07 | (same) (both rows)
| 1893 - 08 | (same) (both rows)
| 1893 - 09 | (same) (both rows)
| 1893 - 10 | (same) (both rows)
| 1893 - 11 | 5001-5200 | 155 | Ore and Stock
| 5201-5500 | 97 | Stock, Air Brake
| 1893 - 12 | (same) (both rows)
| 1894 - 01 | 5001-5200 | 102 | Ore and Stock
| 5201-5500 | 98 | Stock, Air Brake
| 1894 - 02 | (same) (both rows)
| 1894 - 03 | (same) (both rows)
| 1894 - 04 | (same) (both rows)
| 1894 - 05 | 5001-5200 | 100 | Ore and Stock
| 5201-5500 | 97 | Stock, Air Brake
| 1894 - 06 | (same) (both rows)
| 1894 - 07 | 5001-5200 | 97 | Ore and Stock
| 5201-5500 | 97 | Stock, Air Brake
| 1894 - 08 | (same) (both rows)
| 1894 - 09 | (same) (both rows)
| 1894 - 10 | (same) (both rows)
| 1894 - 11 | 5001-5200 | 98 | Ore and Stock
| 5201-5500 | 67 | Stock, Air Brake
| 1894 - 12 | (same) (both rows)
| 1895 - 01 | (same) (both rows)
| 1895 - 02 | (same) (both rows)
| 1895 - 03 | (same) (both rows)
| 1895 - 04 | (same) (both rows)
| 1895 - 05 | (same) (both rows)
| 1895 - 06 | (same) (both rows)
| 1895 - 07 | (same) (both rows)
| 1895 - 08 | (same) (both rows)
| 1895 - 09 | (same) (both rows)
| 1895 - 10 | (same) (both rows)
| 1895 - 11 | (same) (both rows)
| 1895 - 12 | (same) (both rows)
| 1896 - 01 | (same) (both rows)
| 1896 - 02 | (same) (both rows)
| 1896 - 03 | (same) (both rows)
| 1896 - 04 | (same) (both rows)
| 1896 - 05 | 5001-5200 | 94 | Ore and Stock
| 5201-5500 | 67 | Stock, Air Brake
| 1896 - 06 | (same) (both rows)
| 1896 - 07 | (same) (both rows)
| 1896 - 08 | (same) (both rows)
| 1896 - 09 | (same) (both rows)
| 1896 - 10 | (same) (both rows)
| 1896 - 11 | (same) (both rows)
| 1896 - 12 | (same) (both rows)
| 1897 - 01 | (same) (both rows)
| 1897 - 02 | (same) (both rows)
| 1897 - 03 | (same) (both rows)
| 1897 - 04 | (same) (both rows)
| 1897 - 05 | 5001-5200 | 97 | Ore and Stock
| 5201-5500 | 54 | Stock, Air Brake
| 1897 - 06 | (same) (both rows)
| 1897 - 07 | (same) (both rows)
| 1897 - 08 | (same) (both rows)
| 1897 - 09 | (same) (both rows)
| 1897 - 10 | (same) (both rows)
| 1897 - 11 | (same) (both rows)
| 1897 - 12 | (same) (both rows)
| 1898 - 01 | (same) (both rows)
| 1898 - 02 | 5001-5200 | 44 | Ore and Stock
| 5201-5500 | 53 | Stock, Air Brake
| 1898 - 03 | (same)
| 1898 - 04 | 5001-5200 | 37 | Ore and Stock
| 5201-5500 | 53 | Stock, Air Brake
| 1898 - 05 | (same)
| 1898 - 06 | (same)
| 1898 - 07 | (same)
| 1898 - 08 | (same)
| 1898 - 09 | (same)
| 1898 - 10 | (same)
| 1898 - 11 | (same)
| 1898 - 12 | (same)
| 1899 - 01 | (same)
| 1899 - 02 | 5001-5200 | 15 | Ore and Stock
| 5201-5500 | 53 | Stock, Air Brake
| 1899 - 03 | (same)
| 1899 - 04 | (same)
| 1899 - 05 | (same)
| 1899 - 06 | 5001-5200 | 10 | Ore and Stock
| 5201-5500 | 53 | Stock, Air Brake
| 1899 - 07 | (same)
| 1899 - 08 | (same)
| 1899 - 09 | (same)
| 1899 - 10 | 5001-5200 | 9 | Ore and Stock
| 5201-5500 | 53 | Stock, Air Brake
| 1899 - 11 | (same) (both rows)
| 1899 - 12 | (same) (both rows)
| 1900 - 01 | (same) (both rows)
| 1900 - 02 | (same) (both rows)
| 1900 - 03 | (same) (both rows)
| 1900 - 04 | (same) (both rows)
| 5001-5200 series (actually, now just single car 5048) now exclusively "Ore"
|
---|
1900 - 05 | 5201-5500 | 53 | Stock, Air Brake
| 1900 - 06 | (same)
| 1900 - 07 | (same)
| In "Fitchburg Division - Freight Equipment" table of Boston & Maine RR listing
|
---|
1900 - 08 | (same)
| 1900 - 09 | (same)
| 1900 - 10 | (same)
| Note "Above cars are being relettered and re-numbered in Boston & Maine series"
|
---|
1900 - 11 | " | … | "
| 1900 - 12 | (same)
| Note "Above cars are being relettered and re-numbered in Boston & Maine series"
"The number of cars in service is included in proper series of Boston & Maine cars"
|
---|
1901 - 01 | 5201-5300 | … | "
| 1901 - 02 | (same)
| 1901 - 03 | (same)
| 1901 - 04 | (same)
| 1901 - 05 | Not listed
|
ORER Notes
Discussion, General Notes
- It appears that in the 1887 renumbering, 5001-5200 was to be used for "ore" cars.
I would assume the "Ore and Stock" description is due to the remaining stock cars in this range not yet retired or renumbered into the 5201 series
-
Paint Schemes
References or other data
Photographs
Renumberings/Conversions/Dispositions
Models
Revision History
File History for THIS page
Date | Who | Description
|
---|
07-Mar-2023 | KG Akerboom | Initial release
| 21-May-2023 | KG Akerboom | Back-filled 1885-12 data
| 23-May-2023 | KG Akerboom | Back-filled 1897 data
| 30-May-2023 | KG Akerboom | Back-filled 1900 data
| 04-Jun-2023 | KG Akerboom | Back-filled missing 1886,1892,1896 data
|
Return to Top of Page
Web page created and maintained by Ken Akerboom
©2023 B&MRRHS - All Rights Reserved
|
|
|
---|