ORER Size Data
Description | 6/1889 | 5/1900 | 5/1901
|
---|
Length | 33' | 33' | 33' & 34'
|
---|
Width | 8' | 8' | 8'
|
---|
Height | | |
|
---|
Capacity (Pounds) | 30000 | 45000 | 45000
|
---|
(1889 data may be for stock cars, not ore cars)
ORER History
ORER Date
(Year-Mo.) | Car Numbers | # of Cars | Description
|
---|
In "new number series" table of Fitchburg RR listing (for "ore", this is only listing, number series shared with existing stock car series)
|
---|
1887 - 10 | 5001-5200 | … | Ore
|
1887 - 11 | (same)
|
1887 - 12 | (same)
|
1888 - 01 | (same)
|
1888 - 02 | (same)
|
1888 - 03 | (same)
|
1888 - 04 | (same)
|
1888 - 05 | (same)
|
1888 - 06 | (same)
|
1888 - 07 | (same)
|
1888 - 08 | (same)
|
1888 - 09 | (same)
|
1888 - 10 | (same)
|
1888 - 11 | (same)
|
1888 - 12 | (same)
|
1889 - 01 | (same)
|
1889 - 02 | (same)
|
1889 - 03 | (same)
|
1889 - 04 | (same)
|
1889 - 05 | (same)
|
In main "Freight Equipment" table of Fitchburg RR listing
|
---|
1889 - 06 | 5001-5200 | 132 | Ore and Stock
|
1889 - 07 | (same)
|
1889 - 08 | (same)
|
1889 - 09 | (same)
|
1889 - 10 | (same)
|
1889 - 11 | (same)
|
1889 - 12 | (same)
|
1890 - 01 | (same)
|
1890 - 02 | (same)
|
1890 - 03 | (same)
|
1890 - 04 | (same)
|
1890 - 05 | (same)
|
1890 - 06 | (same)
|
1890 - 07 | (same)
|
1890 - 08 | (same)
|
1890 - 09 | (same)
|
1890 - 10 | (same)
|
1890 - 11 | (same)
|
1890 - 12 | (same)
|
1891 - 01 | (same)
|
1891 - 02 | " | 120 | "
|
1891 - 03 | (same)
|
1891 - 04 | (same)
|
1891 - 05 | (same)
|
1891 - 06 | (same)
|
1891 - 07 | (same)
|
1891 - 08 | (same)
|
1891 - 09 | (same)
|
1891 - 10 | (same)
|
1891 - 11 | (same)
|
1891 - 12 | (same)
|
1892 - 01 | (same)
|
1892 - 02 | (same)
|
1892 - 03 | (same)
|
1892 - 04 | (same)
|
1892 - 05 | (same)
|
1892 - 06 | (same)
|
1892 - 07 | (same)
|
1892 - 08 | (same)
|
1892 - 09 | (same)
|
1892 - 10 | (same)
|
1892 - 11 | (same)
|
1892 - 12 | (same)
|
1893 - 01 | (same)
|
1893 - 02 | (same)
|
1893 - 03 | (same)
|
1893 - 04 | (same)
|
1893 - 05 | (same)
|
1893 - 06 | (same)
|
1893 - 07 | (same)
|
1893 - 08 | (same)
|
1893 - 09 | (same)
|
1893 - 10 | (same)
|
1893 - 11 | " | 155 | "
|
1893 - 12 | (same)
|
1894 - 01 | " | 102 | "
|
1894 - 02 | (same)
|
1894 - 03 | (same)
|
1894 - 04 | (same)
|
1894 - 05 | " | 100 | "
|
1894 - 06 | (same)
|
1894 - 07 | " | 97 | "
|
1894 - 08 | (same)
|
1894 - 09 | (same)
|
1894 - 10 | (same)
|
1894 - 11 | " | 98 | "
|
1894 - 12 | (same)
|
1895 - 01 | (same)
|
1895 - 02 | (same)
|
1895 - 03 | (same)
|
1895 - 04 | (same)
|
1895 - 05 | (same)
|
1895 - 06 | (same)
|
1895 - 07 | (same)
|
1895 - 08 | (same)
|
1895 - 09 | (same)
|
1895 - 10 | (same)
|
1895 - 11 | (same)
|
1895 - 12 | (same)
|
1896 - 01 | (same)
|
1896 - 02 | (same)
|
1896 - 03 | (same)
|
1896 - 04 | (same)
|
1896 - 05 | " | 94 | "
|
1896 - 06 | (same)
|
1896 - 07 | (same)
|
1896 - 08 | (same)
|
1896 - 09 | (same)
|
1896 - 10 | (same)
|
1896 - 11 | (same)
|
1896 - 12 | (same)
|
1897 - 01 | (same)
|
1897 - 02 | (same)
|
1897 - 03 | (same)
|
1897 - 04 | (same)
|
1897 - 05 | " | 97 | "
|
1897 - 06 | (same)
|
1897 - 07 | (same)
|
1897 - 08 | (same)
|
1897 - 09 | (same)
|
1897 - 10 | (same)
|
1897 - 11 | (same)
|
1897 - 12 | (same)
|
1898 - 01 | (same)
|
1898 - 02 | " | 44 | "
|
1898 - 03 | (same)
|
1898 - 04 | (same)
|
1898 - 05 | " | 37 | "
|
1898 - 06 | (same)
|
1898 - 07 | (same)
|
1898 - 08 | (same)
|
1898 - 09 | (same)
|
1898 - 10 | (same)
|
1898 - 11 | (same)
|
1898 - 12 | (same)
|
1899 - 01 | (same)
|
1899 - 02 | " | 15 | "
|
1899 - 03 | (same)
|
1899 - 04 | (same)
|
1899 - 05 | (same)
|
1899 - 06 | " | 10 | "
|
1899 - 07 | (same)
|
1899 - 08 | (same)
|
1899 - 09 | (same)
|
1899 - 10 | " | 9 | "
|
1899 - 11 | (same)
|
1899 - 12 | (same)
|
1900 - 01 | (same)
|
1900 - 02 | (same)
|
1900 - 03 | (same)
|
1900 - 04 | (same)
|
1900 - 05 | 5048 | 1 | Ore, A.B [Air brakes?]
|
1900 - 06 | (same)
|
1900 - 07 | (same)
|
In "Fitchburg Division - Freight Equipment" table of Boston & Maine RR listing
|
---|
1900 - 08 | (same)
|
1900 - 09 | (same)
|
1900 - 10 | (same)
|
Note "Above cars are being relettered and re-numbered in Boston & Maine series"
|
---|
1900 - 11 | " | … | "
|
1900 - 12 | (same)
|
Note "Above cars are being relettered and re-numbered in Boston & Maine series"
"The number of cars in service is included in proper series of Boston & Maine cars"
|
---|
1901 - 01 | (same)
|
1901 - 02 | (same)
|
1901 - 03 | (same)
|
1901 - 04 | (same)
|
Some ?stock? cars (5201-5300) re-combined into this series
|
---|
1901 - 05 | 5048-5259 | " | Ore, A.B
|
1901 - 06 | (same)
|
1901 - 07 | (same)
|
1901 - 08 | (same)
|
1901 - 09 | (same)
|
1901 - 10 | (same)
|
1901 - 11 | (same)
|
1901 - 12 | (same)
|
1902 - 01 | (same)
|
1902 - 02 | " | " | Ore
|
1902 - 03 | (same)
|
1902 - 04 | (same)
|
1902 - 05 | (same)
|
1902 - 06 | (same)
|
1902 - 07 | (same)
|
1902 - 08 | (same)
|
1902 - 09 | (same)
|
1902 - 10 | (same)
|
1902 - 11 | (same)
|
1902 - 12 | (same)
|
1903 - 01 | (same)
|
1903 - 02 | (same)
|
1903 - 03 | (same)
|
1903 - 04 | (same)
|
1903 - 05 | Not listed |