Information from Descriptive Inventory of Cars Belonging to the Fitchburg Railroad June 30, 1900"
For the "Notes" column: "D" indicates (I think) "Destroyed", sometimes with a date.
"DoR" / "DR" = Destroyed or Retired?
For the "Trucks" column: "Jaw" = Pedestal journals?
Page | FRR # | B&M Car # | Notes | Class | Length | Capacity | Trucks | Brake | Built | Remarks | Price
|
---|
114 | 21003 | 0873 | | 4-wheel Dump | No Record | No Record | No Record | No | No Record | Repaired 7-1898 | $ 80.00
|
114 | 21013 | | D[note 1 below] | 4-wheel Dump | No Record | No Record | Wood Frame | No | No Record | | $ 80.00
|
114 | 21021 | | D[note 1 below] | 4-wheel Dump | No Record | No Record | Wood Frame | No | No Record | General Repairs 3-1891 | $ 80.00
|
114 | 21023 | | D[note 1 below] | 4-wheel Dump | No Record | No Record | Wood Frame | No | No Record | General Repairs 3-1891 | $ 80.00
|
114 | 21044 | | D[note 1 below] | 4-wheel Dump | No Record | No Record | Wood Frame | No | No Record | | $ 80.00
|
114 | 21056 | | D[note 1 below] | 4-wheel Dump | No Record | No Record | Wood Frame | No | No Record | | $ 80.00
|
114 | 21062 | 01040 | D | 4-wheel Dump | No Record | No Record | Wood Frame | No | No Record | New Body Built 6-1893 | $ 92.26
|
114 | 21063 | 01134 | D 4-29-05 | 4-wheel Dump | No Record | No Record | Wood Frame | No | No Record | New Body Built 6-1893 | $ 92.26
|
114 | 21064 | | D[note 1 below] | 4-wheel Dump | No Record | No Record | Wood Frame | No | No Record | General Repairs 4-1891 | $ 80.00
|
114 | 21110 | | D[note 1 below] | 4-wheel Dump | No Record | No Record | Wood Frame | No | No Record | | $ 80.00
|
114 | 21111 | 01207 | | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | | $ 100.00
|
114 | 21112 | 0627 | | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | New Body 8-1898 | $ 124.42
|
114 | 21113 | 01128 | | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | General Repairs 2-1891 | $ 100.00
|
114 | 21114 | 0864 | | 4-wheel Dump | No Record | No Record | Wood Frame | No | No Record | General Repairs 10-1897 | $ 80.00
|
114 | 21115 | 0958 | | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | General Repairs 2-1891 | $ 100.00
|
114 | 21116 | 01030 | | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | | $ 100.00
|
114 | 21117 | 01135 | D | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | | $ 100.00
|
114 | 21118 | 01085 | | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | | $ 100.00
|
114 | 21119 | | D | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | New Body 7-1898 | $ 124.18
|
114 | 21120 | 0749 | D 6-18-04 | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | | $ 100.00
|
114 | 21122 | 0606 | | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | General Repairs 6-1897 | $ 100.00
|
115 | 21123 | 0610 | D | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | Rebuilt 6-1897 | $ 206.61
|
115 | 21124 | 0966 | | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | General Repairs 6-1897 | $ 100.00
|
115 | 21125 | 01040 | | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | General Repairs 9-1895 | $ 100.00
|
115 | 21126 | 01124 | | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | | $ 100.00
|
115 | 21127 | 0747 | D | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | General Repairs 6-1897 | $ 100.00
|
115 | 21128 | 0701 | | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | General Repairs 10-1890 | $ 100.00
|
115 | 21129 | | D[note 1 below] | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | | $ 100.00
|
115 | 21130 | 0999 | | 4-wheel Dump | 11' | No Record | Wood Jaw | No | No Record | General Repairs 2-1891 | $ 80.00
|
115 | Dup 21130 | 01218 | | [4-wheel Dump] | ? | ? | ? | ? | ? | ? | ?
|
115 | 21131 | 0763 | | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | General Repairs 3-1893 | $ 100.00
|
115 | 21132 | | D[note 1 below] | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | | $ 100.00
|
115 | 21133 | 01021 | | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | New Body 8-1898 | $ 124.42
|
115 | 21134 | | D[note 1 below] | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | | $ 100.00
|
115 | 21135 | 01155 | | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | General Repairs 6-1897 | $ 100.00
|
115 | 21136 | | D[note 1 below] | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | | $ 100.00
|
115 | 21137 | 0615 | | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | General Repairs 6-1897 | $ 100.00
|
115 | 21138 | 0663 | | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | General Repairs 9-1890 | $ 100.00
|
115 | 21139 | 01016 | | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | | $ 100.00
|
115 | 21140 | 01045 | D | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | | $ 100.00
|
115 | 21141 | 0688 | | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | General Repairs 6-1897 | $ 100.00
|
115 | 21142 | 0744 | | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | New Body 8-1898 | $ 124.42
|
115 | 21143 | 0969 | D | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | General Repairs 3-1893 | $ 100.00
|
115 | 21144 | 0668 | | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | General Repairs 6-1897 | $ 100.00
|
115 | 21145 | | D[note 1 below] | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | | $ 100.00
|
115 | 21146 | 0721 | | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | | $ 100.00
|
115 | 21147 | 01142 | | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | Rebuilt 8-1898 | $ 124.42
|
115 | 21148 | 01199 | | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | General Repairs 6-1897 | $ 100.00
|
115 | 21149 | 01008 | | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | General Repairs 4-1891 | $ 100.00
|
115 | 21150 | 0600 | | 4-wheel Dump | No Record | No Record | Iron Frame | No | No Record | | $ 100.00
|
115 | 21151 | 01087 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | New Body 6-1897 | $ 124.42
|
115 | 21152 | 01102 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | General Repairs 6-1897 | $ 106.54
|
115 | 21153 | 01053 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | Rebuilt 6-1897 | $ 185.95
|
115 | 21154 | 01008 | D | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | General Repairs 10-1891 | $ 106.54
|
115 | 21155 | 0813 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | Rebuilt 8-1898 | $ 199.87
|
115 | 21156 | 01170 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | General Repairs 6-1897 | $ 106.54
|
115 | 21157 | 01175 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | Rebuilt 6-1897 | $ 185.95
|
115 | 21158 | 0640 | D 12-28-04 | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | | $ 106.54
|
115 | 21159 | 01202 | | 4-wheel Dump | 10' | No Record | Jaw | No | 6-1888 | | $ 80.00
|
115 | 21160 | 0653 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | | $ 106.54
|
115 | 21161 | 01101 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | | $ 106.54
|
115 | 21162 | 0970 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | New Body 6-1897 | $ 124.19
|
115 | 21163 | 01144 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | General Repairs 6-1897 | $ 106.54
|
116 | 21164 | 01149 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | | $ 106.54
|
116 | 21165 | 0912 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | General Repairs 6-1897 | $ 106.54
|
116 | 21166 | 01194 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | | $ 106.54
|
116 | 21167 | 0884 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | Rebuilt 6-1897 | $ 185.95
|
116 | 21168 | 0796 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | Rebuilt 6-1897 | $ 185.95
|
116 | 21169 | | D[note 1 below] | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | | $ 106.54
|
116 | 21170 | | D | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | | $ 106.54
|
116 | 21171 | | D | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | General Repairs 6-1897 | $ 106.54
|
116 | 21172 | 0987 | D 5-10-04 | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | Rebuilt 6-1897 | $ 185.95
|
116 | 21173 | 0720 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | Rebuilt 6-1897 | $ 185.95
|
116 | 21174 | 01032 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | Rebuilt 6-1897 | $ 185.95
|
116 | 21175 | 01024 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | | $ 106.54
|
116 | 21176 | 0610 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | | $ 106.54
|
116 | 21178 | 01055 | D 7-7-04 | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | New Body 6-1897 | $ 124.19
|
116 | 21179 | 01198 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | | $ 106.54
|
116 | 21180 | 01027 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | General Repairs 8-1894 | $ 106.54
|
116 | 21181 | 0864 | D | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | General Repairs 6-1897 | $ 106.54
|
116 | 21182 | 0989 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | | $ 106.54
|
116 | 21183 | 0961 | | 4-wheel Dump | 11' | No Record | Jaw | No | 6-1888 | General Repairs 7-1894 | $ 80.00
|
116 | 21184 | 01113 | D | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | General Repairs 6-1897 | $ 106.54
|
116 | 21185 | 0982 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | Rebuilt 6-1897 | $ 185.95
|
116 | 21186 | 0624 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | | $ 106.54
|
116 | 21187 | | D | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | | $ 106.54
|
116 | 21188 | 01062 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | Rebuilt 6-1897 | $ 185.95
|
116 | 21189 | 0942 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | | $ 106.54
|
116 | 21190 | 0874 | D 5-28-04 | 4-wheel Dump | 11' | No Record | Jaw | No | 6-1888 | | $ 80.00
|
116 | 21191 | | D | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | General Repairs 6-1897 | $ 106.54
|
116 | 21192 | 0692 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | | $ 106.54
|
116 | 21193 | 01180 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | New Body 12-1897 | $ 125.50
|
116 | 21194 | 01171 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | General Repairs 6-1897 | $ 106.54
|
116 | 21195 | 01072 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | | $ 106.54
|
116 | 21196 | 01160 | D | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 6-1888 | General Repairs 10-1897 | $ 106.54
|
116 | 21197 | 01084 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 7-1888 | General Repairs 8-1894 | $ 107.08
|
116 | 21198 | 01193 | D 7-7-04 | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 7-1888 | | $ 107.08
|
116 | 21199 | 01066 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 7-1888 | General Repairs 8-1897 | $ 107.08
|
116 | 21200 | 0729 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 7-1888 | | $ 107.08
|
116 | 21201 | 0747 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 7-1888 | | $ 107.08
|
116 | 21202 | | D | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 7-1888 | | $ 107.08
|
116 | 21203 | 01154 | | 4-wheel Dump | 11' | No Record | Jaw | No | 7-1888 | | $ 80.00
|
116 | 21204 | 01181 | D | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 7-1888 | General Repairs 6-1897 | $ 107.08
|
117 | 21205 | 01147 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 7-1888 | New Body 8-1898 | $ 127.70
|
117 | 21206 | 0979 | D | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 7-1888 | General Repairs 6-1897 | $ 107.08
|
117 | 21207 | 0705 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 7-1888 | General Repairs 6-1897 | $ 107.08
|
117 | 21208 | 01217 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 7-1888 | General Repairs 6-1897 | $ 107.08
|
117 | 21209 | 01191 | | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 7-1888 | | $ 107.08
|
117 | 21210 | 01009 | D | 4-wheel Dump | No Record | No Record | Composite Iron & Wood | No | 7-1888 | General Repairs 10-1897 | $ 107.08
|
Note 1: Sheet inserted before p114:
The above [FRR Car #s 21013, 21021, 21028, 21044, 21056, 21064, 21110, 21129, 21132, 21134, 21136, 21145, 21169]
as shown in Book No. 5 are in error: cars were not in existence at the time of the lease of the Fitchburg Railroad
to the Boston and Maine Railroad. and should not have appeared in the Inventory.