B&MRRHS HomeB&M Freight Cars Home

Fitchburg RR 14101 Series Gondola Cars

Index

Builder's Photo

Does one exist?

ORER data and numbers

ORER Size Data
Description 12/1899 3/1901
Length 35' 34'
Width
Height
Capacity (Pounds)60000 60000

ORER History
ORER Date
(Year-Mo.)
Car
Numbers
# of
Cars
Description
In main "Freight Equipment" table of Fitchburg RR listing
1899 - 12 14101-14299 200 Coal
1900 - 01 (same)
1900 - 02 (same)
1900 - 03 (same)
1900 - 04 (same)
1900 - 05 14101-14300 " Coal, A.B. [air brakes?]
1900 - 06 (same)
1900 - 07 (same)
In "Fitchburg Division - Freight Equipment" table of Boston & Maine RR listing
1900 - 08 (same)
1900 - 09 (same)
1900 - 10 (same)
Note "Above cars are being relettered and re-numbered in Boston & Maine series"
1900 - 11 " "
1900 - 12 (same)
Note "Above cars are being relettered and re-numbered in Boston & Maine series"
"The number of cars in service is included in proper series of Boston & Maine cars"
1901 - 01 (same)
1901 - 02 (same)
1901 - 03 (same)
1901 - 04 (same)
1901 - 05 (same)
1901 - 06 (same)
1901 - 07 (same)
1901 - 08 (same)
1901 - 09 (same)
1901 - 10 (same)
1901 - 11 (same)
1901 - 12 (same)
1902 - 01 (same)
1902 - 02 (same)
1902 - 03 (same)
1902 - 04 (same)
1902 - 05 " " Coal *
1902 - 06 (same) (including *)
1902 - 07 (same) (including *)
1902 - 08 (same) (including *)
1902 - 09 (same) (including *)
1902 - 10 (same) (including *)
1902 - 11 (same) (including *)
1902 - 12 (same) (including *)
1903 - 01 (same) (including *)
1903 - 02 (same) (including *)
1903 - 03 (same) (including *)
1903 - 04 (same) (including *)
1903 - 05 (same) (including *)
1903 - 06 (same) (including *)
1903 - 07 (same) (including *)
1903 - 08 (same) (including *)
1903 - 09 (same) (including *)
1903 - 10 (same) (including *)
1903 - 11 (same) (including *)
1903 - 12 (same) (including *)
1904 - 01 (same) (including *)
1904 - 02 (same) (including *)
1904 - 03 (same) (including *)
1904 - 04 (same) (including *)
1904 - 05 (same) (including *)
1904 - 06 (same) (including *)
1904 - 07 (same) (including *)
1904 - 08 Not listed

ORER Notes

Has "*" indicating "Air Brakes" (1902-05 thru 1904-07)

Discussion, General Notes

Paint Schemes

References or other data

Photographs

Renumberings/Conversions/Dispositions

Information from Descriptive Inventory of Cars Belonging to the Fitchburg Railroad June 30, 1900"
Summary
Approx 197 cars renumbered from this series to B&M 9550 series "Sideboard Coal" cars


For the "Notes" column: "D" indicates (I think) "Destroyed", sometimes with a date.
"DoR" / "DR" = Destroyed or Retired?
For the "Trucks" column: Dia. = Diamond Archbar?

For the "Class" columns, "Drop S. Board." = Drop side-board.
Page FRR # B&M Car # Notes Class Length Capacity Trucks Brake Built Remarks Price
103 14101 9787 Drop S. Board34' 60000 Dia. Air 2-1900 $ 377.25
103 14102 9835 Drop S. Board34' 60000 Dia. Air 2-1900 $ 377.25
103 14103 9838 Drop S. Board34' 60000 Dia. Air 2-1900 $ 377.25
103 14104 9763 Drop S. Board34' 60000 Dia. Air 2-1900 $ 377.25
103 14105 9781 D Drop S. Board34' 60000 Dia. Air 2-1900 $ 377.25
103 14106 9839 Drop S. Board34' 60000 Dia. Air 2-1900 $ 377.25
103 14107 9840 Drop S. Board34' 60000 Dia. Air 2-1900 $ 377.25
103 14108 9841 Drop S. Board34' 60000 Dia. Air 2-1900 $ 377.25
103 14109 9767 Drop S. Board34' 60000 Dia. Air 2-1900 $ 377.25
103 14110 9599 Drop S. Board34' 60000 Dia. Air 2-1900 $ 377.25
103 14111 9807 Drop S. Board34' 60000 Dia. Air 2-1900 $ 377.25
103 14112 9842 Drop S. Board34' 60000 Dia. Air 2-1900 $ 377.25
103 14113 9639 Drop S. Board34' 60000 Dia. Air 2-1900 $ 377.25
103 14114 9794 Drop S. Board34' 60000 Dia. Air 2-1900 $ 377.25
103 14115 9843 Drop S. Board34' 60000 Dia. Air 2-1900 $ 377.25
103 14116 9844 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
103 14117 9845 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
103 14118 9801 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
103 14119 9670 Drop S. Board34' 60000 Dia. Air 2-1900 $ 377.25
103 14120 9846 Drop S. Board34' 60000 Dia. Air 3-1900 $ 379.00
103 14121 9793 Drop S. Board34' 60000 Dia. Air 3-1900 $ 379.00
103 14122 9895 Drop S. Board34' 60000 Dia. Air 3-1900 $ 379.00
103 14123 9847 Drop S. Board34' 60000 Dia. Air 3-1900 $ 379.00
103 14124 9848 Drop S. Board34' 60000 Dia. Air 3-1900 $ 379.00
103 14125 9849 Drop S. Board34' 60000 Dia. Air 3-1900 $ 379.00
103 14126 9775 Drop S. Board34' 60000 Dia. Air 3-1900 $ 379.00
104 14127 9766 Drop S. Board34' 60000 Dia. Air 3-1900 $ 379.00
104 14128 9641 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14129 9850 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14130 9645 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14131 9758 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14132 9816 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14133 9737 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14134 9804 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14135 9675 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14136 9851 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14137 9736 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14138 9814 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14139 9744 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14140 9684 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14141 9837 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14142 9852 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14143 9853 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14144 9854 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14145 9770 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14146 9817 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14147 9855 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14148 9717 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14149 9632 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14150 9592 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14151 9899 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14152 9654 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14153 9887 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14154 9808 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14155 9786 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14156 9797 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14157 9584 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14158 9790 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14159 9596 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14160 9857 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14161 9560 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14162 9716 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14163 9785 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14164 9583 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14165 9749 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14166 D 2-28-01 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14167 9637 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
104 14168 9572 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14169 9760 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14170 9858 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14171 9832 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14172 9822 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14173 9668 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14174 9746 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14175 9859 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14176 9590 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14177 9678 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14178 9898 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14179 9811 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14180 9860 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14181 9861 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14182 9555 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14183 9714 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14184 9702 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14185 9679 D Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14186 9650 D 4-3-05 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14187 9820 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14188 9896 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14189 9823 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14190 9636 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14191 9715 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14192 9862 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14193 9570 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14194 9830 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14195 9815 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14196 9799 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14197 9695 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14198 9617 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14199 9768 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14200 9661 Drop S. Board34' 60000 Dia. Air 5-1900 $ 382.50
105 14201 9803 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
105 14202 9802 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
105 14203 9897 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
105 14204 9782 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
105 14205 9747 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
105 14206 9864 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
105 14207 9696 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
105 14208 9824 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
105 14209 9671 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
105 14210 9788 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14211 9651 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14212 9674 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14213 9865 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14214 9759 D Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14215 9866 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14216 9867 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14217 9640 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14218 9868 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14219 9869 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14220 9773 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14221 9733 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14222 9757 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14223 9710 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14224 9638 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14225 9619 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14226 9683 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14227 9586 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14228 9800 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14229 9870 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14230 9562 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14231 9772 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14232 9740 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14233 9748 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14234 9756 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14235 D 1-31-03 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14236 9701 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14237 9709 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14238 9871 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14239 9707 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14240 9872 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14241 9873 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14242 9874 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14243 9777 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14244 9761 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14245 9553 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14246 9593 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14247 9875 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14248 9876 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14249 9792 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14250 9669 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14251 9877 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
106 14252 9691 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14253 9809 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14254 9743 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14255 9681 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14256 9728 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14257 9606 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14258 9878 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14259 9879 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14260 9653 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14261 9657 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14262 9595 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14263 9703 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14264 9677 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14265 9780 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14266 9752 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14267 9751 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14268 9880 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14269 9881 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14270 9725 D Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14271 9729 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14272 9726 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14273 9580 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14274 9795 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14275 9581 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14276 9828 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14277 9882 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14278 9883 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14279 9813 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14280 9735 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14281 9599 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14282 9884 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14283 9594 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14284 9774 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14285 9779 Drop S. Board34' 60000 Dia. Air 1-1900 $ 375.50
107 14286 9685 Drop S. Board34' 60000 Dia. Air 2-1900 $ 377.25
107 14287 9806 Drop S. Board34' 60000 Dia. Air 2-1900 $ 377.25
107 14288 9611 Drop S. Board34' 60000 Dia. Air 2-1900 $ 377.25
107 14289 9885 Drop S. Board34' 60000 Dia. Air 2-1900 $ 377.25
107 14290 9557 Drop S. Board34' 60000 Dia. Air 2-1900 $ 377.25
107 14291 9789 Drop S. Board34' 60000 Dia. Air 2-1900 $ 377.25
107 14292 9886 Drop S. Board34' 60000 Dia. Air 2-1900 $ 377.25
107 14293 9805 Drop S. Board34' 60000 Dia. Air 2-1900 $ 377.25
107 14294 9889 Drop S. Board34' 60000 Dia. Air 2-1900 $ 377.25
107 14295 D 3-21-03 Drop S. Board34' 60000 Dia. Air 2-1900 $ 377.25
108 14296 9750 Drop S. Board34' 60000 Dia. Air 2-1900 $ 377.25
108 14297 9755 Drop S. Board34' 60000 Dia. Air 2-1900 $ 377.25
108 14298 9647 Drop S. Board34' 60000 Dia. Air 2-1900 $ 377.25
108 14299 9634 Drop S. Board34' 60000 Dia. Air 2-1900 $ 377.25
108 14300 9888 Drop S. Board34' 60000 Dia. Air 2-1900 $ 377.25

Models

Revision History

File History for THIS page
Date Who Description
12-Mar-2023 KG Akerboom Initial release
30-May-2023 KG Akerboom Back-filled 1900 data
10-Jul-2025 KG Akerboom Added "Descriptive Inventory of Cars Belonging to the Fitchburg Railroad June 30, 1900" data
26-Jul-2025 KG Akerboom Added summary of cars leased by B&M (based on "Descriptive Inventory ... 1900" data)

Return to Top of Page
Web page created and maintained by Ken Akerboom
©2025 B&MRRHS - All Rights Reserved
B&MRRHS Home | B&M Freight Cars Home