B&MRRHS HomeB&M Freight Cars Home

Fitchburg RR 14001 Series Gondola Cars

Index

Builder's Photo

Does one exist?

ORER data and numbers

ORER Size Data
Description 2/1899
Length 34'
Width
Height
Capacity (Pounds)40000

ORER History
ORER Date
(Year-Mo.)
Car
Numbers
# of
Cars
Description
In main "Freight Equipment" table of Fitchburg RR listing
1899 - 02 14001-14100 100 Coal
1899 - 03 (same)
1899 - 04 (same)
1899 - 05 (same)
1899 - 06 (same)
1899 - 07 (same)
1899 - 08 (same)
1899 - 09 (same)
1899 - 10 (same)
1899 - 11 (same)
1899 - 12 (same)
1900 - 01 (same)
1900 - 02 (same)
1900 - 03 (same)
1900 - 04 (same)
1900 - 05 " 99 Coal, A.B. [air brakes?]
1900 - 06 (same)
1900 - 07 (same)
In "Fitchburg Division - Freight Equipment" table of Boston & Maine RR listing
1900 - 08 (same)
1900 - 09 (same)
1900 - 10 (same)
Note "Above cars are being relettered and re-numbered in Boston & Maine series"
1900 - 11 " "
1900 - 12 (same)
Note "Above cars are being relettered and re-numbered in Boston & Maine series"
"The number of cars in service is included in proper series of Boston & Maine cars"
1901 - 01 " "
1901 - 02 (same)
1901 - 03 (same)
1901 - 04 (same)
1901 - 05 (same)
1901 - 06 (same)
1901 - 07 (same)
1901 - 08 (same)
1901 - 09 (same)
1901 - 10 (same)
1901 - 11 (same)
1901 - 12 (same)
1902 - 01 (same)
1902 - 02 (same)
1902 - 03 (same)
1902 - 04 (same)
1902 - 05 " " Coal *
1902 - 06 (same)
1902 - 07 (same)
1902 - 08 (same)
1902 - 09 (same)
1902 - 10 (same)
1902 - 11 (same)
1902 - 12 (same)
1903 - 01 (same)
1903 - 02 (same)
1903 - 03 (same)
1903 - 04 (same)
1903 - 05 (same)
1903 - 06 (same)
1903 - 07 (same)
1903 - 08 (same)
1903 - 09 (same)
1903 - 10 (same)
1903 - 11 (same)
1903 - 12 (same)
1904 - 01 (same)
1904 - 02 (same)
1904 - 03 (same)
1904 - 04 (same)
1904 - 05 Not listed

ORER Notes

Has "*" indicating "Air Brakes" (1902-05 thru 1904-04)

Discussion, General Notes

Paint Schemes

References or other data

Photographs

Renumberings/Conversions/Dispositions

Information from Descriptive Inventory of Cars Belonging to the Fitchburg Railroad June 30, 1900"
Summary
Approx 99 cars renumbered from this series to B&M 9900 series "Sideboard Coal" cars


For the "Notes" column: "D" indicates (I think) "Destroyed", sometimes with a date.
"DoR" / "DR" = Destroyed or Retired?
For the "Trucks" column: Dia. = Diamond Archbar?

For the "Class" columns, "Drop S. Board." = Drop side-board.
Page FRR # B&M Car # Notes Class Length Capacity Trucks Brake Built Remarks Price
101 14001 9969 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14002 9987 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14003 9960 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14004 9970 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14005 9982 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14006 9939 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14007 9929 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14008 9904 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14009 9961 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14010 9962 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14011 9964 D 6-22-04 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14012 9952 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14013 9905 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14014 9999 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14015 9959 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14016 9965 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14017 9975 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14018 9998 D Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14019 9914 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14020 9901 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14021 9906 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14022 9997 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14023 9963 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14024 9944 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14025 9955 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14026 9996 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14027 9958 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14028 9930 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14029 9973 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14030 9968 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14031 9942 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14032 9988 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14033 9957 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14034 9947 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14035 9907 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14036 9916 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14037 9902 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14038 9966 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14039 9927 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14040 9908 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
101 14041 9909 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14042 9991 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14043 9925 D 7-5-04 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14044 9950 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14045 9926 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14047 9918 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14048 9938 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14049 9928 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14050 9936 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14051 9986 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14052 9900 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14053 9940 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14054 9933 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14055 9934 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14056 9972 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14057 9974 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14058 9993 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14059 9956 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14060 9920 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14061 9917 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14062 9984 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14063 9924 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14064 9913 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14065 9979 D Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14066 9954 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14067 9994 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14068 9945 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14069 9971 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14070 9983 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14071 9946 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14072 9980 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14073 9911 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14074 9915 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14075 9922 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14076 9990 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14077 9919 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14078 9976 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14079 9949 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14080 9985 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14081 9921 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14082 9967 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14083 9912 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14084 9981 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14085 9941 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14086 9943 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14087 9932 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14088 9977 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
102 14089 9995 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
103 14090 9920 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
103 14091 9931 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
103 14092 9978 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
103 14093 9923 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
103 14094 9948 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
103 14095 9935 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
103 14096 9953 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
103 14097 9937 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
103 14098 9951 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
103 14099 9989 Drop S. Board34' 40000 Dia. Air 11-1898 On old trucks $ 241.36
103 14100 9992 Drop S. Board34' 60000 Dia. Air 11-1898 $ 241.36

Models

Revision History

File History for THIS page
Date Who Description
12-Mar-2023 KG Akerboom Initial release
30-May-2023 KG Akerboom Back-filled 1900 data
10-Jul-2025 KG Akerboom Added "Descriptive Inventory of Cars Belonging to the Fitchburg Railroad June 30, 1900" data
26-Jul-2025 KG Akerboom Added summary of cars leased by B&M (based on "Descriptive Inventory ... 1900" data)

Return to Top of Page
Web page created and maintained by Ken Akerboom
©2025 B&MRRHS - All Rights Reserved
B&MRRHS Home | B&M Freight Cars Home