B&MRRHS HomeB&M Freight Cars Home

Fitchburg RR 12001 Series Gondola Cars

Index

Builder's Photo

Does one exist?

ORER data and numbers

ORER Size Data
Description 6/1889 1/1901
Length 30' 30'
Width
Height
Capacity (Pounds)50000 40 to 50000

I believe "D.H." = "Double Hopper"
ORER History
ORER Date
(Year-Mo.)
Car
Numbers
# of
Cars
Description
In "new number series" table of Fitchburg RR listing (only)
1887 - 10 12001-12500 Gond. Coal D.H.-Bottom
1887 - 11 (same)
1887 - 10 (same)
1887 - 11 (same)
1887 - 12 (same)
1888 - 01 (same)
1888 - 02 (same)
1888 - 03 (same)
1888 - 04 (same)
1888 - 05 (same)
1888 - 06 (same)
1888 - 07 (same)
1888 - 08 (same)
1888 - 09 (same)
1888 - 10 (same)
1888 - 11 (same)
1888 - 12 (same)
1889 - 01 (same)
1889 - 02 (same)
1889 - 03 (same)
1889 - 04 (same)
1889 - 05 (same)
In main "Freight Equipment" table of Fitchburg RR listing
1889 - 06 " 100 Coal D.H.-Bottom
1889 - 07 (same)
1889 - 08 (same)
1889 - 09 (same)
1889 - 10 (same)
1889 - 11 (same)
1889 - 12 (same)
1890 - 01 (same)
1890 - 02 (same)
1890 - 03 (same)
1890 - 04 (same)
1890 - 05 (same)
1890 - 06 (same)
1890 - 07 (same)
1890 - 08 (same)
1890 - 09 (same)
1890 - 10 (same)
1890 - 11 (same)
1890 - 12 (same)
1891 - 01 (same)
1891 - 02 (same)
1891 - 03 (same)
1891 - 04 (same)
1891 - 05 (same)
1891 - 06 (same)
1891 - 07 (same)
1891 - 08 (same)
1891 - 09 (same)
1891 - 10 (same)
1891 - 11 (same)
1891 - 12 (same)
1892 - 01 (same)
1892 - 02 (same)
1892 - 03 (same)
1892 - 04 (same)
1892 - 05 (same)
1892 - 06 (same)
1892 - 07 (same)
1892 - 08 (same)
1892 - 09 (same)
1892 - 10 (same)
1892 - 11 (same)
1892 - 12 (same)
1893 - 01 (same)
1893 - 02 (same)
1893 - 03 (same)
1893 - 04 (same)
1893 - 05 (same)
1893 - 06 (same)
1893 - 07 (same)
1893 - 08 (same)
1893 - 09 (same)
1893 - 10 (same)
1893 - 11 " 101 "
1893 - 12 (same)
1894 - 01 " 102 "
1894 - 02 (same)
1894 - 03 (same)
1894 - 04 (same)
1894 - 05 " 100 "
1894 - 06 (same)
1894 - 07 (same)
1894 - 08 (same)
1894 - 09 (same)
1894 - 10 (same)
1894 - 11 (same)
1894 - 12 (same)
1895 - 01 (same)
1895 - 02 (same)
1895 - 03 (same)
1895 - 04 (same)
1895 - 05 (same)
1895 - 06 (same)
1895 - 07 (same)
1895 - 08 (same)
1895 - 09 (same)
1895 - 10 (same)
1895 - 11 (same)
1895 - 12 (same)
1896 - 01 (same)
1896 - 02 (same)
1896 - 03 (same)
1896 - 04 (same)
1896 - 05 (same)
1896 - 06 (same)
1896 - 07 (same)
1896 - 08 (same)
1896 - 09 (same)
1896 - 10 (same)
1896 - 11 (same)
1896 - 12 (same)
1897 - 01 (same)
1897 - 02 (same)
1897 - 03 (same)
1897 - 04 (same)
1897 - 05 (same)
1897 - 06 (same)
1897 - 07 (same)
1897 - 08 (same)
1897 - 09 (same)
1897 - 10 (same)
1897 - 11 (same)
1897 - 12 (same)
1898 - 01 (same)
1898 - 02 (same)
1898 - 03 (same)
1898 - 04 (same)
1898 - 05 (same)
1898 - 06 (same)
1898 - 07 (same)
1898 - 08 (same)
1898 - 09 (same)
1898 - 10 (same)
1898 - 11 (same)
1898 - 12 (same)
1899 - 01 (same)
1899 - 02 (same)
1899 - 03 (same)
1899 - 04 (same)
1899 - 05 (same)
1899 - 06 (same)
1899 - 07 (same)
1899 - 08 (same)
1899 - 09 (same)
1899 - 10 (same)
1899 - 11 (same)
1899 - 12 (same)
1900 - 01 (same)
1900 - 02 (same)
1900 - 03 (same)
1900 - 04 (same)
1900 - 05 (same)
1900 - 06 (same)
1900 - 07 (same)
In "Fitchburg Division - Freight Equipment" table of Boston & Maine RR listing
1900 - 08 (same)
1900 - 09 (same)
1900 - 10 " 97 "
Note "Above cars are being relettered and re-numbered in Boston & Maine series"
1900 - 11 " "
1900 - 12 (same)
Note "Above cars are being relettered and re-numbered in Boston & Maine series"
"The number of cars in service is included in proper series of Boston & Maine cars"
1901 - 01 12001-12201 Gondola, Hopper-Bottom
1901 - 02 (same)
1901 - 03 (same)
1901 - 04 (same)
1901 - 05 (same)
1901 - 06 (same)
1901 - 07 (same)
1901 - 08 (same)
1901 - 09 (same)
1901 - 10 (same)
1901 - 11 (same)
1901 - 12 (same)
1902 - 01 (same)
1902 - 02 (same)
1902 - 03 (same)
1902 - 04 (same)
1902 - 05 (same)
1902 - 06 (same)
1902 - 07 (same)
1902 - 08 (same)
1902 - 09 (same)
1902 - 10 (same)
1902 - 11 (same)
1902 - 12 (same)
1903 - 01 (same)
1903 - 02 Not listed

ORER Notes

Discussion, General Notes

Paint Schemes

References or other data

Photographs

Renumberings/Conversions/Dispositions

Information from Descriptive Inventory of Cars Belonging to the Fitchburg Railroad June 30, 1900"
Summary
Approx 99 cars renumbered from this series to B&M 5000 series "Gondola, Hopper Bottom" cars


For the "Notes" column: "D" indicates (I think) "Destroyed", sometimes with a date.
"DoR" / "DR" = Destroyed or Retired?
For the "Trucks" column: "Buch'n" = ?

For the "Class" columns, "D.H." = Double Hopper
"S.H." = Single Hopper
Page FRR # B&M Car # Notes Class Length Capacity Trucks Brake Built Remarks Price
91 12001 5403 Gondola D.H.30' 50000 Jewett No 10-1887 $ 229.53
91 12002 5386 Gondola D.H.32' 50000 Jewett No 11-1887 $ 230.73
91 12003 5357 Gondola D.H.32' 50000 Jewett No 11-1887 Trucks rebuilt 10-1890
General Repairs 9-1895
$ 287.51
91 12004 5431 Gondola D.H.31'-6" 50000 Jewett No 11-1887 $ 230.73
91 12005 5398 Gondola D.H.31'-6" 50000 Jewett No 11-1887 $ 230.73
91 12006 5369 Gondola D.H.30' 45000 Jewett No 11-1887 General Repairs 12-1896 $ 214.74
91 12007 5406 Gondola D.H.32' 50000 Jewett No 11-1887 $ 230.73
91 12008 5438 Gondola D.H.31'-6" 50000 Jewett No 11-1887 $ 230.73
91 12009 5417 Gondola D.H.31' 50000 Jewett No 11-1887 $ 230.73
91 12010 5435 Gondola D.H.No Record 50000 Jewett No 11-1887 $ 230.73
91 12011 5424 Gondola D.H.30' 50000 Jewett No 11-1887 General Repairs 10-1897 $ 230.73
91 12012 5423 Gondola D.H.30' 50000 Jewett No 11-1887 General Repairs 8-1897 $ 230.73
91 12013 5432 Gondola D.H.30' 50000 Jewett No 11-1887 $ 230.73
91 12014 5445 Gondola D.H.31' 50000 Jewett No 11-1887 $ 230.73
91 12015 5412 Gondola D.H.31' 50000 Jewett No 11-1887 General Repairs 8-1895 $ 230.73
91 12016 5378 Gondola D.H.31'-6" 50000 Jewett No 11-1887 $ 230.73
91 12017 5388 Gondola D.H.31' 50000 Jewett No 11-1887 General Repairs 9-1895 $ 230.73
91 12018 5426 Gondola D.H.30' 45000 Jewett No 11-1887 General Repairs 4-1897 $ 214.74
91 12019 5433 Gondola D.H.32' 50000 Jewett No 11-1887 $ 230.73
91 12020 5353 Gondola D.H.32' 50000 Jewett No 11-1887 $ 230.73
91 12021 5422 Gondola D.H.32' 50000 Jewett No 11-1887 General Repairs 5-1891 $ 230.73
91 12022 5419 Gondola D.H.30' 45000 Jewett No 11-1887 General Repairs 12-1896 $ 214.74
91 12023 5404 Gondola D.H.31' 50000 Jewett No 11-1887 General Repairs 10-1891 $ 230.73
91 12024 5411 Gondola D.H.31' 50000 Jewett No 11-1887 General Repairs 8-1895 $ 230.73
91 12025 5350 Gondola D.H.32' 50000 Jewett No 11-1887 General Repairs 7-1897 $ 230.73
91 12026 5359 Gondola D.H.30' 45000 Jewett No 12-1887 $ 215.86
92 12027 5439 Gondola D.H.32' 50000 Jewett No 12-1887 General Repairs 12-1895 $ 231.93
92 12028 5405 Gondola D.H.30' 50000 Jewett No 12-1887 General Repairs 7-1897 $ 231.93
92 12029 5362 Gondola D.H.30' 50000 Jewett No 12-1887 General Repairs 9-1897 $ 231.93
92 12030 5393 Gondola D.H.33' 50000 Jewett No 12-1887 $ 231.93
92 12031 5444 Gondola D.H.32' 50000 Jewett No 12-1887 $ 231.93
92 12032 5872 Gondola D.H.No Record 50000 Jewett No 12-1887 General Repairs 4-1896 $ 231.93
92 12033 5381 Gondola D.H.30' 50000 Jewett No 12-1887 General Repairs 8-1897 $ 231.93
92 12034 5360 Gondola D.H.32' 50000 Jewett No 12-1887 $ 231.93
92 12035 5427 Gondola D.H.31' 50000 Jewett No 12-1887 $ 231.93
92 12036 5421 Gondola D.H.30' 50000 Jewett No 12-1887 $ 231.93
92 12037 5440 Gondola D.H.31' 50000 Jewett No 12-1887 $ 231.93
92 12038 5363 D 6-3-04 Gondola D.H.32' 50000 Jewett No 12-1887 $ 231.93
92 12039 5364 Gondola D.H.30' 50000 Jewett No 12-1887 $ 231.93
92 12040 5399 Gondola D.H.32' 50000 Jewett No 12-1887 $ 231.93
92 12041 5354 Gondola D.H.31' 50000 Jewett No 12-1887 $ 231.93
92 12042 5446 Gondola D.H.31' 50000 Jewett No 12-1887 $ 231.93
92 12043 5415 Gondola D.H.32' 50000 Jewett No 12-1887 $ 231.93
92 12044 5392 Gondola D.H.31' 50000 Jewett No 12-1887 $ 231.93
92 12045 5391 Gondola D.H.31'-6" 50000 Jewett No 1-1888 $ 233.13
92 12046 5409 Gondola D.H.31' 50000 Jewett No 1-1888 $ 233.13
92 12047 5442 Gondola D.H.31' 50000 Jewett No 1-1888 $ 233.13
92 12048 (2x)5383
5396
Dup Gondola D.H.32' 50000 Jewett No 1-1888 $ 233.13
92 12049 12048 [Note 1]Gondola D.H.32' 50000 Jewett No 5-1888 $ 237.94
92 12050 5408 Gondola D.H.32' 50000 Jewett No 5-1888 General Repairs 9-1895 $ 237.94
92 12051 5395 Gondola D.H.31' 50000 Jewett No 12-1887 $ 231.93
92 12052 5401 Gondola D.H.31' 50000 Jewett No 12-1887 $ 231.93
92 12053 5420 Gondola D.H.30' 45000 Jewett No 12-1887 General Repairs 2-1887[sic] $ 215.86
92 12054 D 10-31-01 Gondola D.H.31' 50000 Jewett No 12-1887 $ 231.93
92 12055 5373 Gondola D.H.32' 50000 Jewett No 12-1887 $ 231.93
92 12056 5416 Gondola D.H.31' 50000 Jewett No 12-1887 General Repairs 8-1895 $ 231.93
92 12057 5351 Gondola D.H.31' 50000 Jewett No 12-1887 $ 231.93
92 12058 5365 Gondola D.H.30' 45000 Jewett No 12-1887 General Repairs 1-1897 $ 215.86
92 12060 5376 Gondola D.H.30' 45000 Jewett No 12-1887 $ 215.86
92 12061 5400 Gondola D.H.32' 45000 Jewett No 1-1888 General Repairs 9-1895 $ 216.98
92 12062 5390 Gondola D.H.31' 50000 Jewett No 1-1888 $ 233.13
92 12063 5366 Gondola D.H.32' 50000 Jewett No 1-1888 General Repairs 11-1895 $ 233.13
92 12064 5356 Gondola D.H.31'-6" 50000 Jewett No 1-1888 $ 233.13
92 12065 5384 Gondola D.H.31'-6" 50000 Jewett No 1-1888 General Repairs 8-1895 $ 233.13
92 12066 5377 Gondola D.H.31' 50000 Jewett No 1-1888 General Repairs 8-1895 $ 233.13
92 12067 5428 Gondola D.H.31'-6" 50000 Jewett No 1-1888 $ 233.13
93 12068 5418 Gondola D.H.32' 50000 Jewett No 1-1888 $ 233.13
93 12069 5375 Gondola D.H.31' 50000 Jewett No 1-1888 $ 233.13
93 12070 5361 Gondola D.H.31'-6" 50000 Jewett No 1-1888 $ 233.13
93 12071 5367 Gondola D.H.30' 45000 Jewett No 1-1888 General Repairs 3-1897 $ 216.98
93 12072 5410 Gondola D.H.31'-6" 50000 Jewett No 1-1888 $ 233.13
93 12073 5414 Gondola D.H.32' 50000 Jewett No 1-1888 General Repairs 8-1895 $ 233.13
93 12074 5394 Gondola D.H.31'-6" 50000 Jewett No 1-1888 $ 233.13
93 12075 5413 Gondola D.H.32' 50000 Jewett No 1-1888 $ 233.13
93 12076 5355 Gondola D.H.32' 50000 Jewett No 1-1888 $ 233.13
93 12077 5447 Gondola D.H.33' 50000 Jewett No 1-1888 $ 233.13
93 12078 5425 Gondola D.H.31' 50000 Jewett No 1-1888 $ 233.13
93 12079 5430 Gondola D.H.31' 50000 Jewett No 1-1888 $ 233.13
93 12080 5387 Gondola D.H.32' 50000 Jewett No 1-1888 $ 233.13
93 12081 5352 Gondola D.H.31' 60000 Jewett No 1-1888 $ 256.22
93 12082 5370 Gondola D.H.No Record 60000 Jewett No 1-1888 $ 256.22
93 12083 5380 Gondola D.H.30' 60000 Jewett No 1-1888 $ 256.22
93 12084 5385 Gondola D.H.32' 60000 Jewett No 1-1888 $ 256.22
93 12085 5374 Gondola D.H.32' 60000 Jewett No 1-1888 $ 256.22
93 12086 5402 Gondola D.H.31' 60000 Buch'n No 1-1888 $ 256.22
93 12087 5397 Gondola D.H.32' 45000 Jewett No 2-1888 $ 218.09
93 12088 5407 Gondola D.H.30' 50000 Jewett No 2-1888 General Repairs 3-1897 $ 234.33
93 12089 5379 D Gondola D.H.32' 50000 Jewett No 2-1888 $ 234.33
93 12090 5437 Gondola D.H.31'-6" 50000 Jewett No 2-1888 $ 234.33
93 12091 5382 Gondola D.H.32' 50000 Jewett No 2-1888 General Repairs 8-1899 $ 234.33
93 12092 5429 Gondola D.H.33' 50000 Jewett No 2-1888 $ 234.33
93 12093 5358 D Gondola D.H.30' 50000 Jewett No 2-1888 General Repairs 5-1897 $ 234.33
93 12094 5441 Gondola D.H.31' 50000 Jewett No 2-1888 $ 234.33
93 12095 5443 Gondola D.H.30' 50000 Jewett No 4-1888 General Repairs 8-1897 $ 236.74
93 12096 5389 Gondola D.H.30' 50000 Jewett No 4-1888 $ 236.74
93 12097 5371 Gondola D.H.No Record 50000 Jewett No 4-1888 General Repairs 4-1896 $ 236.74
93 12098 5368 Gondola D.H.31' 50000 Jewett No 4-1888 $ 236.74
93 12099 5436 Gondola D.H.30' 50000 Jewett No 4-1888 General Repairs 9-1897 $ 236.74
93 12100 5434 Gondola D.H.33' 50000 Jewett No 4-1888 $ 236.74
93 12201 5448 Gondola S.H.30' 60000 Buch'n No 2-1891 General Repairs 9-1897 $ 310.06

Note 1 - Note sure what is going on, but note on FRR #12048 it has "dup" notation. *POSSIBLY* 12049 had been renumbered 12048 at some point? It then became either B&M 5383 or 5396?

Models

Revision History

File History for THIS page
Date Who Description
10-Mar-2023 KG Akerboom Initial release
23-May-2023 KG Akerboom Back-filled 1897 data
30-May-2023 KG Akerboom Back-filled 1900 data
04-Jun-2023 KG Akerboom Back-filled missing 1892,1896 data
08-Jul-2025 KG Akerboom Added "Descriptive Inventory of Cars Belonging to the Fitchburg Railroad June 30, 1900" data
26-Jul-2025 KG Akerboom Added summary of cars leased by B&M (based on "Descriptive Inventory ... 1900" data)

Return to Top of Page
Web page created and maintained by Ken Akerboom
©2025 B&MRRHS - All Rights Reserved
B&MRRHS Home | B&M Freight Cars Home