Information from Descriptive Inventory of Cars Belonging to the Fitchburg Railroad June 30, 1900"
For the "Notes" column: "D" indicates (I think) "Destroyed", sometimes with a date.
"DoR" / "DR" = Destroyed or Retired?
For the "Trucks" column: "Buch'n" = ?
For the "Class" columns, "D.H." = Double Hopper
"S.H." = Single Hopper
Page | FRR # | B&M Car # | Notes | Class | Length | Capacity | Trucks | Brake | Built | Remarks | Price
|
---|
91 | 12001 | 5403 | | Gondola D.H. | 30' | 50000 | Jewett | No | 10-1887 | | $ 229.53
|
91 | 12002 | 5386 | | Gondola D.H. | 32' | 50000 | Jewett | No | 11-1887 | | $ 230.73
|
91 | 12003 | 5357 | | Gondola D.H. | 32' | 50000 | Jewett | No | 11-1887 | Trucks rebuilt 10-1890
General Repairs 9-1895 | $ 287.51
|
91 | 12004 | 5431 | | Gondola D.H. | 31'-6" | 50000 | Jewett | No | 11-1887 | | $ 230.73
|
91 | 12005 | 5398 | | Gondola D.H. | 31'-6" | 50000 | Jewett | No | 11-1887 | | $ 230.73
|
91 | 12006 | 5369 | | Gondola D.H. | 30' | 45000 | Jewett | No | 11-1887 | General Repairs 12-1896 | $ 214.74
|
91 | 12007 | 5406 | | Gondola D.H. | 32' | 50000 | Jewett | No | 11-1887 | | $ 230.73
|
91 | 12008 | 5438 | | Gondola D.H. | 31'-6" | 50000 | Jewett | No | 11-1887 | | $ 230.73
|
91 | 12009 | 5417 | | Gondola D.H. | 31' | 50000 | Jewett | No | 11-1887 | | $ 230.73
|
91 | 12010 | 5435 | | Gondola D.H. | No Record | 50000 | Jewett | No | 11-1887 | | $ 230.73
|
91 | 12011 | 5424 | | Gondola D.H. | 30' | 50000 | Jewett | No | 11-1887 | General Repairs 10-1897 | $ 230.73
|
91 | 12012 | 5423 | | Gondola D.H. | 30' | 50000 | Jewett | No | 11-1887 | General Repairs 8-1897 | $ 230.73
|
91 | 12013 | 5432 | | Gondola D.H. | 30' | 50000 | Jewett | No | 11-1887 | | $ 230.73
|
91 | 12014 | 5445 | | Gondola D.H. | 31' | 50000 | Jewett | No | 11-1887 | | $ 230.73
|
91 | 12015 | 5412 | | Gondola D.H. | 31' | 50000 | Jewett | No | 11-1887 | General Repairs 8-1895 | $ 230.73
|
91 | 12016 | 5378 | | Gondola D.H. | 31'-6" | 50000 | Jewett | No | 11-1887 | | $ 230.73
|
91 | 12017 | 5388 | | Gondola D.H. | 31' | 50000 | Jewett | No | 11-1887 | General Repairs 9-1895 | $ 230.73
|
91 | 12018 | 5426 | | Gondola D.H. | 30' | 45000 | Jewett | No | 11-1887 | General Repairs 4-1897 | $ 214.74
|
91 | 12019 | 5433 | | Gondola D.H. | 32' | 50000 | Jewett | No | 11-1887 | | $ 230.73
|
91 | 12020 | 5353 | | Gondola D.H. | 32' | 50000 | Jewett | No | 11-1887 | | $ 230.73
|
91 | 12021 | 5422 | | Gondola D.H. | 32' | 50000 | Jewett | No | 11-1887 | General Repairs 5-1891 | $ 230.73
|
91 | 12022 | 5419 | | Gondola D.H. | 30' | 45000 | Jewett | No | 11-1887 | General Repairs 12-1896 | $ 214.74
|
91 | 12023 | 5404 | | Gondola D.H. | 31' | 50000 | Jewett | No | 11-1887 | General Repairs 10-1891 | $ 230.73
|
91 | 12024 | 5411 | | Gondola D.H. | 31' | 50000 | Jewett | No | 11-1887 | General Repairs 8-1895 | $ 230.73
|
91 | 12025 | 5350 | | Gondola D.H. | 32' | 50000 | Jewett | No | 11-1887 | General Repairs 7-1897 | $ 230.73
|
91 | 12026 | 5359 | | Gondola D.H. | 30' | 45000 | Jewett | No | 12-1887 | | $ 215.86
|
92 | 12027 | 5439 | | Gondola D.H. | 32' | 50000 | Jewett | No | 12-1887 | General Repairs 12-1895 | $ 231.93
|
92 | 12028 | 5405 | | Gondola D.H. | 30' | 50000 | Jewett | No | 12-1887 | General Repairs 7-1897 | $ 231.93
|
92 | 12029 | 5362 | | Gondola D.H. | 30' | 50000 | Jewett | No | 12-1887 | General Repairs 9-1897 | $ 231.93
|
92 | 12030 | 5393 | | Gondola D.H. | 33' | 50000 | Jewett | No | 12-1887 | | $ 231.93
|
92 | 12031 | 5444 | | Gondola D.H. | 32' | 50000 | Jewett | No | 12-1887 | | $ 231.93
|
92 | 12032 | 5872 | | Gondola D.H. | No Record | 50000 | Jewett | No | 12-1887 | General Repairs 4-1896 | $ 231.93
|
92 | 12033 | 5381 | | Gondola D.H. | 30' | 50000 | Jewett | No | 12-1887 | General Repairs 8-1897 | $ 231.93
|
92 | 12034 | 5360 | | Gondola D.H. | 32' | 50000 | Jewett | No | 12-1887 | | $ 231.93
|
92 | 12035 | 5427 | | Gondola D.H. | 31' | 50000 | Jewett | No | 12-1887 | | $ 231.93
|
92 | 12036 | 5421 | | Gondola D.H. | 30' | 50000 | Jewett | No | 12-1887 | | $ 231.93
|
92 | 12037 | 5440 | | Gondola D.H. | 31' | 50000 | Jewett | No | 12-1887 | | $ 231.93
|
92 | 12038 | 5363 | D 6-3-04 | Gondola D.H. | 32' | 50000 | Jewett | No | 12-1887 | | $ 231.93
|
92 | 12039 | 5364 | | Gondola D.H. | 30' | 50000 | Jewett | No | 12-1887 | | $ 231.93
|
92 | 12040 | 5399 | | Gondola D.H. | 32' | 50000 | Jewett | No | 12-1887 | | $ 231.93
|
92 | 12041 | 5354 | | Gondola D.H. | 31' | 50000 | Jewett | No | 12-1887 | | $ 231.93
|
92 | 12042 | 5446 | | Gondola D.H. | 31' | 50000 | Jewett | No | 12-1887 | | $ 231.93
|
92 | 12043 | 5415 | | Gondola D.H. | 32' | 50000 | Jewett | No | 12-1887 | | $ 231.93
|
92 | 12044 | 5392 | | Gondola D.H. | 31' | 50000 | Jewett | No | 12-1887 | | $ 231.93
|
92 | 12045 | 5391 | | Gondola D.H. | 31'-6" | 50000 | Jewett | No | 1-1888 | | $ 233.13
|
92 | 12046 | 5409 | | Gondola D.H. | 31' | 50000 | Jewett | No | 1-1888 | | $ 233.13
|
92 | 12047 | 5442 | | Gondola D.H. | 31' | 50000 | Jewett | No | 1-1888 | | $ 233.13
|
92 | 12048 (2x) | 5383
5396 | Dup | Gondola D.H. | 32' | 50000 | Jewett | No | 1-1888 | | $ 233.13
|
92 | 12049 | 12048 | [Note 1] | Gondola D.H. | 32' | 50000 | Jewett | No | 5-1888 | | $ 237.94
|
92 | 12050 | 5408 | | Gondola D.H. | 32' | 50000 | Jewett | No | 5-1888 | General Repairs 9-1895 | $ 237.94
|
92 | 12051 | 5395 | | Gondola D.H. | 31' | 50000 | Jewett | No | 12-1887 | | $ 231.93
|
92 | 12052 | 5401 | | Gondola D.H. | 31' | 50000 | Jewett | No | 12-1887 | | $ 231.93
|
92 | 12053 | 5420 | | Gondola D.H. | 30' | 45000 | Jewett | No | 12-1887 | General Repairs 2-1887[sic] | $ 215.86
|
92 | 12054 | | D 10-31-01 | Gondola D.H. | 31' | 50000 | Jewett | No | 12-1887 | | $ 231.93
|
92 | 12055 | 5373 | | Gondola D.H. | 32' | 50000 | Jewett | No | 12-1887 | | $ 231.93
|
92 | 12056 | 5416 | | Gondola D.H. | 31' | 50000 | Jewett | No | 12-1887 | General Repairs 8-1895 | $ 231.93
|
92 | 12057 | 5351 | | Gondola D.H. | 31' | 50000 | Jewett | No | 12-1887 | | $ 231.93
|
92 | 12058 | 5365 | | Gondola D.H. | 30' | 45000 | Jewett | No | 12-1887 | General Repairs 1-1897 | $ 215.86
|
92 | 12060 | 5376 | | Gondola D.H. | 30' | 45000 | Jewett | No | 12-1887 | | $ 215.86
|
92 | 12061 | 5400 | | Gondola D.H. | 32' | 45000 | Jewett | No | 1-1888 | General Repairs 9-1895 | $ 216.98
|
92 | 12062 | 5390 | | Gondola D.H. | 31' | 50000 | Jewett | No | 1-1888 | | $ 233.13
|
92 | 12063 | 5366 | | Gondola D.H. | 32' | 50000 | Jewett | No | 1-1888 | General Repairs 11-1895 | $ 233.13
|
92 | 12064 | 5356 | | Gondola D.H. | 31'-6" | 50000 | Jewett | No | 1-1888 | | $ 233.13
|
92 | 12065 | 5384 | | Gondola D.H. | 31'-6" | 50000 | Jewett | No | 1-1888 | General Repairs 8-1895 | $ 233.13
|
92 | 12066 | 5377 | | Gondola D.H. | 31' | 50000 | Jewett | No | 1-1888 | General Repairs 8-1895 | $ 233.13
|
92 | 12067 | 5428 | | Gondola D.H. | 31'-6" | 50000 | Jewett | No | 1-1888 | | $ 233.13
|
93 | 12068 | 5418 | | Gondola D.H. | 32' | 50000 | Jewett | No | 1-1888 | | $ 233.13
|
93 | 12069 | 5375 | | Gondola D.H. | 31' | 50000 | Jewett | No | 1-1888 | | $ 233.13
|
93 | 12070 | 5361 | | Gondola D.H. | 31'-6" | 50000 | Jewett | No | 1-1888 | | $ 233.13
|
93 | 12071 | 5367 | | Gondola D.H. | 30' | 45000 | Jewett | No | 1-1888 | General Repairs 3-1897 | $ 216.98
|
93 | 12072 | 5410 | | Gondola D.H. | 31'-6" | 50000 | Jewett | No | 1-1888 | | $ 233.13
|
93 | 12073 | 5414 | | Gondola D.H. | 32' | 50000 | Jewett | No | 1-1888 | General Repairs 8-1895 | $ 233.13
|
93 | 12074 | 5394 | | Gondola D.H. | 31'-6" | 50000 | Jewett | No | 1-1888 | | $ 233.13
|
93 | 12075 | 5413 | | Gondola D.H. | 32' | 50000 | Jewett | No | 1-1888 | | $ 233.13
|
93 | 12076 | 5355 | | Gondola D.H. | 32' | 50000 | Jewett | No | 1-1888 | | $ 233.13
|
93 | 12077 | 5447 | | Gondola D.H. | 33' | 50000 | Jewett | No | 1-1888 | | $ 233.13
|
93 | 12078 | 5425 | | Gondola D.H. | 31' | 50000 | Jewett | No | 1-1888 | | $ 233.13
|
93 | 12079 | 5430 | | Gondola D.H. | 31' | 50000 | Jewett | No | 1-1888 | | $ 233.13
|
93 | 12080 | 5387 | | Gondola D.H. | 32' | 50000 | Jewett | No | 1-1888 | | $ 233.13
|
93 | 12081 | 5352 | | Gondola D.H. | 31' | 60000 | Jewett | No | 1-1888 | | $ 256.22
|
93 | 12082 | 5370 | | Gondola D.H. | No Record | 60000 | Jewett | No | 1-1888 | | $ 256.22
|
93 | 12083 | 5380 | | Gondola D.H. | 30' | 60000 | Jewett | No | 1-1888 | | $ 256.22
|
93 | 12084 | 5385 | | Gondola D.H. | 32' | 60000 | Jewett | No | 1-1888 | | $ 256.22
|
93 | 12085 | 5374 | | Gondola D.H. | 32' | 60000 | Jewett | No | 1-1888 | | $ 256.22
|
93 | 12086 | 5402 | | Gondola D.H. | 31' | 60000 | Buch'n | No | 1-1888 | | $ 256.22
|
93 | 12087 | 5397 | | Gondola D.H. | 32' | 45000 | Jewett | No | 2-1888 | | $ 218.09
|
93 | 12088 | 5407 | | Gondola D.H. | 30' | 50000 | Jewett | No | 2-1888 | General Repairs 3-1897 | $ 234.33
|
93 | 12089 | 5379 | D | Gondola D.H. | 32' | 50000 | Jewett | No | 2-1888 | | $ 234.33
|
93 | 12090 | 5437 | | Gondola D.H. | 31'-6" | 50000 | Jewett | No | 2-1888 | | $ 234.33
|
93 | 12091 | 5382 | | Gondola D.H. | 32' | 50000 | Jewett | No | 2-1888 | General Repairs 8-1899 | $ 234.33
|
93 | 12092 | 5429 | | Gondola D.H. | 33' | 50000 | Jewett | No | 2-1888 | | $ 234.33
|
93 | 12093 | 5358 | D | Gondola D.H. | 30' | 50000 | Jewett | No | 2-1888 | General Repairs 5-1897 | $ 234.33
|
93 | 12094 | 5441 | | Gondola D.H. | 31' | 50000 | Jewett | No | 2-1888 | | $ 234.33
|
93 | 12095 | 5443 | | Gondola D.H. | 30' | 50000 | Jewett | No | 4-1888 | General Repairs 8-1897 | $ 236.74
|
93 | 12096 | 5389 | | Gondola D.H. | 30' | 50000 | Jewett | No | 4-1888 | | $ 236.74
|
93 | 12097 | 5371 | | Gondola D.H. | No Record | 50000 | Jewett | No | 4-1888 | General Repairs 4-1896 | $ 236.74
|
93 | 12098 | 5368 | | Gondola D.H. | 31' | 50000 | Jewett | No | 4-1888 | | $ 236.74
|
93 | 12099 | 5436 | | Gondola D.H. | 30' | 50000 | Jewett | No | 4-1888 | General Repairs 9-1897 | $ 236.74
|
93 | 12100 | 5434 | | Gondola D.H. | 33' | 50000 | Jewett | No | 4-1888 | | $ 236.74
|
93 | 12201 | 5448 | | Gondola S.H. | 30' | 60000 | Buch'n | No | 2-1891 | General Repairs 9-1897 | $ 310.06
|
Note 1 - Note sure what is going on, but note on FRR #12048 it has "dup" notation. *POSSIBLY* 12049 had been renumbered 12048 at some point? It then became either B&M 5383 or 5396?