Information from Descriptive Inventory of Cars Belonging to the Fitchburg Railroad June 30, 1900"
For the "Notes" column: "D" indicates (I think) "Destroyed", sometimes with a date.
"DoR" / "DR" = Destroyed or Retired?
For the "Trucks" column: Dia. = Diamond Archbar?
"Wood Jaw" = ?
"Buch'n" = ?
Page | FRR # | B&M Car # | Notes | Class | Length | Capacity | Trucks | Brake | Built | Remarks | Price
|
---|
111 | 18101 | 32298 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
111 | 18102 | 32649 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
111 | 18103 | 32202 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
111 | 18104 | 32117 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
111 | 18105 | 32541 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
111 | 18106 | 32157 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18107 | 32403 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18108 | 32464 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18109 | 32185 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18110 | 32509 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18111 | 32107 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18112 | 32237 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18113 | 32263 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18114 | 32164 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18115 | 32506 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18116 | 32190 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18117 | | D 10-26-01 | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18118 | 32338 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18119 | 32122 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18120 | 32159 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18121 | 32142 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18122 | Not renumbered 5-20-05 | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18123 | 32496 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18124 | 32561 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18125 | 32399 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18126 | 32645 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18127 | 32165 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18128 | 32281 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18129 | 32152 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18130 | 32341 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18131 | 32149 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18132 | 32590 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18133 | 32242 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18134 | 32125 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18135 | 32633 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18136 | 32507 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18137 | 32199 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18138 | 32329 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18139 | 32546 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18140 | 32536 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18141 | 32402 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18142 | 32650 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18143 | 32118 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18144 | 32432 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18145 | 32304 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18146 | 32290 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18147 | 32208 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
112 | 18148 | 32299 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
113 | 18149 | 41695[sic] | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
113 | 18150 | 32285 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
113 | 18151 | 32243 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
113 | 18152 | 32168 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
113 | 18153 | 32424 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
113 | 18154 | 32181 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
113 | 18155 | 32393 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
113 | 18156 | 32452 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
113 | 18157 | 32162 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
113 | 18158 | 32158 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
113 | 18159 | 32400 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
113 | 18160 | 32407 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
113 | 18161 | 32150 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
113 | 18162 | 32504 | | Flat | 35' | 60000 | Dia. | Air | 11-1899 | | $ 348.00
|
113 | 18163 | 32203 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
113 | 18164 | 32398 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
113 | 18165 | 32229 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
113 | 18166 | 32343 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
113 | 18167 | 32163 | DR 4-28-05 | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
113 | 18168 | 32154 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
113 | 18169 | 32195 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
113 | 18170 | 32194 | DR 1-10-05 | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
113 | 18171 | 32166 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
113 | 18172 | 32223 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
113 | 18173 | 32401 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
113 | 18174 | 32155 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
113 | 18175 | 32274 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
113 | 18176 | 32160 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
113 | 18177 | 32187 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
113 | 18178 | 32245 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
113 | 18179 | 32238 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
113 | 18180 | 32232 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
113 | 18181 | 32188 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
113 | 18182 | 32328 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
113 | 18183 | | D | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
113 | 18184 | 32186 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
113 | 18185 | 32365 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
113 | 18186 | 32170 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
113 | 18187 | 32207 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
113 | 18188 | 32420 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
113 | 18189 | 32444 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
113 | 18190 | 32216 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
113 | 18191 | 32369 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
114 | 18192 | 32619 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
114 | 18193 | 32266 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
114 | 18194 | 3334 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | With Steam Derrick
Car $349.63
Derrick and Fittings not
including hoisting engine $250.00 | $ 599.63
|
114 | 18195 | 32532 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
114 | 18196 | 32310 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
114 | 18197 | 32156 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
114 | 18198 | 32533 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
114 | 18199 | 32352 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|
114 | 18200 | 32209 | | Flat | 35' | 60000 | Dia. | Air | 12-1899 | | $ 349.63
|