Information from Descriptive Inventory of Cars Belonging to the Fitchburg Railroad June 30, 1900"
For the "Notes" column: "D" indicates (I think) "Destroyed", sometimes with a date.
"DoR" / "DR" = Destroyed or Retired?
For the "Trucks" column: Dia. = Diamond Archbar?
"Buch'n" = ?
Page | FRR # | B&M Car # | Notes | Class | Length | Capacity | Trucks | Brake | Built | Remarks | Price
|
---|
110 | 18001 | 32167 | | Flat | 34' | 60000 | Buch'n | Air | 12-1892 | General Repairs 2-1900 | $ 273.80
|
110 | 18002 | 32406 | | Flat | 34' | 60000 | Buch'n | Air | 12-1892 | General Repairs 8-1896 | $ 273.80
|
110 | 18003 | 32370 | | Flat | 34' | 60000 | Buch'n | Air | 12-1894 | General Repairs 11-1899 | $ 305.82
|
110 | 18004 | 32184 | | Flat | 34' | 60000 | Buch'n | Air | 12-1894 | General Repairs 5-1897 | $ 305.82
|
110 | 18005 | 32192 | | Flat | 34' | 60000 | Buch'n | Air | 12-1892 | General Repairs 4-1898 | $ 273.80
|
110 | 18007 | 32204 | | Flat | 34' | 60000 | Buch'n | Air | 12-1892 | General Repairs 4-1897 | $ 273.80
|
110 | 18008 | 32228 | | Flat | 34' | 60000 | Buch'n | Air | 12-1892 | General Repairs 6-1899 | $ 273.80
|
110 | 18009 | 32404 | | Flat | 34' | 60000 | Buch'n | Air | 12-1892 | General Repairs 1-1897 | $ 273.80
|
110 | 18010 | 32289 | | Flat | 34' | 60000 | Buch'n | Air | 12-1894 | General Repairs 10-1897 | $ 305.82
|
110 | 18011 | 32474 | | Flat | 34' | 60000 | Buch'n | Air | 12-1892 | General Repairs 10-1897 | $ 273.80
|
110 | 18012 | 32146 | | Flat | 34' | 45000 | Buch'n | Air | 12-1892 | General Repairs 2-1896 | $ 258.15
|
110 | 18013 | 32124 | | Flat | 34' | 60000 | Buch'n | Air | 12-1892 | General Repairs 7-1897 | $ 273.80
|
110 | 18014 | 32109 | | Flat | 34' | 60000 | Buch'n | Air | 12-1892 | General Repairs 4-1897 | $ 273.80
|
110 | 18015 | 32105 | | Flat | 34' | 50000 | Buch'n | Air | 12-1892 | | $ 258.15
|
110 | 18016 | 32214 | | Flat | 34' | 60000 | Buch'n | Air | 12-1892 | General Repairs 7-1897 | $ 273.80
|
110 | 18017 | 32148 | | Flat | 34' | 60000 | Buch'n | Air | 12-1892 | General Repairs 11-1895 | $ 273.80
|
110 | 18018 | 32347 | | Flat | 34' | 60000 | Buch'n | Air | 12-1892 | General Repairs 10-1897 | $ 273.80
|
110 | 18019 | 32253 | | Flat | 34' | 60000 | Buch'n | Air | 12-1892 | General Repairs 8-1896 | $ 273.80
|
110 | 18020 | 32161 | | Flat | 34' | 60000 | Buch'n | Air | 12-1892 | | $ 273.80
|
110 | 18022 | 32434 | DR 5-3-04 | Flat | 34' | 60000 | Buch'n | Air | 12-1892 | General Repairs 2-1896 | $ 273.80
|
110 | 18023 | 32201 | | Flat | 34' | 60000 | Buch'n | No | 12-1892 | General Repairs 5-1897 | $ 237.80
|
110 | 18024 | 32373 | | Flat | 34' | 60000 | Buch'n | Air | 12-1892 | General Repairs 8-1897 | $ 273.80
|
111 | 18025 | 32234 | | Flat | 34' | 60000 | Buch'n | Air | 12-1892 | General Repairs 3-1897 | $ 273.80
|
111 | 18026 | 32100 | DR 1-7-05 | Flat | 34' | 60000 | Buch'n | Air | 12-1892 | General Repairs 2-1897 | $ 273.80
|
111 | 18027 | 32457 | | Flat | 34' | 60000 | Buch'n | Air | 12-1892 | [see note 1] | $ 273.80
|
111 | 18028 | 32235 | | Flat | 34' | 60000 | Buch'n | Air | 12-1892 | General Repairs 12-1895 | $ 273.80
|
111 | 18029 | 32153 | | Flat | 34' | 60000 | Buch'n | Air | 12-1892 | General Repairs 2-1897 | $ 273.80
|
111 | 18030 | 32218 | | Flat | 34' | 60000 | Buch'n | Air | 12-1892 | General Repairs 4-1898 | $ 273.80
|
111 | 18031 | 32219 | | Flat | 34' | 60000 | Buch'n | Air | 12-1892 | [see note 1] | $ 273.80
|
111 | 18032 | 32297 | | Flat | 34' | 60000 | Buch'n | Air | 12-1892 | General Repairs 4-1897 | $ 273.80
|
111 | 18033 | 32487 | | Flat | 34' | 60000 | Buch'n | Air | 12-1892 | General Repairs 4-1898 | $ 273.80
|
111 | 18034 | 32172 | | Flat | 34' | 60000 | Buch'n | Air | 12-1892 | General Repairs 7-1895 | $ 273.80
|
111 | 18035 | 32128 | DR | Flat | 34' | 60000 | Buch'n | Air | 3-1893 | General Repairs 7-1898 | $ 277.49
|
111 | 18036 | 32110 | | Flat | 34' | 60000 | Buch'n | Air | 3-1893 | General Repairs 10-1897 | $ 277.49
|
111 | 18037 | 32217 | | Flat | 34' | 60000 | Buch'n | Air | 3-1893 | General Repairs 10-1897 | $ 277.49
|
111 | 18038 | 32126 | | Flat | 34' | 60000 | Buch'n | Air | 3-1893 | General Repairs 11-1895 | $ 277.49
|
111 | 18039 | 32249 | DR 10-4-04 | Flat | 34' | 60000 | Buch'n | Air | 3-1893 | General Repairs 3-1897 | $ 277.49
|
111 | 18040 | 32101 | DR 1-24-05 | Flat | 34' | 60000 | Buch'n | Air | 3-1893 | General Repairs 4-1897 | $ 277.49
|
111 | 18041 | 32461 | | Flat | 34' | 60000 | Buch'n | Air | 4-1893 | General Repairs 5-1899 | $ 278.73
|
111 | 18042 | 32191 | | Flat | 34' | 60000 | Buch'n | Air | 4-1893 | General Repairs 8-1897 | $ 278.73
|
111 | 18043 | 32121 | DR | Flat | 34' | 60000 | Buch'n | Air | 4-1893 | General Repairs 9-1898 | $ 278.73
|
111 | 18044 | 32193 | | Flat | 34' | 60000 | Buch'n | Air | 4-1893 | General Repairs 1-1900 | $ 278.73
|
111 | 18045 | 32320 | | Flat | 34' | 60000 | Buch'n | Air | 4-1893 | General Repairs 8-1898 | $ 278.73
|
111 | 18046 | 32314 | | Flat | 34' | 60000 | Buch'n | Air | 4-1893 | General Repairs 2-1896 | $ 278.73
|
111 | 18047 | 32147 | | Flat | 34' | 60000 | Buch'n | Air | 4-1893 | General Repairs 12-1895 | $ 278.73
|
111 | 18048 | 32244 | | Flat | 34' | 60000 | Buch'n | Air | 4-1893 | General Repairs 9-1897 | $ 278.73
|
111 | 18049 | 32397 | | Flat | 34' | 60000 | Buch'n | Air | 4-1893 | General Repairs 11-1898 | $ 278.73
|
111 | 18050 | 32322 | | Flat | 34' | 60000 | Buch'n | Air | 4-1893 | General Repairs 3-1896 | $ 278.73
|
111 | 18051 | 32000 | | Flat [Note 2] | 34' | 45000 | Dia. | Air | 11-1896 | On old trucks | $ 205.67
|
111 | 18052 | 32001 | | Flat [Note 2] | 34' | 45000 | Dia. | Air | 11-1896 | On old trucks | $ 205.67
|
111 | 18053 | 32002 | | Flat [Note 2] | 34' | 45000 | Dia. | Air | 11-1896 | General Repairs 3-1900
On old trucks | $ 205.67
|
111 | 18054 | 32003 | | Flat [Note 2] | 34' | 45000 | Dia. | Air | 11-1896 | On old trucks | $ 205.67
|
111 | 18055 | 32004 | | Flat [Note 2] | 34' | 45000 | Dia. | Air | 11-1896 | On old trucks | $ 205.67
|
111 | 18056 | 32005 | D | Flat [Note 2] | 34' | 60000 | Buch'n | Air | 11-1896 | On old trucks | $ 247.60
|
111 | 18057 | 32006 | | Flat [Note 2] | 34' | 60000 | Buch'n | Air | 11-1896 | On old trucks | $ 247.60
|
111 | 18058 | 32007 | | Flat [Note 2] | 34' | 60000 | Buch'n | Air | 11-1896 | On old trucks | $ 247.60
|
111 | 18059 | 32008 | | Flat [Note 2] | 34' | 60000 | Buch'n | Air | 4-1898 | | $ 366.73
|
111 | 18061 | 32009 | | Flat [Note 2] | 34' | 60000 | Dia. | Air | 5-1898 | Painted 1-1900 | $ 320.30
|
Note 1
A few cars have a note "Gould and Air applied [date]" It appears this was typed, then [mostly] removed.
FRR Car #18015 date was 2-1896. FRR Car #18031 date was 5-1896
Note 2
Cars FRR #18051 - 18061 have pencilled in note "Pit Cars"