B&MRRHS HomeB&M Freight Cars Home

Fitchburg RR 4001 Series "Green Grain" (Box?) Cars

Index

Builder's Photo

Does one exist?

ORER data and numbers

ORER Size Data
Description 6/1885 6/1889 5/1894 5/1900
Length 28' 27'-6" 28' & 30' 28' & 30'
Width 8' 8' 8'
Height
Capacity (Pounds) 30000 40 & 45000

ORER History
ORER Date
(Year-Mo.)
Car
Numbers
# of
Cars
Description
In "Freight Equipment" table of Fitchburg RR listing
1885 - 06 4001-5000 Green Grain
1885 - 07 (same)
1885 - 08 (same)
1885 - 09 (same)
1885 - 10 (same)
1885 - 11 (same)
1885 - 12 (same)
1886 - 01 (same)
1886 - 02 (same)
1886 - 03 (same)
1886 - 04 (same)
1886 - 05 (same)
1886 - 06 (same)
1886 - 07 (same)
1886 - 08 (same)
1886 - 09 (same)
1886 - 10 (same)
1886 - 11 (same)
1886 - 12 (same)
1887 - 01 (same)
1887 - 02 (same)
1887 - 03 (same)
1887 - 04 (same)
1887 - 05 (same)
1887 - 06 (same)
1887 - 07 (same)
1887 - 08 (same)
1887 - 09 (same)
Also listed in "new number series" table as 4001-5000 "Grain (Green)" (28')
1887 - 10 (same)
1887 - 11 (same)
1887 - 12 (same)
1888 - 01 (same)
1888 - 02 (same)
1888 - 03 (same)
1888 - 04 (same)
1888 - 05 (same)
1888 - 06 (same)
1888 - 07 (same)
1888 - 08 (same)
1888 - 09 (same)
1888 - 10 (same)
1888 - 11 (same)
1888 - 12 (same)
1889 - 01 (same)
1889 - 02 (same)
1889 - 03 (same)
1889 - 04 (same)
1889 - 05 (same)
Main "Freight Equipment" table now reflects new numbers;
"New number series" table removed
(note now there is a table "Misc. Equipment to be changed to Fitchburg RR numbers")
1889 - 06 " 387 Grain (Green)
1889 - 07 (same)
1889 - 08 (same)
1889 - 09 (same)
1889 - 10 (same)
1889 - 11 (same)
1889 - 12 (same)
1890 - 01 (same)
1890 - 02 (same)
1890 - 03 (same)
1890 - 04 (same)
1890 - 05 (same)
1890 - 06 (same)
1890 - 07 (same)
1890 - 08 (same)
1890 - 09 (same)
1890 - 10 (same)
1890 - 11 (same)
1890 - 12 (same)
1891 - 01 (same)
1891 - 02 " 383 "
1891 - 03 (same)
1891 - 04 (same)
1891 - 05 (same)
1891 - 06 (same)
1891 - 07 (same)
1891 - 08 (same)
1891 - 09 (same)
1891 - 10 (same)
1891 - 11 (same)
1891 - 12 (same)
1892 - 01 (same)
1892 - 02 (same)
1892 - 03 (same)
1892 - 04 (same)
1892 - 05 (same)
1892 - 06 (same)
1892 - 07 (same)
1892 - 08 (same)
1892 - 09 (same)
1892 - 10 (same)
1892 - 11 (same)
1892 - 12 (same)
1893 - 01 (same)
1893 - 02 (same)
1893 - 03 (same)
1893 - 04 (same)
1893 - 05 (same)
1893 - 06 (same)
1893 - 07 (same)
1893 - 08 (same)
1893 - 09 (same)
1893 - 10 (same)
1893 - 11 " 377 "
1893 - 12 (same)
1894 - 01 (same)
1894 - 02 (same)
1894 - 03 (same)
1894 - 04 (same)
1894 - 05 " 376 "
1894 - 06 (same)
1894 - 07 " 378 "
1894 - 08 (same)
1894 - 09 (same)
1894 - 10 (same)
1894 - 11 " 379 "
1894 - 12 (same)
1895 - 01 (same)
1895 - 02 (same)
1895 - 03 (same)
1895 - 04 (same)
1895 - 05 (same)
1895 - 06 (same)
1895 - 07 (same)
1895 - 08 (same)
1895 - 09 (same)
1895 - 10 (same)
1895 - 11 (same)
1895 - 12 (same)
1896 - 01 (same)
1896 - 02 (same)
1896 - 03 (same)
1896 - 04 (same)
1896 - 05 " 341 "
1896 - 06 (same)
1896 - 07 (same)
1896 - 08 (same)
1896 - 09 (same)
1896 - 10 (same)
1896 - 11 (same)
1896 - 12 (same)
1897 - 01 (same)
1897 - 02 (same)
1897 - 03 (same)
1897 - 04 (same)
1897 - 05 " 325 "
1897 - 06 (same)
1897 - 07 (same)
1897 - 08 (same)
1897 - 09 (same)
1897 - 10 (same)
1897 - 11 (same)
1897 - 12 (same)
1898 - 01 (same)
1898 - 02 " 279 "
1898 - 03 (same)
1898 - 04 " 260 "
1898 - 05 (same)
1898 - 06 (same)
1898 - 07 (same)
1898 - 08 (same)
1898 - 09 (same)
1898 - 10 (same)
1898 - 11 (same)
1898 - 12 (same)
1899 - 01 (same)
1899 - 02 " 234 "
1899 - 03 (same)
1899 - 04 (same)
1899 - 05 " 230 "
1899 - 06 (same)
1899 - 07 (same)
1899 - 08 (same)
1899 - 09 (same)
1899 - 10 " 229 "
1899 - 11 (same)
1899 - 12 (same)
1900 - 01 (same)
1900 - 02 (same)
1900 - 03 (same)
1900 - 04 (same)
1900 - 05 " 206 "
1900 - 06 (same)
1900 - 07 (same)
In "Fitchburg Division - Freight Equipment" table of Boston & Maine RR listing
1900 - 08 (same)
1900 - 09 (same)
1900 - 10 (same)
Note "Above cars are being relettered and re-numbered in Boston & Maine series"
1900 - 11 " "
1900 - 12 (same)
Note "Above cars are being relettered and re-numbered in Boston & Maine series"
"The number of cars in service is included in proper series of Boston & Maine cars"
1901 - 01 4001-4799 Box
1901 - 02 (same)
1901 - 03 (same)
1901 - 04 (same)
1901 - 05 (same)
1901 - 06 (same)
1901 - 07 (same)
1901 - 08 (same)
1901 - 09 (same)
1901 - 10 (same)
1901 - 11 (same)
1901 - 12 (same)
1902 - 01 (same)
1902 - 02 (same)
1902 - 03 (same)
1902 - 04 (same)
1902 - 05 (same)
1902 - 06 (same)
1902 - 07 (same)
1902 - 08 (same)
1902 - 09 (same)
1902 - 10 (same)
1902 - 11 (same)
1902 - 12 (same)
1903 - 01 (same)
1903 - 02 (same)
1903 - 03 (same)
1903 - 04 (same)
1903 - 05 (same)
1903 - 06 (same)
1903 - 07 (same)
1903 - 08 (same)
1903 - 09 (same)
1903 - 10 Not listed

ORER Notes

Discussion, General Notes

Paint Schemes

References or other data

Photographs

Renumberings/Conversions/Dispositions

Information from Descriptive Inventory of Cars Belonging to the Fitchburg Railroad June 30, 1900"
Summary
Approx 1 car to MOW service
Approx 1 car renumbered from this series to B&M 12200 series Box cars
Approx 155 cars renumbered from this series to B&M 15375 series Box cars
Approx 29 cars renumbered from this series to B&M 16000 Series Box cars


For the "Notes" column: "D" indicates (I think) "Destroyed", sometimes with a date.
"DoR" / "DR" = Destroyed or Retired?
For the "Trucks" column: Dia. = Diamond Archbar?
"Wood Jaw" = ?
Page FRR # B&M Car # Notes Class Length Capacity Trucks Brake Built Remarks Price
31 4004 16129 Box Grain 28'-2" 40000 Wood JawAir 1878 General Repairs 8-1899 $ 202.00
31 4006 15542 Box Grain 28'-2" 40000 Dia. No 1878 General Repairs 11-1896 $ 166.00
31 4009 15660 Box Grain 28'-2" 45000 Wood JawAir 1878 General Repairs 8-1897 $ 202.00
31 4017 15538 D Box Grain 28'-2" 25000 Wood JawAir 1878 General Repairs 4-1896 $ 202.00
31 4020 15789 Box Grain 28'-2" 40000 Wood JawAir 3-1878 General Repairs 3-1897 $ 202.00
31 4021 15904 Box Grain 28'-2" 45000 Wood JawNo 1878 General Repairs 7-1897 $ 166.00
31 4024 DS 11-16-00 Box Grain 28'-2" 30000 Wood JawNo 1878 General Repairs 3-1897 $ 166.00
31 4025 16182 Box Grain 28'-2" 40000 Wood JawAir 1878 General Repairs 2-1897 $ 202.00
31 4026 15631 Box Grain 28'-2" 40000 Wood JawAir 1878 General Repairs 2-1897 $ 202.00
31 4028 D 9-30-01 Box Grain 28'-2" 40000 Wood JawAir 1878 General Repairs 7-1896 $ 202.00
31 4032 15869 Box Grain 28'-2" 40000 Wood JawAir 1878 General Repairs 8-1899 $ 202.00
31 4033 15574 Box Grain 28'-2" 40000 Wood JawAir 1878 General Repairs 4-1899 $ 202.00
31 4034 D 2-28-01 Box Grain 28' 40000 Wood JawAir 1878 General Repairs 5-1899 $ 202.00
31 4037 D 8-31-01 Box Grain 28'-2" 40000 Wood JawAir 1878 General Repairs 8-1896 $ 202.00
31 4038 15514 Box Grain 28'-2" 45000 Wood JawAir 1878 General Repairs 12-1895 $ 202.00
31 4039 15948 Box Grain 28'-2" 35000 Wood JawNo 1878 General Repairs 5-1896 $ 166.00
31 4042 15971 D R 8-4-04 Box Grain 28'-2" 45000 Wood JawAir 1878 General Repairs 4-1897 $ 202.00
31 4044 15705 Box Grain 28'-2" 40000 Wood JawNo 1878 General Repairs 1-1897 $ 166.00
31 4046 15812 Box Grain 28' 40000 Wood JawAir 1878 General Repairs 5-1899 $ 202.00
31 4047 15991 Box Grain 28'-2" 40000 Wood JawAir 1878 General Repairs 4-1897 $ 202.00
31 4053 16147 Box Grain 28'-2" 40000 Dia. No 1878 General Repairs 9-1897 $ 166.00
31 4054 16561 Box Grain 28'-2" 40000 Wood JawNo 1878 General Repairs 6-1897 $ 166.00
31 4055 15488 Box Grain 28' 40000 Wood JawAir 1878 General Repairs 7-1899 $ 202.00
31 4058 15753 Box Grain 28'-2" 30000 Wood JawNo 1878 General Repairs 9-1897 $ 166.00
31 4059 15481 Box Grain 28' 40000 Wood JawAir 1878 General Repairs 5-1899 $ 202.00
31 4062 15437 DR Box Grain 28'-2" 40000 Wood JawAir 1878 General Repairs 2-1897 $ 202.00
31 4064 15589 Box Grain 30' 45000 Wood JawAir 1878 General Repairs 8-1897 $ 202.00
31 4065 15831 Box Grain 28'-2" 40000 Wood JawNo 1878 General Repairs 1-1896 $ 166.00
31 4070 15793 DR Box Grain 28'-2" 30000 Wood JawNo 1878 General Repairs 3-1897 $ 166.00
31 4071 16412 Box Grain 28'-2" 40000 Wood JawAir 1878 General Repairs 4-1897 $ 202.00
31 4074 15600 Box Grain 28'-2" 40000 Wood JawAir 1878 General Repairs 3-1896 $ 202.00
31 4075 15594 Box Grain 28' 40000 Dia. Air 1878 General Repairs 5-1899 $ 202.00
31 4077 15510 D Box Grain 28'-2" 40000 Wood JawNo 1878 General Repairs 11-1896 $ 166.00
31 4078 15537 Box Grain 28'-2" 40000 Wood JawAir 1878 General Repairs 8-1896 $ 202.00
31 4079 15720 Box Grain 28'-2" 40000 Wood JawAir 1878 General Repairs 9-1896 $ 202.00
31 4080 15610 Box Grain 28'-2" 35000 Wood JawAir 1878 General Repairs 10-1895 $ 202.00
32 4082 15984 Box Grain 28'-2" 40000 Wood JawAir 1878 General Repairs 4-1897 $ 202.00
32 4084 D 8-31-01 Box Grain 28'-2" 40000 Wood JawAir 1878 General Repairs 2-1897 $ 202.00
32 4085 16219 D 5-10-05 Box Grain 28'-2" 40000 Wood JawNo 1878 General Repairs 8-1897 $ 166.00
32 4088 15989 D 9-17-04 Box Grain 28' 45000 Wood JawAir 1878 General Repairs 10-1897 $ 202.00
32 4089 16375 Box Grain 28'-2" 40000 Wood JawNo 1878 General Repairs 3-1897 $ 166.00
32 4091 D 9-13-02 Box Grain 28'-2" 40000 Wood JawAir 1878 General Repairs 7-1896 $ 202.00
32 4093 16210 Box Grain 28'-2" 40000 Wood JawAir 1878 General Repairs 2-1897 $ 202.00
32 4094 15672 Box Grain 28'-2" 40000 Wood JawAir 1878 General Repairs 4-1897 $ 202.00
32 4096 15567 Box Grain 28' 45000 Wood JawAir 1878 General Repairs 7-1898 $ 202.00
32 4504 15916 Box Grain 28'-2" 40000 Dia. No 1880 General Repairs 9-1896 $ 166.00
32 4505 D 5-4-01 Box Grain 28'-2" 40000 Dia. No 1880 Rebuilt 8-1890
General Repairs 4-1896
$ 224.72
32 4507 15827 Box Grain 28' 40000 Dia. Air 1880 General Repairs 6-1899 $ 202.00
32 4508 D 12-21-01 Box Grain 28'-2" 45000 Dia. Air 1880 General Repairs 6-1895 $ 202.00
32 4509 16443 Box Grain 28'-2" 40000 Dia. Air 1880 General Repairs 11-1895 $ 202.00
32 4510 15797 Box Grain 28'-2" 40000 Dia. Air 1880 General Repairs 6-1896 $ 202.00
32 4512 15966 Box Grain 28'-2" 40000 Dia. Air 1880 General Repairs 1-1898 $ 202.00
32 4513 15471 Box Grain 28' 45000 Dia. No 1880 General Repairs 9-1897 $ 166.00
32 4515 15543 Box Grain 28'-2" 40000 Dia. No 1880 General Repairs 9-1897 $ 166.00
32 4519 15681 Box Grain 28' 40000 Wood JawNo 1880 Rebuilt 2-1890
General Repairs 8-1897
$ 217.94
32 4523 15566 Box Grain 28'-2" 40000 Dia. Air 1880 General Repairs 5-1897 $ 202.00
32 4525 16234 Box Grain 28' 40000 Dia. Air 1880 General Repairs 5-1899 $ 202.00
32 4527 15711 Box Grain 28' 40000 Dia. Air 1880 General Repairs 5-1899 $ 202.00
32 4528 16208 Box Grain 28' 40000 Dia. Air 1880 General Repairs 6-1899 $ 202.00
32 4534 15944 Box Grain 28'-2" 45000 Dia. Air 1880 General Repairs 4-1896 $ 202.00
32 4537 15678 Box Grain 28'-2" 40000 Dia. No 1880 General Repairs 7-1897 $ 166.00
32 4538 15955 Box Grain 28'-2" 40000 Dia. Air 1880 General Repairs 4-1897 $ 202.00
32 4542 15861 D Box Grain 28'-2" 40000 Dia. Air 1880 General Repairs 10-1896 $ 202.00
32 4545 15704 Box Grain 28'-2" 40000 Dia. No 1880 General Repairs 7-1897 $ 166.00
32 4546 16104 Box Grain 28' 40000 Dia. No 1880 General Repairs 10-1897 $ 166.00
32 4549 15973 Box Grain 28'-2" 45000 Dia. Air 1880 General Repairs 1-1897 $ 202.00
32 4550 16564 Box Grain 28'-2" 40000 Dia. Air 1880 General Repairs 7-1896 $ 202.00
32 4553 15505 D 6-11-04 Box Grain 28'-2" 40000 Dia. Air 1880 General Repairs 7-1896 $ 202.00
32 4556 15470 DR 4-30-04 Box Grain 28'-2" 40000 Dia. Air 1880 General Repairs 1-1897 $ 202.00
32 4558 D 3-15-02 Box Grain 28' 40000 Dia. Air 1880 General Repairs 5-1899 $ 202.00
32 4559 15786 Box Grain 28'-2" 40000 Dia. Air 1880 General Repairs 8-1899 $ 202.00
32 4560 15773 Box Grain 28'-2" 40000 Dia. No 1880 General Repairs 12-1896 $ 166.00
32 4564 15621 Box Grain 28'-2" 40000 Dia. No 1880 General Repairs 6-1897 $ 166.00
32 4566 16179 Box Grain 28'-2" 40000 Dia. Air 1880 General Repairs 5-1899 $ 202.00
33 4567 15381 Box Grain 28'-2" 40000 Dia. Air 1888[sic]General Repairs 2-1896 $ 233.51
33 4568 15892 D 4-21-05 Box Grain 28' 40000 Dia. Air 1880 General Repairs 9-1899 $ 202.00
33 4569 15520 Box Grain 28'-2" 40000 Dia. Air 1880 General Repairs 1-1897 $ 202.00
33 4570 15808 Box Grain 28'-2" 40000 Dia. Air 1880 General Repairs 2-1897 $ 202.00
33 4571 15943 Box Grain 28'-2" 40000 Dia. No 1880 Rebuilt 3-1890
General Repairs 12-1896
$ 219.06
33 4572 15548 Box Grain 28'-2" 40000 Dia. Air 1880 General Repairs 8-1899 $ 202.00
33 4573 D 4-26-02 Box Grain 28' 40000 Dia. Air 1880 General Repairs 9-1899 $ 202.00
33 4577 15708 Box Grain 28'-2" 35000 Dia. Air 1880 General Repairs 8-1895 $ 202.00
33 4579 15487 Box Grain 28'-2" 40000 Dia. Air 1880 General Repairs 4-1896 $ 202.00
33 4580 15377 Box Grain 28'-2" 40000 Dia. Air 1880 General Repairs 7-1896 $ 202.00
33 4581 15596 Box Grain 28'-2" 40000 Dia. No 1880 General Repairs 9-1897 $ 166.00
33 4583 15572 Box Grain 28'-2" 40000 Dia. Air 1880 General Repairs 7-1896 $ 202.00
33 4586 15645 Box Grain 28'-2" 40000 Dia. No 1880 General Repairs 12-1896 $ 166.00
33 4589 15841 Box Grain 28'-2" 40000 Dia. No 1880 General Repairs 11-1896 $ 166.00
33 4591 15551 Box Grain 28'-2" 40000 Dia. No 1880 Rebuilt 10-1890
General Repairs 1-1897
$ 227.09
33 4592 15382 D 2-28-05 Box Grain 28'-2" 40000 Dia. Air 1880 General Repairs 9-1896 $ 202.00
33 4596 15404 D Box Grain 28'-2" 35000 Dia. No 1880 General Repairs 6-1896 $ 166.00
33 4598 12393 Box Grain 28'-2" 40000 Dia. Air 1880 General Repairs 3-1896 $ 202.00
33 4599 15938 Box Grain 28' 40000 Dia. No 1880 General Repairs 8-1897 $ 166.00
33 4600 15836 Box Grain 28'-2" 40000 Dia. Air 1880 General Repairs 12-1895 $ 202.00
33 4601 16341 Box Grain 28'-2" 35000 Dia. No 1-1880 General Repairs 10-1897 $ 166.00
33 4602 15385 DR Box Grain 28'-2" 35000 Dia. No 1880 Rebuilt 9-1890
General Repairs 11-1897
$ 225.90
33 4605 15607 DR Box Grain 28'-2" 45000 Dia. Air 1-1880 General Repairs 6-1896 $ 202.00
33 4607 15770 Box Grain 28'-2" 35000 Dia. Air 1-1880 General Repairs 9-1895 $ 202.00
33 4610 15648 Box Grain 28' 40000 Dia. Air 1-1880 General Repairs 9-1897 $ 202.00
33 4611 15834 Box Grain 28'-2" 35000 Dia. No 1-1880 General Repairs 2-1896 $ 166.00
33 4612 D 2-28-01 Box Grain 28'-2" 40000 Dia. No 1-1880 General Repairs 8-1897 $ 166.00
33 4613 15394 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 1-1898 $ 202.00
33 4614 15634 Box Grain 28'-2" 30000 Dia. No 1-1880 Rebuilt 3-1890
General Repairs 4-1897
$ 219.06
33 4615 15862 DR Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 11-1896 $ 202.00
33 4616 3115[sic] Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 1-1897 $ 202.00
33 4617 15698 D Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 12-1895 $ 202.00
33 4620 15522 Box Grain 28'-2" 40000 Dia. No 1880 General Repairs 5-1896 $ 166.00
33 4621 15996 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 5-1897 $ 202.00
33 4622 15431 Box Grain 28' 40000 Dia. No 1-1880 General Repairs 9-1897 $ 166.00
33 4627 15443 D 6-18-04 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 9-1895 $ 202.00
33 4629 15571 Box Grain 28' 40000 Dia. No 1-1880 General Repairs 9-1897 $ 166.00
33 4631 15528 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 8-1899 $ 202.00
33 4636 D 2-28-01 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 2-1897 $ 202.00
34 4637 15608 Box Grain 28'-2" 25000 Dia. No 1-1880 General Repairs 10-1891 $ 166.00
34 4638 16173 DR 4-26-04 Box Grain 28' 40000 Dia. Air 1-1880 Rebuilt 11-1890
General Repairs 10-1899
$ 264.28
34 4642 15438 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 8-1896 $ 202.00
34 4643 15504 Box Grain 28' 40000 Dia. No 1-1880 General Repairs 9-1897 $ 166.00
34 4646 D 10-4-02 Box Grain 28'-2" 45000 Dia. Air 1-1880 General Repairs 8-1897 $ 202.00
34 4649 15993 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 6-1896 $ 202.00
34 4652 15432 Box Grain 28'-2" 30000 Dia. No 1-1880 General Repairs 10-1896 $ 166.00
34 4653 15986 Box Grain 28'-2" 40000 Dia. No 1-1880 General Repairs 3-1897 $ 166.00
34 4654 15821 Box Grain 28'-2" 40000 Dia. No 1-1880 General Repairs 6-1897 $ 166.00
34 4657 15376 Box Grain 28'-2" 40000 Dia. No 1-1880 General Repairs 7-1897 $ 166.00
34 4658 16200 Box Grain 28' 40000 Dia. Air 1-1880 General Repairs 8-1899 $ 202.00
34 4660 15406 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 7-1896 $ 202.00
34 4662 15536 Box Grain 28'-2" 40000 Dia. No 1-1880 General Repairs 1-1897 $ 166.00
34 4663 15387 Box Grain 28'-2" 35000 Dia. Air 1-1880 General Repairs 9-1895 $ 202.00
34 4664 16496 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 5-1897 $ 202.00
34 4665 15642 Box Grain 28'-2" 45000 Dia. No 1-1880 General Repairs 1-1897 $ 166.00
34 4666 15675 Box Grain 28' 40000 Dia. Air 1-1880 General Repairs 2-1897 $ 202.00
34 4668 15627 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 9-1897 $ 202.00
34 4669 15378 Box Grain 28'-2" 40000 Dia. No 1-1880 General Repairs 12-1896 $ 166.00
34 4673 15609 Box Grain 28'-2" 40000 Dia. No 1-1880 General Repairs 7-1897 $ 166.00
34 4676 15699 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 1-1897 $ 202.00
34 4678 D 2-28-01 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 7-1896 $ 202.00
34 4679 15379 DR 3-2-05 Box Grain 28'-2" 45000 Dia. Air 1-1880 General Repairs 1-1896 $ 202.00
34 4680 15398 Box Grain 28' 40000 Dia. Air 1-1880 General Repairs 6-1899 $ 202.00
34 4682 15792 D 11-19-04 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 7-1896 $ 202.00
34 4683 15907 Box Grain 28'-2" 40000 Dia. No 1-1880 General Repairs 11-1896 $ 166.00
34 4685 15817 D 2-16-05 Box Grain 28' 40000 Dia. No 1-1880 General Repairs 9-1897 $ 166.00
34 4686 15595 Box Grain 28'-2" 40000 Dia. No 1-1880 General Repairs 7-1897 $ 166.00
34 4687 15449 DR Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 4-1899 $ 202.00
34 4688 15415 D Box Grain 28' 40000 Dia. Air 1-1880 General Repairs 6-1899 $ 202.00
34 4689 16356 D 8-2-04 Box Grain 28' 40000 Dia. No 1-1880 General Repairs 8-1897 $ 166.00
34 4690 15539 Box Grain 28' 40000 Dia. Air 1-1880 General Repairs 9-1899 $ 202.00
34 4691 15386 D 4-13-05 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 8-1899 $ 202.00
34 4692 15752 Box Grain 28'-2" 45000 Dia. No 1-1880 General Repairs 2-1897 $ 166.00
34 4693 16507 Box Grain 28'-2" 40000 Dia. No 1-1880 General Repairs 12-1896 $ 166.00
34 4694 15391 Box Grain 28' 40000 Dia. No 1-1880 General Repairs 10-1897 $ 166.00
34 4695 15961 Box Grain 28' 40000 Dia. No 1-1880 General Repairs 9-1897 $ 166.00
34 4696 16457 D Box Grain 28' 40000 Dia. Air 1-1880 General Repairs 4-1899 $ 202.00
34 4697 15615 Box Grain 28' 40000 Dia. Air 1-1880 General Repairs 1-1898 $ 202.00
34 4698 16523 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 4-1897 $ 202.00
34 4699 15926 D 3-15-05 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 12-1895 $ 202.00
34 4702 D 3-29-02 Box Grain 28'-2" 35000 Dia. Air 1-1880 General Repairs 9-1895 $ 202.00
35 4703 15701 DR 10-29-04 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 8-1896 $ 202.00
35 4704 15565 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 7-1896 $ 202.00
35 4706 D 1-31-02 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 6-1899 $ 202.00
35 4709 15740 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 7-1896 $ 202.00
35 4710 15707 Box Grain 28' 40000 Dia. Air 1-1880 General Repairs 6-1899 $ 202.00
35 4711 15475 Box Grain 28' 40000 Dia. No 1-1880 General Repairs 9-1897 $ 166.00
35 4714 15617 Box Grain 28'-2" 40000 Dia. No 1-1880 General Repairs 10-1897 $ 166.00
35 4715 D 4-26-02 Box Grain 28'-2" 40000 Dia. No 1-1880 General Repairs 11-1896 $ 166.00
35 4718 15478 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 6-1896 $ 202.00
35 4721 15580 D Box Grain 28'-2" 45000 Dia. No 1-1880 General Repairs 3-1897 $ 166.00
35 4722 15683 Box Grain 28' 40000 Dia. Air 1-1880 General Repairs 1-1898 $ 202.00
35 4723 15774 Box Grain 28' 45000 Dia. Air 1-1880 General Repairs 2-1898 $ 202.00
35 4724 15674 Box Grain 28'-2" 35000 Dia. No 1-1880 General Repairs 9-1897 $ 166.00
35 4725 15384 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 11-1895 $ 202.00
35 4726 15445 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 7-1896 $ 202.00
35 4728 15990 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 7-1896 $ 202.00
35 4729 15668 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 6-1896 $ 202.00
35 4730 D Box Grain 28'-2" 35000 Dia. No 1-1880 $ 166.00
35 4731 15647 Box Grain 28' 40000 Dia. Air 1-1880 General Repairs 8-1899 $ 202.00
35 4735 16245 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 12-1895 $ 202.00
35 4737 15845 Box Grain 28'-2" 45000 Dia. Air 1-1880 General Repairs 9-1896 $ 202.00
35 4738 15601 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 7-1896 $ 202.00
35 4739 15800 D Box Grain 28' 45000 Dia. Air 1-1880 General Repairs 8-1897 $ 202.00
35 4740 15743 Box Grain 28' 40000 Dia. Air 1-1880 General Repairs 5-1899 $ 202.00
35 4748 15672 DR 3-31-05 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 7-1896 $ 202.00
35 4752 15779 D 11-2-04 Box Grain 28'-2" 25000 Dia. No 1-1880 General Repairs 9-1897 $ 166.00
35 4758 15829 D (no. sent out) Box Grain 28'-2" 25000 Dia. No 1-1880 General Repairs 8-1896 $ 166.00
35 4760 15757 Box Grain 28' 40000 Dia. Air 1-1880 General Repairs 5-1899 $ 202.00
35 4761 15847 Box Grain 28' 45000 Dia. Air 1-1880 General Repairs 6-1898 $ 202.00
35 4762 15428 DR 8-24-04 Box Grain 28'-2" 40000 Dia. No 1-1880 General Repairs 11-1896 $ 166.00
35 4763 15598 DR 6-21-05 Box Grain 28'-2" 45000 Dia. Air 1-1880 General Repairs 1-1896 $ 202.00
35 4765 15501 D 7-15-04 Box Grain 28' 45000 Dia. Air 1-1880 General Repairs 2-1898 $ 202.00
35 4766 15525 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 3-1897 $ 202.00
35 4767 15896 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 4-1896 $ 202.00
35 4770 15383 Box Grain 28'-2" 35000 Dia. Air 1-1880 General Repairs 9-1895 $ 202.00
35 4772 15550 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 11-1896 $ 202.00
35 4775 15388 Box Grain 28'-2" 40000 Dia. Air 1-1880 General Repairs 8-1896 $ 202.00
35 4776 15968 Box Grain 28'-2" 25000 Dia. No 1-1880 General Repairs 4-1897 $ 166.00
35 4778 15640 Box Grain 28'-2" 40000 Dia. No 1-1880 General Repairs 12-1896 $ 166.00
35 4779 D 3-22-02 Box Grain 28'-2" 45000 Dia. No 1-1880 General Repairs 8-1897 $ 166.00
35 4782 16351 D 4-23-04 Box Grain 28'-2" 30000 Dia. No 1-1880 General Repairs 1-1896 $ 166.00
35 4783 16254 Box Grain 28' 40000 Dia. No 1-1880 General Repairs 9-1897 $ 166.00
