B&MRRHS HomeB&M Freight Cars Home

Fitchburg RR 30001 Series Furniture (Box) Cars

Index

Builder's Photo

Does one exist?

ORER data and numbers

ORER Size Data
Description 2/1899 1904-02
Length 40' 40'
Width 8'-9" 8'-9"
Height 8'-6" 8'-6"
Capacity (Pounds) 60000

ORER History
ORER Date
(Year-Mo.)
Car
Numbers
# of
Cars
Description
In main "Freight Equipment" table of Fitchburg RR listing
1899 - 07 30001-30100 100 Furniture ¶
1899 - 08 (same) (including ¶)
1899 - 09 (same) (including ¶)
1899 - 10 (same) (including ¶)
1899 - 11 (same) (including ¶)
1899 - 12 (same) (including ¶)
1900 - 01 (same) (including ¶)
1900 - 02 (same) (including ¶)
1900 - 03 (same) (including ¶)
1900 - 04 (same) (including ¶)
1900 - 05 (same) (including ¶)
1900 - 06 " " Furniture [¶ removed]
1900 - 07 (same)
In "Fitchburg Division - Freight Equipment" table of Boston & Maine RR listing
1900 - 08 (same)
1900 - 09 (same)
1900 - 10 (same)
Note "Above cars are being relettered and re-numbered in Boston & Maine series"
1900 - 11 " "
1900 - 12 (same)
Note "Above cars are being relettered and re-numbered in Boston & Maine series"
"The number of cars in service is included in proper series of Boston & Maine cars"
1901 - 01 " "
1901 - 02 (same)
1901 - 03 (same)
1901 - 04 " " Furniture, Air Brakes
1901 - 05 (same)
1901 - 06 (same)
1901 - 07 (same)
1901 - 08 (same)
1901 - 09 (same)
1901 - 10 (same)
1901 - 11 (same)
1901 - 12 (same)
1902 - 01 (same)
1902 - 02 (same)
1902 - 03 (same)
1902 - 04 (same)
1902 - 05 " " Furniture *
1902 - 06 (same) (including *)
1902 - 07 (same) (including *)
1902 - 08 (same) (including *)
1902 - 09 (same) (including *)
1902 - 10 (same) (including *)
1902 - 11 (same) (including *)
1902 - 12 (same) (including *)
1903 - 01 (same) (including *)
1903 - 02 (same) (including *)
1903 - 03 (same) (including *)
1903 - 04 (same) (including *)
1903 - 05 (same) (including *)
1903 - 06 (same) (including *)
1903 - 07 (same) (including *)
1903 - 08 (same) (including *)
1903 - 09 (same) (including *)
1903 - 10 (same) (including *)
1903 - 11 (same) (including *)
1903 - 12 (same) (including *)
1904 - 01 (same) (including *)
1904 - 02 (same) (including *)
1904 - 03 (same) (including *)
1904 - 04 (same) (including *)
1904 - 05 (same) (including *)
1904 - 06 (same) (including *)
1904 - 07 (same) (including *)
1904 - 08 (same) (including *)
1904 - 09 (same) (including *)
1904 - 10 Not listed

ORER Notes

¶ (1899-07 to ? 1889-12)

Now being built, part of them ready for service

* (1902-05 to 1904-09)

"Air Brakes"

Discussion, General Notes

Paint Schemes

References or other data

Photographs

Renumberings/Conversions/Dispositions

Information from Descriptive Inventory of Cars Belonging to the Fitchburg Railroad June 30, 1900"
Summary
Approx 100 cars renumbered from this series to B&M 11900 series "Furniture" (Box) cars


For the "Notes" column: "D" indicates (I think) "Destroyed", sometimes with a date.
"DoR" / "DR" = Destroyed or Retired?
For the "Trucks" column: Dia. = Diamond Archbar?
Page FRR # B&M Car # Notes Class Length Capacity Trucks Brake Built Remarks Price
138 30001 11901 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
138 30002 11902 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
138 30003 11903 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
138 30004 11904 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
138 30005 11905 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
138 30006 11906 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
138 30007 11907 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
138 30008 11910 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
138 30009 11911 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
138 30010 11912 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
138 30011 11913 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
138 30012 11914 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
138 30013 11915 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
138 30014 11916 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
138 30015 11917 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
138 30016 11918 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
138 30017 11919 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
138 30018 11920 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
138 30019 11921 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
138 30020 11922 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
138 30021 11923 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
138 30022 11924 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
138 30023 11925 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
138 30024 11926 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
138 30025 11927 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
138 30026 11928 Furniture 40'-8" 60000 Dia. Air 7-1899 $ 553.00
138 30027 11929 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
138 30028 11930 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
139 30029 11931 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
139 30030 11932 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
139 30031 11933 Furniture 40'-8" 60000 Dia. Air 7-1899 $ 553.00
139 30032 11934 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
139 30033 11935 Furniture 40'-8" 60000 Dia. Air 7-1899 $ 553.00
139 30034 11900 D 9-28-04 Furniture 40'-8" 60000 Dia. Air 7-1899 $ 553.00
139 30035 11937 Furniture 40'-8" 60000 Dia. Air 7-1899 $ 553.00
139 30036 11938 Furniture 40'-8" 60000 Dia. Air 7-1899 $ 553.00
139 30037 11939 Furniture 40'-8" 60000 Dia. Air 7-1899 $ 553.00
139 30038 11940 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
139 30039 11941 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
139 30040 11942 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
139 30041 11943 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
139 30042 11944 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
139 30043 11945 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
139 30044 11946 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
139 30045 11947 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
139 30046 11948 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
139 30047 11949 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
139 30048 11950 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
139 30049 11951 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
139 30050 11952 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
139 30051 11953 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
139 30052 11954 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
139 30053 11955 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
139 30054 11956 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
139 30055 11908 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
139 30056 11957 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
139 30057 11958 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
139 30058 11959 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
139 30059 11960 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
139 30060 11909 Furniture 40'-8" 60000 Dia. Air 6-1899 $ 550.42
139 30061 11961 Furniture 40'-8" 60000 Dia. Air 8-1899 $ 555.75
139 30062 11962 Furniture 40'-8" 60000 Dia. Air 7-1899 $ 553.00
139 30063 11963 Furniture 40'-8" 60000 Dia. Air 8-1899 $ 555.75
139 30064 11964 Furniture 40'-8" 60000 Dia. Air 7-1899 $ 553.00
139 30065 11965 Furniture 40'-8" 60000 Dia. Air 7-1899 $ 553.00
139 30066 11966 Furniture 40'-8" 60000 Dia. Air 7-1899 $ 553.00
139 30067 11967 Furniture 40'-8" 60000 Dia. Air 7-1899 $ 553.00
139 30068 11968 Furniture 40'-8" 60000 Dia. Air 7-1899 $ 553.00
139 30069 11969 Furniture 40'-8" 60000 Dia. Air 8-1899 $ 555.75
140 30070 11970 Furniture 40'-8" 60000 Dia. Air 7-1899 $ 553.00
140 30071 11971 Furniture 40'-8" 60000 Dia. Air 8-1899 $ 555.75
140 30072 11972 Furniture 40'-8" 60000 Dia. Air 8-1899 $ 555.75
140 30073 11973 Furniture 40'-8" 60000 Dia. Air 7-1899 $ 553.00
140 30074 11974 Furniture 40'-8" 60000 Dia. Air 8-1899 $ 555.75
140 30075 11975 Furniture 40'-8" 60000 Dia. Air 8-1899 $ 555.75
140 30076 11976 Furniture 40'-8" 60000 Dia. Air 8-1899 $ 555.75
140 30077 11977 Furniture 40'-8" 60000 Dia. Air 7-1899 $ 553.00
140 30078 11978 Furniture 40'-8" 60000 Dia. Air 7-1899 $ 553.00
140 30079 11979 Furniture 40'-8" 60000 Dia. Air 8-1899 $ 555.75
140 30080 11980 Furniture 40'-8" 60000 Dia. Air 8-1899 $ 555.75
140 30081 11981 Furniture 40'-8" 60000 Dia. Air 8-1899 $ 555.75
140 30082 11982 Furniture 40'-8" 60000 Dia. Air 8-1899 $ 555.75
140 30083 11983 Furniture 40'-8" 60000 Dia. Air 8-1899 $ 555.75
140 30084 11984 Furniture 40'-8" 60000 Dia. Air 8-1899 $ 555.75
140 30085 11985 Furniture 40'-8" 60000 Dia. Air 8-1899 $ 555.75
140 30086 11986 Furniture 40'-8" 60000 Dia. Air 8-1899 $ 555.75
140 30087 11987 Furniture 40'-8" 60000 Dia. Air 8-1899 $ 555.75
140 30088 11988 Furniture 40'-8" 60000 Dia. Air 8-1899 $ 555.75
140 30089 11989 Furniture 40'-8" 60000 Dia. Air 8-1899 $ 555.75
140 30090 11990 Furniture 40'-8" 60000 Dia. Air 8-1899 $ 555.75
140 30091 11991 Furniture 40'-8" 60000 Dia. Air 8-1899 $ 555.75
140 30092 11992 Furniture 40'-8" 60000 Dia. Air 8-1899 $ 555.75
140 30093 11993 Furniture 40'-8" 60000 Dia. Air 8-1899 $ 555.75
140 30094 11994 Furniture 40'-8" 60000 Dia. Air 8-1899 $ 555.75
140 30095 11995 Furniture 40'-8" 60000 Dia. Air 8-1899 $ 555.75
140 30096 11996 Furniture 40'-8" 60000 Dia. Air 8-1899 $ 555.75
140 30097 11997 Furniture 40'-8" 60000 Dia. Air 8-1899 $ 555.75
140 30098 11998 Furniture 40'-8" 60000 Dia. Air 8-1899 $ 555.75
140 30099 11999 Furniture 40'-8" 60000 Dia. Air 8-1899 $ 555.75
140 30100 11936 Furniture 40'-8" 60000 Dia. Air 8-1899 $ 555.75

Models

Revision History

File History for THIS page
Date Who Description
12-Mar-2023 KG Akerboom Initial release
29-May-2023 KG Akerboom Back-filled 1900 data
10-Jul-2025 KG Akerboom Added "Descriptive Inventory of Cars Belonging to the Fitchburg Railroad June 30, 1900" data
26-Jul-2025 KG Akerboom Added summary of cars leased by B&M (based on "Descriptive Inventory ... 1900" data)

Return to Top of Page
Web page created and maintained by Ken Akerboom
©2025 B&MRRHS - All Rights Reserved
B&MRRHS Home | B&M Freight Cars Home