B&MRRHS HomeB&M Freight Cars Home

Fitchburg RR 25001 Series Box Cars

Index

Builder's Photo

Does one exist?

ORER data and numbers

ORER Size Data
Description 6/1896
Length 34'-6"
Width 8'-4"
Height
Capacity (Pounds)40000

ORER History
ORER Date
(Year-Mo.)
Car
Numbers
# of
Cars
Description
In main "Freight Equipment" table of Fitchburg RR listing
1896 - 05 25001-26000 85 Box, Air Brakes
1896 - 06 (same)
1896 - 07 (same)
1896 - 08 (same)
1896 - 09 (same)
1896 - 10 (same)
1896 - 11 (same)
1896 - 12 (same)
1897 - 01 (same)
1897 - 02 (same)
1897 - 03 (same)
1897 - 04 (same)
1897 - 05 " 101 "
1897 - 06 (same)
1897 - 07 (same)
1897 - 08 (same)
1897 - 09 (same)
1897 - 10 (same)
1897 - 11 (same)
1897 - 12 (same)
1898 - 01 (same)
1898 - 02 (same)
1898 - 03 (same)
1898 - 04 (same)
1898 - 05 (same)
1898 - 06 (same)
1898 - 07 (same)
1898 - 08 (same)
1898 - 09 (same)
1898 - 10 (same)
1898 - 11 (same)
1898 - 12 (same)
1899 - 01 (same)
1899 - 02 (same)
1899 - 03 (same)
1899 - 04 (same)
1899 - 05 (same)
1899 - 06 (same)
1899 - 07 (same)
1899 - 08 (same)
1899 - 09 (same)
1899 - 10 (same)
1899 - 11 (same)
1899 - 12 (same)
1900 - 01 (same)
1900 - 02 (same)
1900 - 03 (same)
1900 - 04 (same)
1900 - 05 " 100 "
1900 - 06 (same)
1900 - 07 (same)
In "Fitchburg Division - Freight Equipment" table of Boston & Maine RR listing
1900 - 08 (same)
1900 - 09 (same)
1900 - 10 (same)
Note "Above cars are being relettered and re-numbered in Boston & Maine series"
1900 - 11 " "
1900 - 12 (same)
Note "Above cars are being relettered and re-numbered in Boston & Maine series"
"The number of cars in service is included in proper series of Boston & Maine cars"
1901 - 01 25001-25100 "
1901 - 02 (same)
1901 - 03 (same)
1901 - 04 (same)
1901 - 05 (same)
1901 - 06 (same)
1901 - 07 (same)
1901 - 08 (same)
1901 - 09 (same)
1901 - 10 (same)
1901 - 11 (same)
1901 - 12 (same)
1902 - 01 (same)
1902 - 02 (same)
1902 - 03 (same)
1902 - 04 (same)
1902 - 05 " " Box *
1902 - 06 (same)
1902 - 07 (same)
1902 - 08 (same)
1902 - 09 (same)
1902 - 10 (same)
1902 - 11 (same)
1902 - 12 (same)
1903 - 01 (same)
1903 - 02 (same)
1903 - 03 (same)
1903 - 04 (same)
1903 - 05 (same)
1903 - 06 (same)
1903 - 07 (same)
1903 - 08 (same)
1903 - 09 (same)
1903 - 10 (same)
1903 - 11 (same)
1903 - 12 Not listed

ORER Notes

Has "*" indicating "Air Brakes" (1902-05 thru 1903-11)

Discussion, General Notes

Paint Schemes

References or other data

Photographs

Renumberings/Conversions/Dispositions

Information from Descriptive Inventory of Cars Belonging to the Fitchburg Railroad June 30, 1900"
Summary
Approx 30 cars renumbered from this series to B&M 41000 series Box cars
Approx 70 cars renumbered from this series to B&M 46000 series Box cars


For the "Notes" column: "D" indicates (I think) "Destroyed", sometimes with a date.
"DoR" / "DR" = Destroyed or Retired?
For the "Trucks" column: Dia. = Diamond Archbar?
"Wood Jaw" = ?
Page FRR # B&M Car # Notes Class Length Capacity Trucks Brake Built Remarks Price
135 25001 46793 Box 35' 45000 Dia. Air 11-1895 $ 392.02
135 25002 46758 Box 35' 45000 Dia. Air 11-1895 $ 392.02
135 25003 46845 Box 35' 45000 Dia. Air 11-1895 $ 392.02
136 25004 46400 Box 35' 45000 Dia. Air 11-1895 $ 392.02
136 25005 41055 Box 35' 45000 Dia. Air 11-1895 $ 392.02
136 25006 46852 Box 35' 45000 Dia. Air 11-1895 $ 392.02
136 25007 46846 Box 35' 45000 Dia. Air 11-1895 $ 392.02
136 25008 46799 Box 35' 45000 Dia. Air 11-1895 $ 392.02
136 25009 41006 Box 35' 45000 Dia. Air 11-1895 $ 392.02
136 25010 46855 Box 35' 45000 Dia. Air 11-1895 $ 392.02
136 25011 46463 Box 35' 45000 Dia. Air 11-1895 $ 392.02
136 25012 46853 Box 35' 45000 Dia. Air 11-1895 $ 392.02
136 25013 46761 Box 35' 45000 Dia. Air 11-1895 $ 392.02
136 25014 46821 Box 35' 45000 Dia. Air 11-1895 $ 392.02
136 25015 46823 Box 35' 45000 Dia. Air 11-1895 $ 392.02
136 25016 41080 Box 35' 45000 Dia. Air 11-1895 $ 392.02
136 25017 46755 Box 35' 45000 Dia. Air 12-1895 $ 393.87
136 25018 46661 Box 35' 45000 Dia. Air 12-1895 $ 393.87
136 25019 46736 Box 35' 45000 Dia. Air 12-1895 $ 393.87
136 25020 46412 Box 35' 45000 Dia. Air 1-1896 $ 395.73
136 25021 46722 Box 35' 45000 Dia. Air 1-1896 $ 395.73
136 25022 41030 Box 35' 45000 Dia. Air 1-1896 $ 395.73
136 25023 41051 Box 35' 45000 Dia. Air 1-1896 $ 395.73
136 25024 46733 Box 35' 45000 Dia. Air 1-1896 $ 395.73
136 25025 46738 Box 35' 45000 Dia. Air 1-1896 $ 395.73
136 25026 41010 Box 35' 45000 Dia. Air 1-1896 $ 395.73
136 25027 41042 Box 35' 45000 Dia. Air 1-1896 $ 395.73
136 25028 46632 Box 35' 45000 Dia. Air 1-1896 $ 395.73
136 25029 46828 Box 35' 45000 Dia. Air 1-1896 $ 395.73
136 25030 46791 Box 35' 45000 Dia. Air 1-1896 $ 395.73
136 25031 46524 Box 35' 45000 Dia. Air 1-1896 $ 395.73
136 25032 46737 Box 35' 45000 Dia. Air 1-1896 $ 395.73
136 25033 46334 Box 35' 45000 Dia. Air 2-1896 $ 397.58
136 25034 46824 Box 35' 45000 Dia. Air 2-1896 $ 397.58
136 25035 46789 Box 35' 45000 Dia. Air 2-1896 $ 397.58
136 25036 46751 Box 35' 45000 Dia. Air 2-1896 $ 397.58
136 25037 46838 Box 35' 45000 Dia. Air 2-1896 $ 397.58
136 25038 46798 Box 35' 45000 Dia. Air 2-1896 $ 397.58
136 25039 46542 Box 35' 45000 Dia. Air 2-1896 $ 397.58
136 25040 46664 Box 35' 45000 Dia. Air 2-1896 $ 397.58
136 25041 46102 Box 35' 45000 Dia. Air 2-1896 $ 397.58
136 25042 41037 Box 35' 45000 Dia. Air 2-1896 $ 397.58
136 25043 46795 Box 35' 45000 Dia. Air 2-1896 $ 397.58
136 25044 46561 Box 35' 45000 Dia. Air 2-1896 $ 397.58
136 25045 41004 Box 35' 45000 Dia. Air 2-1896 $ 397.58
137 25046 41014 Box 35' 45000 Dia. Air 2-1896 $ 397.58
137 25047 41065 Box 35' 45000 Dia. Air 2-1896 $ 397.58
137 25048 41003 Box 35' 45000 Dia. Air 2-1896 $ 397.58
137 25049 46851 Box 35' 45000 Dia. Air 2-1896 $ 397.58
137 25050 41045 Box 35' 45000 Dia. Air 2-1896 $ 397.58
137 25051 46459 Box 35' 45000 Dia. Air 2-1896 $ 397.58
137 25052 41078 Box 35' 45000 Dia. Air 2-1896 $ 397.58
137 25053 41035 Box 35' 45000 Dia. Air 2-1896 $ 397.58
137 25054 46775 Box 35' 45000 Dia. Air 2-1896 $ 397.58
137 25055 46801 Box 35' 45000 Dia. Air 2-1896 $ 397.58
137 25056 46814 Box 35' 45000 Dia. Air 3-1896 $ 399.44
137 25057 46563 Box 35' 45000 Dia. Air 3-1896 $ 399.44
137 25058 46749 Box 35' 45000 Dia. Air 3-1896 $ 399.44
137 25059 41041 Box 35' 45000 Dia. Air 3-1896 $ 399.44
137 25060 41057 Box 35' 45000 Dia. Air 3-1896 $ 399.44
137 25061 41068 Box 35' 45000 Dia. Air 3-1896 $ 399.44
137 25062 46413 Box 35' 45000 Dia. Air 3-1896 $ 399.44
137 25063 41000 Box 35' 45000 Dia. Air 3-1896 $ 399.44
137 25064 46794 Box 35' 45000 Dia. Air 3-1896 $ 399.44
137 25065 46797 Box 35' 45000 Dia. Air 3-1896 $ 399.44
137 25066 46809 Box 35' 45000 Dia. Air 3-1896 $ 399.44
137 25067 41076 Box 35' 45000 Dia. Air 3-1896 $ 399.44
137 25068 46811 Box 35' 45000 Dia. Air 3-1896 $ 399.44
137 25069 41067 D Box 35' 45000 Dia. Air 3-1896 $ 399.44
137 25070 46765 Box 35' 45000 Dia. Air 3-1896 $ 399.44
137 25071 46764 Box 35' 45000 Dia. Air 3-1896 $ 399.44
137 25072 46591 Box 35' 45000 Dia. Air 3-1896 $ 399.44
137 25073 41072 Box 35' 45000 Dia. Air 3-1896 $ 399.44
137 25074 46810 Box 35' 45000 Dia. Air 3-1896 $ 399.44
137 25075 46559 Box 35' 45000 Dia. Air 3-1896 $ 399.44
137 25076 46723 Box 35' 45000 Dia. Air 3-1896 $ 399.44
137 25077 46416 Box 35' 45000 Dia. Air 4-1896 $ 401.29
137 25078 41027 Box 35' 45000 Dia. Air 4-1896 $ 401.29
137 25079 46725 Box 35' 45000 Dia. Air 4-1896 $ 401.29
137 25080 46592 Box 35' 45000 Dia. Air 4-1896 $ 401.29
137 25081 46372 Box 35' 45000 Dia. Air 4-1896 $ 401.29
137 25082 46730 Box 35' 45000 Dia. Air 4-1896 $ 401.29
137 25083 46426 Box 35' 45000 Dia. Air 4-1896 $ 401.29
137 25084 41056 Box 35' 45000 Dia. Air 4-1896 $ 401.29
137 25085 46532 Box 35' 45000 Dia. Air 4-1896 $ 401.29
137 25086 46854 Box 35' 45000 Dia. Air 4-1896 $ 401.29
138 25087 46850 Box 35' 45000 Dia. Air 4-1896 $ 401.29
138 25088 41009 Box 35' 45000 Dia. Air 4-1896 $ 401.29
138 25089 41044 Box 35' 45000 Dia. Air 5-1896 $ 403.15
138 25090 41073 Box 35' 45000 Dia. Air 4-1896 $ 401.29
138 25091 41019 Box 35' 45000 Wood JawAir 5-1896 $ 403.15
138 25092 41001 Box 35' 45000 Wood JawAir 5-1896 $ 403.15
138 25093 46544 Box 35' 45000 Wood JawAir 5-1896 $ 403.15
138 25094 46432 Box 35' 45000 Wood JawAir 5-1896 $ 403.15
138 25095 46697 Box 35' 45000 Wood JawAir 4-1896 $ 401.29
138 25096 46669 Box 35' 45000 Wood JawAir 5-1896 $ 403.15
138 25097 41050 Box 35' 45000 Wood JawAir 5-1896 $ 403.15
138 25098 46792 Box 35' 45000 Wood JawAir 5-1896 $ 403.15
138 25099 46679 Box 35' 50000 Wood JawAir 5-1896 $ 403.15
138 25100 46465 Box 35' 45000 Wood JawAir 5-1896 $ 403.15

Models

Revision History

File History for THIS page
Date Who Description
12-Mar-2023 KG Akerboom Initial release
22-May-2023 KG Akerboom Back-filled 1897 data
29-May-2023 KG Akerboom Back-filled 1900 data
04-Jun-2023 KG Akerboom Back-filled missing 1896 data
10-Jul-2025 KG Akerboom Added "Descriptive Inventory of Cars Belonging to the Fitchburg Railroad June 30, 1900" data
25-Jul-2025 KG Akerboom Fixed B&M car number for FRR car #25044
26-Jul-2025 KG Akerboom Added summary of cars leased by B&M (based on "Descriptive Inventory ... 1900" data)

Return to Top of Page
Web page created and maintained by Ken Akerboom
©2025 B&MRRHS - All Rights Reserved
B&MRRHS Home | B&M Freight Cars Home