B&MRRHS HomeB&M Freight Cars Home

Fitchburg RR 24001 Series Box Cars

Index

Builder's Photo

Does one exist?

ORER data and numbers

ORER Size Data
Description 1/1894 5/1894
Length 35' 34'-6"
Width 8'-4"
Height
Capacity (Pounds)60000 60000

ORER History
ORER Date
(Year-Mo.)
Car
Numbers
# of
Cars
Description
In main "Freight Equipment" table of Fitchburg RR listing
1894 - 01 24001-25000 1 Standard Box, Air Brakes
1894 - 02 (same)
1894 - 03 (same)
1894 - 04 (same)
1894 - 05 " 268 Box, Standard, Air Brakes
1894 - 06 (same)
1894 - 07 " 401 "
1894 - 08 (same)
1894 - 09 (same)
1894 - 10 (same)
1894 - 11 (same)
1894 - 12 (same)
1895 - 01 (same)
1895 - 02 (same)
1895 - 03 (same)
1895 - 04 (same)
1895 - 05 (same)
1895 - 06 (same)
1895 - 07 (same)
1895 - 08 (same)
1895 - 09 (same)
1895 - 10 (same)
1895 - 11 (same)
1895 - 12 (same)
1896 - 01 (same)
1896 - 02 (same)
1896 - 03 (same)
1896 - 04 (same)
1896 - 05 " 501 "
1896 - 06 (same)
1896 - 07 (same)
1896 - 08 (same)
1896 - 09 (same)
1896 - 10 (same)
1896 - 11 (same)
1896 - 12 (same)
1897 - 01 (same)
1897 - 02 (same)
1897 - 03 (same)
1897 - 04 (same)
1897 - 05 (same)
1897 - 06 (same)
1897 - 07 (same)
1897 - 08 (same)
1897 - 09 (same)
1897 - 10 (same)
1897 - 11 (same)
1897 - 12 (same)
1898 - 01 " 566 "
1898 - 02 " 491 "
1898 - 03 (same)
1898 - 04 (same)
1898 - 05 (same)
1898 - 06 (same)
1898 - 07 (same)
1898 - 08 (same)
1898 - 09 (same)
1898 - 10 (same)
1898 - 11 (same)
1898 - 12 (same)
1899 - 01 (same)
1899 - 02 (same)
1899 - 03 (same)
1899 - 04 (same)
1899 - 05 (same)
1899 - 06 (same)
1899 - 07 (same)
1899 - 08 (same)
1899 - 09 (same)
1899 - 10 " 490 "
1899 - 11 (same)
1899 - 12 (same)
1900 - 01 (same)
1900 - 02 (same)
1900 - 03 (same)
1900 - 04 (same)
1900 - 05 " 789 "
1900 - 06 (same)
1900 - 07 (same)
In "Fitchburg Division - Freight Equipment" table of Boston & Maine RR listing
1900 - 08 " 789 "
1900 - 09 (same)
1900 - 10 (same)
Note "Above cars are being relettered and re-numbered in Boston & Maine series"
1900 - 11 " "
1900 - 12 (same)
Note "Above cars are being relettered and re-numbered in Boston & Maine series"
"The number of cars in service is included in proper series of Boston & Maine cars"
1901 - 01 24001-24800 "
1901 - 02 (same)
1901 - 03 (same)
1901 - 04 (same)
1901 - 05 (same)
1901 - 06 (same)
1901 - 07 (same)
1901 - 08 (same)
1901 - 09 (same)
1901 - 10 (same)
1901 - 11 (same)
1901 - 12 (same)
1902 - 01 (same)
1902 - 02 (same)
1902 - 03 (same)
1902 - 04 (same)
1902 - 05 " " Grain, Standard *
1902 - 06 (same)
1902 - 07 (same)
1902 - 08 (same)
1902 - 09 (same)
1902 - 10 (same)
1902 - 11 (same)
1902 - 12 (same)
1903 - 01 (same)
1903 - 02 (same)
1903 - 03 (same)
1903 - 04 (same)
1903 - 05 (same)
1903 - 06 " " Grain *
1903 - 07 (same)
1903 - 08 (same)
1903 - 09 (same)
1903 - 10 (same)
1903 - 11 (same)
1903 - 12 (same)
1904 - 01 (same)
1904 - 02 (same)
1904 - 03 (same)
1904 - 04 (same)
1904 - 05 Not listed

ORER Notes

Has "*" indicating "Air Brakes" (1902-05 thru 1904-04)

Discussion, General Notes

Paint Schemes

References or other data

Photographs

Renumberings/Conversions/Dispositions

Information from Descriptive Inventory of Cars Belonging to the Fitchburg Railroad June 30, 1900"
Summary
Approx 1 car renumbered from this series to B&M 44000 series Box cars
Approx 784 cars renumbered from this series to B&M 46000 series Box cars


For the "Notes" column: "D" indicates (I think) "Destroyed", sometimes with a date.
"DoR" / "DR" = Destroyed or Retired?
For the "Trucks" column: Dia. = Diamond Archbar?
"Buch'n" = ?
Page FRR # B&M Car # Notes Class Length Capacity Trucks Brake Built Remarks Price
117 24002 46469 Box 35' 60000 Dia. Air 1-1894 $ 370.59
117 24003 46198 Box 35' 60000 Dia. Air 1-1894 Rebuilt 2-1895 $ 393.78
117 24004 46148 Box 35' 60000 Dia. Air 1-1894 $ 370.59
117 24005 46090 Box 35' 60000 Dia. Air 1-1894 $ 370.59
117 24006 46660 Box 35' 60000 Dia. Air 1-1894 $ 370.59
117 24007 46410 Box 35' 60000 Dia. Air 1-1894 $ 370.59
117 24008 46181 Box 35' 60000 Dia. Air 1-1894 $ 370.59
117 24009 46025 Box 35' 60000 Dia. Air 1-1894 $ 370.59
117 24010 46023 Box 35' 60000 Dia. Air 1-1894 $ 370.59
117 24011 46048 Box 35' 60000 Dia. Air 1-1894 $ 370.59
117 24012 46176 Box 35' 60000 Dia. Air 1-1894 $ 370.59
117 24013 46382 Box 35' 60000 Dia. Air 1-1894 $ 370.59
117 24014 46009 Box 35' 60000 Dia. Air 1-1894 $ 370.59
117 24015 46393 Box 35' 60000 Dia. Air 1-1894 $ 370.59
117 24016 46375 Box 35' 60000 Dia. Air 1-1894 $ 370.59
117 24017 46091 Box 35' 60000 Dia. Air 1-1894 $ 370.59
117 24018 46510 Box 35' 60000 Buch'n Air 1-1894 $ 407.39
117 24019 46503 Box 35' 60000 Dia. Air 1-1894 $ 370.59
117 24020 46739 Box 35' 60000 Dia. Air 1-1894 $ 370.59
117 24021 46702 Box 35' 60000 Dia. Air 1-1894 Rebuilt 7-1896 $ 426.37
117 24022 46050 Box 35' 60000 Dia. Air 1-1894 $ 370.59
117 24023 46000 Box 35' 60000 Dia. Air 1-1894 $ 370.59
117 24024 46142 Box 35' 60000 Dia. Air 1-1894 $ 370.59
117 24025 46013 Box 35' 60000 Dia. Air 1-1894 $ 370.59
117 24026 46290 Box 35' 60000 Dia. Air 1-1894 $ 370.59
117 24027 46422 Box 35' 60000 Dia. Air 1-1894 $ 370.59
117 24028 46728 Box 35' 60000 Dia. Air 1-1894 $ 370.59
117 24029 46225 Box 35' 60000 Dia. Air 1-1894 $ 370.59
117 24030 46649 Box 35' 60000 Dia. Air 1-1894 $ 370.59
117 24031 46476 Box 35' 60000 Dia. Air 2-1894 $ 372.31
117 24032 46622 Box 35' 60000 Dia. Air 1-1894 $ 370.59
117 24033 46351 Box 35' 60000 Dia. Air 1-1894 $ 370.59
117 24034 46224 Box 35' 60000 Dia. Air 1-1894 $ 370.59
117 24035 46209 Box 35' 60000 Dia. Air 1-1894 $ 370.59
117 24036 46732 Box 35' 60000 Dia. Air 1-1894 $ 370.59
117 24037 46086 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24038 46041 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24039 46526 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24040 46517 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24041 46759 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24042 46179 Box 35' 60000 Buch'n Air 1-1894 $ 407.39
118 24043 46473 Box 35' 60000 Dia. Air 2-1894 $ 372.31
118 24044 46044 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24045 46003 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24046 46129 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24047 46139 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24048 46212 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24049 46248 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24050 46537 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24051 46115 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24052 46633 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24053 46289 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24054 46203 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24055 46104 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24056 46389 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24057 46492 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24058 46545 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24059 46257 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24060 46613 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24061 46302 Box 35' 60000 Buch'n Air 2-1894 $ 409.31
118 24062 46453 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24063 46229 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24064 46553 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24065 46171 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24066 46193 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24067 46228 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24068 46641 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24069 46391 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24070 D Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24071 46103 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24072 46233 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24073 46501 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24074 46177 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24075 46435 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24076 46363 Box 35' 60000 Buch'n Air 1-1894 $ 407.39
118 24077 46028 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24078 46360 Box 35' 60000 Dia. Air 1-1894 $ 370.59
118 24079 46053 Box 35' 60000 Dia. Air 1-1894 $ 370.59
119 24080 46509 Box 35' 60000 Dia. Air 1-1894 $ 370.59
119 24081 46183 Box 35' 60000 Dia. Air 1-1894 $ 370.59
119 24082 46014 Box 35' 60000 Dia. Air 1-1894 $ 370.59
119 24083 46425 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24084 46285 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24085 46218 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24086 46584 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24087 46057 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24088 46310 Box 35' 60000 Buch'n Air 2-1894 $ 409.31
119 24089 46022 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24090 46312 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24091 46010 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24092 46546 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24093 46151 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24094 46518 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24095 46474 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24096 46021 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24097 46298 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24098 46029 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24099 46825 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24100 46117 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24101 46018 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24102 46211 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24103 46244 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24104 46593 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24105 46247 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24106 46212 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24107 46316 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24108 46643 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24109 46305 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24110 46488 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24111 46577 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24112 46066 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24113 46004 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24114 46596 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24115 46095 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24116 46082 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24117 46056 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24118 46406 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24119 46081 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24120 46595 Box 35' 60000 Dia. Air 2-1894 $ 372.31
119 24121 46141 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24122 46303 Box 35' 60000 Dia. Air 2-1894 General Repairs 10-1896 $ 372.31
120 24123 46395 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24124 46693 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24125 46250 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24126 46487 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24127 46223 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24128 46205 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24129 46639 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24130 46506 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24131 46417 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24132 46213 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24134 46392 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24135 46144 Box 35' 60000 Buch'n Air 2-1894 $ 409.31
120 24136 46313 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24137 46587 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24138 46687 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24139 46667 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24140 46482 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24141 46630 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24142 46477 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24143 46052 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24144 46200 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24145 46309 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24146 46222 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24147 46415 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24148 46433 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24149 46368 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24150 46092 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24151 46260 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24152 46190 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24153 46457 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24154 46335 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24155 46063 Box 35' 60000 Buch'n Air 2-1894 $ 409.31
120 24156 46618 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24157 46067 Box 35' 60000 Dia. Air 3-1894 $ 374.04
120 24158 46214 Box 35' 60000 Dia. Air 3-1894 $ 374.04
120 24159 46267 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24160 46252 Box 35' 60000 Dia. Air 2-1894 $ 372.31
120 24161 46379 Box 35' 60000 Dia. Air 3-1894 $ 374.04
120 24162 46742 Box 35' 60000 Dia. Air 3-1894 $ 374.04
120 24163 46349 Box 35' 60000 Dia. Air 3-1894 $ 374.04
120 24164 46170 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24165 46594 Box 35' 60000 Dia. Air 2-1894 $ 372.31
121 24166 46235 Box 35' 60000 Dia. Air 2-1894 $ 372.31
121 24167 46308 Box 35' 60000 Dia. Air 2-1894 $ 372.31
121 24168 46500 Box 35' 60000 Dia. Air 2-1894 $ 372.31
121 24169 46277 Box 35' 60000 Dia. Air 2-1894 $ 372.31
121 24170 46692 Box 35' 60000 Dia. Air 2-1894 $ 372.31
121 24171 46354 Box 35' 60000 Dia. Air 2-1894 $ 372.31
121 24172 46599 Box 35' 60000 Dia. Air 2-1894 $ 372.31
121 24173 46475 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24174 46005 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24175 46676 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24176 46437 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24177 46234 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24178 46124 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24179 46371 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24180 46439 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24181 46466 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24182 46637 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24183 46311 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24184 46401 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24185 46841 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24186 46119 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24187 46607 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24188 46083 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24189 46270 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24190 46421 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24191 46031 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24192 46631 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24193 44016 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24194 46590 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24195 46167 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24196 46054 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24197 46242 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24198 46226 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24199 46404 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24200 46581 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24201 46300 Box 35' 60000 Buch'n Air 3-1894 $ 411.22
121 24202 46109 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24203 46331 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24204 46358 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24205 46084 Box 35' 60000 Dia. Air 3-1894 $ 374.04
121 24206 46036 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24207 46502 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24208 46720 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24209 46195 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24210 46259 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24211 46079 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24212 46192 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24213 46241 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24214 46618 D Box 35' 60000 Dia. Air 3-1894 General Repairs 10-1899 $ 374.04
122 24215 46574 Box 35' 60000 Buch'n Air 3-1894 $ 411.22
122 24216 46634 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24217 46431 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24218 46530 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24219 46445 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24220 46440 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24221 46346 Box 35' 60000 Buch'n Air 3-1894 $ 411.22
122 24222 46640 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24223 46227 Box 35' 60000 Dia. Air 4-1894 $ 375.76
122 24224 46384 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24225 46483 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24226 46689 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24227 46256 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24228 46030 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24229 46165 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24230 46156 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24231 46275 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24232 46678 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24233 46046 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24234 46073 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24235 46100 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24236 46323 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24237 46304 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24238 46278 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24239 46324 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24240 46074 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24241 46175 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24242 46299 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24243 46173 Box 35' 60000 Buch'n Air 3-1894 $ 411.22
122 24244 46552 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24245 46450 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24246 46061 Box 35' 60000 Dia. Air 3-1894 $ 374.04
122 24247 46062 Box 35' 60000 Dia. Air 4-1894 $ 375.76
122 24248 46243 Box 35' 60000 Dia. Air 3-1894 $ 374.04
123 24249 46058 Box 35' 60000 Dia. Air 3-1894 $ 374.04
123 24250 46306 Box 35' 60000 Dia. Air 3-1894 $ 374.04
123 24251 46760 Box 35' 60000 Dia. Air 3-1894 $ 374.04
123 24252 46191 Box 35' 60000 Dia. Air 3-1894 $ 374.04
123 24253 46695 Box 35' 60000 Dia. Air 3-1894 $ 374.04
123 24254 46486 Box 35' 60000 Dia. Air 3-1894 $ 374.04
123 24255 46808 Box 35' 60000 Buch'n Air 3-1894 $ 411.22
123 24256 46408 Box 35' 60000 Dia. Air 3-1894 $ 374.04
123 24257 46623 Box 35' 60000 Dia. Air 3-1894 $ 374.04
123 24258 46125 Box 35' 60000 Dia. Air 3-1894 $ 374.04
123 24259 46515 Box 35' 60000 Buch'n Air 3-1894 $ 411.22
123 24260 46284 Box 35' 60000 Dia. Air 3-1894 $ 374.04
123 24261 46131 Box 35' 60000 Dia. Air 3-1894 $ 374.04
123 24262 46283 Box 35' 60000 Dia. Air 3-1894 $ 374.04
123 24263 46185 Box 35' 60000 Dia. Air 3-1894 $ 374.04
123 24264 46635 Box 35' 60000 Buch'n Air 3-1894 $ 411.22
123 24265 46605 Box 35' 60000 Dia. Air 3-1894 $ 374.04
123 24266 46418 Box 35' 60000 Dia. Air 3-1894 $ 374.04
123 24267 46215 Box 35' 60000 Dia. Air 3-1894 $ 374.04
123 24268 46296 Box 35' 60000 Dia. Air 3-1894 $ 374.04
123 24269 46033 Box 35' 60000 Dia. Air 4-1894 $ 375.76
123 24270 46491 Box 35' 60000 Dia. Air 4-1894 $ 375.76
123 24271 46549 Box 35' 60000 Dia. Air 4-1894 $ 375.76
123 24272 46611 Box 35' 60000 Dia. Air 4-1894 $ 375.76
123 24273 46282 Box 35' 60000 Dia. Air 4-1894 $ 375.76
123 24274 46216 Box 35' 60000 Dia. Air 4-1894 $ 375.76
123 24275 46072 Box 35' 60000 Dia. Air 4-1894 $ 375.76
123 24276 46123 Box 35' 60000 Dia. Air 4-1894 $ 375.76
123 24277 46341 Box 35' 60000 Dia. Air 4-1894 $ 375.76
123 24278 46419 Box 35' 60000 Dia. Air 4-1894 $ 375.76
123 24279 46245 Box 35' 60000 Dia. Air 4-1894 $ 375.76
123 24280 46345 Box 35' 60000 Dia. Air 4-1894 $ 375.76
123 24281 46071 Box 35' 60000 Dia. Air 4-1894 $ 375.76
123 24282 46016 Box 35' 60000 Dia. Air 4-1894 $ 375.76
123 24283 46169 Box 35' 60000 Dia. Air 4-1894 $ 375.76
123 24284 46621 Box 35' 60000 Dia. Air 4-1894 $ 375.76
123 24285 46187 Box 35' 60000 Dia. Air 4-1894 $ 375.76
123 24286 46163 Box 35' 60000 Dia. Air 4-1894 $ 375.76
123 24287 46436 Box 35' 60000 Dia. Air 4-1894 $ 375.76
123 24288 46037 Box 35' 60000 Dia. Air 4-1894 $ 375.76
123 24289 46087 Box 35' 60000 Dia. Air 4-1894 $ 375.76
123 24290 46269 Box 35' 60000 Dia. Air 4-1894 $ 375.76
124 24291 46327 Box 35' 60000 Dia. Air 4-1894 $ 375.76
124 24292 46696 Box 35' 60000 Dia. Air 4-1894 $ 375.76
124 24293 46535 Box 35' 60000 Dia. Air 4-1894 $ 375.76
124 24294 46040 Box 35' 60000 Dia. Air 4-1894 $ 375.76
124 24295 46329 Box 35' 60000 Dia. Air 4-1894 $ 375.76
124 24296 46140 Box 35' 60000 Dia. Air 4-1894 $ 375.76
124 24297 46137 Box 35' 60000 Dia. Air 5-1894 $ 377.49
124 24298 46113 Box 35' 60000 Dia. Air 5-1894 $ 377.49
124 24299 46511 Box 35' 60000 Dia. Air 5-1894 $ 377.49
124 24300 46039 Box 35' 60000 Dia. Air 5-1894 $ 377.49
124 24301 46146 Box 35' 60000 Dia. Air 5-1894 $ 377.49
124 24302 46508 Box 35' 60000 Buch'n Air 4-1894 $ 413.13
124 24303 46528 Box 35' 60000 Buch'n Air 4-1894 $ 413.13
124 24304 46402 Box 35' 60000 Buch'n Air 4-1894 $ 413.13
124 24305 46757 Box 35' 60000 Buch'n Air 4-1894 $ 413.13
124 24306 46321 Box 35' 60000 Buch'n Air 4-1894 $ 413.13
124 24307 46712 Box 35' 60000 Buch'n Air 4-1894 $ 413.13
124 24308 46366 Box 35' 60000 Buch'n Air 4-1894 $ 413.13
124 24309 46088 Box 35' 60000 Buch'n Air 4-1894 $ 413.13
124 24310 46378 Box 35' 60000 Buch'n Air 4-1894 $ 413.13
124 24311 46429 Box 35' 60000 Buch'n Air 4-1894 $ 413.13
124 24312 46541 Box 35' 60000 Buch'n Air 4-1894 $ 413.13
124 24313 46625 Box 35' 60000 Buch'n Air 4-1894 $ 413.13
124 24314 46399 Box 35' 60000 Buch'n Air 4-1894 $ 413.13
124 24315 46683 Box 35' 60000 Buch'n Air 4-1894 $ 413.13
124 24316 46055 Box 35' 60000 Buch'n Air 4-1894 $ 413.13
124 24317 46543 Box 35' 60000 Buch'n Air 4-1894 $ 413.13
124 24318 46579 Box 35' 60000 Buch'n Air 4-1894 $ 413.13
124 24319 46663 Box 35' 60000 Buch'n Air 4-1894 $ 413.13
124 24320 46307 Box 35' 60000 Buch'n Air 4-1894 $ 413.13
124 24321 46249 Box 35' 60000 Buch'n Air 4-1894 $ 413.13
124 24322 46529 Box 35' 60000 Buch'n Air 4-1894 $ 413.13
124 24323 46059 Box 35' 60000 Buch'n Air 4-1894 $ 413.13
124 24324 46499 Box 35' 60000 Buch'n Air 4-1894 $ 413.13
124 24325 46520 Box 35' 60000 Buch'n Air 4-1894 $ 413.13
124 24326 46665 Box 35' 60000 Buch'n Air 4-1894 $ 413.13
124 24327 46075 Box 35' 60000 Dia. Air 4-1894 $ 375.76
124 24328 46387 Box 35' 60000 Dia. Air 4-1894 $ 375.76
124 24329 46377 Box 35' 60000 Dia. Air 4-1894 $ 375.76
