ORER Size Data
Description | 1887-02 | 1890-10 | 1892-07
|
---|
Length | 28'-5" | 28'-5" | 28'
|
---|
Width | 8'-8" | 8'-8" | 8'-8"
|
---|
Height | 2'-10" | 2'-10" * | 2'-10"
|
---|
Capacity (Pounds) | 40000 | 40000 | 40000
|
---|
* "Sides" (1890-10 to 1893-09)
ORER History
ORER Date
(Year-Mo.) | Car Numbers | # of Cars | Description
|
---|
In "Freight Equipment" table of Concord RR listing
|
---|
Split off from 1001-1225 series (see that series for earlier data)
|
---|
1887 - 02 | 1176-1275 | 100 | Coal
|
1887 - 03 | (same)
|
1887 - 04 | " | 55 | "
|
1887 - 05 | (same)
|
1887 - 06 | (same)
|
1887 - 07 | (same)
|
1887 - 08 | (same)
|
1887 - 09 | (same)
|
1887 - 10 | (same)
|
1887 - 11 | (same)
|
1887 - 12 | (same)
|
1888 - 01 | (same)
|
1888 - 02 | (same)
|
1888 - 03 | (same)
|
1888 - 04 | (same)
|
1888 - 05 | (same)
|
1888 - 06 | (same)
|
1888 - 07 | (same)
|
1888 - 08 | (same)
|
1888 - 09 | (same)
|
1888 - 10 | (same)
|
1888 - 11 | (same)
|
1888 - 12 | (same)
|
1889 - 01 | (same)
|
1889 - 02 | (same)
|
1889 - 03 | (same)
|
1889 - 04 | (same)
|
1889 - 05 | (same)
|
1889 - 06 | (same)
|
1889 - 07 | (same)
|
1889 - 08 | (same)
|
1889 - 09 | (same)
|
1889 - 10 | (same)
|
In "Freight Equipment" table of Concord & Montreal RR listing
|
---|
1889 - 11 | C.R.R. 1176-1275 | " | Gondola
|
1889 - 12 | (same)
|
1890 - 01 | (same)
|
1890 - 02 | (same)
|
1890 - 03 | (same)
|
1890 - 04 | (same)
|
1890 - 05 | (same)
|
1890 - 06 | (same)
|
1890 - 07 | (same)
|
1890 - 08 | (same)
|
1890 - 09 | (same)
|
1890 - 10 | " | 100 [sic] | "
|
1890 - 11 | (same)
|
1890 - 12 | (same)
|
1891 - 01 | (same)
|
1891 - 02 | (same)
|
1891 - 03 | (same)
|
1891 - 04 | (same)
|
In "The above cars are to be re-letterd and " "Concord & Montreal RR" and re-numbered and classified..." table of the Concord & Montreal RR listing
|
---|
1891 - 05 | " | " | Coal
|
1891 - 06 | (same)
|
1891 - 07 | (same)
|
1891 - 08 | (same)
|
1891 - 09 | (same)
|
1891 - 10 | (same)
|
1891 - 11 | (same)
|
1891 - 12 | (same)
|
1892 - 01 | (same)
|
1892 - 02 | (same)
|
1892 - 03 | (same)
|
1892 - 04 | (same)
|
1892 - 05 | (same)
|
1892 - 06 | (same)
|
1892 - 07 | " | 52 | "
|
1892 - 08 | (same)
|
1892 - 09 | (same)
|
1892 - 10 | (same)
|
1892 - 11 | (same)
|
1892 - 12 | (same)
|
1893 - 01 | (same)
|
1893 - 02 | (same)
|
1893 - 03 | (same)
|
1893 - 04 | (same)
|
1893 - 05 | (same)
|
1893 - 06 | (same)
|
1893 - 07 | (same)
|
1893 - 08 | (same)
|
1893 - 09 | (same)
|
1893 - 10 | Not listed
|