ORER History
ORER Date
(Year-Mo.) | Car Numbers | # of Cars | Description
|
---|
In "Freight Equipment" table of Concord RR listing
|
---|
1885 - 06 | 266-729 | … | Flat
|
1885 - 07 | (same)
|
1885 - 08 | (same)
|
1885 - 09 | (same)
|
1885 - 10 | (same)
|
1885 - 11 | (same)
|
1885 - 12 | (same)
|
1886 - 01 | (same)
|
1886 - 02 | (same)
|
1886 - 03 | (same)
|
1886 - 04 | (same)
|
1886 - 05 | (same)
|
1886 - 06 | (same)
|
1886 - 07 | (same)
|
1886 - 08 | (same)
|
1886 - 09 | (same)
|
1886 - 10 | (same)
|
1886 - 11 | (same)
|
1886 - 12 | (same)
|
1887 - 01 | " | 460 | "
|
1887 - 02 | (same)
|
1887 - 03 | 265-714 | 429 | "
|
1887 - 04 | (same)
|
1887 - 05 | (same)
|
1887 - 06 | (same)
|
1887 - 07 | (same)
|
1887 - 08 | (same)
|
1887 - 09 | (same)
|
1887 - 10 | (same)
|
1887 - 11 | (same)
|
1887 - 12 | (same)
|
1888 - 01 | (same)
|
1888 - 02 | (same)
|
1888 - 03 | (same)
|
1888 - 04 | (same)
|
1888 - 05 | (same)
|
1888 - 06 | (same)
|
1888 - 07 | (same)
|
1888 - 08 | (same)
|
1888 - 09 | " | 346 | "
|
1888 - 10 | " | 345 | "
|
1888 - 11 | (same)
|
1888 - 12 | (same)
|
1889 - 01 | (same)
|
1889 - 02 | (same)
|
1889 - 03 | (same)
|
1889 - 04 | (same)
|
1889 - 05 | (same)
|
1889 - 06 | (same)
|
1889 - 07 | (same)
|
1889 - 08 | (same)
|
1889 - 09 | (same)
|
1889 - 10 | (same)
|
In "Freight Equipment" table of Concord & Montreal RR listing
|
---|
1889 - 11 | C.R.R. 265-714 | " | "
|
1889 - 12 | (same)
|
1890 - 01 | (same)
|
1890 - 02 | (same)
|
1890 - 03 | (same)
|
1890 - 04 | (same)
|
1890 - 05 | (same)
|
1890 - 06 | (same)
|
1890 - 07 | (same)
|
1890 - 08 | (same)
|
1890 - 09 | (same)
|
1890 - 10 | (same)
|
1890 - 11 | (same)
|
1890 - 12 | C.R.R. 265-712 | 299 | "
|
1891 - 01 | (same)
|
1891 - 02 | (same)
|
1891 - 03 | (same)
|
1891 - 04 | (same)
|
In "The above cars are to be re-letterd and " "Concord & Montreal RR" and re-numbered and classified..." table of the Concord & Montreal RR listing
|
---|
1891 - 05 | C.R.R. 265-616 | 193 | Flat (1)
|
C.R.R. 618-712 | 62 | Flat (2)
|
1891 - 06 | (same) (both rows) [including "(1)" and "(2)"]
|
1891 - 07 | (same) (both rows) [including "(1)" and "(2)"]
|
1891 - 08 | (same) (both rows) [including "(1)" and "(2)"]
|
1891 - 09 | (same) (both rows) [including "(1)" and "(2)"]
|
1891 - 10 | (same) (both rows) [including "(1)" and "(2)"]
|
1891 - 11 | C.R.R. 265-616 | 110 | Flat (1)
|
C.R.R. 618-712 | 38 | Flat (2)
|
1891 - 12 | (same) (both rows) [including "(1)" and "(2)"]
|
1892 - 01 | (same) (both rows) [including "(1)" and "(2)"]
|
1892 - 02 | (same) (both rows) [including "(1)" and "(2)"]
|
1892 - 03 | (same) (both rows) [including "(1)" and "(2)"]
|
1892 - 04 | (same) (both rows) [including "(1)" and "(2)"]
|
1892 - 05 | (same) (both rows) [including "(1)" and "(2)"]
|
1892 - 06 | (same) (both rows) [including "(1)" and "(2)"]
|
1892 - 07 | C.R.R. 265-616 | 36 | Flat [note (1) removed]
|
C.R.R. 618-712 | 18 | Flat [note (2) removed]
|
1892 - 08 | (same) (both rows)
|
1892 - 09 | (same) (both rows)
|
1892 - 10 | (same) (both rows)
|
1892 - 11 | (same) (both rows)
|
1892 - 12 | (same) (both rows)
|
1893 - 01 | (same) (both rows)
|
1893 - 02 | (same) (both rows)
|
1893 - 03 | (same) (both rows)
|
1893 - 04 | (same) (both rows)
|
1893 - 05 | (same) (both rows)
|
1893 - 06 | (same) (both rows)
|
1893 - 07 | (same) (both rows)
|
1893 - 08 | (same) (both rows)
|
1893 - 09 | (same) (both rows)
|
1893 - 10 | Not listed
|