In the table below:
- A "Y" indicates the car(s) are listed (but no count supplied)
- A number indicates the count of those cars (if listed)
- A Bold number (or range) indicates the number range changed
- A blank cells mean the car(s) is not listed
- another car type indicates the car type changed in that issue of the ORER, and further info is to be found in that "other" car type page
Starting in 1887-04, the "Car #s" row indicates car numbers, Inside Length, and Capacity in 1000s (30 = 30000)
ORER History
In "Freight Equipment" table of Concord RR listing
All cars are described as "Machinery ‡"
|
---|
ORER Date
|
---|
Car Nos | 13,22,30,55 | 57,70,106 | 203,216,256
|
---|
IL | 27'-6" | 27'-6" | 27'-6"
|
---|
IW | 7'-10" | 7'-10" | 7'-10"
|
---|
IH | 6' | 6' | 6'
|
---|
Capy(K) | 20000 | 20000 | 20000
|
---|
1887 - 02 | 4 | 3 | 3
|
Car Nos | 13,256 | 22,30,55,57 | 70,106 | 203,216
|
---|
IL | 32' | 27'-6" | 27'-6" | 27'-6"
|
---|
IW | 7'-10" | 7'-10" | 7'-10" | 7'-10"
|
---|
IH | 6' | 6' | 6' | 6'
|
---|
Capy(K) | 40000 | 40000 | 40000 | 40000
|
---|
1887 - 03 | 2 | 4 | 2 | 2
|
1887 - 04 | 2 | 4 | 2 | 2
|
1887 - 05 | 2 | 4 | 2 | 2
|
1887 - 06 | 2 | 4 | 2 | 2
|
1887 - 07 | 2 | 4 | 2 | 2
|
---|
1887 - 08 | 2 | 4 | 2 | 2
|
1887 - 09 | 2 | 4 | 2 | 2
|
1887 - 10 | 2 | 4 | 2 | 2
|
1887 - 11 | 2 | 4 | 2 | 2
|
1887 - 12 | 2 | 4 | 2 | 2
|
1888 - 01 | 2 | 4 | 2 | 2
|
1888 - 02 | 2 | 4 | 2 | 2
|
1888 - 03 | 2 | 4 | 2 | 2
|
1888 - 04 | 2 | 4 | 2 | 2
|
1888 - 05 | 2 | 4 | 2 | 2
|
1888 - 06 | 2 | 4 | 2 | 2
|
1888 - 07 | 2 | 4 | 2 | 2
|
1888 - 08 | 2 | 4 | 2 | 2
|
1888 - 09 | 2 | 22,30,55 | 2 | 2
|
---|
1888 - 10 | 2 | 3 | 2 | 2
|
1888 - 11 | 2 | 3 | 2 | 2
|
1888 - 12 | 2 | 3 | 2 | 2
|
1889 - 01 | 2 | 3 | 2 | 2
|
1889 - 02 | 2 | 3 | 2 | 2
|
1889 - 03 | 2 | 3 | 2 | 2
|
1889 - 04 | 2 | 3 | 2 | 2
|
1889 - 05 | 2 | 3 | 2 | 2
|
1889 - 06 | 2 | 3 | 2 | 2
|
1889 - 07 | 2 | 3 | 2 | 2
|
1889 - 08 | 2 | 3 | 2 | 2
|
1889 - 09 | 2 | 3 | 2 | 2
|
1889 - 10 | 2 | 3 | 2 | 2
|
In "Freight Equipment" table of Concord & Montreal RR listing
|
---|
Car Nos | 13,256 | 22,30,55 | 70,106 | 203,216
|
---|
1889 - 11 | 2 | 3 | 2 | 2
|
1889 - 12 | 2 | 3 | 2 | 2
|
1890 - 01 | 2 | 3 | 2 | 2
|
1890 - 02 | 2 | 3 | 2 | 2
|
1890 - 03 | 2 | 3 | 2 | 2
|
1890 - 04 | 2 | 3 | 2 | 2
|
1890 - 05 | 2 | 3 | 2 | 2
|
1890 - 06 | 2 | 3 | 2 | 2
|
1890 - 07 | 2 | 3 | 2 | 2
|
1890 - 08 | 2 | 3 | 2 | 2
|
1890 - 09 | 2 | 3 | 2 | 2
|
‡ note removed
|
---|
1890 - 10 | 2 | 3 | 2 | 2
|
1890 - 11 | 2 | 3 | 2 | 2
|
1890 - 12 | 2 | 3 | 2 | 2
|
1891 - 01 | 2 | 3 | 2 | 2
|
1891 - 02 | 2 | 3 | 2 | 2
|
1891 - 03 | 2 | 3 | 2 | 2
|
1891 - 04 | 2 | 3 | 2 | 2
|
1891 - 05 | 2 | 3 | 2 | 2
|
1891 - 06 | 2 | 3 | 2 | 2
|
1891 - 07 | 2 | 3 | 2 | 2
|
1891 - 08 | 2 | 3 | 2 | 2
|
1891 - 09 | 2 | 3 | 2 | 2
|
Car Nos | 13,256 | 22,30,55,70 | 106,216
|
---|
IL | 32' | 27'-6" | 27'-6"
|
---|
IW | 7'-10" | 7'-10" | 7'-10"
|
---|
IH | 6' | 6' | 6'
|
---|
Capy(K) | 40000 | 20000 | 20000
|
---|
1891 - 10 | 2 | 4 | 2
|
1891 - 11 | 2 | 4 | 2
|
1891 - 12 | 2 | 4 | 2
|
1892 - 01 | 2 | 4 | 2
|
1892 - 02 | 2 | 4 | 2
|
1892 - 03 | 2 | 4 | 2
|
1892 - 04 | 2 | 4 | 2
|
1892 - 05 | Not listed
|