ORER Size Data
Description | 1890-10 | 1892-07 | 1894-11 | 1896-05
|
---|
Length | 28'-5" | 28' | 28'-4" | 28'-4"
|
---|
Width | 8'-8" | 8'-8" | 8'-8" | 8'-8"
|
---|
Height | 2'-10" * | 2'-10" * | 2'-10" * | 2'-10" ‡
|
---|
Capacity (Pounds) | 40000 | 40000 | 40000 | 40000
|
---|
* "Sides" (1890-10 to 1896-04)
‡ Sides (1896-05 to 1896-09)
ORER History
ORER Date
(Year-Mo.) | Car Numbers | # of Cars | Description
|
---|
In "Freight Equipment" table of the Concord & Montreal RR listing
|
---|
Broken out of series 1001-1500
|
---|
1890 - 10 | 1176-1275 | … | Gondola
|
1890 - 11 | (same)
|
1890 - 12 | (same)
|
1891 - 01 | (same)
|
1891 - 02 | (same)
|
1891 - 03 | (same)
|
1891 - 04 | (same)
|
In "New Numbers" table of the Concord & Montreal RR listing
|
---|
1891 - 05 | (same)
|
1891 - 06 | (same)
|
1891 - 07 | (same)
|
1891 - 08 | (same)
|
1891 - 09 | (same)
|
1891 - 10 | (same)
|
1891 - 11 | (same)
|
1891 - 12 | (same)
|
1892 - 01 | (same)
|
1892 - 02 | (same)
|
1892 - 03 | (same)
|
1892 - 04 | (same)
|
1892 - 05 | (same)
|
1892 - 06 | (same)
|
1892 - 07 | " | 48 | "
|
1892 - 08 | (same)
|
1892 - 09 | (same)
|
1892 - 10 | (same)
|
1892 - 11 | (same)
|
1892 - 12 | (same)
|
1893 - 01 | (same)
|
1893 - 02 | (same)
|
1893 - 03 | (same)
|
1893 - 04 | (same)
|
1893 - 05 | (same)
|
1893 - 06 | (same)
|
1893 - 07 | (same)
|
1893 - 08 | (same)
|
1893 - 09 | (same)
|
1893 - 10 | 1170-1275 | 105 | "
|
1893 - 11 | (same)
|
1893 - 12 | (same)
|
1894 - 01 | (same)
|
1894 - 02 | (same)
|
1894 - 03 | (same)
|
1894 - 04 | (same)
|
1894 - 05 | (same)
|
1894 - 06 | (same)
|
1894 - 07 | (same)
|
1894 - 08 | (same)
|
1894 - 09 | (same)
|
1894 - 10 | (same)
|
1894 - 11 | (same)
|
1894 - 12 | (same)
|
1895 - 01 | (same)
|
1895 - 02 | (same)
|
1895 - 03 | (same)
|
1895 - 04 | (same)
|
1895 - 05 | (same)
|
1895 - 06 | (same)
|
Back to main "Freight Equipment" table of the Concord & Montreal RR listing
|
---|
1895 - 07 | (same)
|
In "Concord & Montreal RR" table of Boston & Maine RR" listing
|
---|
1895 - 08 | (same)
|
1895 - 09 | (same)
|
1895 - 10 | (same)
|
1895 - 11 | (same)
|
1895 - 12 | " | … | "
|
1896 - 01 | (same)
|
1896 - 02 | (same)
|
1896 - 03 | (same)
|
1896 - 04 | (same)
|
1896 - 05 | (same)
|
1896 - 06 | (same)
|
1896 - 07 | (same)
|
1896 - 08 | (same)
|
1896 - 09 | (same)
|
Merged back into series 1000-1275 (see that series)
|
---|
1896 - 10 | Not listed separately
|