ORER Size Data
Description | 1890-10 | 1891-11 | 1892-07
|
---|
Length | 28'-5" | 28'-5" | 28' & 29'
|
---|
Width | 8'-8" | 8'-8" | 8'-8"
|
---|
Height | 2' * | 2'-2" * | 2'-2" *
|
---|
Capacity (Pounds) | 30000 | 30000 | 30 & 40000
|
---|
* "Sides" (1890-10 to 1896-04)
ORER History
ORER Date
(Year-Mo.) | Car Numbers | # of Cars | Description
|
---|
In "Freight Equipment" table of the Concord & Montreal RR listing
|
---|
Broken out of series 1001-1500
|
---|
1890 - 10 | 1055-1175 | 5 | Gondola
|
1890 - 11 | (same)
|
1890 - 12 | (same)
|
1891 - 01 | (same)
|
1891 - 02 | (same)
|
1891 - 03 | (same)
|
1891 - 04 | (same)
|
In "New Numbers" table of the Concord & Montreal RR listing
|
---|
1891 - 05 | " | 10 | "
|
1891 - 06 | (same)
|
1891 - 07 | (same)
|
1891 - 08 | (same)
|
1891 - 09 | (same)
|
1891 - 10 | (same)
|
1891 - 11 | " | 17 | "
|
1891 - 12 | (same)
|
1892 - 01 | (same)
|
1892 - 02 | (same)
|
1892 - 03 | (same)
|
1892 - 04 | (same)
|
1892 - 05 | (same)
|
1892 - 06 | (same)
|
1892 - 07 | " | 78 | "
|
1892 - 08 | (same)
|
1892 - 09 | (same)
|
1892 - 10 | (same)
|
1892 - 11 | (same)
|
1892 - 12 | (same)
|
1893 - 01 | (same)
|
1893 - 02 | (same)
|
1893 - 03 | (same)
|
1893 - 04 | (same)
|
1893 - 05 | (same)
|
1893 - 06 | (same)
|
1893 - 07 | (same)
|
1893 - 08 | (same)
|
1893 - 09 | (same)
|
Merged back into series 1001-1054 (see that series)
|
---|
1893 - 09 Thru 1896 - 06 | Not listed separately
|
---|
In "Concord & Montreal RR" table of Boston & Maine RR" listing
|
---|
1896 - 07 | Split into separate series again (for 3 months) see series 1001-1175 for details
|
1896 - 08
|
1896 - 09
|
Merged back into 1000-1275
|
---|
1896 - 10 | Not listed separately
|