ORER History
ORER Date
(Year-Mo.) | Car Numbers | # of Cars | Description
|
---|
In "The Foregoing cars will be relettered..." table of the Concord & Montreal RR listing
|
---|
1889 - 11 | 1501-1900 | … | Platform
|
1889 - 12 | (same)
|
1890 - 01 | (same)
|
1890 - 02 | (same)
|
1890 - 03 | (same)
|
1890 - 04 | (same)
|
1890 - 05 | (same)
|
1890 - 06 | (same)
|
1890 - 07 | (same)
|
1890 - 08 | (same)
|
1890 - 09 | (same)
|
In "Freight Equipment" table of the Concord & Montreal RR listing
|
---|
1890 - 10 | C&M 1501-1900 | 34 | Flat and Stock
|
1890 - 11 | (same)
|
1890 - 12 | (same)
|
1891 - 01 | (same)
|
1891 - 02 | (same)
|
1891 - 03 | (same)
|
1891 - 04 | (same)
|
In "New Numbers" table of the Concord & Montreal RR listing
|
---|
1891 - 05 | " | 85 | Flat and Stock (7) [note added]
|
1891 - 06 | (same)
|
1891 - 07 | (same)
|
1891 - 08 | (same)
|
1891 - 09 | (same)
|
1891 - 10 | (same)
|
1891 - 11 | " | 145 | Flat and Stock (6) [note number changed]
|
1891 - 12 | (same)
|
1892 - 01 | (same)
|
1892 - 02 | (same)
|
1892 - 03 | (same)
|
1892 - 04 | (same)
|
1892 - 05 | (same)
|
1892 - 06 | (same)
|
1892 - 07 | " | 230 | Flat and Stock (2) [note number changed]
|
1892 - 08 | (same)
|
1892 - 09 | (same)
|
1892 - 10 | (same)
|
1892 - 11 | (same)
|
1892 - 12 | (same)
|
1893 - 01 | (same)
|
1893 - 02 | (same)
|
1893 - 03 | (same)
|
1893 - 04 | (same)
|
1893 - 05 | (same)
|
1893 - 06 | (same)
|
1893 - 07 | (same)
|
1893 - 08 | (same)
|
1893 - 09 | (same)
|
Stock cars now listed as separate line items [note "(2)" removed]
|
---|
1893 - 10 | 1501-1505 | 4 | Flat
|
1510-1518 | 6
|
1520-1900 | 241
|
1893 - 11 | (same) (all 3 rows)
|
1893 - 12 | (same) (all 3 rows)
|
1894 - 01 | (same) (all 3 rows)
|
1894 - 02 | (same) (all 3 rows)
|
1894 - 03 | (same) (all 3 rows)
|
1894 - 04 | (same) (all 3 rows)
|
1894 - 05 | (same) (all 3 rows)
|
1894 - 06 | (same) (all 3 rows)
|
1894 - 07 | (same) (all 3 rows)
|
1894 - 08 | (same) (all 3 rows)
|
1894 - 09 | (same) (all 3 rows)
|
1894 - 10 | (same) (all 3 rows)
|
1894 - 11 | 1501-1505 | 4 | Flat
|
1510-1515 | 3
|
1517-1518 | 2
|
1520-1900 | 231
|
1894 - 12 | (same) (all 4 rows)
|
1895 - 01 | (same) (all 4 rows)
|
1895 - 02 | (same) (all 4 rows)
|
1895 - 03 | (same) (all 4 rows)
|
1895 - 04 | (same) (all 4 rows)
|
1895 - 05 | (same) (all 4 rows)
|
1895 - 06 | (same) (all 4 rows)
|
Back to main "Freight Equipment" table of the Concord & Montreal RR listing
|
---|
1895 - 07 | 1501-1505 | 3 | Flat
|
1510-1515 | 3
|
1517-1518 | 2
|
1520-1900 | 225
|
In "Concord & Montreal RR" table of Boston & Maine RR" listing
|
---|
1895 - 08 | (same) (all 4 rows)
|
1895 - 09 | (same) (all 4 rows)
|
1895 - 10 | (same) (all 4 rows)
|
1895 - 11 | (same) (all 4 rows)
|
1895 - 12 | 1501-1505 | … | Flat
|
1510-1515 | …
|
1517-1518 | …
|
1520-1900 | …
|
1896 - 01 | (same) (all 4 rows)
|
1896 - 02 | (same) (all 4 rows)
|
1896 - 03 | (same) (all 4 rows)
|
1896 - 04 | (same) (all 4 rows)
|
1896 - 05 | 1500-1899 | … | Flat
|
1896 - 06 | (same)
|
1896 - 07 | (same)
|
1896 - 08 | (same)
|
1896 - 09 | (same)
|
All flat car series combined into this one, no dimensions listed
|
---|
1896 - 10 | 1500-3499 | … | 8-Wheel Platform
|
1896 - 11 | (same)
|
1896 - 12 | (same)
|
1897 - 01 | (same)
|
1897 - 02 | (same)
|
1897 - 03 | (same)
|
1897 - 04 | (same)
|
1897 - 05 | (same)
|
1897 - 06 | (same)
|
1897 - 07 | (same)
|
1897 - 08 | Not listed
|