B&MRRHS Home | B&M Freight Cars Home |
NOTE: It is best to view this with the web browser window as WIDE as possible!
- Originally listed in the "Freight Equipment" table of Cheshire RR listing
- in 1890-12 they were moved into the Fitchburg RR listing, and ALL cars were combined into ONE "line item" in the list
- In 1898-02 that one line was removed from the Fitchburg RR listing
- Note the Cheshire used "Stream of construction" car numbers, so that all car types are REALLY inter-mixed.
- "Last Listed" date is for individual listings, not when the "one line" was removed from Fitchburg list.
Series | Road | Description | # Built | First Listed | Last Listed | Inside Length |
---|---|---|---|---|---|---|
Ch 1500-1597 | Cheshire | Box (random numbers) | 56? | 1885-06 | 1890-11 | 28' (mostly), one 30' |
Ch 1599-1651 | Cheshire | Box (random numbers) | 39? | 1885-06 | 1890-11 | 28' (mostly), some 30' |
Ch 1656-1700 | Cheshire | Box (random numbers) | 18? | 1885-06 | 1890-11 | 28' (all) |
Ch 1705-1792 | Cheshire | Box (random numbers) | 35? | 1885-06 | 1890-11 | 28' (mostly), some 30' |
Ch 1795-1888 | Cheshire | Box (random numbers) | 35? | 1885-06 | 1890-11 | 28' (mostly), some 30' |
Ch 1907-1932 | Cheshire | Box | 26? | 1885-06 | 1890-11 | 28', 30', or 33' |
Ch 1524-1650 | Cheshire | Hay (random numbers) | 19? | 1885-06 | 1890-11 | 28' or 34' |
Ch 1653-1950 | Cheshire | Hay (random numbers) | 18? | 1885-06 | 1890-11 | 28', 30', or 34' |
Ch 2000-2009 | Cheshire | Box | 10 | 1889-05 | 1890-11 | 34' |
Boxcar photos I can't put in a specific class Date Car #(s) Photo Location Description Ch 1541, 1721? Keene Public Library Cheshire box cars. Flats possibly Cheshire as well
Series | Road | Description | # Built | First Listed | Last Listed | Inside Length |
---|---|---|---|---|---|---|
Ch 1501-1599 | Cheshire | Flat (random numbers) | 21? | 1885-06 | 1890-11 | 28' or 30' |
Ch 1600-1699 | Cheshire | Flat (random numbers) | 32? | 1885-06 | 1890-11 | 28' or 30' |
Ch 1700-1799 | Cheshire | Flat (random numbers) | 45? | 1885-06 | 1890-11 | 28' or 30' |
Ch 1800-1899 | Cheshire | Flat (random numbers) | 38? | 1885-06 | 1890-11 | 28' or 30' |
Ch 1933-1963 | Cheshire | Flat | 31? | 1885-06 | 1890-11 | 30' |
Ch 1529-1800 | Cheshire | Flat, wood (random numbers) | 6? | 1885-06 | 1890-11 | 28' |
Ch 1964-1973 | Cheshire | Flat | 10 | 1889-01 | 1890-11 | 33' |
Series | Road | Description | # Built | First Listed | Last Listed | Inside Length |
---|---|---|---|---|---|---|
Ch 1526-1900 | Cheshire | Stock (random numbers) | 25? | 1885-06 | 1890-11 | 28', 30', or 33' |
Series | Road | Description | # Built | First Listed | Last Listed | Inside Length |
---|---|---|---|---|---|---|
Ch 1-10 | Cheshire | Gravel | 10 | 1885-06 | 1890-11 |
See main listing "Line" cars section
Date | Who | Description |
---|---|---|
17-Mar-2023 | KG Akerboom | Initial version |
Web page created and maintained by Ken Akerboom ©2023 B&MRRHS - All Rights Reserved B&MRRHS Home | B&M Freight Cars Home |