B&MRRHS HomeB&M Freight Cars Home

Boston & Maine RR Early (1885-1893) 409 "Random Numbered" Box Cars

Index

Builder's Photo

Does one exist?

ORER data and numbers

In the table below:
ORER History
In "Freight Equipment" table of Boston & Maine RR listing
Car description is "Box, Long"
ORER Date
(Year-Mo.)
409-420 422-428 644-649 651-652 687-696 699-746 748-771
1885 - 06 Y Y Y Y Y Y Y
1885 - 07 (same) (all 7 columns)
1885 - 08 (same) (all 7 columns)
1885 - 09 (same) (all 7 columns)
1885 - 10 (same) (all 7 columns)
1885 - 11 (same) (all 7 columns)
1885 - 12 (same) (all 7 columns)
1886 - 01 (same) (all 7 columns)
1886 - 02 (same) (all 7 columns)
1886 - 03 (same) (all 7 columns)
1886 - 04 (same) (all 7 columns)
1886 - 05 (same) (all 7 columns)
1886 - 06 (same) (all 7 columns)
1886 - 07 (same) (all 7 columns)
1886 - 08 (same) (all 7 columns)
1886 - 09 (same) (all 7 columns)
1886 - 10 (same) (all 7 columns)
1886 - 11 (same) (all 7 columns)
1886 - 12 (same) (all 7 columns)
1887 - 01 (same) (all 7 columns)
1887 - 02 (same) (all 7 columns)
1887 - 03 (same) (all 7 columns)
1887 - 04 (same) (all 7 columns)
1887 - 05 (same) (all 7 columns)
1887 - 06 (same) (all 7 columns)
1887 - 07 (same) (all 7 columns)
1887 - 08 (same) (all 7 columns)
1887 - 09 (same) (all 7 columns)
1887 - 10 (same) (all 7 columns)
1887 - 11 (same) (all 7 columns)
1887 - 12 (same) (all 7 columns)
1888 - 01 (same) (all 7 columns)
1888 - 02 (same) (all 7 columns)
1888 - 03 (same) (all 7 columns)
1888 - 04 (same) (all 7 columns)
1888 - 05 (same) (all 7 columns)
1888 - 06 (same) (all 7 columns)
1888 - 07 (same) (all 7 columns)
1888 - 08 (same) (all 7 columns)
1888 - 09 (same) (all 7 columns)
1888 - 10 (same) (all 7 columns)
1888 - 11 (same) (all 7 columns)
1888 - 12 (same) (all 7 columns)
1889 - 01 (same) (all 7 columns)
1889 - 02 (same) (all 7 columns)
1889 - 03 (same) (all 7 columns)
1889 - 04 (same) (all 7 columns)
1889 - 05 (same) (all 7 columns)
1889 - 06 (same) (all 7 columns)

Car Nos. 409411-413415-420422-425427-429644-647649,651,687689-692694-696699,700702-703705-709711-715717-727729-739741-746748-757 759761-765767-769771
1889 - 07 1 3 5 3 3 4 3 4 3 2 2 4 4 11 11 6 8 1 6 3 1
1889 - 08 (same) (all 21 columns)
1889 - 09 (same) (all 21 columns)
1889 - 10 (same) (all 21 columns)
1889 - 11 (same) (all 21 columns)
1889 - 12 (same) (all 21 columns)
1890 - 01 (same) (all 21 columns)
1890 - 02 (same) (all 21 columns)
1890 - 03 (same) (all 21 columns)

Car Nos. 409-428 644-652 687-689 691-696 699-707 709-712 714-725 727-731 733-740 742-746 748-755 758-771
1890 - 04 20 9 3 6 9 4 12 5 8 5 8 14
1890 - 05 (same) (all 12 columns)
1890 - 06 (same) (all 12 columns)
1890 - 07 (same) (all 12 columns)
1890 - 08 (same) (all 12 columns)
1890 - 09 (same) (all 12 columns)
1890 - 10 20 9 3 6 699-712(14)714-721(8)723-731(9)733-746(14)8 757-771(15)
1890 - 11 (same) (all 10 columns)
1890 - 12 (same) (all 10 columns)
1891 - 01 (same) (all 10 columns)
1891 - 02 (same) (all 10 columns)
1891 - 03 (same) (all 10 columns)
1891 - 04 (same) (all 10 columns)
1891 - 05 (same) (all 10 columns)
1891 - 06 (same) (all 10 columns)
1891 - 07 (same) (all 10 columns)
1891 - 08 (same) (all 10 columns)
1891 - 09 (same) (all 10 columns)
1891 - 10 (same) (all 10 columns)
1891 - 11 (same) (all 10 columns)
1891 - 12 (same) (all 10 columns)
1892 - 01 (same) (all 10 columns)
1892 - 02 (same) (all 10 columns)
1892 - 03 (same) (all 10 columns)
1892 - 04 (same) (all 10 columns)
1892 - 05 (same) (all 10 columns)
1892 - 06 (same) (all 10 columns)

Cars 400-694
Car description changes to "Box"
Car Nos. 409-428 431 434 516 523 525 530 535 537 644-652 682 687-689 691-694
1892 - 07 20 1 1 1 1 1 11 7 1 3 4
1892 - 08 19 1 1 1 1 1 1 1 1 7 1 3 4
1892 - 09 (same) (all 13 columns)
1892 - 10 (same) (all 13 columns)
1892 - 11 (same) (all 13 columns)
1892 - 12 (same) (all 13 columns)
1893 - 01 (same) (all 13 columns)
1893 - 02 (same) (all 13 columns)
1893 - 03 (same) (all 13 columns)
1893 - 04 19 1 1 1 1 1 1 7 1 3 4
1893 - 05 19 1 1 1 1 7 3 4
1893 - 06 (same) (all 13 columns)
1893 - 07 (same) (all 13 columns)
1893 - 08 (same) (all 13 columns)
1893 - 09 (same) (all 13 columns)
1893 - 10 (same) (all 13 columns)

Cars 699-811
Car description changes to "Box"
Car Nos. 699-716 718-742 744-746 748-755 757-762 765-771 776 788 790-793 798-802 806 808 811
1892 - 07 14 20 2 8 6 7 1 1 3 4 1 1 1
1892 - 08 699-701(3) 703-742(30) 2 8 6 7 1 1 3 4 1 1 1
1892 - 09 (same) (all 9 columns)
1892 - 10 3 703-738 (26) 740-742 (3) 2 8 6 7 1 1 790-795(3)4 1 1
1892 - 11 (same) (all 14 columns)
1892 - 12 (same) (all 14 columns)
1893 - 01 (same) (all 14 columns)
1893 - 02 (same) (all 14 columns)
1893 - 03 (same) (all 14 columns)
1893 - 04 (same) (all 14 columns)
1893 - 05 3 26 3 2 8 6 7 1 1 3 4 1
1893 - 06 (same) (all 14 columns)
1893 - 07 (same) (all 14 columns)
1893 - 08 (same) (all 14 columns)
1893 - 09 (same) (all 14 columns)
1893 - 10 (same) (all 14 columns)

All cars from this web page back in one table
In "Freight Equipment in old series" table of Boston & Maine RR listing
Car Nos. 414-425 689-802 808
1893 - 11 4 5 1
1893 - 12 (same) (all 3 columns)
1894 - 01 4 3
1894 - 02 (same) (all 3 columns)
1894 - 03 3 2
1894 - 04 (same) (all 3 columns)
1894 - 05 425
1894 - 06 Not listed - see note

ORER Notes

‡ (1892-07 to 1893-03)

Applies to car numbers 519, 530, 795
Vacant Numbers

[no symbol] (1894-06 to 1895-01)

NOTE: A number of cars in the old series marked "B&M" 174 to 12192 [and other railroads] are being renumbered to the above [new 1893 car series numbers] as fast as possible.

Discussion, General Notes

Paint Schemes

References or other data

Photographs

Renumberings/Conversions/Dispositions

Models

Revision History

File History for THIS page
Date Who Description
22-Apr-2023 KG Akerboom Initial release
21-May-2023 KG Akerboom Back-filled 1886-03 data that was missing
07-Jun-2023 KG Akerboom Back-filled missing 1886-10 data

Return to Top of Page
Web page created and maintained by Ken Akerboom
©2023 B&MRRHS - All Rights Reserved
B&MRRHS Home | B&M Freight Cars Home