Page | Car # | Photo Date yr-mo-day | |
Visible?
| Markings | Paint Scheme | Herald | Notes
|
---|
| | | | | | | | | | | |
|
Railmodel Journal magazine - issue included in "page" column (see above for article titles, etc.)
|
5/2000, p32 | 79072 | 1981-11 | Y | X | B? | | | BM | G | G | N | N | 3 | N | N | | Guilford white/grey | Guilford "G" |
|
5/2000, p33 | 79097 | 1981-11 | Y | X | B? | X | | BM | G | G | N | N | 2V | N | N | N | original | original | Good view including top of car.
|
B&MRRHS Modelers Notes Issue No. included in "page" column
|
No 18 p2 | 79090 | 1986 | | X | | | | BM | G | G | N | N | 3 | N | N | | Guilford white/grey | Guilford "G" |
|
No 18 p2 | 79023 | 1985 | | X | p | X | | | | | | | | | | | original | original |
|
No 18 p7 | 790xx | 1985 | | X | B | X | | | | | | Y | 2V | | | | original | original | "non-cushion draft system"
|
Railroad Picture Archives (as of 10-Apr-2020)
Go to "By Railroad", then "Fallen Flags", then "BM" Boston & Maine section
Then "Rolling Stock Roster" → "Photographed" link, then page thru for car number
|
BM 79004 | 79004 | 1993-03-13 | Y | X | | | | BM | G | G | N | N | 3 | N | N | | Guilford white/grey | Guilford "G" |
|
BM 79005 | 79005 | 2004-10-03 | Y | X | | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
BM 79006 | 79006 | 2005-11-30 | | X | Bp | | | BM | G | G | N | N | 3 | N | N | | Guilford white/grey | Guilford "G" |
|
BM 79012 | 79012 | 2011-11-22 | Y | X | A | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
BM 79013 | 79013 | 2001-07-18 | Y | X | A | p | | BM | G | G | N | N | 3 | N | N | | Guilford white/grey | Guilford "G" | Roof visible
|
BM 79016 | 79016 | 2011-04-14 | Y | X | | p | | BM | O | O | N | | | | | | Guilford white/grey | Guilford "G" |
|
BM 79016 | 79016 | 2011-04-14 | Y | X | | p | | BM | O | O | N | | | | | | Guilford white/grey | Guilford "G" |
|
BM 79017 | 79017 | 1992-10-11 | Y | X | | | | BM | G | G | N | N | 3 | N | N | | Guilford white/grey | Guilford "G" |
|
BM 79024 | 79024 | 2007-11-10 | Y | X | | | | BM | O | O | N | | | | | | Guilford white/grey | Guilford "G" | Night shot, can't see far end of car side.
|
BM 79025 | 79025 | 2010-04-29 | Y | X | B | | | BM | G | G | N | N | 3 | N | N | Y? | Guilford white/grey | Guilford "G" |
|
BM 79037 | 79037 | 2007-03-31 | Y | X | | p | | BM | G | G | N | N | 3 | N | N | | Guilford white/grey | Guilford "G" | roof visible, APPEARS to be painted white?
|
BM 79037 | 79037 | 2007-05-14 | Y | X | | p | | BM | G | G | N | N | 3 | N | N | | Guilford white/grey | Guilford "G" |
|
BM 79040 | 79040 | 2006-10-29 | Y | X | A | | | BM | G | G | N | N | 3 | N | N | | Guilford white/grey | Guilford "G" |
|
BM 79042 | 79042 | 2006-01-14 | Y | X | p | | | BM | G | G | N | N | 3 | N | N | | Guilford white/grey | Guilford "G" |
|
BM 79048 | 79048 | 2006-04-02 | Y | X | | | | BM | G | G | N | N | | | N | | Guilford white/grey | Guilford "G" | Note BM 3371 box, partial view to right
|
BM 79071 | 79071 | 1989-03-09 | Y | X | | | | BM | G | G | N | N | 3 | N | N | | Guilford white/grey | Guilford "G" | note second car to the left
|
BM 79092 | 79092 | 1993-03-13 | Y | p | | | | BM | G | G | N | N | 3 | N | N | | Guilford white/grey | Guilford "G" |
|
Fallen Flags and Other Railroad Photos (as of 15-Apr-2020)
Scroll down to the "B" section, click on the "Boston & Maine (B&M)" link
Then scroll down to find the photo. The "Page" column has the "Link" text listed
|
XL 79000 | 79000 | 2004-06-06 | Y | X | | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79000 | 79000 | 2004-09-22 | Y | X | | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79000 | 79000 | 2004-06-06 | Y | X | | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79005 | 79005 | 2004-12-21 | Y | X | p | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79005 | 79005 | 2005-11-15 | Y | X | B | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79005 | 79005 | 2005-11-15 | Y | X | A | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79005 | 79005 | 2005-08-29 | Y | X | | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79008 | 79008 | 2004-04-15 | Y | X | B | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79011 | 79011 | 2004-04-15 | Y | X | A | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79011 | 79011 | 2004-04-15 | Y | X | | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79013 | 79013 | 1988-12 | Y | X | | | | BM | G | G | N | N | 3 | N | N | | Guilford white/grey | Guilford "G" |
|
XM 79013 | 79013 | 2004-07-27 | Y | X | p | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79013 | 79013 | 2004-11-13 | Y | X | A | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79013 | 79013 | 2005-06-06 | Y | X | | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79013 | 79013 | 2005-11-27 | Y | X | A | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79016 | 79016 | 2004-05-05 | Y | X | | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79016 | 79016 | 2009-02-11 | Y | X | A | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79017 | 79017 | 1992-10-11 | Y | X | B | | | BM | G | G | N | N | 3 | N | N | N | Guilford white/grey | Guilford "G" |
|
XM 79017 | 79017 | 2005-05-10 | Y | X | | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79017 | 79017 | 2004-05-25 | Y | X | | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79018 | 79018 | 2006-06-30 | Y | X | | | | BM | G | G | N | N | 3 | N | N | | Guilford white/grey | Guilford "G" |
|
XLI 79021 | 79021 | 2004-04-21 | Y | X | | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79022 | 79022 | 2004-10-21 | Y | X | B | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79023 | 79023 | 2004-09-18 | Y | X | | | | BM | G | G | N | N | 3 | N | N | | Guilford white/grey | Guilford "G" |
|
XM 79023 | 79023 | 2004-10-15 | Y | X | | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79024 | 79024 | 2004-05-05 | Y | X | | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79024 | 79024 | 2005-04-19 | Y | X | | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79025 | 79025 | 2004-06-06 | Y | X | | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79025 | 79025 | 2008-12-21 | Y | X | | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79025 | 79025 | 2008-12-21 | Y | X | | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79026 | 79026 | 2004-06-27 | Y | X | B | | | BM | G | G | N | N | 3 | N | N | | Guilford white/grey | Guilford "G" |
|
XM 79030 | 79030 | 2006-01-17 | Y | X | A | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79034 | 79034 | 2004-05-01 | Y | X | | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79035 | 79035 | 2004-04-15 | Y | X | B | | | BM | G | G | N | N | 3 | N | N | | Guilford white/grey | Guilford "G" |
|
XM 79035 | 79035 | 2004-10-15 | Y | X | p | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79036 | 79036 | 2004-05-05 | Y | X | | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79037 | 79037 | 1995-05-19 | Y | X | B | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79041 | 79041 | 2004-05-05 | Y | X | | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79041 | 79041 | 2005-05-10 | Y | X | | p | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79042 | 79042 | 2004-05-27 | Y | X | | | | BM | G | G | N | N | 3 | N | N | | Guilford white/grey | Guilford "G" |
|
XM 79042 | 79042 | 2005-05-10 | Y | X | A | | | BM | G | G | N | N | 3 | N | N | | Guilford white/grey | Guilford "G" |
|
XM 79042 | 79042 | 2005-06-19 | Y | X | | | | BM | G | G | N | N | 3 | N | N | | Guilford white/grey | Guilford "G" |
|
XM 79043 | 79043 | 2004-04-15 | Y | X | A | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79045 | 79045 | 2004-04-15 | Y | X | B | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" | "New"
|
XLI 79045 | 79045 | 2004-04-21 | Y | X | | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79045 | 79045 | 2005-05-22 | Y | X | B | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79045 | 79045 | 2004-06-30 | Y | X | | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
XM 79048 | 79048 | 2004-09-29 | Y | X | p | | | BM | G | G | N | N | 3 | N | N | | Guilford white/grey | Guilford "G" |
|
XM 79052 | 79052 | 1987-03-06 | Y | X | | | | BM | G | G | N | N | 3 | N | N | | Guilford white/grey | Guilford "G" |
|
XM 79055 | 79055 | | Y | X | B | | | BM | G | G | N | N | 3 | N | N | | Guilford white/grey | Guilford "G" |
|
XM 79057 | 79057 | 1988-11-25 | Y | X | | | | BM | G | G | N | N | 3 | N | N | | Guilford white/grey | Guilford "G" | also note B&M 3371
|
XM 79062 | 79052 | 1979-09 | Y | X | p | | | BM | G | G | N | N | 2V | Y | N | N | original | original | Mislabelled
|
XM 79069 | 79069 | 1991-10 | Y | X | B | | | BM | G | G | N | N | 3 | N | N | | Guilford white/grey | Guilford "G" |
|
XM 79070 | 79070 | 1988-01-18 | Y | X | | | | BM | G | G | N | N | 3 | N | N | | Guilford white/grey | Guilford "G" |
|
XM 79071 | 79071 | 1989-03-09 | Y | X | Bp | | | BM | G | G | N | N | 3 | N | N | N | Guilford white/grey | Guilford "G" |
|
XM 79074 | 79074 | 1985-11-09 | Y | X | p | | | BM | G | G | N | N | 3 | N | N | N | Guilford white/grey | Guilford "G" |
|
XM 79083 | 79083 | 1992-07 | Y | X | | | | BM | G | G | N | N | 3 | N | N | N | Guilford white/grey | Guilford "G" |
|
XM 79083 | 79083 | 1992-07 | Y | X | | | | BM | G | G | N | N | 3 | N | N | N | Guilford white/grey | Guilford "G" | (duplicate photo?)
|
XM 79088 | 79088 | 1983-09 | Y | X | B | | | BM | G | G | N | N | 2V | N | N | N | original | original |
|
XM 79093 | 79093 | 1991-12 | Y | X | A | | | BM | G | G | N | N | 3 | N | N | N | Guilford white/grey | Guilford "G" |
|
NMRA Archives (as of 17-Apr-2020)
Select "Photographs" → "Freight Car"
Then in the "Filter by Railroad", select either "BM" or "B&M" (see "page" column)
|
BM | 79081 | | Y | X | | | | BM | G | G | N | N | 2V | N | N | N | original | original |
|
Jeff's Photography LLC
|
| 79035 | 2005-07-16 | Y | X | p | | | BM | G | G | N | N | 3 | N | N | | Guilford white/grey | Guilford "G" |
|
Rail Car Photos (as of 24-Aug-2020)
May require a login, May require a browser newer than Internet Explorer.
Several ways to get there, I "Search Photos" → "By Reporting Mark"
Scroll down and click the "Search" button to the right of the "BM" reporting marks
Then scroll down to find the photo. The "Page" column has the "Link" text listed
|
| 79001 | 1986-11-10 | Y | X | | | | BM | G | G | N | N | 3 | N | N | N | Guilford white/grey | Guilford "G" |
|
| 79005 | 2004-10-03 | Y | X | | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
| 79010 | 2007-07-30 | Y | X | | | | BM | G | G | N | N | 3? | N | N | Y | Guilford white/grey | Guilford "G" |
|
| 79060 | 1981-06-07 | Y | X | | | | BM | G | R | N | N | 2V | Y | N | N | original | original |
|
| 79066 | 1986-04-29 | Y | X | A | | | BM | G | G | N | N | 3 | N | N | N | Guilford white/grey | Guilford "G" |
|
Canadian Freight Railcar Gallery (as of 29-Aug-2020)
"American Railroads" → "Boston & Maine"
Then scroll down to find the photo.
|
| BM 79006 | 1994-09 | Y | X | | | | BM | G | G | N | N | 3 | N | N | N | Guilford white/grey | Guilford "G" |
|
| BM 79016 | 2010-02 | Y | X | | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
| BM 79031 | 2004-03-01 | Y | X | | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
| BM 79038 | 1979 | Y | X | B | | | BM | G | G | N | N | 2V | N | N | N | original | original | Builder's Photo
|
| BM 79040 | 1999-04-24 | Y | X | B | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
| BM 79052 | 1979-09 | Y | X | p | | | BM | G | G | N | N | 2V | Y | N | N | original | original |
|
| BM 79055 | | Y | X | | | | BM | G | G | N | N | 3 | N | N | ? | Guilford white/grey | Guilford "G" |
|
| BM 79067 | 1989-05-27 | Y | X | p | | | BM | G | G | N | N | 3 | N | N | N | Guilford white/grey | Guilford "G" |
|
Niagara Rails (as of 30-Aug-2020)
Rosters → Railcars → Expand "B" (menu on left) → BM
Then scroll to find the photo. (mostly seem to be poorer quality images of equivalent "Canadian Freight Railcar Gallery" photos)
|
| 79008 | | Y | X | | | | BM | G | G | N | N | 3 | N | N | | Guilford white/grey | Guilford "G" | oblique picture
|
| 79018 | | Y | X | | | | BM | G | G | N | N | 3 | N | N | | Guilford white/grey | Guilford "G" |
|
| 79052 | | Y | X | p | | | BM | G | G | N | N | 2V | Y | N | N | original | original |
|
| 79055 | | Y | X | | | | BM | G | G | N | N | 3 | N | N | ? | Guilford white/grey | Guilford "G" |
|
| 79070 | | Y | X | | | | BM | G | G | N | N | 3 | N | N | | Guilford white/grey | Guilford "G" |
|
Box and Freight Cars of North America (as of 30-Aug-2020)
Select the "A-L" link → Select the "B-BM" link → B&M cars are on pp 10-11 (of 11 total)
Images on web are "thumbnails", you may have pay for higher resolution images
|
| 79031 | 2000-09-17 | Y | X | | | | BM | G | G | N | N | 3 | N | N | | Guilford white/grey | Guilford "G" | Title = "BM, Boston & Maine, GT 50' Single Door Boxcar, 79031"
(until 09-2020, mis-identified as "9031")
|
NERail Photo Archive
or http://photos.nerail.org/ → "By Railroad" → "Boston & Maine" →
Then scroll thru to find the photo "New B&M boxcar in blue.".
or try: http://photos.nerail.org/s/?p=18605
|
| 79088? | 1979-09-05 | Y | X | Bp | | | BM | G | G | N | N | 2V | N | N | N | original | original |
|
Highball Graphics
N/HO/O scale decals, but they have a couple prototype pictures
Web site doesn't seem to work very well with Internet Explorer, use a newer browser.
From main page, "check" (under "Railroad" list at left) the "Boston & Maine" → "Guilford (MEC/B&M) White 50' Boxcars [N / HO / O] Scale" (scale doesn't matter, they have same photos on all)
|
| 79013 | ? | Y | X | p | | | BM | G | G | N | N | 3 | N | N | ? | Guilford white/grey | Guilford "G" |
|
| 79039? | ? | Y | X | | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
|
Stockwell, Tim The Boston and Maine In Color - Vol 3: The B&M in the Guilford years (2015)
p8 (bottom) | 79023? | 1983-11-01 | Y | p | p | | | | | | | | 2V? | | | Y | Original | Original | very oblique picture, hard to see anything on car side.
| Pullman Library, James Kinkaid Collection
If above doesn't work, try https://pullman-lib.smugmug.com
Then "Railroad - B" then scroll down
| | 79038 | 1979-02? | Y | X | B | | | BM | G | G | N | N | 2V | N | N | N | original | original | Builder's Photo
| Rail Goat web site (as of 29-Jan-2022)
| | 79010 | 2007-07-30 | Y | X | | | | BM | G | G | N | N | 3? | N | N | Y | Guilford white/grey | Guilford "G" | (possibly same as Railcar photos image?)
| | 79038 | 1979-02? | Y | X | B | | | BM | G | G | N | N | 2V | N | N | N | original | original | Builder's Photo (same as above)
| | 79066 | 1986-04-29 | Y | X | A | | | BM | G | G | N | N | 3 | N | N | N | Guilford white/grey | Guilford "G" | (possibly same as Railcar photos image?)
| | 79090 | 1986 | Y | X | A | | | BM | G | G | N | N | 3 | N | N | N | Guilford white/grey | Guilford "G" |
| Facebook - Boston & Maine Railway Corporation group
Posted several times about 06-Apr-2022
| | ? | ca. 1980? | Y | X | Bp | | | BM | G | G | N | N | 2V | N | N | N | Original | Original | "like new" paint
| Yanosey, Robert J. Freight Car Color Portfolio - Book #4: ACFX - CSXT, the work of Emery Goulash 1980-2000 Morning Sun Books, 2018. ISBN 1-58248-633-6
Possibly also at https://morningsunbooks.com/pages/digital
| p24 | 79003 | 1997-02? | Y | X | | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
| p24 | 79046 | 1998-09? | Y | X | | | | BM | G | G | N | N | 3 | N | N | Y | Guilford white/grey | Guilford "G" |
| |