| Car Book Data | | Car Disposition Data
|
|---|
Car Number | Vol | Part | Page | Date | Action | Location | New # | Notes | ID | Date Built | Disposition Date | Disposition
|
|---|
| 72000 | 4 | 3 | 8L | 1956-03 | Sold to/Leased back | | 70799 | Hyman Michaels Co. | B3 | 1930-04 | 1956-02 | Sold to Hyman Michaels Co
|
| 72001 | 5 | 2 | 1L | 1959-11-27 | Sold to | | | Car-Dee Corp. (SO 3403) | C | 1930-04 | [listed in "C", but not yet retired]
|
| 72002 | 4 | 4 | 6L | 1956-05 | Sold to/Leased back | | 70972 | Hyman Michaels Co. | B3 | 1930-04 | 1956-04 | Sold to Hyman Michaels Co
|
| 72003 | 4 | 3 | 4R | 1956-02 | Sold to/Leased back | | 70776 | Hyman Michaels Co. | B3 | 1930-04 | 1956-02 | Sold to Hyman Michaels Co
|
| 72004 | 3 | 6 | 4L | 1949-10-14 | Destroyed | on PRR | | | B3 | 1930-04 | 1949-10 | Retired
|
| 72005 | 4 | 2 | 4L | 1955-10 | Sold to/Leased back | | 70328 | International Railway Car Co. | B3 | 1930-04 | 1955-09 | Sold to International Railway Car Co
|
| 72006 | 4 | 4 | 8R | 1956-06 | Sold to/Leased back | | 69779 | Hyman Michaels Co. | B3 | 1930-04 | 1956-06 | Sold to Hyman Michaels Co
|
| 72007 | 4 | 2 | 6L | 1955-11 | Sold to/Leased back | | 70484 | International Railway Car Co. | B3 | 1930-04 | 1955-10 | Sold to International Railway Car Co
|
| 72008 | 4 | 2 | 2R | 1955-09 | Sold to/Leased back | | 70280 | International Railway Car Co. | B3 | 1930-04 | 1955-08 | Sold to International Railway Car Co
|
| 72009 | 4 | 5 | 10R | 1956-10 | Sold to/Leased back | | 69903 | Hyman Michaels Co. | B3 | 1930-04 | 1956-10 | Sold to Hyman Michaels Co
|
| 72010 | 4 | 4 | 6L | 1956-05 | Sold to/Leased back | | 69716 | Hyman Michaels Co. | B3 | 1930-04 | 1956-06 | Sold to Hyman Michaels Co
|
| 72011 | 4 | 4 | 8R | 1956-06 | Sold to/Leased back | | 69786 | Hyman Michaels Co. | B3 | 1930-04 | 1956-06 | Sold to Hyman Michaels Co
|
| 72012 | 4 | 4 | 13R | 1956-08 | Sold to/Leased back | | 69809 | Hyman Michaels Co. | B3 | 1930-04 | 1956-06 | Sold to Hyman Michaels Co
|
| 72013 | 4 | 9 | 3L | 1958-12-02 | Sold to | | | WAG (SO 2956) | C | 1930-04 | 1958-12 | Sold to Wellsville, Addison & Galeton RR
|
| 72014 | 4 | 3 | 1L | 1956-01 | Sold to/Leased back | | 70614 | Hyman Michaels Co. | B3 | 1930-04 | 1956-01 | Sold to Hyman Michaels Co
|
| 72015 | 5 | 1 | 4L | 1959-06-19 | Sold to | | | FtDDM&S (SO 3109) | C | 1930-04 | [listed in "C", but not yet retired]
|
| 72016 | 4 | 5 | 6L | 1956-09 | Sold to/Leased back | | 69885 | Hyman Michaels Co. | B3 | 1930-04 | 1956-08 | Sold to Hyman Michaels Co
|
| 72017 | 4 | 7 | 8L | 1957-10-17 | Sold to | | | FtDDM&S (SO 2145) | C | 1930-04 | 1957-10 | Sold to Fort Dodge, Des Moines & Southern RR
|
| 72018 | 4 | 3 | 1L | 1956-01 | Sold to/Leased back | | 70645 | Hyman Michaels Co. | B3 | 1930-04 | 1956-01 | Sold to Hyman Michaels Co
|
| 72019 | 4 | 8 | 3R | 1958-02-10 | Sold to | | | FtDDM&S (WAG) [both RRs listed] (SO 2330) | C | 1930-04 | 1958-02 | Sold to Fort Dodge, Des Moines & Southern RR
|
| 72020 | 4 | 6 | 4L | 1956-12 | Sold to/Leased back | | 69980 | Hyman Michaels Co. | B3 | 1930-04 | 1956-11 | Sold to Hyman Michaels Co
|
| 72021 | 4 | 5 | 10R | 1956-10 | Sold to/Leased back | | 69915 | Hyman Michaels Co. | B3 | 1930-04 | 1956-10 | Sold to Hyman Michaels Co
|
| 72022 | 4 | 3 | 1L | 1956-01 | Sold to/Leased back | | 70593 | Hyman Michaels Co. | B3 | 1930-04 | 1956-01 | Sold to Hyman Michaels Co
|
| 72023 | 4 | 2 | 4L | 1955-10 | Sold to/Leased back | | 70399 | International Railway Car Co. | B3 | 1930-04 | 1955-09 | Sold to International Railway Car Co
|
| 72024 | 4 | 2 | 8L | 1955-12 | Sold to/Leased back | | 70527 | Hyman Michaels Co. | B3 | 1930-04 | 1955-12 | Sold to Hyman Michaels Co
|
| 72025 | 4 | 4 | 8R | 1956-06 | Sold to/Leased back | | 69759 | Hyman Michaels Co. | B3 | 1930-04 | 1956-06 | Sold to Hyman Michaels Co
|
| 72026 | 4 | 3 | 8L | 1956-03 | Sold to/Leased back | | 70841 | Hyman Michaels Co. | B3 | 1930-04 | 1956-03 | Sold to Hyman Michaels Co
|
| 72027 | 4 | 8 | 4R | 1958-04-14 | Sold to | | | WAG (SO 2410) | C | 1930-04 | 1958-04 | Sold to Wellsville, Addison & Galeton RR
|
| 72028 | 4 | 2 | 2R | 1955-09 | Sold to/Leased back | | 70295 | International Railway Car Co. | B3 | 1930-04 | 1955-08 | Sold to International Railway Car Co
|
| 72029 | 4 | 8 | 4R | 1958-04-14 | Sold to | | | WAG (SO 2410) | C | 1930-04 | 1958-04 | Sold to Wellsville, Addison & Galeton RR
|
| 72030 | 4 | 4 | 13R | 1956-08 | Sold to/Leased back | | 69848 | Hyman Michaels Co. | B3 | 1930-04 | 1930-06 | [sic] Sold to Hyman Michaels Co
|
| 72031 | 4 | 2 | 2R | 1955-09 | Sold to/Leased back | | 70304 | International Railway Car Co. | B3 | 1930-04 | 1955-09 | Sold to International Railway Car Co
|
| 72032 | 3 | 2 | 9L | 1946-10-02 | Destroyed | in Mexico | | | B3 | 1930-04 | 1947-01 | Retired
|
| 72033 | 4 | 4 | 2R | 1956-04 | Sold to/Leased back | | 70959 | Hyman Michaels Co. | B3 | 1930-04 | 1956-04 | Sold to Hyman Michaels Co
|
| 72034 | 3 | 1 | 2R | 1945-03 | Renumber | | 27507 | to Stock | B3 | 1930-04 | 1945-03 | to 27507
|
| [not listed in car books] | ? | Back to ?72304?
|
| 1955-03 | Retired
|
| 72035 | 4 | 5 | 10R | 1956-10 | Sold to/Leased back | | 69899 | Hyman Michaels Co. | B3 | 1930-04 | 1956-08 | Sold to Hyman Michaels Co
|
| 72036 | 4 | 2 | 4L | 1955-10 | Sold to/Leased back | | 70398 | International Railway Car Co. | B3 | 1930-04 | 1955-09 | Sold to International Railway Car Co
|
| 72037 | 4 | 3 | 4R | 1956-02 | Sold to/Leased back | | 70762 | Hyman Michaels Co. | B3 | 1930-04 | 1956-02 | Sold to Hyman Michaels Co
|
| 72038 | 4 | 2 | 2R | 1955-09 | Sold to/Leased back | | 70237 | International Railway Car Co. | B3 | 1930-04 | 1955-08 | Sold to International Railway Car Co
|
| 72039 | 4 | 3 | 4R | 1956-02 | Sold to/Leased back | | 70690 | Hyman Michaels Co. | B3 | 1930-04 | 1956-01 | Sold to Hyman Michaels Co
|
| 72040 | 4 | 2 | 2R | 1955-09 | Sold to/Leased back | | 70281 | International Railway Car Co. | B3 | 1930-04 | 1955-08 | Sold to International Railway Car Co
|
| 72041 | 4 | 7 | 6L | 1957-08-06 | Sold to | | | FtDDM&S (SO 1961) | C | 1930-04 | 1957-08 | Sold to Fort Dodge, Des Moines & Southern RR
|
| 72042 | 4 | 4 | 2R | 1956-04 | Sold to/Leased back | | 70938 | Hyman Michaels Co. | B3 | 1930-04 | 1956-04 | Sold to Hyman Michaels Co
|
| 72043 | 4 | 8 | 7R | 1958-07-31 | Sold to | | | Norton Co. (SO 2716) | C | 1930-04 | 1958-07 | Sold to Norton Co
|
| 72044 | 4 | 1 | 10R | 1955-07 | Sold to/Leased back | | 70100 | International Railway Car Co. | B3 | 1930-04 | 1955-07 | Sold to International Railway Car Co
|
| 72045 | 4 | 1 | 10R | 1955-07 | Sold to/Leased back | | 70107 | International Railway Car Co. | B3 | 1930-04 | 1955-07 | Sold to International Railway Car Co
|
| 72046 | 4 | 5 | 10R | 1956-10 | Sold to/Leased back | | 69927 | Hyman Michaels Co. | B3 | 1930-04 | 1956-10 | Sold to Hyman Michaels Co
|
| 72047 | 5 | 2 | 7L | 1959-12 | Destroyed | | | retired from service | C | 1930-04 | [listed in "C", but not yet retired]
|
| 72048 | 4 | 3 | 1L | 1956-01 | Sold to/Leased back | | 70579 | Hyman Michaels Co. | B3 | 1930-04 | 1956-01 | Sold to Hyman Michaels Co
|
| 72049 | 4 | 1 | 10R | 1955-07 | Sold to/Leased back | | 70090 | International Railway Car Co. | B3 | 1930-04 | 1955-06 | Sold to International Railway Car Co
|
| 72050 | [not listed in car books] | C | 1930-04 | [listed in "C", but not yet retired]
|
| 72051 | [not listed in car books] | A2 | 1930-04 | 1941-09 | Retired
|
| 72052 | 4 | 2 | 2R | 1955-09 | Sold to/Leased back | | 70273 | International Railway Car Co. | B3 | 1930-04 | 1955-08 | Sold to International Railway Car Co
|
| 72053 | 4 | 3 | 1L | 1956-01 | Sold to/Leased back | | 70646 | Hyman Michaels Co. | B3 | 1930-04 | 1956-01 | Sold to Hyman Michaels Co
|
| 72054 | 4 | 3 | 1L | 1956-01 | Sold to/Leased back | | 70627 | Hyman Michaels Co. | B3 | 1930-04 | 1956-01 | Sold to Hyman Michaels Co
|
| 72055 | 4 | 3 | 4R | 1956-02 | Sold to/Leased back | | 70744 | Hyman Michaels Co. | B3 | 1930-04 | 1956-02 | Sold to Hyman Michaels Co
|
| 72056 | 4 | 3 | 8L | 1956-03 | Sold to/Leased back | | 70868 | Hyman Michaels Co. | B3 | 1930-04 | 1956-03 | Sold to Hyman Michaels Co
|
| 72057 | 4 | 5 | 10R | 1956-10 | Sold to/Leased back | | 69898 | Hyman Michaels Co. | B3 | 1930-04 | 1956-08 | Sold to Hyman Michaels Co
|
| 72058 | 4 | 2 | 6L | 1955-11 | Sold to/Leased back | | 70460 | International Railway Car Co. | B3 | 1930-04 | 1955-10 | Sold to International Railway Car Co
|
| 72059 | 4 | 2 | 2R | 1955-09 | Sold to/Leased back | | 70315 | International Railway Car Co. | B3 | 1930-04 | 1955-09 | Sold to International Railway Car Co
|
| 72060 | 4 | 2 | 6L | 1955-11 | Sold to/Leased back | | 70497 | International Railway Car Co. | B3 | 1930-04 | 1955-10 | Sold to International Railway Car Co
|
| 72061 | 4 | 2 | 2R | 1955-09 | Sold to/Leased back | | 70299 | International Railway Car Co. | B3 | 1930-04 | 1955-08 | Sold to International Railway Car Co
|
| 72062 | 3 | 1 | 2L | 1945-01 | Renumber | | 27502 | to Stock | B3 | 1930-04 | 1945-03? | to 27502?
|
| 4 | 4 | 7L | 1956-05 | Renumber | Concord | 72062 | (Box) | 1956-05 | to 72062
|
| 4 | 4 | 9L | 1956-06 | Sold to/Leased back | | 69745 | Hyman Michaels Co. | 1956-06 | Sold to Hyman Michaels Co
|
| 72063 | 4 | 1 | 11L | 1955-07 | Sold to/Leased back | | 70105 | International Railway Car Co. | B3 | 1930-04 | 1955-07 | Sold to International Railway Car Co
|
| 72064 | 4 | 3 | 1L | 1956-01 | Sold to/Leased back | | 70639 | Hyman Michaels Co. | B3 | 1930-04 | 1956-01 | Sold to Hyman Michaels Co
|
| 72065 | 4 | 2 | 6L | 1955-11 | Sold to/Leased back | | 70486 | International Railway Car Co. | B3 | 1930-04 | 1955-10 | Sold to Hyman Michaels Co
|
| 72066 | 4 | 2 | 10R | 1956-01-27 | Destroyed | Billerica | | | B3 | 1930-04 | 1956-01 | Retired
|
| 72067 | 4 | 4 | 6L | 1956-05 | Sold to/Leased back | | 70953 | Hyman Michaels Co. | B3 | 1930-04 | 1956-04 | Sold to Hyman Michaels Co
|
| 72068 | [not listed in car books] | C | 1930-04 | [listed in "C", but not yet retired]
|
| 72069 | 4 | 4 | 9L | 1956-06 | Sold to/Leased back | | 69774 | Hyman Michaels Co. | B3 | 1930-04 | 1956-06 | Sold to Hyman Michaels Co
|
| 72070 | 4 | 4 | 9L | 1956-06 | Sold to/Leased back | | 69758 | Hyman Michaels Co. | B3 | 1930-04 | 1956-06 | Sold to Hyman Michaels Co
|
| 72071 | 3 | 9 | 9L | 1953-08-23 | Destroyed | | | on Nat. Ry of Mexico | B3 | 1930-04 | 1953-11 | Retired
|
| 72072 | 4 | 4 | 2R | 1956-04 | Sold to/Leased back | | 70944 | Hyman Michaels Co. | B3 | 1930-04 | 1956-04 | Sold to Hyman Michaels Co
|
| 72073 | 4 | 2 | 2R | 1955-09 | Sold to/Leased back | | 70222 | International Railway Car Co. | B3 | 1930-04 | 1955-08 | Sold to International Railway Car Co
|
| 72074 | 5 | 1 | 4L | 1959-06-19 | Sold to | | | FtDDM&S (SO 3109) | C | 1930-04 | [listed in "C", but not yet retired]
|
| 72075 | 4 | 3 | 4R | 1956-02 | Sold to/Leased back | | 70713 | Hyman Michaels Co. | B3 | 1930-04 | 1956-02 | Sold to Hyman Michaels Co
|
| 72076 | 4 | 4 | 9L | 1956-06 | Sold to/Leased back | | 69756 | Hyman Michaels Co. | B3 | 1930-04 | 1956-06 | Sold to Hyman Michaels Co
|
| 4 | 5 | 8R | 1956-09-19 | Destroyed | on MKT | | | [No equivalent car disposition data]
|
| 72077 | 4 | 5 | 10R | 1956-10 | Sold to/Leased back | | 69914 | Hyman Michaels Co. | B3 | 1930-04 | 1956-10 | Sold to Hyman Michaels Co
|
| 72078 | 3 | 3 | 3R | 1947-04-16 | Destroyed | on MKT | | | B3 | 1930-04 | 1947-05 | Retired
|
| 72079 | 4 | 8 | 4R | 1958-04-21 | Sold to | | | WAG (SO 2443) | C | 1930-04 | 1958-04 | Sold to Wellsville, Addison & Galeton RR
|
| 72080 | 4 | 4 | 6L | 1956-05 | Sold to/Leased back | | 69708 | Hyman Michaels Co. | B3 | 1930-04 | 1956-06 | Sold to Hyman Michaels Co
|
| 72081 | 4 | 3 | 4R | 1956-02 | Sold to/Leased back | | 70732 | Hyman Michaels Co. | B3 | 1930-04 | 1956-02 | Sold to Hyman Michaels Co
|
| 72082 | 4 | 2 | 7R | 1955-12-19 | Destroyed | Billerica | | | B3 | 1930-04 | 1955-12 | Retired
|
| 72083 | 4 | 2 | 4L | 1955-10 | Sold to/Leased back | | 70395 | International Railway Car Co. | B3 | 1930-04 | 1955-09 | Sold to International Railway Car Co
|
| 72084 | 4 | 1 | 10L | 1955-06 | Sold to/Leased back | | 70015 | International Railway Car Co. | B3 | 1930-04 | 1955-06 | Sold to International Railway Car Co
|
| 72085 | 4 | 6 | 3L | 1956-11 | Sold to/Leased back | | 69943 | Hyman Michaels Co. | B3 | 1930-04 | 1956-10 | Sold to Hyman Michaels Co
|
| 72086 | 4 | 2 | 6L | 1955-11 | Sold to/Leased back | | 70473 | International Railway Car Co. | B3 | 1930-04 | 1955-10 | Sold to International Railway Car Co
|
| 72087 | 4 | 4 | 6L | 1956-05 | Sold to/Leased back | | 70969 | Hyman Michaels Co. | B3 | 1930-04 | 1956-04 | Sold to Hyman Michaels Co
|
| 72088 | 4 | 2 | 2R | 1955-09 | Sold to/Leased back | | 70224 | International Railway Car Co. | B3 | 1930-04 | 1955-08 | Sold to International Railway Car Co
|
| 72089 | 4 | 2 | 1L | 1955-08 | Sold to/Leased back | | 70164 | International Railway Car Co. | B3 | 1930-04 | 1955-07 | Sold to International Railway Car Co
|
| 72090 | 4 | 2 | 8L | 1955-12 | Sold to/Leased back | | 70536 | Hyman Michaels Co. | B3 | 1930-04 | 1955-12 | Sold to Hyman Michaels Co
|
| 72091 | 4 | 7 | 8L | 1957-10-17 | Sold to | | | FtDDM&S (SO 2146) | C | 1930-04 | 1957-10 | Sold to Fort Dodge, Des Moines & Southern RR
|
| 72092 | 4 | 4 | 11L | 1956-07 | Sold to/Leased back | | 69799 | Hyman Michaels Co. | B3 | 1930-04 | 1956-06 | Sold to Hyman Michaels Co
|
| 72093 | 4 | 4 | 9L | 1956-06 | Sold to/Leased back | | 69732 | Hyman Michaels Co. | B3 | 1930-04 | 1956-06 | Sold to Hyman Michaels Co
|
| 72094 | 4 | 1 | 11L | 1955-07 | Sold to/Leased back | | 70102 | International Railway Car Co. | B3 | 1930-04 | 1955-07 | Sold to International Railway Car Co
|
| 72095 | 4 | 4 | 2L | 1956-04-12 | Destroyed | Billerica | | age | B3 | 1930-04 | 1956-04 | Retired
|
| 72096 | 4 | 3 | 8L | 1956-03 | Sold to/Leased back | | 70825 | Hyman Michaels Co. | B3 | 1930-04 | 1956-03 | Sold to Hyman Michaels Co
|
| 72097 | 4 | 3 | 8L | 1956-03 | Sold to/Leased back | | 70846 | Hyman Michaels Co. | B3 | 1930-04 | 1956-03 | Sold to Hyman Michaels Co
|
| 72098 | 4 | 2 | 4L | 1955-10 | Sold to/Leased back | | 70326 | International Railway Car Co. | B3 | 1930-04 | 1955-09 | Sold to International Railway Car Co
|
| 72099 | 4 | 4 | 9L | 1956-06 | Sold to/Leased back | | 69727 | Hyman Michaels Co. | B3 | 1930-04 | 1956-06 | Sold to Hyman Michaels Co
|
| 72100 | 5 | 1 | 8L | 1959-09-23 | Sold to | | | Car-Dee Corp. (SO 3403) | C | 1930-04 | [listed in "C", but not yet retired]
|
| 72101 | 4 | 3 | 4R | 1956-02 | Sold to/Leased back | | 70720 | Hyman Michaels Co. | B3 | 1930-04 | 1956-02 | Sold to Hyman Michaels Co
|
| 72102 | 4 | 2 | 6L | 1955-11 | Sold to/Leased back | | 70445 | International Railway Car Co. | B3 | 1930-04 | 1955-10 | Sold to International Railway Car Co
|
| 72103 | 4 | 3 | 4R | 1956-02 | Sold to/Leased back | | 70686 | Hyman Michaels Co. | B3 | 1930-04 | 1956-01 | Sold to Hyman Michaels Co
|
| 72104 | 4 | 2 | 6L | 1955-11 | Sold to/Leased back | | 70470 | International Railway Car Co. | B3 | 1930-04 | 1955-10 | Sold to International Railway Car Co
|
| 72105 | 4 | 4 | 13R | 1956-08 | Sold to/Leased back | | 69835 | Hyman Michaels Co. | B3 | 1930-04 | 1956-06 | Sold to Hyman Michaels Co
|
| 72106 | 4 | 5 | 10R | 1956-10 | Sold to/Leased back | | 69913 | Hyman Michaels Co. | B3 | 1930-04 | 1956-10 | Sold to Hyman Michaels Co
|
| 72107 | 4 | 4 | 6L | 1956-05 | Sold to/Leased back | | 70956 | Hyman Michaels Co. | B3 | 1930-04 | 1956-04 | Sold to Hyman Michaels Co
|
| 72108 | 4 | 1 | 11L | 1955-07 | Sold to/Leased back | | 70117 | International Railway Car Co. | B3 | 1930-04 | 1955-07 | Sold to International Railway Car Co
|
| 72109 | 4 | 4 | 13R | 1956-08 | Sold to/Leased back | | 69815 | Hyman Michaels Co. | B3 | 1930-04 | 1956-06 | Sold to Hyman Michaels Co
|
| 72110 | 4 | 2 | 6L | 1955-11 | Sold to/Leased back | | 70490 | International Railway Car Co. | B3 | 1930-04 | 1955-10 | Sold to International Railway Car Co
|
| 72111 | 4 | 2 | 2R | 1955-09 | Sold to/Leased back | | 70232 | International Railway Car Co. | B3 | 1930-04 | 1955-08 | Sold to International Railway Car Co
|
| 72112 | [not listed in car books] | B3 | 1930-04 | 1944-08 | Retired
|
| 72113 | 4 | 1 | 10L | 1955-06 | Sold to/Leased back | | 70033 | International Railway Car Co. | B3 | 1930-04 | 1955-06 | Sold to International Railway Car Co
|
| 72114 | 4 | 8 | 3R | 1958-02-10 | Sold to | | | FtDDM&S (WAG) [both RRs listed] (SO 2330) | C | 1930-04 | 1958-02 | Sold to Fort Dodge, Des Moines & Southern RR
|
| 72115 | 4 | 6 | 3L | 1956-11 | Sold to/Leased back | | 69983 | Hyman Michaels Co. | B3 | 1930-04 | 1956-11 | Sold to Hyman Michaels Co
|
| 72116 | 4 | 3 | 4R | 1956-02 | Sold to/Leased back | | 70775 | Hyman Michaels Co. | B3 | 1930-04 | 1956-02 | Sold to Hyman Michaels Co
|
| 4 | 3 | 8L | 1956-03 | Sold to/Leased back | | 70775 | Hyman Michaels Co. | [Duplicate record?]
|
| 72117 | 4 | 2 | 2R | 1955-09 | Sold to/Leased back | | 70250 | International Railway Car Co. | B3 | 1930-04 | 1955-08 | Sold to International Railway Car Co
|
| 72118 | 4 | 1 | 11L | 1955-07 | Sold to/Leased back | | 70073 | International Railway Car Co. | B3 | 1930-04 | 1955-06 | Sold to International Railway Car Co
|
| 72119 | 3 | 6 | 5R | 1949-10-25 | Destroyed | on Reading | | | B3 | 1930-04 | 1949-11 | Retired
|
| 72120 | 4 | 4 | 6L | 1956-05 | Sold to/Leased back | | 69718 | Hyman Michaels Co. | B3 | 1930-04 | 1956-06 | Sold to Hyman Michaels Co
|
| 72121 | 4 | 3 | 8L | 1956-03 | Sold to/Leased back | | 70811 | Hyman Michaels Co. | B3 | 1930-04 | 1956-03 | Sold to Hyman Michaels Co
|
| 72122 | 4 | 4 | 9L | 1956-06 | Sold to/Leased back | | 69770 | Hyman Michaels Co. | B3 | 1930-04 | 1956-06 | Sold to Hyman Michaels Co
|
| 72123 | 4 | 5 | 10R | 1956-10 | Sold to/Leased back | | 69923 | Hyman Michaels Co. | B3 | 1930-04 | 1956-10 | Sold to Hyman Michaels Co
|
| 72124 | 4 | 2 | 8L | 1955-12 | Sold to/Leased back | | 70566 | Hyman Michaels Co. | B3 | 1930-04 | 1955-12 | Sold to Hyman Michaels Co
|
| 72125 | 4 | 2 | 10R | 1956-01-13 | Destroyed | Billerica | | | B3 | 1930-04 | 1956-01 | Retired
|
| 72126 | 4 | 4 | 2R | 1956-04 | Sold to/Leased back | | 70907 | Hyman Michaels Co. | B3 | 1930-04 | 1956-04 | Sold to Hyman Michaels Co
|
| 72127 | 4 | 4 | 13R | 1956-08 | Sold to/Leased back | | 69831 | Hyman Michaels Co. | B3 | 1930-04 | 1956-06 | Sold to Hyman Michaels Co
|
| 72128 | 4 | 2 | 6L | 1955-11 | Sold to/Leased back | | 70487 | International Railway Car Co. | B3 | 1930-04 | 1955-10 | Sold to International Railway Car Co
|
| 72129 | 4 | 8 | 4R | 1958-04-14 | Sold to | | | WAG (SO 2410) | C | 1930-04 | 1958-04 | Sold to Wellsville, Addison & Galeton RR
|
| 72130 | 4 | 7 | 6L | 1957-08-06 | Sold to | | | FtDDM&S (SO 1961) | C | 1930-04 | 1957-08 | Sold to Fort Dodge, Des Moines & Southern RR
|
| 72131 | 4 | 4 | 9L | 1956-06 | Sold to/Leased back | | 69771 | Hyman Michaels Co. | B3 | 1930-04 | 1956-06 | Sold to Hyman Michaels Co
|
| 72132 | 4 | 1 | 10L | 1955-06 | Sold to/Leased back | | 70028 | International Railway Car Co. | B3 | 1930-04 | 1955-06 | Sold to International Railway Car Co
|
| 72133 | 4 | 5 | 6L | 1956-09 | Sold to/Leased back | | 69861 | Hyman Michaels Co. | B3 | 1930-04 | 1956-08 | Sold to Hyman Michaels Co
|
| 72134 | 4 | 4 | 9L | 1956-06 | Sold to/Leased back | | 69757 | Hyman Michaels Co. | B3 | 1930-04 | 1956-06 | Sold to Hyman Michaels Co
|
| 72135 | 4 | 2 | 1L | 1955-08 | Sold to/Leased back | | 70114 | International Railway Car Co. | B3 | 1930-04 | 1955-07 | Sold to International Railway Car Co
|
| 72136 | 4 | 2 | 10R | 1956-01-13 | Destroyed | Billerica | | | B3 | 1930-04 | 1956-01 | Retired
|
| 72137 | 4 | 2 | 8L | 1955-12 | Sold to/Leased back | | 70556 | Hyman Michaels Co. | B3 | 1930-04 | 1955-12 | Sold to Hyman Michaels Co
|
| 72138 | 4 | 5 | 10R | 1956-10 | Sold to/Leased back | | 69937 | Hyman Michaels Co. | B3 | 1930-04 | 1956-10 | Sold to Hyman Michaels Co
|
| 72139 | 4 | 3 | 4R | 1956-02 | Sold to/Leased back | | 70738 | Hyman Michaels Co. | B3 | 1930-04 | 1956-02 | Sold to Hyman Michaels Co
|
| 72140 | 4 | 4 | 2R | 1956-04 | Sold to/Leased back | | 70935 | Hyman Michaels Co. | B3 | 1930-04 | 1956-04 | Sold to Hyman Michaels Co
|
| 72141 | 4 | 4 | 2R | 1956-04 | Sold to/Leased back | | 70881 | Hyman Michaels Co. | B3 | 1930-04 | 1956-03 | Sold to Hyman Michaels Co
|
| 72142 | 4 | 8 | 3R | 1958-02-10 | Sold to | | | FtDDM&S (WAG) [both RRs listed] (SO 2330) | C | 1930-04 | 1958-02 | Sold to Fort Dodge, Des Moines & Southern RR
|
| 72143 | 4 | 4 | 2R | 1956-04 | Sold to/Leased back | | 70924 | Hyman Michaels Co. | B3 | 1930-04 | 1956-04 | Sold to Hyman Michaels Co
|
| 72144 | 4 | 5 | 5R | 1956-08-29 | Sold to | | | FtDDM&S | B3 | 1930-04 | 1956-08 | Sold to Fort Dodge, Des Moines & Southern RR
|
| 72145 | 4 | 2 | 4L | 1955-10 | Sold to/Leased back | | 70367 | International Railway Car Co. | B3 | 1930-04 | 1955-09 | Sold to International Railway Car Co
|
| 72146 | 4 | 3 | 8L | 1956-03 | Sold to/Leased back | | 70851 | Hyman Michaels Co. | B3 | 1930-04 | 1956-03 | Sold to Hyman Michaels Co
|
| 72147 | 4 | 3 | 8L | 1956-03 | Sold to/Leased back | | 70819 | Hyman Michaels Co. | B3 | 1930-04 | 1956-03 | Sold to Hyman Michaels Co
|
| 72148 | 4 | 2 | 8L | 1955-12 | Sold to/Leased back | | 70533 | Hyman Michaels Co. | B3 | 1930-04 | 1955-12 | Sold to Hyman Michaels Co
|
| 72149 | 4 | 2 | 1L | 1955-08 | Sold to/Leased back | | 70170 | International Railway Car Co. | B3 | 1930-04 | 1955-07 | Sold to International Railway Car Co
|
| 72150 | 4 | 4 | 6L | 1956-05 | Sold to/Leased back | | 70966 | Hyman Michaels Co. | B3 | 1930-04 | 1956-04 | Sold to Hyman Michaels Co
|
| 72151 | 4 | 1 | 11L | 1955-07 | Sold to/Leased back | | 70044 | International Railway Car Co. | B3 | 1930-04 | 1955-06 | Sold to International Railway Car Co
|
| 72152 | 4 | 2 | 1L | 1955-08 | Sold to/Leased back | | 70214 | International Railway Car Co. | B3 | 1930-04 | 1955-08 | Sold to International Railway Car Co
|
| 72153 | 4 | 3 | 8L | 1956-03 | Sold to/Leased back | | 70833 | Hyman Michaels Co. | B3 | 1930-04 | 1956-03 | Sold to Hyman Michaels Co
|
| 72154 | 4 | 2 | 6L | 1955-11 | Sold to/Leased back | | 70448 | International Railway Car Co. | B3 | 1930-04 | 1955-10 | Sold to International Railway Car Co
|
| 72155 | 4 | 2 | 2R | 1955-09 | Sold to/Leased back | | 70275 | International Railway Car Co. | B3 | 1930-04 | 1955-08 | Sold to International Railway Car Co
|
| 72156 | 4 | 2 | 8L | 1955-12 | Sold to/Leased back | | 70508 | Hyman Michaels Co. | B3 | 1930-04 | 1955-12 | Sold to Hyman Michaels Co
|
| 72157 | 4 | 2 | 6L | 1955-11 | Sold to/Leased back | | 70427 | International Railway Car Co. | B3 | 1930-04 | 1955-10 | Sold to International Railway Car Co
|
| 72158 | 4 | 2 | 1L | 1955-08 | Sold to/Leased back | | 70124 | International Railway Car Co. | B3 | 1930-04 | 1955-07 | Sold to International Railway Car Co
|
| 72159 | 4 | 2 | 2R | 1955-09 | Sold to/Leased back | | 70306 | International Railway Car Co. | B3 | 1930-04 | 1955-09 | Sold to International Railway Car Co
|
| 72160 | 3 | 5 | 7L | 1949-03-25 | Destroyed | on N&W | | returned to service 1949-07-02 | [No equivalent car disposition data]
|
| 4 | 2 | 8L | 1955-12 | Sold to/Leased back | | 70555 | Hyman Michaels Co. | B3 | 1930-04 | 1955-12 | Sold to Hyman Michaels Co
|
